2nd Dole Trophy Pasino Grand Aix R6: Pavel Eljanov misses a win, still in sole lead
GM Pavel Eljanov (UKR) drew against GM Bryce Tiglon (USA) to maintain his sole lead 5.5/6 at 2nd Dole Trophy Pasino Grand Aix 2025 Masters. Eljanov was winning against Tiglon. However, in a position when it seemed almost everything is winning, he opted for a choice which turned the tables. The American missed his opportunity and thegame ended in a draw. The top seed of the tournament, GM Jorden van Foreest (NED) defeated GM Xiongjian Peng (CHN) convincingly to move to 5/6. Jorden and seven more players including France's very own, IM Marco Materia is at 5/6. Round 7 starts today at 2:30 p.m. local time, 6 p.m. IST. Photos: Shahid Ahmed
Jorden van Foreest reduces the gap
IM Anuj Shrivatri defeated GM Mahel Boyer (FRA) to move to 4.5/6. Anuj, GM Surya Sekhar Ganguly, GM Raja Rithvik R, IM Nitish Belurkar and GM Iniyan Pa are at 4.5/6 each.
Eljanov - Tiglon
GM Pavel Eljanov (UKR, 2675) was completely winning in the above position. Almost any move seems to be winning. He played 44.Rxg3?? which I also thought to be winning for White but as it turned out, it did the exact opposite. GM Bryce Tiglon (USA, 2535) found the correct resource. Find out why 44.Rxg3?? is a blunder and what White should have done instead. The game eventually ended in a draw after Black could not capitalize on his advantage either.
The top seed of the event, GM Jorden van Foreest (NED, 2698) got a plesaant position out of the opening. He converted his advantage into a win eventually against GM Xiongjian Peng (CHN, 2520).
GM Yan Liu (CHN, 2536) blunders a whole rook in the endgame against IM Dimitar Mardov (USA, 2506) and loses.
GM Maxime Lagarde's (FRA, 2618) attack did not work out against IM Jakub Seemann (POL, 2451).
For more Round 6 photos, please click here.
Replay live stream
Replay Round 6 Masters games
Masters Round 6 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eljanov, Pavel | 2675 | 5 | ½ - ½ | 4½ | Tiglon, Bryce | 2535 | 51 | ||
2 | 74 | Materia, Marco | 2493 | 4½ | ½ - ½ | 4 | Grandelius, Nils | 2642 | 7 | ||
3 | 2 | Van Foreest, Jorden | 2698 | 4 | 1 - 0 | 4 | Peng, Xiongjian | 2520 | 59 | ||
4 | 54 | Costa, Leonardo | 2528 | 4 | ½ - ½ | 4 | Suleymanli, Aydin | 2607 | 15 | ||
5 | 62 | Xiao, Tong Qd | 2520 | 4 | 1 - 0 | 4 | Jobava, Baadur | 2605 | 18 | ||
6 | 63 | Parkhov, Yair | 2517 | 4 | 0 - 1 | 4 | Jacobson, Brandon | 2569 | 23 | ||
7 | 70 | Malek, Jan | 2499 | 4 | ½ - ½ | 4 | Vetokhin, Savva | 2569 | 26 | ||
8 | 75 | Nigmatov, Ortik | 2488 | 4 | 1 - 0 | 4 | Gorshtein, Ido | 2568 | 27 | ||
9 | 35 | Raja, Rithvik R | 2557 | 4 | ½ - ½ | 4 | Cieslak, Patryk | 2458 | 107 | ||
10 | 50 | Liu, Yan | 2536 | 4 | 0 - 1 | 4 | Mardov, Dimitar | 2506 | 67 | ||
11 | 11 | Lagarde, Maxime | 2618 | 3½ | 0 - 1 | 4 | Seemann, Jakub | 2451 | 123 | ||
12 | 118 | Yip, Carissa | 2453 | 3½ | ½ - ½ | 3½ | Mendonca, Leon Luke | 2603 | 19 | ||
13 | 22 | Piorun, Kacper | 2575 | 3½ | 0 - 1 | 3½ | Garifullina, Leya | 2450 | 126 | ||
14 | 30 | Ganguly, Surya Shekhar | 2566 | 3½ | 1 - 0 | 3½ | Lu, Miaoyi | 2452 | 119 | ||
15 | 127 | Rakotomaharo, Fy Antenaina | 2450 | 3 | 0 - 1 | 3½ | Iniyan, Pa | 2558 | 31 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eljanov, Pavel | 2675 | 5,5 | 17 | 21,00 | 2894 | ||
2 | 51 | Tiglon, Bryce | 2535 | 5 | 17 | 17,75 | 2714 | ||
3 | 2 | Van Foreest, Jorden | 2698 | 5 | 16,5 | 19,50 | 2713 | ||
4 | 74 | Materia, Marco | 2493 | 5 | 16,5 | 17,00 | 2604 | ||
5 | 75 | Nigmatov, Ortik | 2488 | 5 | 16 | 18,00 | 2628 | ||
6 | 67 | Mardov, Dimitar | 2506 | 5 | 16 | 18,00 | 2614 | ||
7 | 123 | Seemann, Jakub | 2451 | 5 | 16 | 15,00 | 2691 | ||
8 | 23 | Jacobson, Brandon | 2569 | 5 | 15,5 | 18,25 | 2705 | ||
9 | 62 | Xiao, Tong Qd | 2520 | 5 | 15 | 15,50 | 2680 | ||
10 | 26 | Vetokhin, Savva | 2569 | 4,5 | 18,5 | 17,50 | 2616 | ||
11 | 70 | Malek, Jan | 2499 | 4,5 | 18 | 15,75 | 2584 | ||
12 | 107 | Cieslak, Patryk | 2458 | 4,5 | 17,5 | 16,25 | 2659 | ||
13 | 54 | Costa, Leonardo | 2528 | 4,5 | 16,5 | 15,25 | 2614 | ||
14 | 15 | Suleymanli, Aydin | 2607 | 4,5 | 16,5 | 14,50 | 2623 | ||
15 | 7 | Grandelius, Nils | 2642 | 4,5 | 16 | 16,50 | 2625 |
Round 7 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Jacobson, Brandon | 2569 | 5 | 5½ | Eljanov, Pavel | 2675 | 6 | |||
2 | 67 | Mardov, Dimitar | 2506 | 5 | 5 | Van Foreest, Jorden | 2698 | 2 | |||
3 | 51 | Tiglon, Bryce | 2535 | 5 | 5 | Materia, Marco | 2493 | 74 | |||
4 | 123 | Seemann, Jakub | 2451 | 5 | 5 | Xiao, Tong Qd | 2520 | 62 | |||
5 | 15 | Suleymanli, Aydin | 2607 | 4½ | 5 | Nigmatov, Ortik | 2488 | 75 | |||
6 | 7 | Grandelius, Nils | 2642 | 4½ | 4½ | Malek, Jan | 2499 | 70 | |||
7 | 26 | Vetokhin, Savva | 2569 | 4½ | 4½ | Anuj, Shrivatri | 2416 | 155 | |||
8 | 103 | Raczek, Krzysztof | 2465 | 4½ | 4½ | Ganguly, Surya Shekhar | 2566 | 30 | |||
9 | 31 | Iniyan, Pa | 2558 | 4½ | 4½ | Tanriverdi, Enes | 2413 | 159 | |||
10 | 115 | Nitish, Belurkar | 2453 | 4½ | 4½ | Raja, Rithvik R | 2557 | 35 | |||
11 | 107 | Cieslak, Patryk | 2458 | 4½ | 4½ | Samunenkov, Ihor | 2555 | 38 | |||
12 | 126 | Garifullina, Leya | 2450 | 4½ | 4½ | Costa, Leonardo | 2528 | 54 | |||
13 | 10 | Santos Latasa, Jaime | 2623 | 4 | 4½ | Schnaider, Ilan | 2404 | 171 | |||
14 | 18 | Jobava, Baadur | 2605 | 4 | 4 | Pham, Tran Gia Phuc | 2452 | 122 | |||
15 | 19 | Mendonca, Leon Luke | 2603 | 4 | 4 | Aaryan, Varshney | 2436 | 134 |
Links
Official site: Dole and Echiquier du Roy