2nd Indore GM Open 2024 R2-3: Nandhidhaa makes a perfect start
IM Ratnakaran K, GM Deepan Chakkravarthy, IM Ameya Audi and WGM Nandhidhaa P V are the four Indians to make a perfect start at 2nd Indore GM Open 2024. Total eight players are at 3/3, four of them are Indians. Nandhidhaa won a long battle against IM Neelash Saha. Kartavya Anadkat missed a win against IM Ilamparthi A R. Daaevik Wadhawan continued his momentum by winning against IM Ayush Sharma. However, the 13-year-old lost his third round battle against Ameya. IM Kushagra Mohan had a tiny window of opportunity against the top seed, GM Iniyan Pa. He could not seize it and the game ended in a draw. Round 4 starts today at 2 p.m. IST. Photo: Shahid Ahmed
Kushagra's chance against Iniyan
Madhya Pradesh's very own Prakhar Bajaj held IM Viani Antonio Dcunha to a draw in Round 3. Saurabh Anand, CM Rajesh Nayak, CM Vivaan Vishal Shah and Badrinath S drew against IM Nitin S, GM Marat Dzhumaev (UZB), IM D V Prasad and IM Thilakarathne G M H (SRI) respectively.
Round 2: Kartavya - Ilamparthi: 0.5-0.5
Kartavya Anadkat (2165) had a good opportunity to beat IM Ilamparthi A R (2426).
White needed to trade the minor pieces before taking on h6. 21.Nxe7+ Rxe7 22.Rxd8+ Qxd8 23.gxh6 would have given White a substantial decisive advantage. Later also White got a few more chances. However, he could not seize them and Black eventually managed to escape with a draw.
Some notable results
Kartavya Anadkat - IM Ilamparthi A R: 0.5-0.5
Daaevik Wadhawan - IM Ayush Sharma: 1-0
CM Vivaan Vijay Saraogi - IM Ashwath S: 1-0
Kushagra Jain - GM Saptarshi RoyChowdhury: 0.5-0.5
WIM Sakshi Chitlange - Ankit Ray: 0-1
WIM Isha Sharma - Priansh Das: 0-1
WIM Rucha Pujari - Shivansh Tiwari: 0-1
WGM Swati Ghate - Om Batra: 0-1
For Round 2 photos, please click here.
Round 3: Kushagra - Iniyan: 0.5-0.5
IM Kushagra Mohan (2374) had a tiny window of opportunity against GM Iniyan Pa (2515).
Instead of taking the b4-pawn immediately 29.Rxb4, White needed to go 29.Rf1 immediately to ensure Black cannot free his queen easily. 29...Qa5 30.Bd2 Qxd5 and the queen is free. The game ended in a draw in another six moves.
Some notable results
IM Neelash Saha - WGM Nandhidhaa P V: 0-1
IM Viani Antonio Dcunha - Prakhar Bajaj: 0.5-0.5
Saurabh Anand - IM Nitin S: 0.5-0.5
IM Ilamparthi A R - Rohit S: 0.5-0.5
CM Rajesh Nayak - GM Marat Dzhumaev (UZB): 0.5-0.5
Utkal Ranjan Sahoo - IM Anup Deshmukh: 1-0
CM Vivaan Vishal Shah - IM D V Prasad: 0.5-0.5
Badrinath S - IM Thilakarathne G M H: 0.5-0.5
Om Batra - WIM Luong Phuong Hanh (VIE): 1-0
Round 3 results
Standings after Round 3
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | IM | Tahbaz, Arash | IRI | 2425 | 3 | 4 | 6 | 6,00 | 0 | 3 | 10 | 5,9 | |||
2 | 2 | GM | Savchenko, Boris | RUS | 2489 | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 10 | 5,6 | |||
3 | 34 | IM | Ratnakaran, K. | IND | 2256 | 3 | 4 | 4 | 4,00 | 0 | 3 | 10 | 8,6 | |||
4 | 3 | GM | Fedorov, Alexei | BLR | 2457 | 3 | 3,5 | 4,5 | 4,50 | 0 | 3 | 10 | 5,7 | |||
8 | GM | Hesham, Abdelrahman | EGY | 2424 | 3 | 3,5 | 4,5 | 4,50 | 0 | 3 | 10 | 5,6 | ||||
6 | 10 | GM | Deepan, Chakkravarthy J. | IND | 2422 | 3 | 3 | 4 | 4,00 | 0 | 3 | 10 | 5,5 | |||
16 | IM | Audi, Ameya | IND | 2385 | 3 | 3 | 4 | 4,00 | 0 | 3 | 10 | 3,3 | ||||
27 | WGM | Nandhidhaa, P V | w | IND | 2305 | 3 | 3 | 4 | 4,00 | 0 | 3 | 20 | 17 | |||
9 | 1 | GM | Iniyan, Pa | IND | 2515 | 2,5 | 4,5 | 6 | 4,75 | 0 | 2 | 10 | 0,4 | |||
10 | 12 | IM | Viani, Antonio Dcunha | IND | 2407 | 2,5 | 4,5 | 5,5 | 4,25 | 0 | 2 | 10 | 0,5 | |||
11 | 9 | GM | Glek, Igor | S60 | BEL | 2423 | 2,5 | 4 | 5,5 | 4,25 | 0 | 2 | 10 | 0,5 | ||
12 | 17 | IM | Nitin, S. | IND | 2385 | 2,5 | 4 | 5 | 3,75 | 0 | 2 | 10 | 0,6 | |||
13 | 5 | IM | Shyaamnikhil, P | IND | 2443 | 2,5 | 4 | 4,5 | 3,50 | 0 | 2 | 10 | -2,6 | |||
14 | 26 | Sahoo, Utkal Ranjan | IND | 2316 | 2,5 | 3,5 | 4,5 | 3,50 | 0 | 2 | 20 | -1,4 | ||||
15 | 19 | IM | Kushagra, Mohan | IND | 2374 | 2,5 | 3,5 | 4,5 | 3,25 | 0 | 2 | 10 | 3,6 | |||
30 | GM | Teterev, Vitaly | BLR | 2288 | 2,5 | 3,5 | 4,5 | 3,25 | 0 | 2 | 10 | 3,4 | ||||
17 | 35 | Bajaj, Prakhar | U19 | IND | 2255 | 2,5 | 3,5 | 3,5 | 2,25 | 0 | 2 | 40 | 14,8 | |||
18 | 36 | Saurabh, Anand | IND | 2243 | 2,5 | 3 | 3,5 | 3,25 | 0 | 2 | 20 | 7,2 | ||||
19 | 54 | Anadkat, Kartavya | IND | 2165 | 2,5 | 3 | 3 | 2,25 | 0 | 2 | 20 | 22,4 | ||||
20 | 51 | Rohit, S | U19 | IND | 2174 | 2,5 | 2,5 | 3 | 2,50 | 0 | 2 | 40 | 19,6 |
Round 4 pairings
Bo. | No. | Name | Gr | Typ | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | Club/City | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | Deepan, Chakkravarthy J. | IND | 2422 | ICF | 3 | 3 | GM | Savchenko, Boris | RUS | 2489 | FOR | 2 | |||||||
2 | 3 | GM | Fedorov, Alexei | BLR | 2457 | FOR | 3 | 3 | IM | Audi, Ameya | IND | 2385 | GOA | 16 | |||||||
3 | 7 | IM | Tahbaz, Arash | IRI | 2425 | FOR | 3 | 3 | IM | Ratnakaran, K. | IND | 2256 | RLYS | 34 | |||||||
4 | 27 | WGM | Nandhidhaa, P V | IND | 2305 | TN | 3 | 3 | GM | Hesham, Abdelrahman | EGY | 2424 | FOR | 8 | |||||||
5 | 1 | GM | Iniyan, Pa | IND | 2515 | TN | 2½ | 2½ | Sahoo, Utkal Ranjan | IND | 2316 | ODI | 26 | ||||||||
6 | 30 | GM | Teterev, Vitaly | BLR | 2288 | FOR | 2½ | 2½ | IM | Shyaamnikhil, P | IND | 2443 | ICF | 5 | |||||||
7 | 9 | GM | Glek, Igor | S60 | BEL | 2423 | FOR | 2½ | 2½ | Saurabh, Anand | IND | 2243 | BIH | 36 | |||||||
8 | 51 | Rohit, S | U19 | IND | 2174 | TN | 2½ | 2½ | IM | Viani, Antonio Dcunha | IND | 2407 | KAR | 12 | |||||||
9 | 17 | IM | Nitin, S. | IND | 2385 | RLYS | 2½ | 2½ | Anadkat, Kartavya | IND | 2165 | GUJ | 54 | ||||||||
10 | 35 | Bajaj, Prakhar | U19 | IND | 2255 | MP | 2½ | 2½ | IM | Kushagra, Mohan | IND | 2374 | TEL | 19 | |||||||
11 | 50 | IM | Sarwat, Walaa | S60 | EGY | 2175 | FOR | 2 | 2 | IM | Neelash, Saha | IND | 2446 | WB | 4 | ||||||
12 | 13 | IM | De Silva, L M S T | U19 | SRI | 2398 | FOR | 2 | 2 | CM | Nayak, Rajesh | IND | 2170 | ODI | 52 | ||||||
13 | 49 | Nithin, Babu | IND | 2177 | KER | 2 | 2 | IM | Ritviz, Parab | IND | 2391 | GOA | 14 | ||||||||
14 | 55 | IM | Elgabry, Mohsen | S60 | EGY | 2160 | FOR | 2 | 2 | FM | Ayush, Sharma | U19 | IND | 2378 | MP | 18 | |||||
15 | 63 | IM | Sobh, Amrou | EGY | 2117 | FOR | 2 | 2 | IM | Aswath, S | U19 | IND | 2369 | TN | 20 |
Links
MP Chess: Official site, fb page and instagram