36th National Under-9 Open and Girls Round 6-7: Advik Amit Agrawal goes 7/7
After 7 rounds of play at the National Under-9 Championships, Advik Amit Agrawal (1378, MAH) is dominating the Open section with a perfect score of 7/7 points. The reigning National Under-7 Champion Sarbartho Mani (1418, WB) is his closest competitor with 6.5/7 points. In the Girls section, 4 players share the lead with 6/7 points. Samhita Pungavanam's unbeaten 6/6 streak was broken by Divi Bijesh in the 7th round. The 8th round starts today 9:30 AM IST. Photos: Himank Ghosh
Advik Amit Agrawal has a perfect score
Advik Amit Agrawal (1368, MAH) is playing some amazing chess in the National Under-9 Championships. After 7 rounds of play, he is leading the rankings with a perfect 7/7 points!
In the 7th round, Advik took down Vairaj Sogerwal (1395, HAR) with the White pieces, creating a very strong attack on the Black kingside. His energetic play has rewarded him greatly so far!
Advik - Vairaj, Round 7 Open
Both the players were trying to attack on opposite sides of the board - Vairaj on the Queenside, and Advik on the Kingside. In such situations, both players need to play energetically - and here is where Advik succeeded. A couple of slow moves from his opponent (19...Nd8, 21...Kh8) and Advik started a huge attack with 21.f4 and 22.f5, breaking open the Kingside and winning decisive material to clinch the game.
The reigning National Under-7 Champion Sarbartho Mani (1418, WB) won a nice game with the Black pieces against Nirvaan Nirav Shah (1290, MAH) in just 28 moves. He is trailing behind Advik right now with a score of 6.5/7 points!
Nirvaan - Sarbartho, Round 6 Open
17. Rac1 just loses a pawn, and Sarbartho found it immideatly - 17...Nxd4! 18. Qxd7 Nxf3+ 20. gxf3 Rxd7 and White went on to win the game comfortably being a healthy pawn up.
Samhita Pungavanam (1345,TEL) scored a beautiful win with the Black pieces against Pooja Shree R (1249, MAH). White made the mistake of opening her Kingside pawn structure too much, and had to pay the price dearly!
Pooja - Samhita, Round 6 Girls
This is just a overextension of the position. Samhita found the nice tactical shot 15...Nxg4! 16. hxg4 Bxg4 17. Be2 Bxf3 18. Bxf3 g4! 19. Bg2 Bxf2+ winning decisive material. What a fantastic attack!
In the 7th round, it was Divi Bijesh (1170, KER) who broke Samhita's unbeaten streak. Samhita had a worse position out of the opening, and could never really recover. Divi won quite comfortably with the Black pieces in just 35 moves.
Photo Gallery
For more Round 6 and Round 7 photos, please click at the respective links.
Replay Open Round 6-7 games
Replay Girls Round 6-7 games
Open Round 7 results
Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | PGN | ||
1 | 13 | Advik Amit Agrawal | 1368 | Maharashtra | 6 | 1 - 0 | 5½ | Vairaj Sogerwal | 1395 | Haryana | 12 | PGN | ||||
2 | 9 | Mani Sarbartho | 1418 | West Bengal | 5½ | 1 - 0 | 5½ | Krithik Muthukumar | 1337 | Tamil Nadu | 16 | PGN | ||||
3 | 29 | Oishik Mondal | 1281 | West Bengal | 5 | 0 - 1 | 5 | Rahul Ramakrishnan | 1531 | Puducherry | 2 | PGN | ||||
4 | 3 | Narendra Agarwal | 1505 | West Bengal | 5 | 0 - 1 | 5 | Jai Prakash Vanum | 1287 | Andhra Pradesh | 26 | PGN | ||||
5 | 45 | Sarvesh E | 1222 | Tamil Nadu | 5 | 1 - 0 | 5 | Aarit Kapil | 1469 | Delhi | 4 | PGN | ||||
6 | 7 | Samaksh Ashok | 1425 | Karnataka | 5 | 1 - 0 | 5 | AFM | Venkata Naga Karthik Malladi | 1317 | Karnataka | 22 | ||||
7 | 19 | ACM | Sri Shiva Tejo Karthikeya K | 1333 | Telangana | 5 | 0 - 1 | 5 | AFM | Ar Saisharvesh | 1207 | Tamil Nadu | 50 | |||
8 | 1 | AFM | Safin Safarullakhan | 1716 | Kerala | 4½ | 1 - 0 | 4½ | Viaan Samir Makhani | 1286 | Gujarat | 28 | ||||
9 | 27 | Rishen Jilowa | 1287 | Rajasthan | 4½ | 1 - 0 | 4½ | Avyaay Garg | 1418 | Maharashtra | 8 | |||||
10 | 31 | Saksham Upadhyay | 1266 | Maharashtra | 4½ | ½ - ½ | 4½ | Rishaan Jain | 1412 | Rajasthan | 10 |
Standings after Round 7
Rk. | SNo | Name | sex | FED | Rtg | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 13 | Advik Amit Agrawal | IND | 1368 | Maharashtra | 7 | 28,5 | 31 | 31,00 | |||
2 | 9 | Mani Sarbartho | IND | 1418 | West Bengal | 6,5 | 28,5 | 29,5 | 27,50 | |||
3 | 2 | Rahul Ramakrishnan | IND | 1531 | Puducherry | 6 | 28,5 | 32,5 | 27,25 | |||
4 | 7 | Samaksh Ashok | IND | 1425 | Karnataka | 6 | 28,5 | 30 | 25,00 | |||
5 | 45 | Sarvesh E | IND | 1222 | Tamil Nadu | 6 | 27 | 29,5 | 25,50 | |||
6 | 26 | Jai Prakash Vanum | IND | 1287 | Andhra Pradesh | 6 | 26,5 | 28,5 | 23,75 | |||
7 | 50 | AFM | Ar Saisharvesh | IND | 1207 | Tamil Nadu | 6 | 25 | 27 | 23,25 | ||
8 | 12 | Vairaj Sogerwal | IND | 1395 | Haryana | 5,5 | 32,5 | 35,5 | 25,75 | |||
9 | 23 | Nirvaan Nirav Shah | IND | 1290 | Maharashtra | 5,5 | 29,5 | 32 | 23,00 | |||
10 | 37 | Joshua Mark Telles | IND | 1235 | Goa | 5,5 | 29 | 31 | 22,75 | |||
11 | 16 | Krithik Muthukumar | IND | 1337 | Tamil Nadu | 5,5 | 28,5 | 31,5 | 22,00 | |||
12 | 24 | Sathvik Gulakaram | IND | 1290 | Telangana | 5,5 | 26,5 | 28 | 21,25 | |||
13 | 1 | AFM | Safin Safarullakhan | IND | 1716 | Kerala | 5,5 | 25,5 | 29 | 22,50 | ||
14 | 27 | Rishen Jilowa | IND | 1287 | Rajasthan | 5,5 | 25,5 | 28 | 21,25 | |||
15 | 30 | Kiyan Kevalkumar Patel | IND | 1275 | Gujarat | 5,5 | 23 | 25,5 | 19,50 | |||
16 | 22 | AFM | Venkata Naga Karthik Malladi | IND | 1317 | Karnataka | 5 | 31,5 | 34,5 | 21,50 | ||
17 | 19 | ACM | Sri Shiva Tejo Karthikeya K | IND | 1333 | Telangana | 5 | 29,5 | 33 | 22,00 | ||
18 | 4 | Aarit Kapil | IND | 1469 | Delhi | 5 | 29,5 | 33 | 21,00 | |||
19 | 54 | Dhruv Gupta | IND | 1191 | Delhi | 5 | 29,5 | 31 | 19,00 | |||
20 | 3 | Narendra Agarwal | IND | 1505 | West Bengal | 5 | 29 | 32,5 | 21,50 |
Round 8 pairings
Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | ||
1 | 9 | Mani Sarbartho | 1418 | West Bengal | 6½ | 7 | Advik Amit Agrawal | 1368 | Maharashtra | 13 | |||||
2 | 2 | Rahul Ramakrishnan | 1531 | Puducherry | 6 | 6 | Sarvesh E | 1222 | Tamil Nadu | 45 | |||||
3 | 50 | AFM | Ar Saisharvesh | 1207 | Tamil Nadu | 6 | 6 | Samaksh Ashok | 1425 | Karnataka | 7 | ||||
4 | 26 | Jai Prakash Vanum | 1287 | Andhra Pradesh | 6 | 5½ | AFM | Safin Safarullakhan | 1716 | Kerala | 1 | ||||
5 | 12 | Vairaj Sogerwal | 1395 | Haryana | 5½ | 5½ | Nirvaan Nirav Shah | 1290 | Maharashtra | 23 | |||||
6 | 16 | Krithik Muthukumar | 1337 | Tamil Nadu | 5½ | 5½ | Rishen Jilowa | 1287 | Rajasthan | 27 | |||||
7 | 24 | Sathvik Gulakaram | 1290 | Telangana | 5½ | 5½ | Joshua Mark Telles | 1235 | Goa | 37 | |||||
8 | 30 | Kiyan Kevalkumar Patel | 1275 | Gujarat | 5½ | 5 | Narendra Agarwal | 1505 | West Bengal | 3 | |||||
9 | 4 | Aarit Kapil | 1469 | Delhi | 5 | 5 | Aaryavrat Rasiket Naik Desai | 1140 | Goa | 73 | |||||
10 | 36 | Arav Dhoot | 1242 | Maharashtra | 5 | 5 | Vyom Malhotra | 1466 | Haryana | 5 |
Girls Round 7 results
Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | PGN | ||
1 | 2 | Samhita Pungavanam | 1345 | Telangana | 6 | 0 - 1 | 5 | Divi Bijesh | 1170 | Kerala | 14 | PGN | ||||
2 | 8 | Janaki S D | 1236 | Kerala | 5 | 1 - 0 | 5 | Pooja Shree R | 1249 | Tamil Nadu | 7 | PGN | ||||
3 | 12 | Bhavanya Panchumarthi | 1192 | Andhra Pradesh | 5 | 1 - 0 | 5 | Aaradhya Das | 1198 | Tripura | 11 | PGN | ||||
4 | 22 | Deepthaashri Ravi Ganesh | 1114 | Tamil Nadu | 4½ | 0 - 1 | 4½ | Sharvaanica A S | 1430 | Tamil Nadu | 1 | PGN | ||||
5 | 4 | AFM | Waghle Bhumika | 1270 | Maharashtra | 4½ | ½ - ½ | 4½ | Narayanan Rishitha | 1157 | Andhra Pradesh | 17 | PGN | |||
6 | 18 | Tvesha Ashish Jain | 1154 | Maharashtra | 4½ | 0 - 1 | 4½ | Dishita Dey | 1263 | Jharkhand | 5 | |||||
7 | 9 | Aanya Gupta | 1234 | Delhi | 4½ | 0 - 1 | 4½ | Dhanyashree R | 1037 | Tamil Nadu | 36 | |||||
8 | 26 | Aryahi Bhattacharya | 1062 | West Bengal | 4½ | 0 - 1 | 4½ | Kiyana Parihar | 1233 | Rajasthan | 10 | |||||
9 | 16 | Manya Abhishek Drolia | 1161 | Gujarat | 4½ | 1 - 0 | 4½ | Leah R Joseph | 1146 | Karnataka | 19 | |||||
10 | 33 | Ankita Raj | 1044 | Bihar | 4 | 0 - 1 | 4 | Aaradhya Upadhyay | 1271 | Rajasthan | 3 |
Standings after Round 7
Rk. | SNo | Name | sex | FED | Rtg | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Samhita Pungavanam | w | IND | 1345 | Telangana | 6 | 31,5 | 35 | 29,00 | ||
2 | 14 | Divi Bijesh | w | IND | 1170 | Kerala | 6 | 29,5 | 31,5 | 26,00 | ||
3 | 12 | Bhavanya Panchumarthi | w | IND | 1192 | Andhra Pradesh | 6 | 29 | 31 | 26,00 | ||
4 | 8 | Janaki S D | w | IND | 1236 | Kerala | 6 | 28,5 | 31 | 25,25 | ||
5 | 1 | Sharvaanica A S | w | IND | 1430 | Tamil Nadu | 5,5 | 30 | 34 | 25,00 | ||
6 | 5 | Dishita Dey | w | IND | 1263 | Jharkhand | 5,5 | 29 | 33 | 24,25 | ||
7 | 10 | Kiyana Parihar | w | IND | 1233 | Rajasthan | 5,5 | 26,5 | 28,5 | 20,25 | ||
8 | 16 | Manya Abhishek Drolia | w | IND | 1161 | Gujarat | 5,5 | 25,5 | 28 | 20,25 | ||
9 | 36 | Dhanyashree R | w | IND | 1037 | Tamil Nadu | 5,5 | 25 | 28 | 20,00 | ||
10 | 7 | Pooja Shree R | w | IND | 1249 | Tamil Nadu | 5 | 32 | 35 | 23,00 | ||
11 | 11 | Aaradhya Das | w | IND | 1198 | Tripura | 5 | 30 | 33 | 21,00 | ||
12 | 17 | Narayanan Rishitha | w | IND | 1157 | Andhra Pradesh | 5 | 29,5 | 33,5 | 23,75 | ||
13 | 3 | Aaradhya Upadhyay | w | IND | 1271 | Rajasthan | 5 | 27,5 | 31,5 | 21,00 | ||
14 | 4 | AFM | Waghle Bhumika | w | IND | 1270 | Maharashtra | 5 | 27 | 28,5 | 18,00 | |
15 | 83 | Lakshita Sanjeev Chaudhary | w | IND | 0 | Uttarakhand | 5 | 25,5 | 28,5 | 19,50 | ||
16 | 39 | Akshaya Narahari | w | IND | 1032 | Telangana | 5 | 25,5 | 28,5 | 18,00 | ||
17 | 25 | Suzein Ahmed | w | IND | 1063 | Assam | 5 | 25 | 27 | 18,00 | ||
18 | 34 | Fecilika Fiance S | w | IND | 1043 | Tamil Nadu | 5 | 25 | 27 | 16,50 | ||
19 | 23 | Rashi Warudkar | w | IND | 1081 | Chhattisgarh | 5 | 25 | 26 | 17,00 | ||
20 | 75 | Hanishka Mishra | w | IND | 0 | Karnataka | 5 | 24,5 | 25,5 | 16,50 |
Round 8 pairings
Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | ||
1 | 8 | Janaki S D | 1236 | Kerala | 6 | 6 | Samhita Pungavanam | 1345 | Telangana | 2 | |||||
2 | 14 | Divi Bijesh | 1170 | Kerala | 6 | 6 | Bhavanya Panchumarthi | 1192 | Andhra Pradesh | 12 | |||||
3 | 1 | Sharvaanica A S | 1430 | Tamil Nadu | 5½ | 5½ | Manya Abhishek Drolia | 1161 | Gujarat | 16 | |||||
4 | 5 | Dishita Dey | 1263 | Jharkhand | 5½ | 5½ | Dhanyashree R | 1037 | Tamil Nadu | 36 | |||||
5 | 10 | Kiyana Parihar | 1233 | Rajasthan | 5½ | 5 | Aaradhya Upadhyay | 1271 | Rajasthan | 3 | |||||
6 | 25 | Suzein Ahmed | 1063 | Assam | 5 | 5 | AFM | Waghle Bhumika | 1270 | Maharashtra | 4 | ||||
7 | 7 | Pooja Shree R | 1249 | Tamil Nadu | 5 | 5 | Hanishka Mishra | 0 | Karnataka | 75 | |||||
8 | 11 | Aaradhya Das | 1198 | Tripura | 5 | 5 | Lakshita Sanjeev Chaudhary | 0 | Uttarakhand | 83 | |||||
9 | 17 | Narayanan Rishitha | 1157 | Andhra Pradesh | 5 | 5 | Fecilika Fiance S | 1043 | Tamil Nadu | 34 | |||||
10 | 39 | Akshaya Narahari | 1032 | Telangana | 5 | 5 | Rashi Warudkar | 1081 | Chhattisgarh | 23 | |||||
11 | 9 | Aanya Gupta | 1234 | Delhi | 4½ | 4½ | Aryahi Bhattacharya | 1062 | West Bengal | 26 | |||||
12 | 29 | Vanshika Rawat | 1056 | Delhi | 4½ | 4½ | Tvesha Ashish Jain | 1154 | Maharashtra | 18 | |||||
13 | 19 | Leah R Joseph | 1146 | Karnataka | 4½ | 4½ | Rizelle Alida Dsouza | 1045 | Karnataka | 32 | |||||
14 | 63 | Avani Sawaikar | 0 | Goa | 4½ | 4½ | Varenya Lakshmi Vaka | 1129 | Gujarat | 21 | |||||
15 | 73 | Gaurangee Sharma | 0 | Rajasthan | 4½ | 4½ | Deepthaashri Ravi Ganesh | 1114 | Tamil Nadu | 22 |