49th National Women 2023 R1: Suryanshi denies Isha a full point
14-year-old Suryanshi Sharma (HP) held WIM Isha Sharma (KAR) to a draw in the first round of 49th National Women 2023. The teenager could have pushed for a win in the double rook and opposite color bishop endgame. However, she traded the rooks and drew the resultant opposite color bishop endgame comfortably. The defending two-time National Women and the newly crowned Asian Women 2023 champion - IM Divya Deshmukh is the top seed. Since 2018, every champion won it for two consecutive years before a new champion got crowned. Will Divya win for the third consecutive time, just like previous winners of the last decade - IM Padmini Rout and WGM Mary Ann Gomes, or are we going to witness a new champion? Round 2 starts today at 10 a.m. IST Photos: Ankit Dalal
A smooth start for the top seeds
The eleven-round Swiss League tournament witnesses the participation of over 150 players including 6 IMs, 6 WGMs and 10 WIMs. This time the eligibility has been increased to any rated player. The event is organized by Gujarat State Chess Association from 30th June to 10th July 2023. Total prize fund is ₹3000000. The top three prizes are ₹700000, ₹550000 and ₹450000 each.
Suryanshi - Isha
Suryanshi Sharma (HP, 1403) should have gone for 28.b4 idea a4, b5 and created a passed pawn on the b-file. Instead, she captured on c4 28.bxc4 Rxc4 29.Rxc4 Rxc4 30.Rxc4 Bxc4 the game liquidated into an opposite color bishop endgame and it ended in a draw eventually.
Photo Gallery
Replay Round 1 games
Round 1 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
1 | 80 | AFM | Shanmathi, Sree S | 1425 | TN | 0 | 0 - 1 | 0 | WGM | Divya, Deshmukh | 2389 | MAH | 1 | PGN |
2 | 2 | IM | Padmini, Rout | 2353 | PSPB | 0 | 1 - 0 | 0 | Kirthika, B | 1422 | TEL | 81 | PGN | |
3 | 82 | Kale, Shruti | 1421 | MAH | 0 | 0 - 1 | 0 | IM | Kulkarni, Bhakti | 2315 | GOA | 3 | PGN | |
4 | 4 | WGM | Gomes, Mary Ann | 2315 | PSPB | 0 | 1 - 0 | 0 | Yuti, Mayur Patel | 1421 | MAH | 83 | PGN | |
5 | 84 | Advika, Sarupria | 1418 | RAJ | 0 | 0 - 1 | 0 | IM | Karavade, Eesha | 2293 | PSPB | 5 | PGN | |
6 | 6 | IM | Soumya, Swaminathan | 2293 | PSPB | 0 | 1 - 0 | 0 | Arya, G Mallar | 1407 | KER | 85 | PGN | |
7 | 86 | Suryanshi, Sharma | 1403 | HP | 0 | ½ - ½ | 0 | WIM | Sharma, Isha | 2267 | KAR | 7 | PGN | |
8 | 8 | WGM | Pratyusha, Bodda | 2250 | AP | 0 | 1 - 0 | 0 | Gade, Sharanya | 1399 | TEL | 87 | PGN | |
9 | 88 | Jigna, Joshi | 1398 | GUJ | 0 | 0 - 1 | 0 | WIM | Mahalakshmi, M | 2242 | RSPB | 9 | PGN | |
10 | 10 | WGM | Srija, Seshadri | 2226 | TN | 0 | 1 - 0 | 0 | Falak, Joni Naik | 1391 | GUJ | 89 | PGN |
Standings after Round 1
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 156 | Sudha, G | w | N | IND | 0 | AND | 1 | 0 | 0 | 0,50 | 0 | 0 | ||
2 | 1 | WGM | Divya, Deshmukh | U18 | w | N | IND | 2389 | MAH | 1 | 0 | 0 | 0,00 | 0 | 1 |
2 | IM | Padmini, Rout | w | N | IND | 2353 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
3 | IM | Kulkarni, Bhakti | w | N | IND | 2315 | GOA | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
4 | WGM | Gomes, Mary Ann | w | N | IND | 2315 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
5 | IM | Karavade, Eesha | w | N | IND | 2293 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
6 | IM | Soumya, Swaminathan | w | N | IND | 2293 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
8 | WGM | Pratyusha, Bodda | w | N | IND | 2250 | AP | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
9 | WIM | Mahalakshmi, M | w | N | IND | 2242 | RSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
10 | WGM | Srija, Seshadri | w | N | IND | 2226 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
11 | WIM | Chitlange, Sakshi | w | N | IND | 2225 | MAH | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
12 | WIM | Salonika, Saina | U20 | w | N | IND | 2223 | ODI | 1 | 0 | 0 | 0,00 | 0 | 1 | |
13 | IM | Mohota, Nisha | w | N | IND | 2185 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
14 | WIM | Vishwa, Vasnawala | U18 | w | S | IND | 2181 | GUJ | 1 | 0 | 0 | 0,00 | 0 | 1 | |
15 | WIM | Arpita, Mukherjee | w | N | IND | 2160 | WB | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
16 | WFM | Dhyana, Patel | U18 | w | N | IND | 2155 | GUJ | 1 | 0 | 0 | 0,00 | 0 | 1 | |
17 | WFM | Nimmy, A.G. | w | N | IND | 2151 | KER | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
18 | WGM | Varshini, V | w | N | IND | 2120 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
19 | WIM | Bommini, Mounika Akshaya | U20 | w | N | IND | 2094 | AP | 1 | 0 | 0 | 0,00 | 0 | 1 | |
20 | WFM | Saranya, J | w | N | IND | 2050 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 |
Round 2 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 1 | WGM | Divya, Deshmukh | 2389 | MAH | 1 | 1 | Marium, Fatima | 1703 | BIH | 44 | ||
2 | 43 | WCM | Arushi, Kotwal | 1704 | JK | 1 | 1 | IM | Padmini, Rout | 2353 | PSPB | 2 | |
3 | 3 | IM | Kulkarni, Bhakti | 2315 | GOA | 1 | 1 | Swara, Lakshmi S Nair | 1680 | KAR | 46 | ||
4 | 47 | Kanishka, S | 1676 | TN | 1 | 1 | WGM | Gomes, Mary Ann | 2315 | PSPB | 4 | ||
5 | 5 | IM | Karavade, Eesha | 2293 | PSPB | 1 | 1 | Anishka, Vikram | 1675 | DEL | 48 | ||
6 | 49 | Sachi, Jain | 1675 | DEL | 1 | 1 | IM | Soumya, Swaminathan | 2293 | PSPB | 6 | ||
7 | 51 | Kalyani, Sirin | 1660 | KER | 1 | 1 | WGM | Pratyusha, Bodda | 2250 | AP | 8 | ||
8 | 9 | WIM | Mahalakshmi, M | 2242 | RSPB | 1 | 1 | AFM | Shubhi, Gupta | 1667 | UP | 50 | |
9 | 53 | Dakshita, Kumawat | 1649 | RAJ | 1 | 1 | WGM | Srija, Seshadri | 2226 | TN | 10 | ||
10 | 11 | WIM | Chitlange, Sakshi | 2225 | MAH | 1 | 1 | Rout, Yashita | 1655 | ODI | 52 |
Links
Gujarat State Chess Association: Official site