50th National Women R1-6: Padmini and Sarayu emerge coleaders
The reigning and defending champion, IM Padmini Rout and Sarayu Velpula are the coleaders 5.5/6 at the end of Round 6 of 50th National Women Championship 2024. Padmini's sole draw was against WIM Priyanka K in the fifth round. Top seed Sarayu conceded only one draw against WIM Mrudul Dehankar. She defeated the previous edition's runner-up and reigning Commonwealth Women's Gold medalist, WGM Mary Ann Gomes. Eight players are in pursuit at 5/6 each. The tournament is taking place at Chettinadu Public School, Managiri, Karaikudi from 3rd to 13th October. Round 7 starts at 10 a.m. IST. Photo: IA V Vijayaraghavan
Eight in pursuit
Chettinadu Public School is the proud host of the prestigious 50th National Championship for Women, in collaboration with the Sivagangai District Chess Association, Tamil Nadu State Chess Association, and All India Chess Federation. Chettinadu Public School had organized National Women, National Under-11, 17th TN IM-norm Closed Circuit Chess Event. This milestone event, scheduled from 3rd to 13th October 2024 at the school's campus, marks a defining chapter in Indian women's chess.
With a prize fund of ₹30 lacs, the championship is a crucial platform for India's top women chess players. This championship is a selection event for the 2025 Women's World Cup, which in turn a key step on the path to the Women's World Chess Championship. 3 IMs, 8 WGMs and 7 WIMs are participating in this event.
The tournament was inaugurated by Dev Patel, the youngest Secretary of All India Chess Federation in presence of S P Kumaresan, Chairman, Chettinadu Public School, Stephen Balasamy, General Secretary, TNSCA.
Half way down, the games witnessed few upsets in the early stages. Velpula was held to draw by 22nd seed WIM Mrudul Dehankar in the third round. Second seeded IM Bhakti Kulkarni (Goa) lost to S Jeevika (PUD) in the second round. Fourth seeded WGM Nandhidhaa (TN) was held to draw by the newly crowned National Junior Girls champion - Mrittika Mallick (WB) in the third round. Fifth seeded WGM Rakshitta Ravi (TN) lost to Ananya Raman (TN) in the second round. Notable players like WGM Priyanka Nutakki (AP), WGM Srija Seshadri (TN). IM Nisha Mohota (PSPB), WGM Swati Ghate (LIC), WGM Varshini V (TN) and WGM Kiran Manisha Mohanty (LIC) are following the leaders.
India's recent double gold medal triumph at the Olympiad in Hungary, has created a lot of interest. A total of 153 players from 25 states are participating in this intense 11-day, 11-rouind tournament, including almost all of India’s leading players, barring the recent Olympiad medalists. A total of ten prizes are up for grabs, with the first prize of ₹7 lacs and gleaming trophies awaiting the champions.
Chettinadu Public School is a CBSE school with a vision to impart knowledge that encompasses the world beyond the classroom. To build courage and confidence in children to face the challenges of tomorrow. The Chairman Mr. S P Kumaresan says Education is not a mere accumulation of facts; it is the preparation of life itself. He is a philanthropist by nature and supports chess very much which is vivid when he procured 5 DGT boards for the school chess club immediately in view of National Women Chess Championship.
Replay Round 1-6 games
Round 6 results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | PGN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Velpula, Sarayu | 2370 | TEL | 4½ | 1 - 0 | 4½ | WGM | Gomes, Mary Ann | 2298 | PSPB | PGN | |
2 | WIM | Sharma, Isha | 2228 | KAR | 4½ | 0 - 1 | 4½ | IM | Padmini, Rout | 2328 | PSPB | PGN |
3 | WIM | Priyanka, K | 2075 | TN | 4½ | ½ - ½ | 4½ | WGM | Nandhidhaa, P V | 2322 | TN | PGN |
4 | WGM | Rakshitta, Ravi | 2322 | TN | 4 | 1 - 0 | 4 | WIM | Mrudul, Dehankar | 2036 | MAH | PGN |
5 | WGM | Priyanka, Nutakki | 2289 | AP | 4 | 1 - 0 | 4 | WCM | Arshiya, Das | 2035 | TRI | PGN |
6 | WIM | Chitlange, Sakshi | 2188 | MAH | 4 | 1 - 0 | 4 | WCM | Swara, Lakshmi S Nair | 2018 | KAR | PGN |
7 | WFM | Lasya, G | 2010 | AP | 4 | 0 - 1 | 4 | WGM | Varshini, V | 2142 | TN | PGN |
8 | WFM | Kheerthi, Ganta | 1986 | TEL | 4 | 0 - 1 | 4 | IM | Mohota, Nisha | 2140 | PSPB | PGN |
9 | Nivedita, V C | 1980 | TN | 4 | 0 - 1 | 4 | WFM | Saranya, J | 2048 | TN | PGN | |
10 | Jeevika, S | 1881 | PUD | 4 | ½ - ½ | 3½ | WFM | Kalyani, Sirin | 2132 | KER | PGN |
Standings after Round 6
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | Padmini, Rout | 2328 | PSPB | 5,5 | 21,5 | 24,5 | 22,00 | 0 | 5 | 2415 |
2 | 1 | Velpula, Sarayu | 2370 | TEL | 5,5 | 18,5 | 21,5 | 19,50 | 0 | 5 | 2347 | |
3 | 19 | WIM | Priyanka, K | 2075 | TN | 5 | 22,5 | 25,5 | 20,25 | 0 | 4 | 2356 |
4 | 4 | WGM | Nandhidhaa, P V | 2322 | TN | 5 | 22 | 25,5 | 20,75 | 0 | 4 | 2236 |
5 | 14 | WGM | Varshini, V | 2142 | TN | 5 | 21,5 | 24 | 18,50 | 0 | 5 | 2233 |
6 | 20 | WFM | Saranya, J | 2048 | TN | 5 | 19,5 | 22,5 | 18,25 | 0 | 4 | 2106 |
7 | 7 | WGM | Priyanka, Nutakki | 2289 | AP | 5 | 19,5 | 22,5 | 18,00 | 0 | 5 | 2183 |
8 | 11 | WIM | Chitlange, Sakshi | 2188 | MAH | 5 | 19 | 22 | 18,00 | 0 | 4 | 2169 |
9 | 15 | IM | Mohota, Nisha | 2140 | PSPB | 5 | 16 | 18,5 | 15,50 | 0 | 5 | 2125 |
10 | 5 | WGM | Rakshitta, Ravi | 2322 | TN | 5 | 15,5 | 17,5 | 14,50 | 0 | 5 | 2106 |
Round 7 pairings
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Padmini, Rout | 2328 | PSPB | 5½ | 5½ | Velpula, Sarayu | 2370 | TEL | ||
2 | WGM | Nandhidhaa, P V | 2322 | TN | 5 | 5 | WIM | Chitlange, Sakshi | 2188 | MAH | |
3 | IM | Mohota, Nisha | 2140 | PSPB | 5 | 5 | WGM | Rakshitta, Ravi | 2322 | TN | |
4 | WFM | Saranya, J | 2048 | TN | 5 | 5 | WGM | Priyanka, Nutakki | 2289 | AP | |
5 | WGM | Varshini, V | 2142 | TN | 5 | 5 | WIM | Priyanka, K | 2075 | TN | |
6 | WGM | Gomes, Mary Ann | 2298 | PSPB | 4½ | 4½ | Patil, Divya | 1923 | MAH | ||
7 | Jeevika, S | 1881 | PUD | 4½ | 4½ | WIM | Sharma, Isha | 2228 | KAR | ||
8 | Mrittika, Mallick | 2042 | WB | 4½ | 4½ | WGM | Swati, Ghate | 2023 | LIC | ||
9 | IM | Kulkarni, Bhakti | 2363 | Goa | 4 | 4 | Harini, S. | 1903 | TN | ||
10 | Kanishka, S | 1862 | TN | 4 | 4 | WGM | Srija, Seshadri | 2258 | TN |
About the Author
V Vijayaraghavan is an International Arbiter and Vice President of Tamil Nadu State Chess Association. He was also the Tournament Coordinator for 24th, 26th and 27th Tamil Nadu IM-norm Closed Circuit Tournament.
The report was edited by Shahid Ahmed