13-year-olds Arjun Adireddy and Shubhi Gupta are National Junior 2023 Open and Girls Champions
CM Arjun Adireddy (TEL) scored an unbeaten 10/11 to win 52nd National Junior Under-19 Open 2023. Shubhi Gupta (UP) had a 9.5/11 score to win 37th National Junior Girls event. While Arjun finished a full point ahead, Shubhi became champion by staying a half point of the field. IM Manish Anto Cristiano F (TN) and Dhanashree Khairmode (MAH) scored sole 9/11 to secure second place. Yash Bharadia (RAJ) and Sneha Halder (WB) were adjudged third scoring 8.5/11 each. The total prize fund combining Open and Girls section was ₹1000000. The top three prizes in both Open and Girls sections were ₹100000, ₹72000 and ₹60000 along with a trophy each respectively. Both of them are 13-year-olds born on 1st January 2010. Photos: FA FI Juily Kulkarni
Arjun and Shubhi become clear champions
The sole leader in the Open section - CM Arjun Adireddy (TEL) defeated Kartavya Anadkat (GUJ) to become the champion. Among the Girls, Shubhi Gupta (UP) got the better of WFM Bhagyashree Patil (MAH) to become the champion.
Fun fact: Both champions are 13-year-olds and born on 1st January 2010.
Arjun - Kartavya
Few moves ago, Kartavya Anadkat (GUJ, 2177) sacrificed an exchange to gain initiative. CM Arjun Adireddy (TEL, 2057) managed to equalize the position. After 21.f4 what Black needed to avoid is exchange a bunch of pieces. 21...Nxf4 22.Rxf4 Rxf4 23.Bxf4 Qxf4 24.Nxe4 Bxe4 25.Qxe4 and the resultant exchange down queen endgame is lost for Black. He soon landed in an unstoppable checkmate threat.
Girls: Bhagyashree - Shubhi
King's Gambit opening did not work for WFM Bhagyashree Patil (MAH, 1879). She got a worse position out of the opening. Her opponent, Shubhi Gupta (UP, 1761) got a substantial advantage as it can be seen after 20...Nde3 from the above position. Black won the game in another nine moves.
For more Prize distribution ceremony and Round 11 photos, please click here.
A total of 223 players including 2 IMs in the Open and 129 players including 2 WIMs in the Girls tournament took part. The tournaments were organized by Gujarat State Chess Association at Karnavati Club in Ahmedabad, Gujarat from 20th to 28th September 2023. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Replay Open Round 11 games
Replay Girls Round 11 games
Open Round 11 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
1 | 11 | CM | Adireddy, Arjun | 2057 | TEL | 9 | 1 - 0 | 8 | Anadkat, Kartavya | 2177 | Gujarat | 8 | PGN | |
2 | 2 | IM | Manish, Anto Cristiano F | 2372 | TN | 8 | 1 - 0 | 8½ | Gaikwad, Manas | 1866 | MAH | 26 | PGN | |
3 | 23 | Kartik, Kumar Singh | 1901 | MAH | 7½ | 0 - 1 | 7½ | Srihari, L | 2207 | PUD | 4 | PGN | ||
4 | 5 | Apoorv, Kamble | 2201 | KAR | 7½ | 1 - 0 | 7½ | Vrandesh, Parekh | 1839 | Gujarat | 33 | PGN | ||
5 | 12 | Bharadia, Yash | 2000 | RAJ | 7½ | 1 - 0 | 7½ | Sriram, Adarsh Uppala | 1883 | TEL | 24 | PGN | ||
6 | 7 | Dhyey, Agarwal | 2178 | Gujarat | 7½ | 0 - 1 | 7 | Nandish, V S | 1835 | TN | 35 | PGN | ||
7 | 48 | Sathvik, Adiga | 1754 | KAR | 7 | 0 - 1 | 7 | Sanket, Chakravarty | 2381 | WB | 1 | PGN | ||
8 | 3 | FM | Harshad, S | 2236 | TN | 7 | 1 - 0 | 7 | Mukund, Hemant Agarwal | 1917 | Gujarat | 20 | PGN | |
9 | 10 | Alekhya, Mukhopadhyay | 2149 | WB | 7 | 1 - 0 | 7 | Sharnarthi, Viresh | 1764 | MAH | 44 | PGN | ||
10 | 15 | Lad, Mandar Pradip | 1959 | Goa | 7 | 0 - 1 | 7 | CM | Mrithyunjay, Mahadevan | 1818 | TN | 38 | PGN |
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 11 | CM | Adireddy, Arjun | IND | 2057 | TEL | 10 | 75 | 80 | 72,25 | 0 | 9 | ||
2 | 2 | IM | Manish, Anto Cristiano F | IND | 2372 | TN | 9 | 75,5 | 81 | 64,25 | 0 | 8 | ||
3 | 12 | Bharadia, Yash | IND | 2000 | RAJ | 8,5 | 74 | 80 | 60,50 | 0 | 8 | |||
4 | 26 | Gaikwad, Manas | IND | 1866 | MAH | 8,5 | 73 | 78,5 | 58,50 | 0 | 8 | |||
5 | 4 | Srihari, L | IND | 2207 | PUD | 8,5 | 70 | 75 | 54,50 | 0 | 8 | |||
6 | 5 | Apoorv, Kamble | IND | 2201 | KAR | 8,5 | 65,5 | 70,5 | 54,75 | 0 | 8 | |||
7 | 10 | Alekhya, Mukhopadhyay | IND | 2149 | WB | 8 | 74 | 79 | 52,00 | 0 | 8 | |||
8 | 8 | Anadkat, Kartavya | IND | 2177 | Gujarat | 8 | 72,5 | 78 | 53,50 | 0 | 7 | |||
9 | 1 | Sanket, Chakravarty | IND | 2381 | WB | 8 | 71 | 76,5 | 53,00 | 0 | 6 | |||
10 | 38 | CM | Mrithyunjay, Mahadevan | IND | 1818 | TN | 8 | 70 | 75 | 50,00 | 0 | 8 | ||
11 | 3 | FM | Harshad, S | IND | 2236 | TN | 8 | 69 | 74,5 | 54,00 | 0 | 5 | ||
12 | 31 | Bhoir, Paras Dilip | IND | 1841 | MAH | 8 | 66,5 | 71 | 51,00 | 0 | 7 | |||
13 | 35 | Nandish, V S | IND | 1835 | TN | 8 | 60 | 64,5 | 45,50 | 0 | 8 | |||
14 | 7 | Dhyey, Agarwal | IND | 2178 | Gujarat | 7,5 | 73 | 78 | 50,75 | 0 | 7 | |||
15 | 23 | Kartik, Kumar Singh | IND | 1901 | MAH | 7,5 | 71,5 | 76 | 46,75 | 0 | 6 | |||
16 | 24 | Sriram, Adarsh Uppala | IND | 1883 | TEL | 7,5 | 70,5 | 76 | 46,75 | 0 | 7 | |||
17 | 33 | Vrandesh, Parekh | IND | 1839 | Gujarat | 7,5 | 69 | 74 | 46,75 | 0 | 7 | |||
18 | 21 | Dinesh, Rajan M | IND | 1908 | TN | 7,5 | 69 | 72,5 | 47,00 | 0 | 6 | |||
19 | 37 | Arshpreet, Singh | IND | 1822 | HAR | 7,5 | 67,5 | 72 | 46,75 | 0 | 6 | |||
20 | 32 | Daaevik, Wadhawan | IND | 1839 | Delhi | 7,5 | 63 | 68 | 44,25 | 0 | 7 |
Girls Round 11 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
1 | 7 | WFM | Bhagyashree, Patil | 1879 | MAH | 8 | 0 - 1 | 8½ | AFM | Shubhi, Gupta | 1761 | UP | 15 | PGN |
2 | 27 | Khairmode, Dhanashree | 1616 | MAH | 8½ | ½ - ½ | 8 | Kanishka, S | 1716 | TN | 19 | PGN | ||
3 | 10 | Sneha, Halder | 1835 | WB | 7½ | 1 - 0 | 7½ | Marium, Fatima | 1715 | Bihar | 20 | PGN | ||
4 | 26 | Rajanya, Datta | 1654 | WB | 7½ | 0 - 1 | 7½ | Sachi, Jain | 1756 | Delhi | 16 | PGN | ||
5 | 17 | Ishvi, Aggarwal | 1748 | HAR | 7 | 0 - 1 | 7 | Mrittika, Mallick | 2059 | WB | 3 | PGN | ||
6 | 6 | Tejaswini, G | 1905 | TN | 7 | 0 - 1 | 7 | Dakshita, Kumawat | 1690 | RAJ | 21 | PGN | ||
7 | 1 | WFM | Kheerthi, Ganta | 2148 | TEL | 6½ | 1 - 0 | 6½ | Drishtee, Ghosh | 1495 | KAR | 45 | PGN | |
8 | 11 | Rebecca, Jesumarian | 1811 | TN | 6½ | ½ - ½ | 6½ | Kale, Shruti | 1567 | MAH | 35 | PGN | ||
9 | 31 | Arshiya, Das | 1596 | TRI | 6½ | 1 - 0 | 6½ | Anupam, M Sreekumar | 1721 | KER | 18 | PGN | ||
10 | 52 | Akshaya, Sathi | 1446 | KAR | 6½ | 1 - 0 | 6½ | Kashthuri, Bhai R | 1689 | AND | 22 | PGN |
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 15 | AFM | Shubhi, Gupta | w | IND | 1761 | UP | 9,5 | 74 | 79 | 61,50 | 0 | 9 | |
2 | 27 | Khairmode, Dhanashree | w | IND | 1616 | MAH | 9 | 74 | 78 | 61,50 | 0 | 7 | ||
3 | 10 | Sneha, Halder | w | IND | 1835 | WB | 8,5 | 75 | 80 | 60,00 | 0 | 8 | ||
4 | 19 | Kanishka, S | w | IND | 1716 | TN | 8,5 | 71,5 | 77 | 56,25 | 0 | 7 | ||
5 | 16 | Sachi, Jain | w | IND | 1756 | Delhi | 8,5 | 69,5 | 74,5 | 55,00 | 0 | 8 | ||
6 | 21 | Dakshita, Kumawat | w | IND | 1690 | RAJ | 8 | 73,5 | 78,5 | 53,50 | 0 | 8 | ||
7 | 3 | Mrittika, Mallick | w | IND | 2059 | WB | 8 | 72 | 77 | 51,25 | 0 | 7 | ||
8 | 7 | WFM | Bhagyashree, Patil | w | IND | 1879 | MAH | 8 | 68 | 71,5 | 49,25 | 0 | 7 | |
9 | 1 | WFM | Kheerthi, Ganta | w | IND | 2148 | TEL | 7,5 | 73,5 | 78 | 48,75 | 0 | 6 | |
10 | 20 | Marium, Fatima | w | IND | 1715 | Bihar | 7,5 | 72 | 77,5 | 50,50 | 0 | 6 | ||
11 | 52 | Akshaya, Sathi | w | IND | 1446 | KAR | 7,5 | 64,5 | 68,5 | 41,50 | 0 | 7 | ||
12 | 26 | Rajanya, Datta | w | IND | 1654 | WB | 7,5 | 63 | 66,5 | 42,25 | 0 | 6 | ||
13 | 31 | Arshiya, Das | w | IND | 1596 | TRI | 7,5 | 62 | 67 | 42,50 | 0 | 6 | ||
14 | 29 | Swara, Lakshmi S Nair | w | IND | 1601 | KAR | 7,5 | 60 | 64 | 41,75 | 0 | 7 | ||
15 | 17 | Ishvi, Aggarwal | w | IND | 1748 | HAR | 7 | 74,5 | 79,5 | 47,50 | 0 | 7 | ||
16 | 6 | Tejaswini, G | w | IND | 1905 | TN | 7 | 73,5 | 79 | 44,50 | 0 | 7 | ||
17 | 2 | WIM | Mrudul, Dehankar | w | IND | 2059 | MAH | 7 | 70 | 74 | 42,50 | 0 | 6 | |
18 | 8 | WCM | Bristy, Mukherjee | w | IND | 1858 | WB | 7 | 68 | 72 | 43,75 | 0 | 5 | |
19 | 35 | Kale, Shruti | w | IND | 1567 | MAH | 7 | 67,5 | 71 | 43,25 | 0 | 5 | ||
20 | 32 | Divyabharathi, Masanam | w | IND | 1596 | TN | 7 | 67 | 72 | 44,75 | 0 | 4 |