Sethuraman convincingly clinches 60th National Championship 2023
GM Sethuraman S P (PSPB) drew against GM Mitrabha Guha (WB) to become 60th National Chess 2023 Champion. This is his second National title since 2014. He finished a half point ahead of the competition 9.5/11. GM Vishnu Prasanna V (TN) defeated GM Abhimanyu Puranik (AAI) to secure sole second place 9/11. Seven players scored 8.5/11. Out of them, IM Aronyak Ghosh (RSPB) secured third place. He drew against GM Abhijeet Gupta (PSPB) to make a podium finish. The only other IM to make a top ten finish is, IM Neelash Saha (RSPB). He also scored 8.5/11 to finish seventh according to tie-breaks. Sethuraman has earned his place at the next edition of FIDE World Cup. Photo: Maharashtra Chess Association
Top three finish a half point apart
A total of 352 players including 18 GMs, 17 IMs and a WGM took part in this tournament from various states across the country. The eleven-round Swiss League Rating tournament was held at Boxing Hall, Shri Shiv Chhatrapati Sports Complex in Pune, Maharashtra from 16th to 26th August 2023. The time control of the event is 90 minutes for 40 moves followed by 30 minutes with an increment of 30 seconds from move no.1
Prizes
The total prize fund of the tournament is ₹3000000. The top three prizes are ₹600000, ₹500000 and ₹400000 each.
Replay Round 11 games
Round 11 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||
1 | 3 | GM | Sethuraman, S.P. | 2591 | PSPB | 9 | ½ - ½ | 8 | GM | Mitrabha, Guha | 2505 | WB | 8 | PGN |
2 | 1 | GM | Gupta, Abhijeet | 2625 | PSPB | 8 | ½ - ½ | 8 | IM | Aronyak, Ghosh | 2538 | RSPB | 7 | PGN |
3 | 21 | GM | Vishnu, Prasanna. V | 2411 | TN | 8 | 1 - 0 | 8 | GM | Puranik, Abhimanyu | 2611 | AAI | 2 | PGN |
4 | 5 | GM | Ghosh, Diptayan | 2568 | WB | 8 | ½ - ½ | 8 | GM | Vignesh, N R | 2501 | RSPB | 10 | PGN |
5 | 4 | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 7½ | 1 - 0 | 7½ | FM | Wagh, Suyog | 2221 | MAH | 35 | PGN |
6 | 17 | GM | Venkatesh, M.R. | 2434 | PSPB | 7½ | ½ - ½ | 7½ | GM | Visakh, N R | 2540 | RSPB | 6 | PGN |
7 | 9 | GM | Iniyan, P | 2502 | TN | 7½ | ½ - ½ | 7½ | IM | Nitin, S. | 2386 | RSPB | 24 | PGN |
8 | 27 | Sahoo, Utkal Ranjan | 2367 | ODI | 7½ | 0 - 1 | 7½ | IM | Neelash, Saha | 2435 | RSPB | 16 | PGN | |
9 | 29 | GM | Karthikeyan, P. | 2325 | RSPB | 7½ | ½ - ½ | 7½ | IM | Srihari, L R | 2407 | TN | 22 | PGN |
10 | 23 | IM | Krishna, C R G | 2405 | RSPB | 7½ | ½ - ½ | 7½ | Apoorv, Kamble | 2082 | KAR | 52 | PGN | |
11 | 37 | IM | Sharma, Dinesh K. | 2203 | LIC | 7 | 0 - 1 | 7 | GM | Das, Sayantan | 2489 | RSPB | 11 | PGN |
12 | 50 | CM | John, Veny Akkarakaran | 2127 | KER | 7 | 0 - 1 | 7 | GM | Sengupta, Deep | 2474 | PSPB | 12 | PGN |
13 | 14 | GM | Akash, G | 2456 | TN | 7 | 0 - 1 | 7 | GM | Laxman, R.R. | 2349 | RSPB | 28 | PGN |
14 | 15 | GM | Deepan, Chakkravarthy J. | 2446 | RSPB | 7 | - - + | 7 | Om, Nagnath Lamkane | 1786 | MAH | 133 | ||
15 | 19 | IM | Sidhant, Mohapatra | 2420 | RSPB | 7 | ½ - ½ | 7 | CM | Soham, Kamotra | 2381 | J&K | 26 | PGN |
16 | 41 | CM | Nayak, Rajesh | 2194 | ODI | 7 | 0 - 1 | 7 | IM | Das, Arghyadip | 2413 | RSPB | 20 | PGN |
17 | 59 | WGM | Kiran, Manisha Mohanty | 2044 | LIC | 7 | ½ - ½ | 6½ | IM | Utsab, Chatterjee | 2322 | WB | 30 | PGN |
18 | 13 | IM | Shyaamnikhil, P | 2467 | RSPB | 6½ | 1 - 0 | 6½ | Ram, S. Krishnan | 1941 | BSNL | 82 | PGN | |
19 | 18 | IM | Anuj, Shrivatri | 2420 | MP | 6½ | 1 - 0 | 6½ | Sharma, Harish | 1930 | DEL | 88 | PGN | |
20 | 25 | IM | Mehar, Chinna Reddy C.H. | 2384 | RSPB | 6½ | ½ - ½ | 6½ | Mummana, Venkata Ruthvik | 1829 | AP | 111 | PGN |
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 3 | GM | Sethuraman, S.P. | IND | 2591 | PSPB | 9,5 | 79 | 84 | 71,50 | 0 | 8 | |
2 | 21 | GM | Vishnu, Prasanna. V | IND | 2411 | TN | 9 | 72 | 77,5 | 61,50 | 0 | 8 | |
3 | 7 | IM | Aronyak, Ghosh | IND | 2538 | RSPB | 8,5 | 78 | 83,5 | 63,25 | 0 | 6 | |
4 | 10 | GM | Vignesh, N R | IND | 2501 | RSPB | 8,5 | 76,5 | 82 | 60,25 | 0 | 7 | |
5 | 5 | GM | Ghosh, Diptayan | IND | 2568 | WB | 8,5 | 76,5 | 81,5 | 61,00 | 0 | 6 | |
6 | 8 | GM | Mitrabha, Guha | IND | 2505 | WB | 8,5 | 76 | 81 | 59,50 | 0 | 7 | |
7 | 16 | IM | Neelash, Saha | IND | 2435 | RSPB | 8,5 | 74,5 | 78,5 | 57,75 | 0 | 7 | |
8 | 4 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 8,5 | 74 | 79,5 | 60,25 | 0 | 6 | |
9 | 1 | GM | Gupta, Abhijeet | IND | 2625 | PSPB | 8,5 | 72 | 77 | 57,25 | 0 | 8 | |
10 | 2 | GM | Puranik, Abhimanyu | IND | 2611 | AAI | 8 | 77,5 | 82,5 | 56,50 | 0 | 7 |