61st National Championship R10: Neelash Saha outplays Sethuraman
GM Surya Sekhar Ganguly (PSPB) was held to a draw by IM Aronyak Ghosh (RSPB) in the penultimate round of 61st National Championship. IM Neelash Saha (RSPB) outplayed GM Sethuraman S P (PSPB) after the latter made a mistake in the endgame. Thus, dashing Sethuraman's hopes of retaining the crown. IM Himal Gusain (RSPB) defeated Utkal Ranjan Sahoo (ODI) by playing some attacking chess. He will pose the final challenge to Surya who is aiming for his seventh National title. GM Karthik Venkataraman (AP) defeated IM Ajay Karthikeyan (TN). GM Lalit Rohit (PSPB) made a short work of IM Nitin S (RSPB) in just 21 moves. Final Round 11 starts today at 10:30 a.m. IST. Photos: Himank Ghosh
Surya Sekhar Ganguly eyes his seventh National title
Sethuraman - Neelash
GM Sethuraman S P (PSPB, 2571) needed to play 27.d5 right away to threaten Qa7+. However, he went 27.Bf3 Bxg3 now 28.d5 was met with Bf2 preventing Qa7+ 29.d6+ Kd7 30.Qa3 Rh8 and Black went on to win the game.
Nitin - Lalit
IM Nitin S (RSPB, 2341) captured a bishop on f7 15.Nxf7. GM Lalit Rohit (PSPB, 2494) responded by capturing the f4-pawn 15...Qxf4 16.Nxh8 Nxd4 17.Be2 Be7 18.Qd3?? Ne5 19.Qxh7 Bh4+ 20.Kd1 Bg5 21.Ke1 g6 and Black won.
For more Round 10 photos, please click here.
Replay Round 10 games
Round 10 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 8 | ½ - ½ | 7½ | IM | Aronyak, Ghosh | 2535 | RLY | 9 |
2 | 3 | GM | Sethuraman, S.P. | 2571 | PSPB | 7 | 0 - 1 | 7 | IM | Neelash, Saha | 2470 | RLY | 16 |
3 | 18 | IM | Shyaam, Nikhil P | 2442 | RLY | 7 | ½ - ½ | 7 | GM | Ghosh, Diptayan | 2568 | RLY | 4 |
4 | 5 | GM | Karthik, Venkataraman | 2568 | AP | 7 | 1 - 0 | 7 | IM | Ajay, Karthikeyan | 2401 | TN | 22 |
5 | 24 | IM | Sammed Jaykumar, Shete | 2386 | MAH | 7 | ½ - ½ | 7 | GM | Mitrabha, Guha | 2537 | RLY | 8 |
6 | 13 | IM | Gusain, Himal | 2511 | RLY | 7 | 1 - 0 | 7 | Sahoo, Utkal Ranjan | 2300 | ODI | 32 | |
7 | 27 | IM | Nitin, S. | 2341 | RLY | 7 | 0 - 1 | 7 | GM | Lalit, Babu M R | 2494 | PSPB | 14 |
8 | 10 | GM | Vignesh, N R | 2526 | RLY | 6½ | 1 - 0 | 7 | GM | Sriram, Jha | 2309 | LIC | 30 |
9 | 26 | GM | Neelotpal, Das | 2355 | PSPB | 6½ | 0 - 1 | 6½ | GM | Gupta, Abhijeet | 2583 | PSPB | 2 |
10 | 7 | GM | Sankalp, Gupta | 2546 | MAH | 6½ | 1 - 0 | 6½ | GM | Laxman, R.R. | 2328 | RLY | 28 |
Standings after Round 10
Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 8,5 | 63 | 68,5 | 57,25 | 0 | 7 | 10 | 8,5 | 6,93 | 1,57 | 10 | 15,7 | |
2 | 5 | GM | Karthik, Venkataraman | IND | 2568 | AP | 8 | 64,5 | 69 | 53,75 | 0 | 6 | 10 | 8 | 7,20 | 0,80 | 10 | 8 | |
3 | 9 | IM | Aronyak, Ghosh | IND | 2535 | RLY | 8 | 63 | 69 | 53,75 | 0 | 6 | 10 | 8 | 7,03 | 0,97 | 10 | 9,7 | |
4 | 16 | IM | Neelash, Saha | IND | 2470 | RLY | 8 | 63 | 68,5 | 52,00 | 0 | 8 | 10 | 8 | 6,69 | 1,31 | 10 | 13,1 | |
5 | 13 | IM | Gusain, Himal | IND | 2511 | RLY | 8 | 57 | 60,5 | 47,50 | 0 | 6 | 10 | 8 | 8,14 | -0,14 | 10 | -1,4 | |
6 | 14 | GM | Lalit, Babu M R | IND | 2494 | PSPB | 8 | 56 | 60,5 | 47,75 | 0 | 7 | 10 | 8 | 7,90 | 0,10 | 10 | 1 | |
7 | 4 | GM | Ghosh, Diptayan | IND | 2568 | RLY | 7,5 | 64,5 | 69,5 | 50,25 | 0 | 5 | 10 | 7,5 | 7,52 | -0,02 | 10 | -0,2 | |
8 | 19 | GM | Swapnil, S. Dhopade | IND | 2433 | RLY | 7,5 | 62 | 66,5 | 48,25 | 0 | 5 | 10 | 7,5 | 7,18 | 0,32 | 10 | 3,2 | |
9 | 7 | GM | Sankalp, Gupta | IND | 2546 | MAH | 7,5 | 62 | 66,5 | 48,00 | 0 | 6 | 10 | 7,5 | 8,21 | -0,71 | 10 | -7,1 | |
10 | 10 | GM | Vignesh, N R | IND | 2526 | RLY | 7,5 | 59,5 | 64 | 47,50 | 0 | 5 | 10 | 7,5 | 8,61 | -1,11 | 10 | -11,1 |
Round 11 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | IM | Gusain, Himal | 2511 | RLY | 8 | 8½ | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 1 | |
2 | 9 | IM | Aronyak, Ghosh | 2535 | RLY | 8 | 8 | GM | Lalit, Babu M R | 2494 | PSPB | 14 | |
3 | 8 | GM | Mitrabha, Guha | 2537 | RLY | 7½ | 8 | GM | Karthik, Venkataraman | 2568 | AP | 5 | |
4 | 16 | IM | Neelash, Saha | 2470 | RLY | 8 | 7½ | IM | Sammed Jaykumar, Shete | 2386 | MAH | 24 | |
5 | 2 | GM | Gupta, Abhijeet | 2583 | PSPB | 7½ | 7½ | GM | Vignesh, N R | 2526 | RLY | 10 | |
6 | 4 | GM | Ghosh, Diptayan | 2568 | RLY | 7½ | 7½ | GM | Sankalp, Gupta | 2546 | MAH | 7 | |
7 | 6 | GM | Iniyan, Pa | 2547 | TN | 7 | 7½ | GM | Visakh, N R | 2517 | RLY | 11 | |
8 | 12 | GM | Sengupta, Deep | 2516 | PSPB | 7 | 7½ | IM | Shyaam, Nikhil P | 2442 | RLY | 18 | |
9 | 22 | IM | Ajay, Karthikeyan | 2401 | TN | 7 | 7½ | GM | Swapnil, S. Dhopade | 2433 | RLY | 19 | |
10 | 41 | Koustuv, Dash | 2124 | ODI | 7 | 7 | GM | Sethuraman, S.P. | 2571 | PSPB | 3 |