88th Tata Steel 2026 R3: Arjun Erigaisi draws against World Champion Gukesh
The third round witnessed only two decisive games at 88th Tata Steel Masters 2026. Arjun Erigaisi drew against the World Champion, D Gukesh. R Praggnanandhaa and Aravindh Chithambaram also shared the point against the Czech Republic no.1 - Thai Dai Van Nguyen and World Rapid 2021 champion - Nodirbek Abdusattorov (UZB) respectively. Matthias Bluebaum (GER) and Jorden van Foreest (NED) defeated their fellow compatriots - Vincent Keymer (GER) and Anish Giri (NED) respectively. Five players - Hans Niemann (USA), Jorden, Arjun, Bluebaum and Abdusattorov are at 2/3 each. Round 4 starts today at 2 p.m. local time, 6:30 p.m. IST for both Masters and Challengers section. Photo: Lennart Ootes / Tata Steel Chess
Ivanchuk wins a thriller against Ivic
In the Challengers section, GM Aydin Suleymanli (AZE) defeated IM Eline Roebers (NED) to gain an early sole lead 2.5/3. Six out of seven games ended decisively. The legend, GM Vasyl Ivanchuk (UKR) won a thrilling battle against GM Velimir Ivic (SRB).
Praggnanandhaa - Thai Dai Van: 0.5-0.5
R Praggnanandhaa (2758) and Thai Dai Van Nguyen (CZE, 2656) have played four Classical rated games against each other. Three of them ended in draws and Praggnanandhaa won one last year. Their fifth battle was a well-contested draw.

Arjun - Gukesh: 0.5-0.5
The World no.5, Arjun Erigaisi (2775) and the reigning World Champion, D Gukesh (2754) have played a dozen Classical rated games against each other. Arjun won six, Gukesh won one and the remaining five ended in draws. Their 13th Classical battle against each other was a lukewarm draw.





Watch Live stream
Replay Round 3 Masters games
Replay Round 3 Challengers games
Masters Round 3 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2700 | GM | Aravindh, Chithambaram Vr. | ½ - ½ | GM | Abdusattorov, Nodirbek | 2751 | 14 | |||
| 2 | 3 | 2725 | GM | Niemann, Hans Moke | ½ - ½ | GM | Erdogmus, Yagiz Kaan | 2658 | 1 | |||
| 3 | 4 | 2776 | GM | Keymer, Vincent | 0 - 1 | GM | Bluebaum, Matthias | 2679 | 13 | |||
| 4 | 5 | 2726 | GM | Sindarov, Javokhir | ½ - ½ | GM | Fedoseev, Vladimir | 2705 | 12 | |||
| 5 | 6 | 2703 | GM | Van Foreest, Jorden | 1 - 0 | GM | Giri, Anish | 2760 | 11 | |||
| 6 | 7 | 2775 | GM | Erigaisi, Arjun | ½ - ½ | GM | Gukesh, D | 2754 | 10 | |||
| 7 | 8 | 2758 | GM | Praggnanandhaa, R | ½ - ½ | GM | Nguyen, Thai Dai Van | 2656 | 9 |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Niemann, Hans Moke | USA | 2725 | 2 | |
| 6 | GM | Van Foreest, Jorden | NED | 2703 | 2 | ||
| 7 | GM | Erigaisi, Arjun | IND | 2775 | 2 | ||
| 13 | GM | Bluebaum, Matthias | GER | 2679 | 2 | ||
| 14 | GM | Abdusattorov, Nodirbek | UZB | 2751 | 2 | ||
| 6 | 1 | GM | Erdogmus, Yagiz Kaan | TUR | 2658 | 1,5 | |
| 2 | GM | Aravindh, Chithambaram Vr. | IND | 2700 | 1,5 | ||
| 5 | GM | Sindarov, Javokhir | UZB | 2726 | 1,5 | ||
| 9 | GM | Nguyen, Thai Dai Van | CZE | 2656 | 1,5 | ||
| 10 | GM | Gukesh, D | IND | 2754 | 1,5 | ||
| 12 | GM | Fedoseev, Vladimir | SLO | 2705 | 1,5 | ||
| 12 | 4 | GM | Keymer, Vincent | GER | 2776 | 1 | |
| 13 | 8 | GM | Praggnanandhaa, R | IND | 2758 | 0,5 | |
| 11 | GM | Giri, Anish | NED | 2760 | 0,5 |
Round 4 pairings
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2751 | GM | Abdusattorov, Nodirbek | GM | Nguyen, Thai Dai Van | 2656 | 9 | ||||
| 2 | 10 | 2754 | GM | Gukesh, D | GM | Praggnanandhaa, R | 2758 | 8 | ||||
| 3 | 11 | 2760 | GM | Giri, Anish | GM | Erigaisi, Arjun | 2775 | 7 | ||||
| 4 | 12 | 2705 | GM | Fedoseev, Vladimir | GM | Van Foreest, Jorden | 2703 | 6 | ||||
| 5 | 13 | 2679 | GM | Bluebaum, Matthias | GM | Sindarov, Javokhir | 2726 | 5 | ||||
| 6 | 1 | 2658 | GM | Erdogmus, Yagiz Kaan | GM | Keymer, Vincent | 2776 | 4 | ||||
| 7 | 2 | 2700 | GM | Aravindh, Chithambaram Vr. | GM | Niemann, Hans Moke | 2725 | 3 |
Challengers Round 3 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2611 | GM | Maurizzi, Marcandria | 1 - 0 | IM | Yip, Carissa | 2466 | 14 | |||
| 2 | 3 | 2638 | GM | Ivic, Velimir | 0 - 1 | GM | Ivanchuk, Vasyl | 2605 | 1 | |||
| 3 | 4 | 2634 | GM | L'ami, Erwin | 0 - 1 | GM | Yuffa, Daniil | 2604 | 13 | |||
| 4 | 5 | 2497 | GM | Assaubayeva, Bibisara | ½ - ½ | IM | Oro, Faustino | 2516 | 12 | |||
| 5 | 6 | 2398 | IM | Roebers, Eline | 0 - 1 | GM | Suleymanli, Aydin | 2628 | 11 | |||
| 6 | 7 | 2431 | IM | Lu, Miaoyi | 0 - 1 | GM | Woodward, Andy | 2608 | 10 | |||
| 7 | 8 | 2576 | GM | Warmerdam, Max | 1 - 0 | FM | Panesar, Vedant | 2406 | 9 |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | GM | Suleymanli, Aydin | AZE | 2628 | 2,5 | |
| 2 | 1 | GM | Ivanchuk, Vasyl | UKR | 2605 | 2 | |
| 2 | GM | Maurizzi, Marcandria | FRA | 2611 | 2 | ||
| 5 | GM | Assaubayeva, Bibisara | KAZ | 2497 | 2 | ||
| 7 | IM | Lu, Miaoyi | CHN | 2431 | 2 | ||
| 10 | GM | Woodward, Andy | USA | 2608 | 2 | ||
| 12 | IM | Oro, Faustino | ARG | 2516 | 2 | ||
| 13 | GM | Yuffa, Daniil | ESP | 2604 | 2 | ||
| 9 | 14 | IM | Yip, Carissa | USA | 2466 | 1,5 | |
| 10 | 3 | GM | Ivic, Velimir | SRB | 2638 | 1 | |
| 8 | GM | Warmerdam, Max | NED | 2576 | 1 | ||
| 9 | FM | Panesar, Vedant | IND | 2406 | 1 | ||
| 13 | 4 | GM | L'ami, Erwin | NED | 2634 | 0 | |
| 6 | IM | Roebers, Eline | NED | 2398 | 0 |
Round 4 pairings
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2466 | IM | Yip, Carissa | FM | Panesar, Vedant | 2406 | 9 | ||||
| 2 | 10 | 2608 | GM | Woodward, Andy | GM | Warmerdam, Max | 2576 | 8 | ||||
| 3 | 11 | 2628 | GM | Suleymanli, Aydin | IM | Lu, Miaoyi | 2431 | 7 | ||||
| 4 | 12 | 2516 | IM | Oro, Faustino | IM | Roebers, Eline | 2398 | 6 | ||||
| 5 | 13 | 2604 | GM | Yuffa, Daniil | GM | Assaubayeva, Bibisara | 2497 | 5 | ||||
| 6 | 1 | 2605 | GM | Ivanchuk, Vasyl | GM | L'ami, Erwin | 2634 | 4 | ||||
| 7 | 2 | 2611 | GM | Maurizzi, Marcandria | GM | Ivic, Velimir | 2638 | 3 |
Time Control
120 minutes for the first 40 moves 30 minutes for the rest of the game 30 seconds increment per move, starting from move 41