Aakash and Vidula win 33rd National under-9 open and girls 2019
Aakash G and Vidula Anbuselvan of Tamil Nadu scored 9.5/11 and 9.0/11 to win 33rd National under-9 open and girls respectively. While Aakash remained unbeaten, performed at 1701 and increased his Elo rating by 71 points, Vidula was unrated and she lost her final round, although it did not matter because she had a full point lead heading into the final round. Adireddy Arjun and Suhaas A of Telangana scored 9.0/11 each, they were placed 2nd and 3rd according to their tie-break score. Among the girls, Devaki Nandana of Andhra Pradesh and Shreya G Hipparagi of Maharashtra scored 9.0/11 each and they secured 2nd and 3rd place respectively. Photo: Gujarat State Chess Association.
Tamil Nadu dominates National under-9
Fourth seeded Aakash G of Tamil Nadu scored an unbeaten 9.5/11 to win 33rd National under-9 open. He performed at 1701 and gained his Elo rating by 71 points. Among the girls, unrated Vidula Anbuselvan of Tamil Nadu scored 9.0/11. She was unbeaten till the penultimate round, however a loss in the final round did not change her tournament situation as she still won the 33rd National under-9 girls.
Winners with Mayur Patel (Vice President, GSCA), Manish Patel (Secretary, Rifle Club), Sekhar Chandra Sahu (Vice President, AICF), Rakesh Shah (President, GSCA), Samir Shah (Treasurer, GSCA), Bhavesh Patel (C.E.O., GSCA) & Muneesh Thapar (Secretary, Punjab Chess Association)
Reigning Tamil Nadu State under-9 champion has won many state and school level tournaments in his nascent career, but this National triumph is his first major tournament victory.
Here is Aakash's best game from the tournament against Viresh Sharnarthi of Maharashtra from round 3.
Viresh - Aakash, round 3
When someone plays Nd7, a kid is supposed to be fazed, blunder and lose the game in the next few moves. However, that was not the case with Aakash. He showed champion's courage in the game where he was tested the most and this was only a sign of things to come.
Former Tamil Nadu state under-7 girls champion, Vidula Anbuselvan has won several state and school level tournaments, but this is her first major triumph.
Here is an annotated game by the champion Vidula herself from round 7 against WCM Shriyana S Mallya of Karnataka.
The opening ceremony was held on 3rd of August in presence of Mr. Jayesh Modi, President of Karnavati Club, Mr. Bhavesh Patel, CEO, GSCA, Mr Rajendra Chavda, Secretary, GSCA, IM Sekhar Sahu, Vice President, AICF, Mr. Samir Shah, Treasurer, GSCA.
The nine day swiss event carried a prize fund of ₹200000 and was distributed to top 20 places of each category. The girls section had 159 participants from 28 states and the open section had 261 participants from 30 states. Out of 159 girl players Gujarat fielded 22 players followed by Maharashtra with 17. In open section Gujarat was on top with 47 and Maharashtra behind with 35 players.
Photo Gallery
Prize Distribution Ceremony photos
For more photos, visit here.
Final Standings in open
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | Aakash G | IND | 1587 | TN | 9,5 | 0,0 | 80,0 | 85,0 | |
2 | 3 | Adireddy Arjun | IND | 1624 | TEL | 9,0 | 0,0 | 78,5 | 82,0 | |
3 | 8 | Suhaas A | IND | 1468 | TEL | 9,0 | 0,0 | 75,5 | 80,5 | |
4 | 17 | Mrinmoy Rajkhowa | IND | 1366 | ASM | 9,0 | 0,0 | 73,0 | 77,0 | |
5 | 2 | Lakshyesh Mohan Gupta | IND | 1740 | MP | 8,5 | 0,0 | 77,5 | 80,5 | |
6 | 1 | Sadbhav Rautela | IND | 1778 | UTT | 8,5 | 0,0 | 74,0 | 79,5 | |
7 | 7 | Vivaan Vijay Saraogi | IND | 1480 | MAH | 8,5 | 0,0 | 72,5 | 76,0 | |
8 | 10 | Chinmay Kowshik | IND | 1440 | KAR | 8,5 | 0,0 | 67,0 | 69,0 | |
9 | 5 | Abhinav Raj | IND | 1498 | DEL | 8,0 | 0,0 | 75,5 | 81,0 | |
10 | 14 | Vaz Ethan | IND | 1398 | GOA | 8,0 | 0,0 | 73,5 | 79,5 | |
11 | 12 | AFM | Ashvath Mittal | IND | 1420 | DEL | 8,0 | 0,0 | 72,5 | 76,5 |
12 | 27 | Ajay Santhosh Parvathareddy | IND | 1302 | UP | 8,0 | 0,0 | 68,5 | 73,5 | |
13 | 30 | Haridev S | IND | 1284 | TN | 8,0 | 0,0 | 66,5 | 70,5 | |
14 | 29 | Jaivardhan Raj | IND | 1287 | MAH | 8,0 | 0,0 | 65,5 | 70,0 | |
15 | 68 | Soumick Bandopadhyay | IND | 1159 | WB | 7,5 | 0,0 | 76,0 | 80,0 | |
16 | 6 | Mitul K H | IND | 1495 | KAR | 7,5 | 0,0 | 75,5 | 81,5 | |
17 | 47 | Raghav V | IND | 1227 | TN | 7,5 | 0,0 | 73,0 | 75,5 | |
18 | 31 | Shreeyash Kejriwal | IND | 1275 | WB | 7,5 | 0,0 | 71,5 | 76,0 | |
19 | 34 | Goutham Krishna H | IND | 1261 | KER | 7,5 | 0,0 | 69,5 | 73,5 | |
20 | 48 | Pratyush Nayak | IND | 1221 | ORI | 7,5 | 0,0 | 68,5 | 72,0 |
Final Standings in girls
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 162 | Vidula Anbuselvan | IND | 0 | TN | 9,0 | 0,0 | 76,5 | 82,0 | |||
2 | 19 | Devaki Nandana | IND | 1107 | AP | 9,0 | 0,0 | 75,0 | 80,0 | 40 | 44,8 | |
3 | 3 | Shreya G Hipparagi | IND | 1301 | MAH | 9,0 | 0,0 | 71,5 | 76,5 | 40 | 1,6 | |
4 | 16 | Shresthi Gupta | IND | 1119 | PUN | 9,0 | 0,0 | 71,0 | 75,5 | 40 | 112,0 | |
5 | 28 | Saara Jain | IND | 1056 | JHAR | 8,5 | 0,0 | 69,0 | 73,0 | 40 | 109,2 | |
6 | 8 | Saparya Ghosh | IND | 1183 | WB | 8,5 | 0,0 | 68,0 | 73,0 | 40 | -9,6 | |
7 | 2 | WCM | Shriyana S Mallya | IND | 1342 | KAR | 8,0 | 0,0 | 79,0 | 83,5 | 40 | -8,8 |
8 | 5 | Nuka Laasya | IND | 1225 | AP | 8,0 | 0,0 | 71,5 | 76,0 | 40 | -1,2 | |
9 | 42 | Shanjula Senthil | IND | 1004 | KAR | 8,0 | 0,0 | 68,0 | 71,5 | 40 | 122,4 | |
10 | 140 | Shubhi Gupta | IND | 0 | UP | 8,0 | 0,0 | 67,0 | 70,5 | |||
11 | 7 | ACM | Asudani Ruhani Raj | IND | 1184 | GUJ | 7,5 | 0,0 | 77,0 | 83,0 | 40 | -33,6 |
12 | 1 | Arshiya Das | IND | 1351 | TRI | 7,5 | 0,0 | 73,0 | 75,5 | 40 | -86,4 | |
13 | 157 | Vaishnavi S K | IND | 0 | TN | 7,5 | 0,0 | 70,0 | 73,5 | |||
14 | 14 | Gifty R S | IND | 1129 | KER | 7,5 | 0,0 | 69,5 | 74,5 | 40 | 18,4 | |
15 | 27 | Kolagatla Alana Meenakshi | IND | 1061 | AP | 7,5 | 0,0 | 68,5 | 70,0 | 40 | 5,2 | |
16 | 36 | Saanvi Agarwal | IND | 1021 | UP | 7,5 | 0,0 | 67,0 | 71,0 | 40 | 74,0 | |
17 | 15 | Shah Hiya | IND | 1122 | MAH | 7,5 | 0,0 | 65,5 | 69,5 | 40 | -26,4 | |
18 | 29 | Pratyasha Jena | IND | 1047 | ORI | 7,5 | 0,0 | 65,0 | 67,0 | 40 | 0,0 | |
19 | 35 | Shriya Patil | IND | 1022 | GOA | 7,5 | 0,0 | 63,5 | 66,5 | 40 | 0,0 | |
20 | 22 | Shreya C Shah | IND | 1091 | GUJ | 7,5 | 0,0 | 59,5 | 63,5 | 40 | -24,4 |
The article has been edited by Shahid Ahmed