Aansh Nandan Nerurkar and Pratitee Bordoloi are 36th National Under-11 Open and Girls 2023 Champions
Aansh Nandan Nerurkar (MAH) scored an unbeaten 10/11 to win 36th National Under-11 Open 2023. Pratitee Bordoloi (KAR) had a 9.5/11 score to win the Girls event. While Aansh finished a full point ahead, Pratitee became champion by staying a half point of the competition. Siddhanth Poonja (KAR) and Aadik Theophane Lenin (KER) scored 9/11 to finish second and third respectively according to tie-breaks. Siddhi Rao (KAR) scored sole 9/11 to secure place in Girls. Pavithra R V (TN) was placed third 8.5/11. The total prize fund combining Open and Girls section was ₹800000. The top three prizes in both Open and Girls sections were ₹70000, ₹60000 and ₹50000 along with a trophy each respectively. Photos: Aditya Sur Roy
Aansh and Pratitee become clear champions
The sole leader of the Open section - Aansh Nandan Nerurkar (MAH) defeated Aarav A (TN) to become the champion. Among the Girls, Pratitee Bordoloi (KAR) got the better of top seed, Aamuktha Guntaka (AP) to become the champion.
Photo Gallery
For more photos, please click here.
Video Gallery
A total of 381in the Open and 193 players in the Girls tournament took part. The tournaments were organized by All Visakha Chess Association jointly with Ken Foundation Society, Sri Chess Academy, Aditya Chess Academy in association with Andhra Chess Association at Rajiv Gandhi Indoor Stadium in Visakhapatnam, Andhra Pradesh from 1st to 7th October 2023. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Replay all available Open games
Replay all available Girls games
Open Round 11 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 11 | Aarav, A | 1637 | Tamil Nadu | 8½ | 0 - 1 | 9 | Aansh, Nandan Nerurkar | 1865 | Maharashtra | 3 | ||
2 | 8 | Sanjay, Narayanan P S | 1659 | Tamil Nadu | 8½ | 0 - 1 | 8 | Siddhanth, Poonja | 1781 | Karnataka | 5 | ||
3 | 14 | Jagreet, Misra | 1597 | Delhi | 8 | 0 - 1 | 8 | AIM | Syed, Abdul Khader | 1849 | Karnataka | 4 | |
4 | 7 | Pranav, Sai Ram R S | 1660 | Tamil Nadu | 8 | 0 - 1 | 8 | Mayukh, Majumder | 1571 | West Bengal | 15 | ||
5 | 16 | Aarav, Saish Amonkar | 1569 | Karnataka | 8 | 0 - 1 | 8 | AIM | Aadik, Theophane Lenin | 1604 | Kerala | 13 | |
6 | 72 | Vidit, Sethi | 1380 | Uttar Pradesh | 7½ | 1 - 0 | 7½ | Apaar, Saxena | 2067 | Karnataka | 1 | ||
7 | 6 | Adhiraj, Mitra | 1731 | Jharkhand | 7½ | ½ - ½ | 7½ | Sri, Akhil Prasad | 1553 | Andhra Pradesh | 21 | ||
8 | 9 | Ayaan, Garg | 1645 | Chandigarh | 7½ | 1 - 0 | 7½ | Shaashvat, Gupta | 1487 | Maharashtra | 35 | ||
9 | 47 | Mehul, Sondhi | 1448 | Delhi | 7½ | 1 - 0 | 7½ | Andalamala, Hemal Varshan | 1568 | Andhra Pradesh | 17 | ||
10 | 23 | Samuel, Stephen Noble S | 1550 | Andhra Pradesh | 7½ | ½ - ½ | 7½ | Tanish, Ragavan S | 1454 | Tamil Nadu | 43 |
Final standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Aansh, Nandan Nerurkar | IND | 1865 | Maharashtra | 10 | 76,5 | 81 | 71,75 | |
2 | 5 | Siddhanth, Poonja | IND | 1781 | Karnataka | 9 | 78,5 | 84 | 67,25 | |
3 | 13 | AIM | Aadik, Theophane Lenin | IND | 1604 | Kerala | 9 | 71,5 | 77 | 61,50 |
4 | 4 | AIM | Syed, Abdul Khader | IND | 1849 | Karnataka | 9 | 69,5 | 74,5 | 61,50 |
5 | 15 | Mayukh, Majumder | IND | 1571 | West Bengal | 9 | 66 | 70,5 | 57,75 | |
6 | 8 | Sanjay, Narayanan P S | IND | 1659 | Tamil Nadu | 8,5 | 79,5 | 86 | 64,50 | |
7 | 11 | Aarav, A | IND | 1637 | Tamil Nadu | 8,5 | 77 | 80 | 58,25 | |
8 | 47 | Mehul, Sondhi | IND | 1448 | Delhi | 8,5 | 75,5 | 80,5 | 58,75 | |
9 | 9 | Ayaan, Garg | IND | 1645 | Chandigarh | 8,5 | 74,5 | 79,5 | 56,25 | |
10 | 72 | Vidit, Sethi | IND | 1380 | Uttar Pradesh | 8,5 | 67,5 | 73 | 53,75 | |
11 | 16 | Aarav, Saish Amonkar | IND | 1569 | Karnataka | 8 | 76,5 | 82 | 55,50 | |
12 | 21 | Sri, Akhil Prasad | IND | 1553 | Andhra Pradesh | 8 | 72,5 | 77,5 | 53,75 | |
13 | 7 | Pranav, Sai Ram R S | IND | 1660 | Tamil Nadu | 8 | 72 | 77,5 | 52,25 | |
14 | 30 | Malvin, Joshua | IND | 1515 | Puducherry | 8 | 70,5 | 76 | 54,25 | |
15 | 23 | Samuel, Stephen Noble S | IND | 1550 | Andhra Pradesh | 8 | 69,5 | 75 | 52,75 | |
16 | 69 | Narendra, Agarwal | IND | 1388 | West Bengal | 8 | 69,5 | 74 | 51,50 | |
17 | 14 | Jagreet, Misra | IND | 1597 | Delhi | 8 | 69,5 | 74 | 50,00 | |
18 | 42 | Ramanuj, Mishra | IND | 1455 | Uttar Pradesh | 8 | 69 | 74,5 | 51,25 | |
19 | 70 | Nidhish, Shyamal | IND | 1388 | Telangana | 8 | 68,5 | 73,5 | 51,25 | |
20 | 6 | Adhiraj, Mitra | IND | 1731 | Jharkhand | 8 | 68 | 73,5 | 50,25 |
Girls Round 11 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 12 | Pratitee, Bordoloi | 1354 | Karnataka | 8½ | 1 - 0 | 8 | Aamuktha, Guntaka | 1615 | Andhra Pradesh | 1 | ||
2 | 7 | Siddhi, Rao | 1413 | Karnataka | 8 | 1 - 0 | 8 | Hanya, Shah | 1431 | Gujarat | 5 | ||
3 | 13 | AFM | Tripurambika, V | 1342 | Andhra Pradesh | 8 | 0 - 1 | 7½ | AFM | Mysha, Perwez | 1386 | Maharashtra | 9 |
4 | 39 | Navieka, Jaiswal | 1183 | Jharkhand | 7½ | ½ - ½ | 8 | Pavithra, R V | 1238 | Tamil Nadu | 27 | ||
5 | 10 | Saranya, Devi Narahari | 1370 | Telangana | 7½ | 1 - 0 | 7½ | Pooja, Shree R | 1202 | Tamil Nadu | 34 | ||
6 | 25 | Arpita, Patankar | 1247 | Gujarat | 7½ | ½ - ½ | 7 | Sri, Darshini T | 1336 | Telangana | 15 | ||
7 | 18 | Shreya, Rajesh | 1319 | Karnataka | 7 | 0 - 1 | 7 | Sharvaanica, A S | 1466 | Tamil Nadu | 3 | ||
8 | 4 | Sravyasree, Bheemarasetty | 1433 | Andhra Pradesh | 7 | 1 - 0 | 7 | Ameya, A R | 1303 | Kerala | 21 | ||
9 | 11 | Bhavanya, Panchumarthi | 1364 | Andhra Pradesh | 7 | 0 - 1 | 7 | Aahna, Gulati | 1241 | Haryana | 26 | ||
10 | 14 | Maitreyi, Mondal | 1337 | West Bengal | 7 | 1 - 0 | 7 | Narayanan, Rishitha | 1131 | Andhra Pradesh | 50 |
Final standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 12 | Pratitee, Bordoloi | IND | 1354 | Karnataka | 9,5 | 75,5 | 80,5 | 67,50 | |
2 | 7 | Siddhi, Rao | IND | 1413 | Karnataka | 9 | 74,5 | 80 | 65,00 | |
3 | 27 | Pavithra, R V | IND | 1238 | Tamil Nadu | 8,5 | 77 | 81 | 60,50 | |
4 | 10 | Saranya, Devi Narahari | IND | 1370 | Telangana | 8,5 | 73 | 76,5 | 56,75 | |
5 | 9 | AFM | Mysha, Perwez | IND | 1386 | Maharashtra | 8,5 | 72,5 | 77 | 57,00 |
6 | 13 | AFM | Tripurambika, V | IND | 1342 | Andhra Pradesh | 8 | 77,5 | 79,5 | 53,25 |
7 | 5 | Hanya, Shah | IND | 1431 | Gujarat | 8 | 75,5 | 80,5 | 54,00 | |
8 | 4 | Sravyasree, Bheemarasetty | IND | 1433 | Andhra Pradesh | 8 | 74,5 | 79,5 | 55,75 | |
9 | 25 | Arpita, Patankar | IND | 1247 | Gujarat | 8 | 74,5 | 77,5 | 53,75 | |
10 | 1 | Aamuktha, Guntaka | IND | 1615 | Andhra Pradesh | 8 | 74 | 77 | 53,75 | |
11 | 14 | Maitreyi, Mondal | IND | 1337 | West Bengal | 8 | 73,5 | 78,5 | 55,75 | |
12 | 19 | Aadya, Ranganath | IND | 1318 | Karnataka | 8 | 72 | 77 | 47,00 | |
13 | 26 | Aahna, Gulati | IND | 1241 | Haryana | 8 | 71 | 76 | 53,00 | |
14 | 3 | Sharvaanica, A S | IND | 1466 | Tamil Nadu | 8 | 69,5 | 74 | 49,50 | |
15 | 39 | Navieka, Jaiswal | IND | 1183 | Jharkhand | 8 | 66 | 70 | 47,00 | |
16 | 24 | Aadya, Gowda | IND | 1274 | Karnataka | 7,5 | 70,5 | 76 | 48,25 | |
17 | 34 | Pooja, Shree R | IND | 1202 | Tamil Nadu | 7,5 | 68 | 72 | 42,50 | |
18 | 15 | Sri, Darshini T | IND | 1336 | Telangana | 7,5 | 66,5 | 71 | 44,50 | |
19 | 35 | Bruhathi, Kondisetti | IND | 1196 | Telangana | 7,5 | 66,5 | 70,5 | 44,00 | |
20 | 33 | Dishita, Dey | IND | 1205 | Jharkhand | 7,5 | 66 | 70 | 43,75 |