Aleksandar Indjic wins Timișoara Grand Prix Rapid 2024 via Armageddon, Leon Luke Mendonca second
GM Aleksandar Indjic (SRB) and GM Leon Luke Mendonca scored 8.5/10 each at Timișoara Grand Prix Rapid 2024. Indjic won the Armageddon with black pieces against Leon to become the champion. This is the fourth leg of the Romania GP 2024. Nine players scored 8/10. GM Gleb Dudin (HUN) secured third prize due to better tie-break score. The total prize fund of the tournament was €30000. The top three prizes were €5000, €3000 and €2000 each respectively. A total of 378 players including 36 GMs, 26 IMs, 5 WGMs and 2 WIMs participated from 25 countries across the world. The tournament was organized by Federația Română de Șah at Regional Business Center in Timișoara, Romania on 3rd and 4th August 2024. Photo: Federația Română de Șah
Indjic and Leon score 8.5/10
When it comes to speed chess, one should never bet against Nihal Sarin, be it over-the-board or online. He is that good when the time is less. This is Nihal's first rating tournament triumph of the year. We hope this is the first of many to come in the next few months. The third leg of the GP will take place at Brasov in Romania from 15th to 21st July 2024. Use code: CBI20 to get 20% off on registration.
For more prize distribtuion ceremonyphotos, please check the album here.
A total of 378 players including 36 GMs, 26 IMs, 5 WGMs and 2 WIMs participated from 25 countries across the world in this two-day ten round Rapid Rating Open tournament. It was organized by Federația Română de Șah at Regional Business Center in Timișoara, Romania on 3rd and 4th August 2024. The time control of the event was 15 minutes + 5 seconds increment per move.
Replay all available games
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | Indjic, Aleksandar | SRB | 2582 | 8,5 | 64 | 0 | 7 | 2368 | ||||
2 | 26 | GM | Mendonca, Leon Luke | U18 | IND | 2458 | 8,5 | 59,5 | 0 | 8 | 2285 | |||
3 | 35 | GM | Dudin, Gleb | U20 | HUN | 2404 | 8 | 63,5 | 0 | 6 | 2378 | |||
4 | 2 | GM | Ponomariov, Ruslan | UKR | 2652 | 8 | 62,5 | 0 | 7 | 2357 | ||||
5 | 12 | GM | Kozak, Adam | HUN | 2559 | 8 | 61,5 | 0 | 6 | 2356 | ||||
6 | 9 | GM | Chigaev, Maksim | ESP | 2582 | 8 | 61,5 | 0 | 6 | 2330 | ||||
7 | 31 | GM | Salinas Herrera, Pablo | CHI | 2424 | 8 | 61 | 0 | 7 | 2293 | ||||
8 | 23 | GM | Stremavicius, Titas | LTU | 2479 | 8 | 60 | 0 | 7 | 2271 | ||||
9 | 14 | GM | Gavrilescu, David | ROU | 2535 | Csu Ase Bucuresti | 8 | 59,5 | 0 | 6 | 2319 | |||
10 | 16 | GM | Lupulescu, Constantin | ROU | 2525 | Csu Ase Bucuresti | 8 | 58,5 | 0 | 7 | 2214 | |||
11 | 19 | GM | Stocek, Jiri | CZE | 2514 | 8 | 56,5 | 0 | 7 | 2184 | ||||
12 | 1 | GM | Santos Latasa, Jaime | ESP | 2665 | 7,5 | 67,5 | 0 | 6 | 2358 | ||||
13 | 8 | GM | Lagarde, Maxime | FRA | 2587 | 7,5 | 64,5 | 0 | 7 | 2306 | ||||
14 | 21 | GM | Kantor, Gergely | HUN | 2498 | 7,5 | 64 | 0 | 6 | 2353 | ||||
15 | 4 | GM | Balog, Imre | HUN | 2633 | 7,5 | 62 | 0 | 6 | 2247 | ||||
16 | 76 | FM | Nedelcu, Teodor-Cosmin | U18 | ROU | 2216 | Scm Gloria Buzau | 7,5 | 61,5 | 0 | 6 | 2246 | ||
17 | 7 | GM | Korobov, Anton | UKR | 2614 | 7,5 | 60,5 | 0 | 6 | 2298 | ||||
18 | 11 | GM | Idani, Pouya | IRI | 2561 | 7,5 | 59,5 | 0 | 7 | 2245 | ||||
19 | 22 | GM | Pranesh, M | U18 | IND | 2483 | 7,5 | 59,5 | 0 | 6 | 2285 | |||
20 | 20 | GM | Krysa, Leandro | ARG | 2510 | 7,5 | 58,5 | 0 | 5 | 2201 |
Links
Federația Română de Șah: fb page, twitter, youtube, instagram, twitch