Ananya Bothra wins 45th West Bengal State Women's 2019
Ananya Bothra won her maiden State title when she scored a perfect 7.0/7 at 45th West Bengal State Women's 2019. She gained a massive 110 ELO Rating points with a performance rating of 2233. In the final round, she defeated the defending Champion Samriddhaa Ghosh in a topsy-turvy endgame to claim the crown. For the first ever, West Bengal State Women's had cash prize. The champion won ₹8000 cash and a shining new trophy. This edition of State Women's a record number of 102 players from various district across the state. A detailed report containing photos and videos from the tournament including an interview with the champion. Photo: Shahid Ahmed
Ananya wins her maiden State title at her lucky venue
No matter what we do, a little bit of luck is required in almost everything. Capablanca has also said, "A good player is always lucky". Ananya escaped from the jaws of defeat, not once but twice, but in the end she came out victorious. Record books will only count that.
In an interview, Ananya talks about what it means to become State Women's Champion, how it was a dream come true moment for her and more.
Here is an annotated game by the Champion Ananya Bothra herself against Sudipa Haldar from the penultimate round:
Photo Gallery:
Prize Distribution Ceremony Photos:
For more photos, visit here
Video Gallery:
Final Standings
Rk. | SNo | Name | Typ | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | Ananya Bothra | 1550 | 7,0 | 0,0 | 29,5 | 30,5 | ||
2 | 6 | Sudipa Haldar | 1654 | 6,0 | 0,0 | 30,0 | 34,0 | ||
3 | 3 | Mehendi Sil | 1823 | 5,5 | 0,0 | 29,5 | 32,5 | ||
4 | 2 | Mohana Sengupta | 1830 | 5,5 | 0,0 | 29,0 | 31,0 | ||
5 | 5 | Diya Chowdhury | 1763 | 5,5 | 0,0 | 28,5 | 32,5 | ||
6 | 9 | Rajanya Datta | U11 | 1484 | 5,5 | 0,0 | 26,5 | 29,5 | |
7 | 1 | Ghosh Samriddhaa | 1963 | 5,0 | 0,0 | 31,5 | 34,5 | ||
8 | 20 | Anwesha Saha | U13 | 1229 | 5,0 | 0,0 | 27,5 | 30,5 | |
9 | 12 | Debarpita Ghosh | 1319 | 5,0 | 0,0 | 26,5 | 29,5 | ||
10 | 13 | Vedika Agarwal | U13 | 1281 | 5,0 | 0,0 | 26,0 | 29,0 | |
11 | 4 | Roy Pallabi | 1797 | 5,0 | 0,0 | 26,0 | 28,5 | ||
12 | 70 | Nisha Bhushan | U11 | 0 | 5,0 | 0,0 | 25,0 | 26,5 | |
13 | 11 | Das Annika | 1390 | 5,0 | 0,0 | 24,5 | 27,5 | ||
14 | 10 | Sinthia Sarkar | U13 | 1408 | 5,0 | 0,0 | 24,5 | 27,5 | |
15 | 19 | Srijita Sarkar | 1236 | 5,0 | 0,0 | 23,5 | 23,5 | ||
16 | 15 | Ishika Mondal | 1276 | 5,0 | 0,0 | 23,0 | 26,5 | ||
17 | 23 | Shreya Shree Bansal | U13 | 1199 | 4,5 | 0,0 | 28,0 | 30,0 | |
18 | 8 | Yash Jyoti Bir | U13 | 1507 | 4,5 | 0,0 | 28,0 | 29,5 | |
19 | 16 | Tanisha Chatterjee | U13 | 1263 | 4,5 | 0,0 | 27,5 | 30,5 | |
20 | 14 | Anjistha Basak | U11 | 1278 | 4,5 | 0,0 | 26,5 | 29,5 |
The tournament took place from 15th to 18th May 2019 at iLead Kolkata, organized by Kolkata District Chess Association and ILead with Woman Times.