Kirill Alekseenko inches away from clinching Chessable Sunway Sitges Open 2022
Kirill Alekseenko drew with the top seed Yangyi Yu (CHN) to maintain his sole lead 8/9 at Chessable Sunway Sitges Open 2022. He is now a half point ahead of the competition. Hans Niemann (USA) is the only player who is in the chase 7.5/9. Alekseenko needs a draw in the final round to win the tournament without needing a Playoff. However, a loss would make Hans the winner. Seven players are at 7/9. B Adhiban is the sole Indian among them. He will face M Amin Tabatabaei (IRI) in the final round. WGM Divya Deshmukh and IM Eesha Karavade are at 5.5/9 each along with four other women. Final Round 10 starts today at 2 p.m. IST. Photo: Chessable
Adhiban scores a full point
Ilamparthi A R defeated IM Gerard Ayats Llobera (ESP). IM Ajay Karthikeyan, IM Sammed Jaykumar Shete and FM Shantanu Bhambure drew with GM Karen Grigoryan (ARM), GM Aryan Chopra and IM Tor Fredrik Kaasen (NOR) respectively.
Korobov - Aditya Mittal: 0.5-0.5
India's latest GM Aditya Mittal (2479) had a good opportunity against the four-time Ukraine champion, GM Anton Korobov (2662).
White's misplaced rook at a5 and the light square bishop on a2, certainly creates some good chances for Black. 29...Nd5 30.Bd6 Rd8 was one of the ways to activate Black's pieces and quickly take advantage of White's uncoordinated pieces.
Replay Round 9 games
Round 9 results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
9 | 4 | 23 | GM | Aravindh Chithambaram Vr. | 2607 | 6 | ½ - ½ | 6 | GM | Cheparinov Ivan | 2688 | 4 | ||
9 | 7 | 9 | GM | Korobov Anton | 2662 | 6 | ½ - ½ | 6 | IM | Aditya Mittal | 2479 | 37 | ||
9 | 8 | 11 | GM | Demchenko Anton | 2632 | 6 | ½ - ½ | 6 | GM | Sankalp Gupta | 2485 | 35 | ||
9 | 11 | 18 | GM | Puranik Abhimanyu | 2616 | 6 | ½ - ½ | 6 | IM | Willow Jonah B | 2409 | 72 | ||
9 | 12 | 32 | GM | Arjun Kalyan | 2505 | 6 | 0 - 1 | 6 | GM | Durarbayli Vasif | 2612 | 20 | ||
9 | 13 | 84 | FM | Jubin Jimmy | 2376 | 6 | 0 - 1 | 6 | GM | Adhiban B. | 2611 | 21 | ||
9 | 14 | 56 | IM | Garcia Ramos Daniel | 2439 | 5½ | 0 - 1 | 5½ | GM | Karthikeyan Murali | 2620 | 14 | ||
9 | 15 | 60 | IM | Ajay Karthikeyan | 2430 | 5½ | ½ - ½ | 5½ | GM | Grigoryan Karen H. | 2619 | 15 | ||
9 | 16 | 61 | IM | Sammed Jaykumar Shete | 2430 | 5½ | ½ - ½ | 5½ | GM | Aryan Chopra | 2618 | 16 | ||
9 | 18 | 27 | GM | Kraemer Martin | 2583 | 5½ | 1 - 0 | 5½ | IM | Prraneeth Vuppala | 2427 | 63 |
Round 10 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
10 | 3 | 10 | GM | Tabatabaei Mohammad Amin | 2660 | 7 | 7 | GM | Adhiban B. | 2611 | 21 | |||
10 | 10 | 14 | GM | Karthikeyan Murali | 2620 | 6½ | 6½ | IM | Erdogmus Yagiz Kaan | 2453 | 51 | |||
10 | 11 | 37 | IM | Aditya Mittal | 2479 | 6½ | 6½ | GM | Puranik Abhimanyu | 2616 | 18 | |||
10 | 12 | 72 | IM | Willow Jonah B | 2409 | 6½ | 6½ | GM | Aravindh Chithambaram Vr. | 2607 | 23 | |||
10 | 14 | 35 | GM | Sankalp Gupta | 2485 | 6½ | 6½ | GM | Kraemer Martin | 2583 | 27 | |||
10 | 21 | 82 | IM | Rendle Thomas E | 2381 | 6 | 6 | GM | Arjun Kalyan | 2505 | 32 | |||
10 | 23 | 42 | IM | Sousa Andre Ventura | 2466 | 6 | 6 | IM | Ajay Karthikeyan | 2430 | 60 | |||
10 | 24 | 114 | FM | Bhambure Shantanu | 2306 | 6 | 6 | GM | Sochacki Christophe | 2463 | 45 | |||
10 | 25 | 48 | IM | Sardana Rishi | 2460 | 6 | 6 | IM | Sammed Jaykumar Shete | 2430 | 61 | |||
10 | 27 | 50 | GM | Raja Rithvik R | 2453 | 6 | 6 | FM | Jubin Jimmy | 2376 | 84 |
Standings after Round 9
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 8 | GM | Alekseenko Kirill | FID | 2672 | 8 | 51 | 55 | 47,75 | |||
2 | 2 | GM | Niemann Hans Moke | USA | 2698 | 7,5 | 48 | 52,5 | 42,75 | |||
3 | 13 | GM | Petrosyan Manuel | ARM | 2621 | 7 | 50 | 54 | 40,50 | |||
4 | 1 | GM | Yu Yangyi | CHN | 2728 | 7 | 49 | 52,5 | 38,75 | |||
5 | 10 | GM | Tabatabaei Mohammad Amin | IRI | 2660 | 7 | 48 | 51,5 | 39,00 | |||
6 | 20 | GM | Durarbayli Vasif | AZE | 2612 | 7 | 46,5 | 51,5 | 39,50 | |||
7 | 21 | GM | Adhiban B. | IND | 2611 | 7 | 46 | 49,5 | 37,75 | |||
8 | 29 | GM | Tin Jingyao | SGP | 2562 | 7 | 44 | 48,5 | 37,25 | |||
9 | 17 | GM | Bernadskiy Vitaliy | UKR | 2617 | 7 | 43,5 | 48 | 36,50 | |||
10 | 18 | GM | Puranik Abhimanyu | IND | 2616 | 6,5 | 50,5 | 55,5 | 37,75 | |||
11 | 23 | GM | Aravindh Chithambaram Vr. | IND | 2607 | Chess Gurukul | 6,5 | 50 | 53,5 | 36,25 | ||
12 | 14 | GM | Karthikeyan Murali | IND | 2620 | 6,5 | 49 | 52,5 | 34,25 | |||
13 | 11 | GM | Demchenko Anton | FID | 2632 | 6,5 | 48,5 | 52 | 36,25 | |||
14 | 9 | GM | Korobov Anton | UKR | 2662 | Beskydská Šachová Škola | 6,5 | 47,5 | 51,5 | 36,50 | ||
15 | 6 | GM | Esipenko Andrey | FID | 2678 | 6,5 | 47,5 | 51 | 35,00 | |||
16 | 34 | GM | Gines Esteo Pedro Antonio | ESP | 2500 | Barcelona, Club Escacs | 6,5 | 46,5 | 51 | 34,25 | ||
17 | 24 | GM | Dardha Daniel | BEL | 2606 | SK Moretus Hoboken | 6,5 | 46,5 | 50,5 | 34,25 | ||
18 | 28 | GM | Svane Frederik | GER | 2568 | 6,5 | 46 | 50,5 | 35,25 | |||
19 | 4 | GM | Cheparinov Ivan | BUL | 2688 | 6,5 | 46 | 50 | 35,50 | |||
20 | 35 | GM | Sankalp Gupta | IND | 2485 | 6,5 | 46 | 49,5 | 34,50 |
Prizes
Total Prize fund - €27775. For the entire prize details, click here.
Schedule
12th - 21st December - 9:00 p.m. IST
18th December - Rest day
22nd December - 2 p.m. IST