Daakshin and Anupam take sole lead at National under-11
Daakshin Arun of Tamil Nadu and Anupam M Sreekumar of Kerala emerged as the sole leader in the Open and Girls section respectively at the conclusion of round 6 of National under-11. Daakshin defeated the other leader of the round Rohith S, while Anupam defeated former National under-9 girls champion Sneha Halder. Both Daakshin and Anupam scored their victory comfortably and they are well on their way to the championship. Total 434 players including 265 in Open and 169 in Girls are taking part from over 25 different states across the country in the nation's capital Delhi. The tournament is organized by Delhi Chess Association from 15th - 23rd November 2019 at Indira Gandhi Sports Complex. Photo: IA Jitendra Choudhary
Daakshin Arun emerged as the sole leader in the Open
Starting out as the 28th seed, Daakshin Arun of Tamil Nadu scored another emphatic victory over state mate Rohith S in a game where evaluation fluctuated a lot, however it was Daakshin who capitalized on his opponent's mistake and gained some valuable pawns to score a victory.
Daakshin - Rohith
Top seed Arhan Chetan Anand of Karnataka scored a crushing victory over former National under-9 champion Ilamparthi A R, after the latter blundered an exchange early in the opening and there was no way for him to recover.
Anupam Sreekumar takes sole lead among the girls
Top seed of the girls section, Kerala State champion Anupam M Sreekumar kept her cool, did not get surprised by her opponent Sneha Halder's strange 1...c6 response to her 1.Nf3. Eventually she got an entry with her major pieces after maneuvering her pieces for the best squares in the middlegame.
Anupam - Sneha
Second seed Mrittika Mallick of West Bengal scored a fine victory with the black pieces in just 29 moves over Anagha KGR of Karnataka.
Total 265 players in Open and 169 girls are taking part from over 25 different states across the country. The National under-11 Open and Girls is organized by Delhi Chess Association from 15th - 23th November 2019 at Indira Gandhi Sports Complex, New Delhi
Round 6 results in Open
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 28 | Daakshin Arun | 1644 | 5 | 1 - 0 | 5 | Rohith S | 1522 | 43 | ||
2 | 1 | Arhan Chethan Anand | 2026 | 4½ | 1 - 0 | 4½ | Ilamparthi A R | 1828 | 10 | ||
3 | 30 | Md Imran | 1606 | 4½ | ½ - ½ | 4½ | CM | Kadam Om Manish | 1982 | 2 | |
4 | 9 | Shaik Sumer Arsh | 1843 | 4½ | 1 - 0 | 4½ | Adireddy Arjun | 1656 | 25 | ||
5 | 3 | Koustuv Dash | 1937 | 4 | 1 - 0 | 4½ | Atreya Nandy | 1580 | 36 | ||
6 | 29 | Sairaj Dilip Vernekar | 1617 | 4 | 1 - 0 | 4 | Kshatriya Nitin Vekhande | 1916 | 4 | ||
7 | 5 | Swayham P Das | 1901 | 4 | 0 - 1 | 4 | Ajay Santhosh Parvathareddy | 1594 | 32 | ||
8 | 7 | Vedant Nitin Vekhande | 1868 | 4 | 1 - 0 | 4 | Hariharan Vinayagamurthy | 1566 | 37 | ||
9 | 11 | Mrithyunjay Mahadevan | 1759 | 4 | 1 - 0 | 4 | Abhash Roimya Saikia | 1546 | 39 | ||
10 | 45 | Sushanth Kamabathula | 1507 | 4 | 0 - 1 | 4 | Daaevik Wadhawan | 1726 | 14 | ||
11 | 53 | Gupta Nikunj | 1459 | 4 | 0 - 1 | 4 | John Veny Akkarakaran | 1711 | 16 | ||
12 | 17 | Dandekar Anuj | 1699 | 4 | ½ - ½ | 4 | Jaivardhan Raj | 1435 | 62 | ||
13 | 54 | Varshith Nela | 1459 | 4 | ½ - ½ | 4 | Midilesh Ms | 1684 | 19 | ||
14 | 21 | Priansh Das | 1671 | 4 | ½ - ½ | 4 | Agarwal Mukund H | 1516 | 44 | ||
15 | 75 | Jeevan Prakash N | 1398 | 4 | 0 - 1 | 4 | Aashman Gupta | 1670 | 22 |
Round 6 results in Girls
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Anupam M Sreekumar | 1599 | 5 | 1 - 0 | 5 | Sneha Halder | 1531 | 3 | ||
2 | 39 | Behera Snehayukta | 1246 | 4½ | 1 - 0 | 4½ | Rajanya Datta | 1343 | 22 | ||
3 | 13 | AFM | Sanikommu Manasvi | 1363 | 4½ | ½ - ½ | 4 | Anahita Verma | 1432 | 6 | |
4 | 26 | Anagha K G R | 1317 | 4 | 0 - 1 | 4 | Mrittika Mallick | 1539 | 2 | ||
5 | 29 | Mridulashree R | 1294 | 4 | 0 - 1 | 4 | Sachi Jain | 1406 | 8 | ||
6 | 31 | Amrutha Varshini Damisetty | 1273 | 4 | ½ - ½ | 4 | Riddhika Kotia | 1397 | 10 | ||
7 | 15 | WCM | Shefali A N | 1361 | 4 | ½ - ½ | 4 | Indira Priyadharshini Subbu | 1311 | 27 | |
8 | 37 | Sarvani Cheedella | 1251 | 4 | 1 - 0 | 4 | Rianna Netta B | 1358 | 18 | ||
9 | 41 | Arshiya Das | 1238 | 4 | 1 - 0 | 4 | Jahnavi Sri Lalita Mareddy | 1345 | 20 | ||
10 | 24 | Srishanthi G | 1320 | 4 | ½ - ½ | 4 | Adiba Ullah | 1294 | 28 | ||
11 | 5 | Pragnya H G | 1485 | 3½ | ½ - ½ | 3½ | Lakshanaa R | 1242 | 40 | ||
12 | 9 | Rout Yashita | 1401 | 3½ | 1 - 0 | 3½ | Yashvi Jain | 1204 | 46 | ||
13 | 45 | Charvi Patidar | 1209 | 3½ | 0 - 1 | 3½ | Netra P Savaikar | 1391 | 11 | ||
14 | 19 | Sani Deshpande | 1358 | 3½ | 1 - 0 | 3½ | Kavya N | 1194 | 49 | ||
15 | 21 | Falak Joni Naik | 1344 | 3½ | 1 - 0 | 3½ | Sharadhi Shastry | 1179 | 54 |
Round 7 pairings in Open
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Arhan Chethan Anand | 2026 | 5½ | 6 | Daakshin Arun | 1644 | 28 | |||
2 | 2 | CM | Kadam Om Manish | 1982 | 5 | 5½ | Shaik Sumer Arsh | 1843 | 9 | ||
3 | 22 | Aashman Gupta | 1670 | 5 | 5 | Koustuv Dash | 1937 | 3 | |||
4 | 32 | Ajay Santhosh Parvathareddy | 1594 | 5 | 5 | Vedant Nitin Vekhande | 1868 | 7 | |||
5 | 43 | Rohith S | 1522 | 5 | 5 | Mrithyunjay Mahadevan | 1759 | 11 | |||
6 | 14 | Daaevik Wadhawan | 1726 | 5 | 5 | Sairaj Dilip Vernekar | 1617 | 29 | |||
7 | 16 | John Veny Akkarakaran | 1711 | 5 | 5 | Md Imran | 1606 | 30 | |||
8 | 8 | Mayank Chakraborty | 1849 | 4½ | 4½ | Shankhodip De | 1587 | 34 | |||
9 | 10 | Ilamparthi A R | 1828 | 4½ | 4½ | Atreya Nandy | 1580 | 36 | |||
10 | 44 | Agarwal Mukund H | 1516 | 4½ | 4½ | AGM | Sahib Singh | 1732 | 13 | ||
11 | 42 | Eshan Bhattacharjee | 1522 | 4½ | 4½ | Dandekar Anuj | 1699 | 17 | |||
12 | 18 | Nanal Arnav | 1692 | 4½ | 4½ | Arshpreet Singh | 1500 | 47 | |||
13 | 19 | Midilesh Ms | 1684 | 4½ | 4½ | Prathamesh Santosh Gawade | 1441 | 59 | |||
14 | 46 | Rupesh Reddy Y | 1503 | 4½ | 4½ | Priansh Das | 1671 | 21 | |||
15 | 25 | Adireddy Arjun | 1656 | 4½ | 4½ | Aaryan Pandey | 1431 | 65 |
Round 7 pairings in Girls
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 39 | Behera Snehayukta | 1246 | 5½ | 6 | Anupam M Sreekumar | 1599 | 1 | |||
2 | 2 | Mrittika Mallick | 1539 | 5 | 5 | AFM | Sanikommu Manasvi | 1363 | 13 | ||
3 | 3 | Sneha Halder | 1531 | 5 | 5 | Sarvani Cheedella | 1251 | 37 | |||
4 | 8 | Sachi Jain | 1406 | 5 | 5 | Arshiya Das | 1238 | 41 | |||
5 | 6 | Anahita Verma | 1432 | 4½ | 4½ | Dakshita Kumawat | 1321 | 23 | |||
6 | 24 | Srishanthi G | 1320 | 4½ | 4½ | Rout Yashita | 1401 | 9 | |||
7 | 10 | Riddhika Kotia | 1397 | 4½ | 4½ | Tejasvee Naresh Singh | 1271 | 33 | |||
8 | 11 | Netra P Savaikar | 1391 | 4½ | 4½ | Amrutha Varshini Damisetty | 1273 | 31 | |||
9 | 28 | Adiba Ullah | 1294 | 4½ | 4½ | WCM | Shefali A N | 1361 | 15 | ||
10 | 27 | Indira Priyadharshini Subbu | 1311 | 4½ | 4½ | Sani Deshpande | 1358 | 19 | |||
11 | 38 | Arushi Srichandan | 1246 | 4½ | 4½ | Falak Joni Naik | 1344 | 21 | |||
12 | 22 | Rajanya Datta | 1343 | 4½ | 4½ | Prapti Moulik | 1233 | 42 | |||
13 | 4 | Palak Mohapatra | 1502 | 4 | 4½ | Krishika Garg | 1164 | 58 | |||
14 | 43 | Aishani Pathak | 1231 | 4 | 4 | Pragnya H G | 1485 | 5 | |||
15 | 60 | Kashthuri Bhai R | 1158 | 4 | 4 | WCM | Shriyana S Mallya | 1427 | 7 |