World Blitz 2025 Day 1: Magnus Carlsen drops the queen and loses on time against Arjun Erigaisi
Arjun Erigaisi, Maxime Vachier-Lagrave (FRA) and Fabiano Caruana (USA) are the three leaders at 10/13 each after Round 13 of FIDE World Blitz Chess Championship 2025 Open. Arjun defeated the reigning World Blitz cochampion, Carlsen in Round 9 and then defeated the former World Rapid champion, Nodirbek Abdusattorov (UZB). Six players are trailing them by a half point. Then five Indians - GM Pranesh M, IM Goutham Krishna H, GM R Praggnanandhaa, GM Raunak Sadhwani and GM Naraynanan S L are at 9/13 each. Goutham is the only IM among the top 30 players at the moment. He had a fantastic day by defeating eight GMs. In the Women's event, the new FIDE World Under-20 Girls Blitz 2025 Gold medalist, IM Eline Roebers (NED) emerged sole leader 8.5/10. Round 14 Open and Round 11 Women starts tomorrow at 2 p.m. local time, 4:30 p.m. IST. Photos: Shahid Ahmed
Goutham Krishna beats eight GMs, scores an impressive 9/13, Women: Eline Roebers gains sole lead 8.5/10
World Blitz is indubitably the most exciting event of the year. I am glad to witness it in person for the second time since 2023. As they say, analysing Blitz games are not a good idea. So I will refrain from doing that. Nearly 200 games were played in each round, combining Open and Women. It is very easy to miss something spectacular/fantastic/amazing that might have happened on the first day of Blitz. Instead of viewing the games on the board, the best way to enjoy them is to watch the game videos.
Round 1 Women: Oro stuns Aronian, Wenjun Ju falls into stalemate trick
Argentine IM Faustino Oro (2503) who is on track to become World's youngest GM, started the event with a win over the only two-time FIDE World Cup champion, GM Levon Aronian (USA, 2774).

Wenjun - Luong

The five-time Women's World Champion, GM Wenjun Ju (CHN, 2489) blundered 74.Ng4?? Her opponent, who became WGM recently, Luong Phuong Hanh (VIE, 2197) found the correct tactics 74...Nf6+! to salvage a half point. Whether White captures the knight or not, is irrelevant. Capturing the knight leads to a stalemate whereas not capturing means Black can take the knight and it is also a draw.

Round 6 Open: Jorden beats Arjun to score a double hat-trick
Arjun Erigaisi (2749) blundered his rook by putting it on the path of bishop. GM Jorden van Foreest (NED, 2657) gobbled it up to score a double hat-trick and gain sole lead 6/6 at he conclusion of the round.

Round 9 Open: Carlsen's queen slip
I was spectating Magnus Carlsen (NOR, 2824) face Arjun Erigaisi (2749) which was undoubtedly one of the most anticipated matches of the event. We all know how amazing their Rapid game was. Arjun seemed to get a decisive advantage as he had connected passed pawns on a and b-files. However, he gave up one of the pawns as he played 45...Nd4. Well as it turned out giving up the pawn was a great practical decision. Carlsen ran out of time while trying to capture the a5-pawn as the queen flew off his hand.
Carlsen - Arjun

Here Carlsen was running low on time, the queen slipped from his hand due to duress. Grischuk was passing by after finishing his game, suddenly he noticed the commotion and gave a Kramer-like reaction. Of course, none of it was Grischuk's fault. If Carlsen's head was at the right place, he could have picked up the extra queen and captured the a5-pawn which he intended. Could this be a sign of Carlsen's fall, not advancing to the Semifinals, ending the year with only one World title? We will know in a few hours.

In the following round, as fate would have it, Carlsen was paired against Grischuk who witnessed the incident first-hand from a different perspective. It was Grischuk who had winning chances but in time trouble he misplayed and Carlsen had to play correctly to draw the game.

Similar to Arjun, Magnus Carlsen blundered his rook in one move, only difference is Carlsen completely forgot that his rook is under attack.

IM Goutham Krishna H (2336) ended the day by winning against GM Jorden van Foreest (NED, 2657), making it his eight win against a GM out of 13 games. What an outstanding day the teenager had.
In the Women's event, FIDE World Junior Blitz Girls 2025 champion, IM Eline Roebers (NED, 2377) defeated the newly crowned FIDE World Rapid Women 2025 and former FIDE Women's World Cup winner, GM Aleksandra Goryachkina (2439).

In the following round, Eline defeated former World Junior Girls champion, WGM Candela Be Francisco Guecamburu (ARG, 2298) to gain sole lead.

For more photos, please click here.
Watch live stream
Replay Round 1-15 Open games
Replay Round 1-10 Women games
Round 13 Open results
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GM | Erigaisi, Arjun | IND | 2749 | 10 | 101 | 107 | 2692 | 0 | 0 | 2888 | |
| 2 | 12 | GM | Vachier-Lagrave, Maxime | FRA | 2745 | 10 | 101 | 106 | 2638 | 0 | 0 | 2828 | |
| 3 | 8 | GM | Caruana, Fabiano | USA | 2751 | 10 | 98 | 104 | 2643 | 0 | 0 | 2843 | |
| 4 | 4 | GM | Dubov, Daniil | FID | 2795 | 9,5 | 101 | 108 | 2643 | 0 | 0 | 2807 | |
| 5 | 30 | GM | Lu, Shanglei | CHN | 2657 | 9,5 | 97,5 | 103 | 2652 | 0 | 0 | 2813 | |
| 6 | 19 | GM | Yu, Yangyi | CHN | 2704 | 9,5 | 95,5 | 101 | 2593 | 0 | 0 | 2752 | |
| 7 | 34 | GM | Jobava, Baadur | GEO | 2649 | 9,5 | 93 | 98,5 | 2583 | 0 | 0 | 2739 | |
| 8 | 5 | GM | So, Wesley | USA | 2790 | 9,5 | 92,5 | 97,5 | 2572 | 0 | 0 | 2728 | |
| 9 | 28 | GM | Grischuk, Alexander | FID | 2665 | 9,5 | 92,5 | 97 | 2629 | 0 | 0 | 2786 | |
| 10 | 7 | GM | Abdusattorov, Nodirbek | UZB | 2768 | 9 | 100 | 106 | 2637 | 0 | 0 | 2763 | |
| 11 | 1 | GM | Carlsen, Magnus | NOR | 2881 | 9 | 97 | 101,5 | 2651 | 0 | 0 | 2772 | |
| 12 | 15 | GM | Bu, Xiangzhi | CHN | 2719 | 9 | 96 | 101,5 | 2613 | 0 | 0 | 2737 | |
| 13 | 95 | GM | Pranesh, M | IND | 2553 | 9 | 96 | 101 | 2583 | 0 | 0 | 2698 | |
| 14 | 208 | IM | Goutham, Krishna H | IND | 2336 | 9 | 95 | 101,5 | 2645 | 0 | 0 | 2779 | |
| 15 | 20 | GM | Praggnanandhaa, R | IND | 2703 | 9 | 95 | 100,5 | 2612 | 0 | 0 | 2737 | |
| 16 | 35 | GM | Sadhwani, Raunak | IND | 2649 | 9 | 93 | 98,5 | 2584 | 0 | 0 | 2710 | |
| 17 | 3 | GM | Nepomniachtchi, Ian | FID | 2801 | 9 | 92,5 | 98,5 | 2587 | 0 | 0 | 2713 | |
| 18 | 52 | GM | Narayanan, S L | IND | 2619 | 9 | 92 | 96,5 | 2597 | 0 | 0 | 2723 | |
| 19 | 26 | GM | Martirosyan, Haik M. | ARM | 2679 | 9 | 89 | 95 | 2535 | 0 | 0 | 2666 | |
| 20 | 18 | GM | Sarana, Alexey | SRB | 2704 | 9 | 87,5 | 92,5 | 2539 | 0 | 0 | 2668 |
Round 11 Women results
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | IM | Roebers, Eline | NED | 2377 | 8,5 | 55,5 | 59 | 2237 | 0 | 0 | 2512 | |
| 2 | 5 | GM | Goryachkina, Aleksandra | FID | 2439 | 8 | 60 | 65 | 2293 | 0 | 0 | 2522 | |
| 3 | 43 | WIM | Omonova, Umida | UZB | 2278 | 8 | 59 | 62,5 | 2327 | 0 | 0 | 2518 | |
| 4 | 21 | GM | Stefanova, Antoaneta | BUL | 2367 | 8 | 55 | 58,5 | 2283 | 0 | 0 | 2508 | |
| 5 | 7 | GM | Assaubayeva, Bibisara | KAZ | 2428 | 7,5 | 56 | 60 | 2288 | 0 | 0 | 2470 | |
| 6 | 20 | IM | Song, Yuxin | CHN | 2371 | 7,5 | 52,5 | 57,5 | 2190 | 0 | 0 | 2374 | |
| 7 | 64 | WIM | Nurgaliyeva, Zarina | KAZ | 2209 | 7 | 61,5 | 62,5 | 2354 | 0 | 0 | 2450 | |
| 8 | 34 | IM | Yip, Carissa | USA | 2313 | 7 | 58 | 62 | 2242 | 0 | 0 | 2373 | |
| 9 | 19 | GM | Muzychuk, Mariya | UKR | 2373 | 7 | 57,5 | 61,5 | 2338 | 0 | 0 | 2459 | |
| 10 | 37 | WGM | Francisco Guecamburu, Candela Be | ARG | 2298 | 7 | 56,5 | 59,5 | 2306 | 0 | 0 | 2432 | |
| 11 | 18 | GM | Danielian, Elina | ARM | 2373 | 7 | 56 | 59 | 2269 | 0 | 0 | 2403 | |
| 12 | 13 | GM | Muzychuk, Anna | UKR | 2397 | 7 | 55 | 59 | 2203 | 0 | 0 | 2335 | |
| 13 | 30 | WGM | Nurman, Alua | KAZ | 2324 | 7 | 54,5 | 58,5 | 2216 | 0 | 0 | 2351 | |
| 14 | 120 | WFM | Khafizova, Diana | FID | 2033 | 7 | 54 | 59 | 2313 | 0 | 0 | 2450 | |
| 15 | 10 | IM | Garifullina, Leya | FID | 2407 | 7 | 53 | 57 | 2222 | 0 | 0 | 2366 | |
| 16 | 38 | WIM | Wang, Chuqiao | CHN | 2297 | 7 | 50 | 53 | 2240 | 0 | 0 | 2372 | |
| 17 | 33 | GM | Gunina, Valentina | FID | 2314 | 7 | 46 | 50 | 2234 | 0 | 0 | 2364 | |
| 18 | 66 | WGM | Shukhman, Anna | FID | 2204 | 6,5 | 59 | 61 | 2390 | 0 | 0 | 2435 | |
| 19 | 28 | WIM | Mungunzul, Bat-Erdene | MGL | 2329 | 6,5 | 57,5 | 62 | 2238 | 0 | 0 | 2327 | |
| 20 | 42 | IM | Buksa, Nataliya | UKR | 2281 | 6,5 | 56,5 | 60,5 | 2352 | 0 | 0 | 2431 |
Prize fund
The total prize fund combining Rapid and Blitz is €1000000, €700000 in Open and €300000 in Women. The top three prizes in Blitz Open are €70000, €50000 and €28000, for Women, they are €40000, €25000 and €15000.
Links
Tournament Regulations: Open and Women