971 players participate in MPL 10th National School Chess Championships 2022
MPL 10th National School Chess Championships 2022 witnessed a total participation of 971 players from 26 different states across the nation. Tamil Nadu dominated the medal tally by winning the maximum number of golds and total number of medals among all states across the nation. National School championship is the biggest National championship of the country in terms of total number of players participation. The tournament was organized by All Odisha Chess Association in association with Kalinga Institute of Industrial Technology (KIIT) and Kalinga Institute of Social Sciences (KISS) from 16th to 20th May 2022. Photo: Aditya Sur Roy
Tamil Nadu dominates the field
Tamil Nadu won the maximum number of medals - nine, including five Golds, three Silver and Bronze. Goa, West Bengal, Andhra Pradesh and Maharashtra won a total of three medals each. Among them, only Goa and West Bengal won a Gold each. The total prize fund of the tournament was ₹504000. Top three prizes in each section were ₹10000, ₹7000 and ₹6000 cash.
Medal tally
Under-7 Open
Sidhant Rana (HAR) scored an unbeaten 8/9 to clinch the championship. He finished a half point ahead of the competition. He also won the Haryana State Under-12 Championship in his debut tournament. Both Nidhish Shyamal (AP) and Ashwath Kaushik (MAH, 1283) scored 7.5/9 each. They were placed second and third according to tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 82 | Sidhant Rana | IND | 0 | Haryana | 8,0 | 50,5 | 53,5 | 46,75 | |||
2 | 58 | Nidhish Shyamal | IND | 0 | Andhra Pradesh | 7,5 | 52,0 | 54,5 | 44,25 | |||
3 | 1 | Ashwath Kaushik | IND | 1283 | Maharashtra | 7,5 | 49,5 | 52,5 | 40,75 | |||
4 | 41 | Ishaan Kher | IND | 0 | Karnataka | 7,0 | 50,5 | 54,0 | 39,25 | |||
5 | 27 | Arjun Singh | IND | 0 | Maharashtra | 7,0 | 49,0 | 51,5 | 36,00 | |||
6 | 4 | Samyak Sharma | IND | 1017 | Karnataka | 7,0 | 45,0 | 48,0 | 33,50 | |||
7 | 42 | Jash V Shah | IND | 0 | Maharashtra | 7,0 | 42,0 | 45,0 | 33,50 | |||
8 | 8 | Aarit Kapil | IND | 0 | Delhi | 6,5 | 50,0 | 53,5 | 34,75 | |||
9 | 28 | Ayaan Phutane | U06 | IND | 0 | Karnataka | 6,5 | 47,5 | 51,0 | 32,25 | ||
10 | 83 | Sragvidha S | IND | 0 | Karnataka | 6,5 | 46,5 | 49,5 | 33,75 | |||
11 | 2 | Parv H Hakani | IND | 1114 | Maharashtra | 6,5 | 46,5 | 49,5 | 32,75 | |||
12 | 88 | Tanishq Ritesh Nagda | IND | 0 | Maharashtra | 6,5 | 45,5 | 47,5 | 32,50 |
Under-7 Girls
Shaarvanica A S (TN) and Kiyana Parihar (RAJ) scored 8/9 each. Both of them have lost a game in the event. The Tamil Nadu girl won the championship due to better tie-breaks. She also finished second at Tamil Nadu State Under-8 Girls Championship in March this year. This is her first championship in her career. Kiyana secured second place. Tvesha Ashish Jain (MAH) who beat the eventual champion in Round 7, finished third 7/9.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 40 | Sharvaanica A S | w | IND | 0 | Tamil Nadu | 8,0 | 50,0 | 54,5 | 47,50 | ||
2 | 25 | Kiyana Parihar | w | IND | 0 | Rajasthan | 8,0 | 48,0 | 52,0 | 44,00 | ||
3 | 45 | Tvesha Ashish Jain | w | IND | 0 | Maharashtra | 7,0 | 51,0 | 52,5 | 38,50 | ||
4 | 21 | Dishi Makhija | w | IND | 0 | Karnataka | 7,0 | 41,0 | 44,0 | 33,00 | ||
5 | 44 | Swara Rahul Gandhi | w | IND | 0 | Maharashtra | 6,5 | 38,0 | 39,5 | 25,25 | ||
6 | 20 | Deepanjali Srivastava | w | IND | 0 | Uttar Pradesh | 6,0 | 48,0 | 52,0 | 30,00 | ||
7 | 42 | Srihitha P | w | IND | 0 | Telangana | 6,0 | 47,5 | 50,0 | 27,00 | ||
8 | 16 | Arushi Dinesh | w | IND | 0 | Tamil Nadu | 6,0 | 45,5 | 48,0 | 27,00 | ||
9 | 8 | Amaya Roy | w | IND | 0 | Maharashtra | 6,0 | 45,0 | 49,0 | 27,00 | ||
10 | 18 | Chandra Maheswari Yenuganti | w | IND | 0 | Andhra Pradesh | 6,0 | 42,5 | 46,0 | 25,50 | ||
11 | 27 | Madhumitha G | F06 | w | IND | 0 | Tamil Nadu | 6,0 | 40,0 | 42,5 | 24,50 | |
12 | 37 | Rayna Ajay Patel | F06 | w | IND | 0 | Gujarat | 6,0 | 38,0 | 40,5 | 26,25 |
Under-9 Open
Madhvendra Pratap Sharma (1468) scored an unbeaten 8/9 and finished a half point ahead of the competition to win MPL 10th National School Under-9 Open Chess Championship 2022. He is the current Madhya Pradesh State Under-10, U-12 and U-14 Open champion. He finished second in MPL 34th National Under-10 Open early this month. Rahul Ramakrishnan (PUD, 1203) and Kavish Aryan Lanka (TEL, 1296) scored 7.5/9 each. They secured second and third place according to their tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Madhvendra Pratap Sharma | IND | 1468 | Madhya Pradesh | 8,0 | 50,5 | 54,0 | 46,50 | |||
2 | 16 | Rahul Ramakrishnan | IND | 1203 | Puducherry | 7,5 | 51,0 | 55,5 | 44,75 | |||
3 | 8 | Kavish Aryan Lanka | IND | 1296 | Telangana | 7,5 | 49,0 | 53,5 | 43,25 | |||
4 | 9 | Charvi A | w | IND | 1291 | Karnataka | 7,0 | 51,0 | 54,5 | 39,75 | ||
5 | 4 | Joshi Aditya Shripad | IND | 1419 | Maharashtra | 7,0 | 48,0 | 52,0 | 38,50 | |||
6 | 23 | Mithilesh P | IND | 1117 | Andhra Pradesh | 7,0 | 48,0 | 52,0 | 38,25 | |||
7 | 5 | Andalamala Hemal Varshan | IND | 1376 | Andhra Pradesh | 7,0 | 43,0 | 46,0 | 34,50 | |||
8 | 25 | Hridaan A Shah | IND | 1093 | Maharashtra | 7,0 | 42,0 | 45,0 | 33,00 | |||
9 | 6 | Nijesh R | IND | 1358 | Tamil Nadu | 6,5 | 51,0 | 53,0 | 35,25 | |||
10 | 10 | Mehul Sondhi | IND | 1288 | Delhi | 6,5 | 50,0 | 53,5 | 34,75 | |||
11 | 148 | Vairaj Sogerwal | IND | 0 | Haryana | 6,5 | 48,5 | 51,5 | 35,00 | |||
12 | 14 | Sagnik Dutta | IND | 1222 | West Bengal | 6,5 | 48,5 | 50,5 | 32,50 |
Under-9 Girls
Diya Digamber Sawal (Goa) scored 100% 9/9 to finish a massive 1.5 points ahead of the competition. She is the current Goa State Under-10 Girls champion. Shreya Rajesh (KAR, 1102) scored 7.5/9 to finish second. Vedika Pal (MAH, 1101) secured third place scoring 7/9.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 13 | AFM | Diya Digamber Sawal | w | IND | 0 | Goa | 9,0 | 48,5 | 52,0 | 52,00 | |
2 | 4 | Shreya Rajesh | w | IND | 1102 | Karnataka | 7,5 | 48,5 | 52,5 | 40,50 | ||
3 | 5 | Pal Vedika | w | IND | 1101 | Maharashtra | 7,0 | 51,0 | 56,0 | 39,50 | ||
4 | 15 | Aarohi Mathur | w | IND | 0 | Telangana | 6,5 | 45,0 | 48,5 | 33,00 | ||
5 | 46 | Pitani Satya Srividya | w | IND | 0 | Andhra Pradesh | 6,5 | 43,5 | 45,5 | 28,50 | ||
6 | 67 | Yati Agarwal | w | IND | 0 | Gujarat | 6,5 | 40,0 | 43,5 | 31,50 | ||
7 | 2 | Madke Ishika | w | IND | 1179 | Chhattisgarh | 6,0 | 48,0 | 51,0 | 28,50 | ||
8 | 7 | Asmita Biswas | w | IND | 1091 | West Bengal | 6,0 | 46,5 | 50,0 | 30,00 | ||
9 | 63 | Tanirika Sahoo | w | IND | 0 | Karnataka | 6,0 | 46,0 | 50,0 | 30,00 | ||
10 | 3 | Pratitee Bordoloi | w | IND | 1131 | Karnataka | 6,0 | 45,5 | 48,5 | 29,75 | ||
11 | 45 | Pavithra R V | w | IND | 0 | Tamil Nadu | 6,0 | 45,0 | 49,0 | 28,50 | ||
12 | 22 | Arpita Patankar | w | IND | 0 | Gujarat | 6,0 | 45,0 | 45,5 | 26,00 |
Under-11 Open
Third seeded Md. Reyan (BIH, 1590) scored 8/9, remained undefeated and finished a full point ahead of the competition to win the championship. Six players scored 7/8. Out of them, top seed of the eventm Ethan Vaz (Goa, 1792) and Ishaan Singh Khanuja (MP, 1254) was placed second and third according to their tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Reyan Md. | IND | 1590 | Bihar | 8,0 | 50,0 | 54,0 | 47,00 | |||
2 | 1 | AIM | Vaz Ethan | IND | 1792 | Goa | 7,0 | 52,0 | 56,5 | 42,75 | ||
3 | 21 | Ishaan Singh Khanuja | IND | 1254 | Madhya Pradesh | 7,0 | 49,0 | 52,5 | 39,75 | |||
4 | 9 | Vandan Alankar Sawai | IND | 1428 | Delhi | 7,0 | 49,0 | 51,5 | 37,75 | |||
5 | 20 | Sarthak Sharma | IND | 1256 | Karnataka | 7,0 | 47,5 | 52,0 | 39,25 | |||
6 | 16 | Niladri Banerjee | IND | 1288 | West Bengal | 7,0 | 46,5 | 51,0 | 37,50 | |||
7 | 32 | Chinmay Kowshik | IND | 1222 | Karnataka | 7,0 | 44,0 | 48,0 | 35,00 | |||
8 | 2 | Tanmay Rajbongshi | IND | 1616 | Assam | 6,5 | 49,5 | 54,0 | 37,25 | |||
9 | 6 | Darshan S | IND | 1505 | Tamil Nadu | 6,5 | 49,5 | 53,0 | 36,50 | |||
10 | 13 | Siddhanth Poonja | IND | 1315 | Karnataka | 6,5 | 49,0 | 53,0 | 35,25 | |||
11 | 135 | Santanu Kumar Dash | IND | 0 | Odisha | 6,5 | 48,5 | 52,5 | 37,25 | |||
12 | 5 | Sherla Prathamesh | IND | 1518 | Maharashtra | 6,5 | 48,0 | 52,0 | 34,00 |
Under-11 Girls
Both Nivedita V C (TN, 1296) and Nyna Gorli (AP, 1322) scored an unbeaten 7.5/9 each. Nivedita clinched the championship due to better tie-breaks, Nyna was placed second. Sandeepa Priyadarshini Sahoo (ODI, 1142) scored sole 7/9 to finish third.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | ACM | Nivedita V C | w | IND | 1296 | Tamil Nadu | 7,5 | 49,5 | 51,5 | 41,75 | |
2 | 3 | Gorli Nyna | w | IND | 1322 | Andhra Pradesh | 7,5 | 48,0 | 50,5 | 40,00 | ||
3 | 20 | Sandeepa Priyadarshini Sahoo | w | IND | 1142 | Odisha | 7,0 | 51,0 | 53,0 | 39,25 | ||
4 | 7 | Aadhya Jain | w | IND | 1258 | Delhi | 6,5 | 46,0 | 47,0 | 30,25 | ||
5 | 9 | Sanivarapu Hasini | w | IND | 1222 | Andhra Pradesh | 6,5 | 45,0 | 49,0 | 32,25 | ||
6 | 8 | Daksha Rudra | w | IND | 1238 | West Bengal | 6,5 | 44,5 | 48,0 | 33,00 | ||
7 | 21 | Yatee Kothari | w | IND | 1113 | Rajasthan | 6,5 | 44,0 | 48,0 | 31,75 | ||
8 | 23 | Modipalli Deekshitha | w | IND | 1098 | Telangana | 6,5 | 41,0 | 44,5 | 30,50 | ||
9 | 1 | Prishita Gupta | w | IND | 1326 | Delhi | 6,0 | 50,5 | 54,5 | 32,75 | ||
10 | 18 | Pratyasha Jena | w | IND | 1144 | Odisha | 6,0 | 46,5 | 50,0 | 31,25 | ||
11 | 16 | Anaishaa Pinkesh Nahar | w | IND | 1156 | Maharashtra | 6,0 | 45,5 | 48,5 | 28,50 | ||
12 | 13 | Hanya Shah | w | IND | 1169 | Gujarat | 6,0 | 42,0 | 46,0 | 28,00 |
Under-13 Open
IIFLW 6th Mumbai International Open 2021 winner and MPL National 34th National Under-12 Open runner-up, Arjun Adireddy (TEL, 1898) scored an unbeaten 7.5/9. He finished a half point ahead of the competition to the win the championship. Seven players scored 7/9. Abhrojyoti Nath (ASM, 1656) and Mukund H Agarwal (GUJ, 1696) secured second and third place according to the tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Adireddy Arjun | IND | 1898 | Telangana | 7,5 | 50,0 | 54,0 | 43,75 | |||
2 | 7 | Abhrojyoty Nath | IND | 1656 | Assam | 7,0 | 49,5 | 52,5 | 38,50 | |||
3 | 6 | Agarwal Mukund H | IND | 1696 | Gujarat | 7,0 | 49,0 | 54,0 | 40,00 | |||
4 | 12 | Nihal Swarna | IND | 1538 | Andhra Pradesh | 7,0 | 49,0 | 53,0 | 40,00 | |||
5 | 4 | Dhruva Thota | IND | 1743 | Telangana | 7,0 | 48,0 | 52,5 | 39,50 | |||
6 | 17 | ACM | Aatreya Saha | IND | 1467 | West Bengal | 7,0 | 47,5 | 51,5 | 38,50 | ||
7 | 8 | Daaevik Wadhawan | IND | 1603 | Delhi | 7,0 | 47,0 | 51,0 | 38,25 | |||
8 | 9 | Arshpreet Singh | IND | 1564 | Haryana | 7,0 | 45,0 | 49,0 | 36,50 | |||
9 | 21 | Dhyey Agarwal | IND | 1349 | Gujarat | 6,5 | 51,0 | 55,5 | 38,25 | |||
10 | 13 | Rajapalem Veera Bhagatheswar Reddy | IND | 1486 | Andhra Pradesh | 6,5 | 47,0 | 51,0 | 35,25 | |||
11 | 15 | Alluri Bhaskara Ratna Shanmukha Reddy | IND | 1478 | Andhra Pradesh | 6,5 | 47,0 | 51,0 | 34,50 | |||
12 | 5 | Jihan Tejas Shah | IND | 1741 | Gujarat | 6,5 | 45,0 | 49,0 | 32,75 |
Under-13 Girls
Top seed of the event and Delhi State Under-18 Girls runner-up, Sachi Jain (1768) scored 8/9, remained undefeated and finished a half point ahead of the field to become champion. Aswinika Mani R (TN, 1408) scored sole 7.5/9 to finish second. Debapriya Manna (WB, 1384) scored 7/9 and secured third place due to better tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Sachi Jain | w | IND | 1768 | Delhi | 8,0 | 48,5 | 53,0 | 46,50 | ||
2 | 4 | Aswinika Mani R | w | IND | 1408 | Tamil Nadu | 7,5 | 48,0 | 52,0 | 40,50 | ||
3 | 6 | Debapriya Manna | w | IND | 1384 | West Bengal | 7,0 | 49,0 | 53,0 | 39,25 | ||
4 | 5 | Sherali Pattnaik | w | IND | 1398 | Uttarakhand | 7,0 | 44,0 | 47,0 | 33,50 | ||
5 | 13 | Kumari Prasad Jagriti | w | IND | 1236 | Andhra Pradesh | 6,5 | 46,5 | 49,5 | 34,50 | ||
6 | 24 | Saara Jain | w | IND | 1122 | Jharkhand | 6,0 | 47,5 | 50,5 | 31,25 | ||
7 | 7 | Yashvi Jain | w | IND | 1362 | Telangana | 6,0 | 42,5 | 46,5 | 29,75 | ||
8 | 3 | Jeevika S | w | IND | 1433 | Puducherry | 6,0 | 42,5 | 46,5 | 29,50 | ||
9 | 12 | Kavyasree S | w | IND | 1239 | Tamil Nadu | 6,0 | 42,5 | 45,5 | 27,50 | ||
10 | 2 | Jain Ashita | w | IND | 1433 | Gujarat | 6,0 | 41,0 | 45,0 | 29,25 | ||
11 | 35 | Valanka Fernandes | w | IND | 1039 | Goa | 6,0 | 39,0 | 42,0 | 25,75 | ||
12 | 22 | Gade Sharanya | w | IND | 1123 | Telangana | 5,5 | 52,5 | 56,5 | 31,50 |
Under-15 Open
Second seed of the event and Tamil Nadu State Under-18 Open runner-up, Shadhursshaan R (TN, 1690) scored 8/9, remained unbeaten and finished a half point ahead of the field to win the championship. Lavyaajyoti Routray (CHHT, 1523) scored sole 7.5/9 to finish second. Top seed Reuben Colaco (Goa, 1750) scored 7/9 and he was adjudged third according to tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Shadhursshaan R | IND | 1690 | Tamil Nadu | 8,0 | 49,0 | 53,0 | 46,50 | |||
2 | 10 | Lavyaajyoti Routray | IND | 1523 | Chhattisgarh | 7,5 | 49,0 | 53,0 | 42,00 | |||
3 | 1 | Colaco Reuben | IND | 1750 | Goa | 7,0 | 50,5 | 55,0 | 40,00 | |||
4 | 13 | Swain Arin Anwesh | IND | 1459 | Odisha | 7,0 | 48,5 | 52,5 | 39,00 | |||
5 | 9 | Khadanga Omm Aditya | IND | 1528 | Odisha | 6,5 | 46,5 | 50,5 | 34,25 | |||
6 | 21 | Rachishnu Datta | IND | 1398 | West Bengal | 6,5 | 43,0 | 45,0 | 28,75 | |||
7 | 8 | Snehil Raj Singh | IND | 1545 | West Bengal | 6,5 | 41,0 | 45,0 | 31,00 | |||
8 | 30 | Raj Kapoor | IND | 1313 | Rajasthan | 6,5 | 40,0 | 42,5 | 27,50 | |||
9 | 5 | Adalja Vanssh A | IND | 1626 | Gujarat | 6,0 | 47,5 | 52,0 | 34,00 | |||
10 | 22 | Shubh Kapur | IND | 1396 | Delhi | 6,0 | 45,0 | 49,0 | 31,25 | |||
11 | 89 | Tejas Lohani | IND | 0 | Odisha | 6,0 | 45,0 | 49,0 | 29,00 | |||
12 | 6 | Advait Ratnakar Vibhute | IND | 1564 | Karnataka | 6,0 | 44,0 | 48,0 | 30,00 |
Under-15 Girls
Top seed of the event and MPL 31st National Under-18 Girls second runner-up, Kanishka S (TN, 1723) scored an unbeaten 8/9 to become the champion. She finished a massive 1.5 points ahead of the competition. Tamil Nadu's Pragnya H G (1605) and Pranavasri S (1285) scored 6.5/9. They were placed second and third according to tie-breaks.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Kanishka S | w | IND | 1723 | Tamil Nadu | 8,0 | 44,5 | 49,0 | 43,50 | ||
2 | 3 | Pragnya H G | w | IND | 1605 | Tamil Nadu | 6,5 | 47,5 | 52,0 | 35,25 | ||
3 | 11 | Pranavasri S | w | IND | 1285 | Tamil Nadu | 6,5 | 41,0 | 42,5 | 28,00 | ||
4 | 5 | Sindhusree K | w | IND | 1522 | Tamil Nadu | 6,0 | 43,5 | 46,5 | 29,25 | ||
5 | 12 | Aditi Raj | w | IND | 1261 | Jharkhand | 6,0 | 42,5 | 45,0 | 27,00 | ||
6 | 16 | Kavya N | w | IND | 1202 | Tamil Nadu | 6,0 | 42,0 | 44,0 | 26,00 | ||
7 | 14 | Amulya Guruprasad | w | IND | 1251 | Tamil Nadu | 6,0 | 41,5 | 45,5 | 27,75 | ||
8 | 7 | Padmini S | w | IND | 1331 | Tamil Nadu | 6,0 | 40,0 | 43,0 | 27,25 | ||
9 | 6 | Yuvika Sehgal | w | IND | 1419 | Delhi | 6,0 | 40,0 | 42,0 | 26,00 | ||
10 | 4 | Rajanya Datta | w | IND | 1589 | West Bengal | 5,5 | 44,0 | 48,0 | 26,75 | ||
11 | 15 | Anand Nandhitha | w | IND | 1230 | Tamil Nadu | 5,5 | 42,5 | 45,5 | 23,50 | ||
12 | 20 | Suravi Bhattacharya | w | IND | 1134 | West Bengal | 5,0 | 47,5 | 51,5 | 26,00 |
Under-17 Open
It is the only section where the top three finished with the same score - 6.5/9. All three podium finishers suffered a loss each. Ujaan Bhattacharya (WB, 1380) clinched the championship as he had the best tie-breaks. This is also Ujaan's first tournament triumph. Tarun V (TN, 1903) and Satyam Sarbajit Mishra (ODI, 1324) were adjudged second and third.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 12 | Ujaan Bhattacharya | IND | 1380 | West Bengal | 6,5 | 44,0 | 46,0 | 31,00 | |||
2 | 2 | Tarun V | IND | 1903 | Tamil Nadu | 6,5 | 43,5 | 47,5 | 32,50 | |||
3 | 14 | Satyam Sarbajit Mishra | IND | 1324 | Odisha | 6,5 | 41,0 | 42,5 | 29,00 | |||
4 | 3 | Aditya Chatterjee | IND | 1894 | West Bengal | 6,0 | 48,0 | 53,0 | 35,00 | |||
5 | 10 | Harshit Singh | IND | 1404 | Uttar Pradesh | 6,0 | 46,0 | 49,5 | 31,00 | |||
6 | 4 | Md Bashiq Imrose | U15 | IND | 1792 | Telangana | 6,0 | 42,0 | 46,0 | 29,25 | ||
7 | 8 | Anshuman Ganguly | IND | 1429 | West Bengal | 6,0 | 42,0 | 46,0 | 29,00 | |||
8 | 6 | Mohapatra Pratyush | IND | 1527 | Odisha | 5,5 | 46,0 | 50,5 | 29,50 | |||
9 | 9 | Vishal Sharma | IND | 1416 | Bihar | 5,5 | 44,5 | 48,5 | 26,75 | |||
10 | 1 | Priyanshu Barua | IND | 2012 | West Bengal | 5,5 | 44,0 | 48,0 | 28,50 | |||
11 | 23 | Raghav Sehgal | IND | 1189 | Delhi | 5,5 | 38,5 | 41,5 | 22,00 | |||
12 | 7 | Mahith Giridhar | U15 | IND | 1497 | Tamil Nadu | 5,0 | 43,5 | 47,5 | 24,25 |
Under-17 Girls
Despite losing the final round, Meenatchi Rajam V (TN, 1486) 6.5/9, won the championship due to better tie-breaks. Second seeded, WCM Vyshnavi Chinnam (AP, 1657) 6.5/9 was placed second. Top seed of the event, Anushka Gupta (WB, 1658) scored 6/9 and was placed third.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | Meenatchi Rajam V | w | IND | 1486 | Tamil Nadu | 6,5 | 42,5 | 46,0 | 32,50 | ||
2 | 2 | WCM | Chinnam Vyshnavi | w | IND | 1657 | Andhra Pradesh | 6,5 | 41,5 | 43,5 | 29,50 | |
3 | 1 | Anushka Gupta | w | IND | 1658 | West Bengal | 6,0 | 44,0 | 47,5 | 30,25 | ||
4 | 3 | Sasvatha A | w | IND | 1554 | Tamil Nadu | 6,0 | 43,0 | 46,5 | 29,25 | ||
5 | 6 | Varshita Jain | w | IND | 1442 | Madhya Pradesh | 6,0 | 43,0 | 46,0 | 28,25 | ||
6 | 8 | Falak Joni Naik | F15 | w | IND | 1349 | Gujarat | 5,5 | 38,5 | 40,5 | 21,25 | |
7 | 9 | Priya Mandal | w | IND | 1348 | West Bengal | 5,5 | 38,0 | 39,5 | 18,75 | ||
8 | 7 | Keerthana B | w | IND | 1403 | Tamil Nadu | 5,0 | 40,0 | 41,5 | 19,75 | ||
9 | 4 | Femil Chelladurai | w | IND | 1515 | Tamil Nadu | 5,0 | 39,0 | 40,5 | 20,25 | ||
10 | 10 | Sritama Sen | w | IND | 1325 | West Bengal | 5,0 | 35,5 | 37,0 | 13,50 | ||
11 | 16 | Radhika Sharma | F15 | w | IND | 1162 | Haryana | 4,0 | 35,5 | 37,0 | 14,00 | |
12 | 14 | Bhuvana Koppineni | w | IND | 1250 | Andhra Pradesh | 4,0 | 33,5 | 35,0 | 11,00 |
Photo Gallery
The tournament was inaugurated by IM Padmini Rout, Ranjan Mohanty, Joint Secretary, AICF, Dr. Gaganendu Dash, Director General Sports, KIIT and KISS, Gobinda Chandra Mahapatra, President, All Odisha Chess Association, Prof. Sasmita Samanta, Vice Chancellor, KIIT University, Debabrata Bhatta, Hony. Secretary, All Odisha Chess Association and Prof. J R Mohanty, Registrar, KIIT University.
For more photos, please click here.
Video Gallery