A dozen champions crowned at MPL 11th National Schools 2023
MPL 11th National School Chess Championships 2022 witnessed a participation of over 1500 players from 28 different states and union territories across the nation. Telangana and Tamil Nadu these two states bagged the maximum number of medals - seven each. However, Telangana won five Gold medals and much to everyone's surprise Tamil Nadu won none despite the host state having the maximum number of participants compared other states. Out of the twelve new champions, Mandar Lad Pradip (Goa) and Saparya Ghosh (WB) are the only two top seeds who won their respective Under-17 Open and Under-13 Girls category. Photo: Aditya Sur Roy
Telangana dominates the field
Both Telangana and Tamil Nadu won seven medals each, followed Karnataka and Maharashtra four medals each. Telangana is the only state which won five Gold medals, only seven other states won a Gold medal each. Union territory, Andaman and Nicobar Islands won a Bronze medal. The total prize fund of the tournament was the same as the previous edition ₹504000. Top three prizes in each section were ₹10000 + trophy, ₹7000 and ₹6000 cash.
Medal tally
Under-7 Open
Unrated Hriday Garg (DEL) scored 8/9 to clinch the championship. He finished a half point ahead of the runner-up. Ayaan Phutane (KAR) and Divith Reddy Adulla (TEL) scored 7.5/9 each. They were placed second and third respectively. Hriday defeated the eventual runner-up Ayaan in the fifth round, however, he lost to the second runner-up, Divith in the seventh round.
Final standings
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 33 | Hriday Garg | 0 | DEL | 8 | 49,5 | 53 | 46,50 | 0 | 8 | 1385 | |
2 | 1 | Ayaan Phutane | 1129 | KAR | 7,5 | 49,5 | 52,5 | 42,00 | 0 | 7 | 1286 | |
3 | 3 | Divith Reddy Adulla | 1114 | TEL | 7,5 | 47,5 | 52 | 42,50 | 0 | 7 | 1287 | |
4 | 4 | Pranav M | 1060 | TN | 7 | 48 | 52 | 34,00 | 0 | 7 | 1193 | |
5 | 25 | Chayank Ramesh | 0 | KAR | 7 | 45 | 47 | 35,00 | 0 | 7 | 1227 | |
6 | 31 | Hemanth Reddy | 0 | KAR | 7 | 44 | 47,5 | 37,50 | 0 | 6 | 1220 | |
7 | 2 | Mani Sarbartho | 1122 | WB | 7 | 43,5 | 48 | 37,50 | 0 | 6 | 1220 | |
8 | 11 | Advik Aditya Swain | 0 | ODI | 7 | 40,5 | 43,5 | 33,00 | 0 | 7 | 1220 | |
9 | 21 | Atharv Singh | 0 | HAR | 6,5 | 48 | 52 | 35,50 | 0 | 6 | 1166 | |
10 | 7 | Aadwik Abhinav Krishna | 0 | KAR | 6,5 | 46,5 | 49 | 32,75 | 0 | 6 | 1166 | |
11 | 18 | Akshith Done | 0 | TEL | 6,5 | 45 | 47,5 | 32,00 | 0 | 6 | 1166 | |
12 | 44 | Kavish Palaniappan K | 0 | TN | 6,5 | 41 | 44 | 28,25 | 0 | 6 | 1180 |
Under-7 Girls
Ankita Raj scored 7.5/9 and finished a half point ahead of the field to win her category. This is her seventh tournament of her nascent career so far, out of them four were rated events and this is her first tournament triumph! She won the sole medal of the event for Bihar. Vamshika Boga (TEL) and Rayna Ajay Patel (GUJ) scored 7/9 each. They secured second and third place according to tie-breaks. Ankita defeated both podium finishers.
Final standings
Rk. | SNo | Name | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 5 | Ankita Raj | w | 0 | BIH | 7,5 | 49,5 | 53,5 | 43,75 | 0 | 7 | |
2 | 46 | Vamshika Boga | w | 0 | TEL | 7 | 45,5 | 49 | 33,50 | 0 | 7 | |
3 | 30 | Rayna Ajay Patel | w | 0 | GUJ | 7 | 39,5 | 42 | 32,00 | 0 | 7 | |
4 | 25 | Narayani Umesh Marathe | w | 0 | MAH | 6,5 | 52 | 56,5 | 40,25 | 0 | 5 | |
5 | 1 | Aditi Moharana | w | 0 | ODI | 6,5 | 48 | 51,5 | 34,25 | 0 | 6 | |
6 | 23 | Nakshatra Gumudavelly | w | 0 | KAR | 6,5 | 43,5 | 46 | 28,75 | 0 | 6 | |
7 | 27 | Nitya Konduri | w | 0 | TEL | 6,5 | 41,5 | 45,5 | 30,75 | 0 | 6 | |
8 | 8 | Aryahi Bhattacharya | w | 0 | WB | 6 | 45,5 | 47 | 26,00 | 0 | 6 | |
9 | 44 | Tripathi Mishka | w | 0 | MAH | 6 | 39,5 | 42 | 26,50 | 0 | 6 | |
10 | 34 | Sevitha Reddy Janga | w | 0 | AP | 6 | 37 | 40 | 27,00 | 0 | 6 | |
11 | 21 | Mahenya Jayanth | w | 0 | TN | 6 | 36 | 38,5 | 23,00 | 0 | 6 | |
12 | 33 | Sanvitha A Shetty | w | 0 | KAR | 5,5 | 45 | 48,5 | 25,25 | 0 | 5 |
Under-9 Open
The reigning Haryana State Under-11 Open champion, Vyom Malhotra (1255) scored an unbeaten 8.5/9 to become champion in his category. He started with eight straight wins and needed a draw in the final round to win the event. That is exactly what he did. His statemate, Vairaj Sogerwal (1224) scored sole 8/9 to finish second. Three players scored 7.5/9. Shourya Bagdia (MAH, 1099) was adjudged third according to tie-breaks. All three podium finishers remained undefeated.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 5 | Vyom Malhotra | 1255 | HAR | 8,5 | 51 | 53,5 | 50,25 | 0 | 8 | 1563 | ||
2 | 7 | Vairaj Sogerwal | 1224 | HAR | 8 | 46 | 49,5 | 39,50 | 0 | 7 | 1471 | ||
3 | 38 | Bagdia Shourya | 1099 | MAH | 7,5 | 54,5 | 59,5 | 47,50 | 0 | 6 | 1440 | ||
4 | 15 | Sidhant Rana | 1188 | HAR | 7,5 | 53,5 | 57,5 | 45,25 | 0 | 7 | 1390 | ||
5 | 17 | Aarit Kapil | 1184 | DEL | 7,5 | 45 | 48,5 | 38,25 | 0 | 7 | 1394 | ||
6 | 19 | Rishen Jilowa | 1182 | RAJ | 7 | 49 | 52,5 | 36,50 | 0 | 7 | 1313 | ||
7 | 12 | Reyaansh Venkat | 1196 | MAH | 7 | 47 | 51,5 | 37,50 | 0 | 7 | 1328 | ||
8 | 2 | Avyaay Garg | 1352 | MAH | 7 | 47 | 49,5 | 36,00 | 0 | 7 | 1326 | ||
9 | 18 | Nirvaan Nirav Shah | 1182 | MAH | 7 | 46 | 50,5 | 38,25 | 0 | 6 | 1289 | ||
10 | 27 | Jai Prakash Vanum | 1163 | AP | 7 | 37,5 | 40,5 | 31,00 | 0 | 7 | 1299 | ||
11 | 33 | ACM | Venkata Naga Karthik Malladi | 1123 | KAR | 6,5 | 52 | 55 | 36,25 | 0 | 6 | 1347 | |
12 | 8 | Narendra Agarwal | 1219 | WB | 6,5 | 50,5 | 54,5 | 35,75 | 0 | 6 | 1266 |
Under-9 Girls
The Asian Youth 2022 Under-11 Bronze medalist and the current Telangana State Under-9 Girls champion, Samhita Pungavanam (1123) scored 8/9, remained undefeated and finished a half point ahead of the field to become the winner of her category. Pooja Shree R (TN, 1079) scored sole 7.5/9 to finsh second. Four players scored 7/9. Top seed of the category, Aaradhya Das (TRI) was adjudged third. She is the sole medal winner of Tripura.
Final standings
Rk. | SNo | Name | sex | Rtg | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 6 | Samhita Pungavanam | w | 1123 | 1123 | TEL | 8 | 49 | 53 | 46,50 | 0 | 7 | |
2 | 8 | Pooja Shree R | w | 1079 | 1079 | TN | 7,5 | 51 | 55 | 44,75 | 0 | 6 | |
3 | 1 | Aaradhya Das | w | 1274 | 1274 | TRI | 7 | 53 | 57,5 | 41,75 | 0 | 6 | |
4 | 4 | Srinika S | w | 1138 | 1138 | TN | 7 | 48 | 50 | 37,75 | 0 | 6 | |
5 | 5 | Narayanan Rishitha | w | 1136 | 1136 | AP | 7 | 46,5 | 51 | 37,50 | 0 | 7 | |
6 | 9 | Sharvaanica A S | w | 1071 | 1071 | TN | 7 | 46 | 46 | 32,50 | 0 | 7 | |
7 | 33 | Divi Bijesh | w | 0 | 0 | KER | 6,5 | 54 | 58 | 36,75 | 0 | 5 | |
8 | 3 | Waghle Bhumika | w | 1182 | 1182 | MAH | 6,5 | 48 | 51,5 | 32,25 | 0 | 6 | |
9 | 29 | Deepthaashri Ravi Ganesh | w | 0 | 0 | TN | 6,5 | 47,5 | 51 | 34,75 | 0 | 6 | |
10 | 45 | Kashika Goyal | w | 0 | 0 | HAR | 6,5 | 43 | 45 | 28,75 | 0 | 6 | |
11 | 27 | Dakshina R | w | 0 | 0 | KER | 6,5 | 41,5 | 44,5 | 29,75 | 0 | 6 | |
12 | 2 | Leah R Joseph | w | 1257 | 1257 | KAR | 6 | 47,5 | 49,5 | 26,00 | 0 | 6 |
Under-11 Open
Madhesh Kumar S (1468) scored an unbeaten 8/9 and finished a half point ahead of the field to become champion. He won the sole medal for Puducherry. Three players Aadik Theophane Lenin (KER, 1465), Siddhanth Poonja (KAR, 1563) and Adhiraj Mitra (JHAR, 1455) scored 7.5/9. They were placed second to fourth according to tie-breaks.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 6 | Madhesh Kumar S | 1468 | PUD | 8 | 52 | 56 | 49,25 | 0 | 7 | 1666 | ||
2 | 7 | AIM | Aadik Theophane Lenin | 1465 | KER | 7,5 | 49,5 | 53 | 42,75 | 0 | 6 | 1557 | |
3 | 4 | Siddhanth Poonja | 1563 | KAR | 7,5 | 48 | 52 | 42,25 | 0 | 7 | 1545 | ||
4 | 9 | Adhiraj Mitra | 1455 | JHAR | 7,5 | 45 | 48 | 37,50 | 0 | 7 | 1473 | ||
5 | 5 | Shashveen A K | 1494 | HAR | 7 | 54 | 58 | 39,25 | 0 | 6 | 1504 | ||
6 | 17 | AFM | Pavan Karthikeya Varma Gunturi | 1376 | TEL | 7 | 52,5 | 54 | 40,00 | 0 | 6 | 1600 | |
7 | 1 | Vivaan Vishal Shah | 1873 | GUJ | 7 | 50,5 | 54,5 | 35,50 | 0 | 7 | 1512 | ||
8 | 19 | Dolas Aarush | 1365 | MAH | 7 | 50,5 | 54 | 39,75 | 0 | 6 | 1414 | ||
9 | 13 | Rishabh Kumar | 1402 | DEL | 7 | 47 | 50 | 37,50 | 0 | 7 | 1419 | ||
10 | 70 | Shubh Atha | 1141 | GUJ | 7 | 45 | 48,5 | 35,25 | 0 | 6 | 1497 | ||
11 | 18 | Rajveer Patil | 1370 | GOA | 7 | 43 | 47,5 | 37,50 | 0 | 7 | 1360 | ||
12 | 25 | AFM | Aarav Manche | 1321 | KAR | 7 | 43 | 46,5 | 35,00 | 0 | 6 | 1428 |
Under-11 Girls
Deekshitha Modipalli (TEL, 1226), Vedika Pal (MAH, 1362) and Aadya Ranganath (KAR, 1327) scored 7.5/9. The reigning Telangana State Under-11 Girls champion clinched the first place, the remaining two secured second and third place respectively.
Final standings
Rk. | SNo | Name | sex | Rtg | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 10 | Modipalli Deekshitha | w | 1226 | 1226 | TEL | 7,5 | 52,5 | 55,5 | 43,50 | 0 | 6 | |
2 | 1 | Pal Vedika | w | 1362 | 1362 | MAH | 7,5 | 51,5 | 56 | 44,75 | 0 | 7 | |
3 | 2 | Aadya Ranganath | w | 1327 | 1327 | KAR | 7,5 | 51 | 54 | 43,00 | 0 | 6 | |
4 | 7 | Krupha S Ukkali | w | 1258 | 1258 | KAR | 7 | 49 | 52 | 36,50 | 0 | 7 | |
5 | 11 | Sravyasree Bheemarasetty | w | 1225 | 1225 | AP | 7 | 47,5 | 51 | 38,50 | 0 | 5 | |
6 | 25 | Aamuktha Guntaka | w | 1098 | 1098 | AP | 7 | 47 | 50,5 | 36,50 | 0 | 7 | |
7 | 6 | Siddhi Rao | w | 1272 | 1272 | KAR | 6,5 | 49 | 49,5 | 31,25 | 0 | 6 | |
8 | 4 | Hanya Shah | w | 1302 | 1302 | GUJ | 6,5 | 47 | 52 | 36,75 | 0 | 6 | |
9 | 3 | Tripurambika V | w | 1311 | 1311 | AP | 6,5 | 43,5 | 45,5 | 30,50 | 0 | 6 | |
10 | 13 | Lasyasree Mattam | w | 1158 | 1158 | AP | 6,5 | 42,5 | 44,5 | 30,50 | 0 | 6 | |
11 | 14 | Aarohi Mathur | w | 1153 | 1153 | TEL | 6,5 | 40,5 | 44 | 28,00 | 0 | 6 | |
12 | 16 | Charudharshini R | w | 1132 | 1132 | TN | 6 | 48 | 52 | 32,00 | 0 | 6 |
Under-13 Open
14th seeded Saharsha Challa (TEL, 1498) scored 8/9 to win his category. He finished a half point ahead of the field. Despite losing the penultimate round to Yashwant B (TN, 1578), the 11-year-old bounced by beating the former National Under-9 Open champion, Aakash G (TN, 1756) in the final round. Vignesh Kannan P (TN, 1738) and Prathamesh Sherla (MAH, 1658) scored 7.5/9 each to secure second and third place respectively.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 14 | Challa Saharsha | 1498 | TEL | 8 | 52 | 56 | 46,00 | 0 | 8 | 1805 | ||
2 | 3 | Vignesh Kannan P | 1738 | TN | 7,5 | 52,5 | 55,5 | 44,00 | 0 | 7 | 1662 | ||
3 | 4 | Sherla Prathamesh | 1658 | MAH | 7,5 | 51 | 54,5 | 43,50 | 0 | 7 | 1699 | ||
4 | 7 | Yashwant B | 1578 | TN | 7 | 50 | 54,5 | 41,00 | 0 | 7 | 1548 | ||
5 | 8 | Saisarvesh S | 1567 | TN | 7 | 50 | 53 | 38,00 | 0 | 7 | 1662 | ||
6 | 6 | Reyan Md. | 1590 | BIH | 7 | 49,5 | 54,5 | 41,00 | 0 | 6 | 1557 | ||
7 | 15 | AIM | Muthukumar Mukesh | 1493 | TN | 7 | 49,5 | 53,5 | 40,00 | 0 | 6 | 1585 | |
8 | 2 | Aakash G | 1756 | TN | 7 | 49,5 | 53 | 40,00 | 0 | 6 | 1587 | ||
9 | 22 | Mahish S A | 1435 | TN | 7 | 48,5 | 52,5 | 35,25 | 0 | 6 | 1579 | ||
10 | 11 | Mitul K H | 1535 | KAR | 7 | 48,5 | 52 | 39,00 | 0 | 7 | 1525 | ||
11 | 1 | Ajay Santhosh Parvathareddy | 1900 | UP | 7 | 48 | 52 | 38,50 | 0 | 7 | 1595 | ||
12 | 9 | Jake Shanty | 1549 | KER | 7 | 46,5 | 50,5 | 36,50 | 0 | 6 | 1538 |
Under-13 Girls
The Asian Youth Under-12 Girls double Gold medalist, Saparya Ghosh (WB, 1595) scored an unbeaten 8/9 and finished a full point ahead of the competition. She won the sole medal for West Bengal. Aadya Gupta (DEL, 1568) and Jahnvi Ashok (KER, 1257) scored 7/9 each. They secured second and third place.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 1 | Saparya Ghosh | w | 1595 | WB | 8 | 48,5 | 51 | 44,75 | 0 | 7 | 1618 | |
2 | 2 | AFM | Aadya Gupta | w | 1568 | DEL | 7 | 48 | 51,5 | 37,75 | 0 | 6 | 1463 |
3 | 16 | Jahnvi Ashok | w | 1257 | KER | 7 | 43,5 | 45,5 | 33,25 | 0 | 6 | 1463 | |
4 | 8 | AFM | Theephigaa K P | w | 1369 | TN | 6,5 | 49 | 52,5 | 35,25 | 0 | 5 | 1405 |
5 | 20 | ACM | Shanmathi Sree S | w | 1242 | TN | 6,5 | 48,5 | 50,5 | 32,25 | 0 | 6 | 1404 |
6 | 4 | Lakshana Subramanian | w | 1466 | TN | 6,5 | 48 | 52,5 | 37,00 | 0 | 4 | 1350 | |
7 | 15 | Akshaya Sathi | w | 1271 | KAR | 6,5 | 48 | 51 | 33,50 | 0 | 5 | 1452 | |
8 | 12 | Vaishnavi S K | w | 1317 | TN | 6,5 | 47 | 50 | 34,50 | 0 | 5 | 1431 | |
9 | 13 | Rudra Rajeev | w | 1297 | KAR | 6,5 | 46,5 | 50 | 33,50 | 0 | 5 | 1409 | |
10 | 11 | WCM | Shriyana S Mallya | w | 1327 | KAR | 6,5 | 45,5 | 48,5 | 33,50 | 0 | 6 | 1303 |
11 | 18 | Aji Shree A | w | 1250 | TN | 6,5 | 42 | 45,5 | 33,25 | 0 | 6 | 1252 | |
12 | 10 | Durga Karthika Lellapalli | w | 1338 | TEL | 6 | 49 | 53 | 33,00 | 0 | 5 | 1322 |
Under-15 Open
Vignesh Advaith Vemula (TEL, 1687), CM Mrithyunjay Mahadevan (TN, 1645), Gyana Sai Santhosh M (AP, 1673) and Jaidambareesh N R (TN, 1613) finished with 7.5/9 each. They secured first to fourth place respectively. The newly crowned Telangana State Rapid 2023 champion, Vignesh became the champion in Under-15 Open.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 5 | Vignesh Advaith Vemula | 1687 | TEL | 7,5 | 52,5 | 57,5 | 47,00 | 0 | 6 | 1794 | ||
2 | 11 | CM | Mrithyunjay Mahadevan | 1645 | TN | 7,5 | 49 | 52,5 | 42,50 | 0 | 6 | 1731 | |
3 | 8 | Gyana Sai Santhosh M | 1673 | AP | 7,5 | 48,5 | 53 | 42,75 | 0 | 7 | 1759 | ||
4 | 15 | Jaidambareesh N R | 1613 | TN | 7,5 | 47,5 | 52 | 42,50 | 0 | 6 | 1658 | ||
5 | 16 | Alluri Bhaskara Ratna Shanmukha Reddy | 1612 | AP | 7 | 46,5 | 51 | 36,50 | 0 | 6 | 1681 | ||
6 | 9 | Arshpreet Singh | 1659 | HAR | 6,5 | 53,5 | 58,5 | 40,25 | 0 | 6 | 1692 | ||
7 | 21 | Jai Kamalesh S | 1564 | TN | 6,5 | 49 | 53 | 36,75 | 0 | 5 | 1588 | ||
8 | 46 | Prathamesh Santosh Gawade | 1413 | MAH | 6,5 | 48,5 | 51,5 | 36,00 | 0 | 4 | 1657 | ||
9 | 56 | Shashank K | 1380 | MAH | 6,5 | 48,5 | 51,5 | 33,25 | 0 | 6 | 1603 | ||
10 | 7 | Nirnay Garg | 1678 | HAR | 6,5 | 47,5 | 52 | 35,75 | 0 | 6 | 1567 | ||
11 | 10 | Agarwal Mukund H | 1651 | GUJ | 6,5 | 47,5 | 51 | 35,00 | 0 | 5 | 1602 | ||
12 | 22 | Dawda Vihaan | 1561 | MAH | 6,5 | 46,5 | 50,5 | 34,75 | 0 | 5 | 1561 |
Under-15 Girls
The Girls section in Under-15 also witnessed top four having the same score. Yashvi Jain (TEL, 1387), the top seed Pragnya H G (TN, 1612), Siyona Judith C (TN, 1269) and Raveena Shri A (TN, 1158) scored 7/9 each. They were placed first to fourth according to tie-breaks.
Final standings
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 7 | Yashvi Jain | 1387 | TEL | 7 | 49 | 53,5 | 40,75 | 0 | 5 | 1522 | |
2 | 1 | Pragnya H G | 1612 | TN | 7 | 48 | 52,5 | 39,50 | 0 | 5 | 1523 | |
3 | 15 | Siyona Judith C | 1269 | TN | 7 | 44 | 48,5 | 37,50 | 0 | 7 | 1405 | |
4 | 29 | Raveena Shri A | 1158 | TN | 7 | 40 | 43,5 | 30,50 | 0 | 6 | 1446 | |
5 | 2 | AFM | Sanikommu Manasvi | 1460 | KAR | 6,5 | 50 | 54,5 | 37,00 | 0 | 6 | 1467 |
6 | 9 | Gade Sharanya | 1342 | TEL | 6,5 | 49,5 | 53,5 | 36,50 | 0 | 6 | 1485 | |
7 | 8 | Aswinika Mani R | 1385 | TN | 6,5 | 44,5 | 48,5 | 32,00 | 0 | 6 | 1447 | |
8 | 18 | Kavya N | 1230 | TN | 6,5 | 44 | 48 | 32,25 | 0 | 5 | 1452 | |
9 | 11 | Disha U A | 1313 | KAR | 6,5 | 43 | 46,5 | 32,50 | 0 | 5 | 1317 | |
10 | 28 | Sahanaa S M | 1160 | TN | 6,5 | 39,5 | 42 | 27,75 | 0 | 6 | 1356 | |
11 | 5 | Arya G Mallar | 1408 | KER | 6 | 49 | 53,5 | 34,50 | 0 | 5 | 1407 | |
12 | 4 | Pournami S | 1413 | KER | 6 | 46,5 | 50,5 | 30,50 | 0 | 6 | 1387 |
Under-17 Open
The top seed of the category, Mandar Lad Pradip (Goa, 1776) scored an unbeaten 8/9 and finished a full point ahead of the competition to become champion. He also won the sole medal for Goa. Four players scored 7/9. Jaiveer Mahendru (MAH, 1610) and Mohammed Tharig S (TN, 1604) were adjudged second and third according to tie-breaks.
Final standings
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 1 | Lad Mandar Pradip | 1776 | GOA | 8 | 52 | 56,5 | 49,50 | 0 | 7 | 1853 | ||
2 | 5 | Jaiveer Mahendru | 1610 | MAH | 7 | 47 | 51,5 | 38,00 | 0 | 6 | 1667 | ||
3 | 6 | Mohammed Tharig S | 1604 | TN | 7 | 46,5 | 50,5 | 36,25 | 0 | 6 | 1663 | ||
4 | 4 | Gokulakrishna S | 1665 | TN | 7 | 44 | 48,5 | 37,00 | 0 | 5 | 1662 | ||
5 | 7 | Hari Ganesh T | 1570 | TN | 7 | 42 | 45,5 | 34,50 | 0 | 6 | 1580 | ||
6 | 8 | Saravanan J | 1548 | TN | 6,5 | 47,5 | 52 | 33,50 | 0 | 6 | 1615 | ||
7 | 12 | Diganta Roy | 1452 | TRI | 6 | 43 | 46,5 | 28,00 | 0 | 5 | 1452 | ||
8 | 32 | Iniyan K | 1279 | TN | 6 | 43 | 44 | 27,00 | 0 | 6 | 1486 | ||
9 | 24 | Kannish Varmaa K | 1369 | PUD | 6 | 42,5 | 45,5 | 28,75 | 0 | 4 | 1499 | ||
10 | 18 | Infant Jose H | 1425 | TN | 6 | 40 | 43 | 26,75 | 0 | 5 | 1327 | ||
11 | 22 | Devit Chirag Shah | 1379 | GUJ | 6 | 39,5 | 42,5 | 25,00 | 0 | 5 | 1484 | ||
12 | 20 | Ramakrishnan M R | 1404 | TN | 5,5 | 45,5 | 49 | 27,75 | 0 | 4 | 1470 |
Under-17 Girls
11th seeded Prasiddhi Bhat (KAR, 1302) decimated the field. She scored an unbeaten 7.5/9, finished a full point ahead of the field to become the champion in Under-17 Girls category. Dhakshniga T (TN, 1350) scored sole 6.5/9 to finish second.Kashthuri Bhai R (A&N) edged past three other players at 6/9 to finish third. She won the sole medal for Andaman and Nicobar Islands.
Final standings
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | |
1 | 11 | Prasiddhi Bhat | 1302 | KAR | 7,5 | 45,5 | 50 | 42,00 | 0 | 6 | 1613 | |
2 | 7 | Dhakshniga T | 1350 | TN | 6,5 | 43,5 | 47,5 | 32,75 | 0 | 5 | 1486 | |
3 | 2 | Kashthuri Bhai R | 1457 | A & N | 6 | 44,5 | 48 | 30,00 | 0 | 4 | 1381 | |
4 | 1 | Sneha Halder | 1662 | WB | 6 | 44 | 48 | 28,50 | 0 | 6 | 1402 | |
5 | 9 | AFM | Asudani Ruhani Raj | 1336 | GUJ | 6 | 42,5 | 45 | 27,75 | 0 | 5 | 1359 |
6 | 5 | Padmini S | 1372 | TN | 6 | 40 | 41 | 25,50 | 0 | 4 | 1335 | |
7 | 13 | Shri Shivani G | 1241 | TN | 5,5 | 46 | 50 | 25,00 | 0 | 3 | 1333 | |
8 | 12 | Gopika M | 1294 | KAR | 5,5 | 46 | 48 | 25,75 | 0 | 5 | 1388 | |
9 | 16 | Bhuvana Koppineni | 1170 | AP | 5,5 | 36,5 | 38,5 | 20,50 | 0 | 4 | 1279 | |
10 | 10 | Prakash Vaishnavi | 1325 | UP | 5 | 41,5 | 45,5 | 24,50 | 0 | 2 | 1293 | |
11 | 6 | Diya Jain | 1367 | TN | 5 | 40 | 42 | 21,00 | 0 | 4 | 1222 | |
12 | 3 | Pranavasri S | 1451 | TN | 5 | 38,5 | 40,5 | 19,75 | 0 | 4 | 1260 |
For more photos, please click here.
A total of 1537 players took part from 24 states and 4 union territories across the country. The tournament was held at Adhiyamaan College of Engineering at Hosur, Tamil Nadu from 27th to 31st January 2023. It was organized by Ananthi Chess Academy and Viyugam Chess Academy. The nine round Swiss-league rating tournament had a time control of 90 minutes each + 30 seconds increment from move no.1.