Avirat Chauhan and Charvi triumph at MPL 34th National U-8 Open and Girls Chess Championships 2022
Avirat Chauhan (MAH) and Charvi A (KAR) won their respective final round games to win MPL 34th National Under-8 Open and Girls Chess Championship 2022. Charvi A once again scored an unbeaten 10.5/11 to claim her second National age group title. She finished a whopping 1.5 points ahead of the competition. Pooja Shree R (TN) and Samhita Pungavanam (TEL) scored 9.0/11 each. They secured second and third place respectively according to tie-breaks. Avirat won AICF Online National Under-7 Open last year. He successfully retained his crown. Rahul Ramakrishnan (PUD) also scored 9.5/11. He was placed second. Aarush Bathula (TEL) scored sole 9.0/11 to secure third place. Photo: Dhiren Makhija
Charvi wins her second National age group title in three weeks
Seven-year-old Charvi A (KAR, 1291) repeated her National Under-10 performance of scoring an unbeaten 10.5/11. The result was once again the same, the winner of another National age group championship, MPL 34th National Under-8 Girls 2022. Avirat Chauhan (MAH, 1405) also performed well. Despite suffering a loss in the eighth round, he bounced back well by winning the last three games. Total prize fund of the tournament was ₹250000 in each section. Top three prizes were ₹50000, ₹36000 and ₹30000 along with a trophy each.
Former Prime Minister of India, H D Devegowda congratulated Charvi on winning two National age group championships in three weeks.
A total of 171 players in the Open and 92 in the Girls section took part in this event with zero defaults. The little kids showed perseverance by playing all eleven rounds and not a single one decided to leave the event for any reason, which is certainly commendable. It was organized by The Vijayawada Chess Association, Andhra Chess Association and KL University. Both tournaments were held at KL University, Vijayawada, Andhra Pradesh from 9th to 14th May 2022. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1.
Open Round 11 results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 96 | Nidhish Shyamal | 0 | 8 | 0 - 1 | 8½ | Avirat Chauhan | 1405 | 1 | ||
2 | 22 | Aarush Bathula | 0 | 8 | 1 - 0 | 8½ | Vihaan Anupam Agrawal | 1325 | 4 | ||
3 | 111 | Reyaansh Venkat | 0 | 8 | 0 - 1 | 8½ | Rahul Ramakrishnan | 1203 | 8 | ||
4 | 109 | Prathul Marreddy | 0 | 7½ | 1 - 0 | 7½ | Aadhya V | 1273 | 5 | ||
5 | 12 | Narendra Agarwal | 1129 | 7½ | 1 - 0 | 7½ | Sathvik Gulakaram | 0 | 130 | ||
6 | 3 | Samaksh Ashok | 1342 | 7 | ½ - ½ | 7½ | Veer Guliani | 0 | 156 | ||
7 | 40 | Arav Dhoot | 0 | 7 | 0 - 1 | 7 | AFM | Safin Safarullakhan | 1358 | 2 | |
8 | 42 | Ariav Nilesh Kamat | 0 | 7 | 0 - 1 | 7 | Daivya Nagda | 1220 | 6 | ||
9 | 11 | Amam Patel | 1132 | 7 | 1 - 0 | 7 | Avyaay Garg | 1047 | 15 | ||
10 | 14 | Jai Prakash Vanum | 1066 | 7 | 1 - 0 | 7 | Sathiyamithran V M | 0 | 129 |
Final standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Avirat Chauhan | 1405 | Maharashtra | 9,5 | 80,0 | 85,0 | 72,25 | ||
2 | 8 | Rahul Ramakrishnan | 1203 | Puducherry | 9,5 | 77,0 | 81,0 | 67,75 | ||
3 | 22 | Aarush Bathula | 0 | Telangana | 9,0 | 70,5 | 75,5 | 58,50 | ||
4 | 4 | Vihaan Anupam Agrawal | 1325 | Maharashtra | 8,5 | 77,0 | 81,0 | 58,50 | ||
5 | 109 | Prathul Marreddy | 0 | Telangana | 8,5 | 71,0 | 75,0 | 53,25 | ||
6 | 12 | Narendra Agarwal | 1129 | West Bengal | 8,5 | 71,0 | 74,5 | 55,25 | ||
7 | 18 | Soni Vivan | 1002 | Maharashtra | 8,0 | 74,5 | 79,0 | 55,50 | ||
8 | 111 | Reyaansh Venkat | 0 | Maharashtra | 8,0 | 73,5 | 76,5 | 53,00 | ||
9 | 96 | Nidhish Shyamal | 0 | Andhra Pradesh | 8,0 | 71,5 | 77,0 | 52,75 | ||
10 | 2 | AFM | Safin Safarullakhan | 1358 | Kerala | 8,0 | 71,0 | 73,5 | 46,75 | |
11 | 11 | Amam Patel | 1132 | West Bengal | 8,0 | 68,5 | 73,5 | 47,50 | ||
12 | 6 | Daivya Nagda | 1220 | Gujarat | 8,0 | 67,0 | 71,5 | 49,25 | ||
13 | 156 | Veer Guliani | 0 | Haryana | 8,0 | 64,5 | 69,5 | 50,00 | ||
14 | 14 | Jai Prakash Vanum | 1066 | Andhra Pradesh | 8,0 | 63,5 | 68,0 | 48,00 | ||
15 | 5 | Aadhya V | 1273 | Tamil Nadu | 7,5 | 75,5 | 80,5 | 50,00 | ||
16 | 3 | Samaksh Ashok | 1342 | Karnataka | 7,5 | 74,0 | 78,0 | 49,25 | ||
17 | 160 | Viaan Samir Makhani | 0 | Gujarat | 7,5 | 70,5 | 75,0 | 48,75 | ||
18 | 130 | Sathvik Gulakaram | 0 | Telangana | 7,5 | 68,5 | 74,0 | 47,00 | ||
19 | 153 | Vairaj Sogerwal | 0 | Haryana | 7,5 | 67,5 | 71,5 | 45,50 | ||
20 | 124 | Sanikommu Jaideep Reddy | 0 | Telangana | 7,5 | 67,0 | 71,5 | 46,2 |
Girls Round 11 results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | Charvi A | 1291 | 9½ | 1 - 0 | 8 | Waghle Bhumika | 0 | 90 | ||
2 | 58 | Pooja Shree R | 0 | 8 | 1 - 0 | 7½ | Rashi Warudkar | 0 | 63 | ||
3 | 68 | Samhita Pungavanam | 0 | 8 | 1 - 0 | 7 | Aaradhya Upadhyay | 0 | 9 | ||
4 | 46 | Kiyana Parihar | 0 | 7 | 0 - 1 | 7 | Leah R Joseph | 1111 | 4 | ||
5 | 5 | Suzein Ahmed | 1100 | 7 | 0 - 1 | 7 | Sharvaanica A S | 0 | 69 | ||
6 | 6 | Ira Bohara | 1072 | 7 | 1 - 0 | 7 | Ameyaa Gupta | 0 | 15 | ||
7 | 72 | Srinika S | 0 | 7 | 1 - 0 | 7 | Bhavanya Panchumarthi | 0 | 25 | ||
8 | 1 | Alankrita Sharma | 1451 | 6½ | 0 - 1 | 6½ | Aaradhya Das | 1196 | 3 | ||
9 | 14 | Akshaya Narahari | 0 | 6 | 1 - 0 | 6 | Karthika Chava | 0 | 43 | ||
10 | 54 | Narayanan Rishitha | 0 | 6 | 1 - 0 | 6 | Arushi Dinesh | 0 | 22 |
Final standings
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Charvi A | 1291 | Karnataka | 10,5 | 75,0 | 81,0 | 77,25 | ||
2 | 58 | Pooja Shree R | 0 | Tamil Nadu | 9,0 | 76,0 | 79,0 | 60,50 | ||
3 | 68 | Samhita Pungavanam | 0 | Telangana | 9,0 | 75,0 | 80,5 | 61,00 | ||
4 | 4 | Leah R Joseph | 1111 | Karnataka | 8,0 | 76,0 | 82,0 | 54,75 | ||
5 | 72 | Srinika S | 0 | Tamil Nadu | 8,0 | 68,5 | 72,0 | 50,25 | ||
6 | 6 | Ira Bohara | 1072 | Maharashtra | 8,0 | 67,5 | 72,5 | 50,00 | ||
7 | 90 | Waghle Bhumika | 0 | Maharashtra | 8,0 | 66,0 | 69,0 | 47,50 | ||
8 | 69 | Sharvaanica A S | 0 | Tamil Nadu | 8,0 | 63,0 | 67,0 | 47,00 | ||
9 | 3 | Aaradhya Das | 1196 | Tripura | 7,5 | 74,0 | 77,0 | 46,00 | ||
10 | 63 | Rashi Warudkar | 0 | Chhattisgarh | 7,5 | 71,5 | 75,5 | 46,75 | ||
11 | 15 | Ameyaa Gupta | 0 | Assam | 7,0 | 72,5 | 77,0 | 44,75 | ||
12 | 5 | Suzein Ahmed | 1100 | Assam | 7,0 | 72,0 | 76,0 | 40,50 | ||
13 | 46 | Kiyana Parihar | 0 | Rajasthan | 7,0 | 70,0 | 75,0 | 44,75 | ||
14 | 35 | Divi Bijesh | 0 | Kerala | 7,0 | 69,5 | 74,5 | 42,50 | ||
15 | 9 | Aaradhya Upadhyay | 0 | Rajasthan | 7,0 | 68,5 | 72,5 | 41,25 | ||
16 | 34 | Dishita Dey | 0 | Jharkhand | 7,0 | 68,0 | 73,0 | 41,00 | ||
17 | 14 | Akshaya Narahari | 0 | Telangana | 7,0 | 68,0 | 69,0 | 35,50 | ||
18 | 54 | Narayanan Rishitha | 0 | Andhra Pradesh | 7,0 | 65,5 | 68,5 | 38,50 | ||
19 | 25 | Bhavanya Panchumarthi | 0 | Andhra Pradesh | 7,0 | 65,0 | 70,0 | 44,00 | ||
20 | 24 | Bhakti Raosaheb Gavli | 0 | Maharashtra | 7,0 | 65,0 | 68,5 | 38,50 |