Madhvendra Pratap Sharma and Divi Bijesh are 37th National Under-11 Open and Girls 2024 Champions
CM Madhvendra Pratap Sharma (MP) scored an unbeaten 10/11 to win 37th National Under-11 Open 2024. He finished a half point ahead of the rest. Advik Amit Agrawal (MAH) scored 9.5/11 to finish second. CM Aarav A (TN) finished third as he had better tie-breaks than Cyrus Eldho (KER) scoring 9/11. Divi Bijesh (KER) and WCM Pratitee Bordoloi (KAR) scored 9.5/11 each. Divi won the tournament due to better tie-breaks, the defending champion, Pratitee was placed second. Aadya Gowda (KAR) finished third scoring 9/11. Her tie-breaks were better than WCM Aaradhya Das (TRI). The total prize fund combining Open and Girls section was ₹800000. The top three prizes in both Open and Girls sections were ₹70000, ₹60000 and ₹50000 along with a trophy each respectively.
Madhvendra's third and Divi's first National title
CM Madhvendra Pratap Sharma (MP) was the sole leader 9.5/10, heading into the final round. He was a full point ahead of the rest. A draw was enough for him to become a clear a champion and that's what he did against CM Aarav A (TN). Divi Bijesh (KER) and the defending champion, WCM Pratitee Bordoloi (KAR) were the coleaders 8.5/10. Aadya Ranganath (KAR) lost to Divi and Pratitee defeated Pavithra R V (TN). Divi became champion, Pratitee second. Aadya Gowda (KAR) defeated Pooja Shree R (TN) to finish third. Madhvendra won National Under-8 in 2021, Under-9 in 2022 and now Under-11. Before this, he had an impressive fourth place finish at 53rd National Junior Open 2024. This was Divi's first National title.
Advik - Madhvendra, Round 7
Madhvendra Pratap Sharma (2185) showed great understanding when he played 24...Kd7. Since the black king cannot be attacked easily, long castle or Kd7 does not make a huge difference. The action point is white's kingside which is where the game continued 25.Kg2 g5! it was necessary to open the kingside immediately 26.hxg5 hxg5 27.Bxg5 Bxg5 28.Qxg5 Rag8 29.Qe3 Rg4 idea is f4 30.Rh1 Qh3+ 31.Kg1 f4 and Black won the game in the next few moves.
Divi - Bruhathi, Round 5
Divi Bijesh (1837) made an excellent exchange sacrifice 28.Rxh5! gxh5 29.Qxh5 Nc6 30.Kh1 Kf8 Black king is trying to run away into shelter. 31.Rg1 Nd8 32.Rxg7 Kxg7 33.f5 f6 34.Bh6+ Kg8 35.Qe8+ Kh7 36.fxe6+ Kxh6 37.Qg6#
A total of 452 in the Open and 200 players in the Girls tournament took part. The tournaments were organized by Telangana State Chess Association and Hyderabad District Chess Association at GMC Balayogi Indoor Stadium in Hyderabad, Telangana from 4th to 10th October 2024. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Replay all available Open games
Replay all available Girls games
Open Round 11 results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | PGN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Aarav A | 2215 | Tamil Nadu | 8½ | ½ - ½ | 9½ | CM | Madhvendra Pratap Sharma | 2154 | Madhya Pradesh | PGN |
2 | Mehul Sondhi | 1863 | Delhi | 8½ | 0 - 1 | 8½ | Advik Amit Agrawal | 1887 | Maharashtra | PGN | ||
3 | Vairaj Sogerwal | 1716 | Haryana | 8 | ½ - ½ | 8 | Samaksh Ashok | 1771 | Karnataka | PGN | ||
4 | Cyrus Eldho | 1723 | Kerala | 8 | 1 - 0 | 7½ | Joshi Aditya Shripad | 1875 | Maharashtra | PGN | ||
5 | Abhinav Anand | 1787 | Karnataka | 7½ | ½ - ½ | 7½ | Rahul Ramakrishnan | 1900 | Puducherry | PGN | ||
6 | Aaryan Amol Waghmare | 1778 | Maharashtra | 7½ | 1 - 0 | 7½ | Nijesh R | 1849 | Tamil Nadu | PGN | ||
7 | Shitiz Prasad | 1758 | Maharashtra | 7½ | 1 - 0 | 7½ | Shubh Atha | 1835 | Gujarat | PGN | ||
8 | Andalamala Hemal Varshan | 1833 | Andhra Pradesh | 7½ | 0 - 1 | 7½ | Viaan Samir Makhani | 1580 | Gujarat | PGN | ||
9 | Divith Reddy Adulla | 1825 | Telangana | 7½ | 0 - 1 | 7½ | Daniel Ajish | 1780 | Kerala | PGN | ||
10 | Nidhish Shyamal | 1817 | Telangana | 7½ | ½ - ½ | 7½ | Jai Prakash Vanum | 1679 | Andhra Pradesh | PGN |
Final standings
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | Madhvendra Pratap Sharma | IND | 2154 | Madhya Pradesh | 10 | 77,5 | 81,5 | 72,75 | 0 | 9 |
2 | 5 | Advik Amit Agrawal | IND | 1887 | Maharashtra | 9,5 | 77 | 81,5 | 68,00 | 0 | 9 | |
3 | 1 | CM | Aarav A | IND | 2215 | Tamil Nadu | 9 | 73 | 78 | 60,50 | 0 | 8 |
4 | 48 | Cyrus Eldho | IND | 1723 | Kerala | 9 | 66,5 | 71,5 | 58,00 | 0 | 8 | |
5 | 8 | Mehul Sondhi | IND | 1863 | Delhi | 8,5 | 79 | 83,5 | 62,00 | 0 | 7 | |
6 | 26 | Daniel Ajish | IND | 1780 | Kerala | 8,5 | 77 | 82,5 | 63,25 | 0 | 7 | |
7 | 27 | Aaryan Amol Waghmare | IND | 1778 | Maharashtra | 8,5 | 76,5 | 81,5 | 59,75 | 0 | 7 | |
8 | 124 | Viaan Samir Makhani | IND | 1580 | Gujarat | 8,5 | 72 | 77 | 57,50 | 0 | 7 | |
9 | 30 | Samaksh Ashok | IND | 1771 | Karnataka | 8,5 | 70,5 | 76 | 58,00 | 0 | 7 | |
10 | 55 | Deepak Raj Hari | IND | 1712 | Tamil Nadu | 8,5 | 70 | 75,5 | 57,25 | 0 | 8 | |
11 | 22 | Paarshva Parmar | IND | 1793 | Rajasthan | 8,5 | 69 | 74,5 | 56,50 | 0 | 8 | |
12 | 51 | Vairaj Sogerwal | IND | 1716 | Haryana | 8,5 | 66,5 | 71,5 | 55,00 | 0 | 6 | |
13 | 35 | Shitiz Prasad | IND | 1758 | Maharashtra | 8,5 | 65,5 | 70,5 | 53,75 | 0 | 8 | |
14 | 15 | Samarth Jain | IND | 1827 | Haryana | 8 | 75 | 81 | 56,50 | 0 | 7 | |
15 | 4 | Rahul Ramakrishnan | IND | 1900 | Puducherry | 8 | 73 | 78,5 | 53,00 | 0 | 7 | |
16 | 36 | ACM | Mani Sarbartho | IND | 1757 | West Bengal | 8 | 73 | 78 | 52,75 | 0 | 6 |
17 | 19 | Nidhish Shyamal | IND | 1817 | Telangana | 8 | 71 | 76 | 54,25 | 0 | 6 | |
18 | 58 | Reyaansh Venkat | IND | 1708 | Maharashtra | 8 | 70,5 | 75,5 | 53,50 | 0 | 7 | |
19 | 3 | Vyom Malhotra | IND | 2023 | Haryana | 8 | 70,5 | 75,5 | 53,00 | 0 | 6 | |
20 | 23 | Abhinav Anand | IND | 1787 | Karnataka | 8 | 70 | 74,5 | 52,25 | 0 | 7 |
Girls Round 11 results
Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | PGN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aadya Ranganath | 1704 | Karnataka | 8 | 0 - 1 | 8½ | Divi Bijesh | 1837 | Kerala | PGN | ||
2 | WCM | Pratitee Bordoloi | 1947 | Karnataka | 8½ | 1 - 0 | 7½ | Pavithra R V | 1910 | Tamil Nadu | PGN | |
3 | WCM | Aaradhya Das | 1932 | Tripura | 8 | 1 - 0 | 7½ | Aahna Gulati | 1728 | Haryana | PGN | |
4 | Pooja Shree R | 1630 | Tamil Nadu | 7½ | 0 - 1 | 8 | Aadya Gowda | 1612 | Karnataka | PGN | ||
5 | Vidhi Angelina | 1645 | Uttar Pradesh | 7½ | 1 - 0 | 7½ | Thashvi M | 1515 | Tamil Nadu | PGN | ||
6 | Shreya Rajesh | 1601 | Karnataka | 7½ | 1 - 0 | 7½ | Dheekshika G | 1573 | Tamil Nadu | PGN | ||
7 | Yati Agarwal | 1559 | Gujarat | 7½ | 1 - 0 | 7 | Pal Vedika | 1730 | Rajasthan | PGN | ||
8 | Bhavanya Panchumarthi | 1543 | Andhra Pradesh | 7 | 0 - 1 | 7 | Samhita Pungavanam | 1801 | Telangana | PGN | ||
9 | Bruhathi Kondisetti | 1556 | Telangana | 7 | 0 - 1 | 7 | Arpita Patankar | 1681 | Gujarat | PGN | ||
10 | Kiyana Parihar | 1576 | Rajasthan | 7 | 0 - 1 | 7 | Dishita Dey | 1547 | Jharkhand | PGN |
Final standings
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Divi Bijesh | IND | 1837 | Kerala | 9,5 | 79,5 | 84,5 | 70,75 | 0 | 9 | |
2 | 1 | WCM | Pratitee Bordoloi | IND | 1947 | Karnataka | 9,5 | 76,5 | 82 | 69,50 | 0 | 8 |
3 | 17 | Aadya Gowda | IND | 1612 | Karnataka | 9 | 76 | 80,5 | 62,00 | 0 | 9 | |
4 | 2 | WCM | Aaradhya Das | IND | 1932 | Tripura | 9 | 75,5 | 81 | 64,00 | 0 | 9 |
5 | 25 | Yati Agarwal | IND | 1559 | Gujarat | 8,5 | 73 | 76,5 | 56,50 | 0 | 8 | |
6 | 18 | Shreya Rajesh | IND | 1601 | Karnataka | 8,5 | 68,5 | 73 | 54,25 | 0 | 8 | |
7 | 12 | Vidhi Angelina | IND | 1645 | Uttar Pradesh | 8,5 | 68 | 73,5 | 56,25 | 0 | 8 | |
8 | 9 | Arpita Patankar | IND | 1681 | Gujarat | 8 | 75 | 79,5 | 54,50 | 0 | 6 | |
9 | 8 | Aadya Ranganath | IND | 1704 | Karnataka | 8 | 74,5 | 77,5 | 52,75 | 0 | 6 | |
10 | 5 | Samhita Pungavanam | IND | 1801 | Telangana | 8 | 72,5 | 77,5 | 54,00 | 0 | 8 | |
11 | 29 | Dishita Dey | IND | 1547 | Jharkhand | 8 | 72 | 74,5 | 50,00 | 0 | 7 | |
12 | 24 | Indusheetala Natarajan | IND | 1564 | Karnataka | 8 | 59,5 | 63,5 | 45,50 | 0 | 8 | |
13 | 3 | Pavithra R V | IND | 1910 | Tamil Nadu | 7,5 | 80 | 86 | 54,75 | 0 | 7 | |
14 | 7 | Aahna Gulati | IND | 1728 | Haryana | 7,5 | 75,5 | 82 | 53,50 | 0 | 7 | |
15 | 55 | Narayanan Rishitha | IND | 1482 | Andhra Pradesh | 7,5 | 71 | 75,5 | 48,00 | 0 | 6 | |
16 | 16 | Leah R Joseph | IND | 1613 | Karnataka | 7,5 | 70,5 | 75,5 | 46,75 | 0 | 7 | |
17 | 43 | Thashvi M | IND | 1515 | Tamil Nadu | 7,5 | 70,5 | 75 | 48,50 | 0 | 6 | |
18 | 22 | Dheekshika G | IND | 1573 | Tamil Nadu | 7,5 | 70 | 74 | 46,00 | 0 | 7 | |
19 | 14 | Pooja Shree R | IND | 1630 | Tamil Nadu | 7,5 | 70 | 73 | 45,50 | 0 | 7 | |
20 | 31 | Anvita Sathi | IND | 1543 | Karnataka | 7,5 | 69 | 72 | 45,00 | 0 | 6 |