National Senior Championship R02+03: Nine players lead with perfect score
A pack of nine players comprising seven GMs and two IMs is leading the National Senior Championship 2019 with perfect 3.0/3 score after three rounds. The event had double rounds yesterday but the players on the top showed no signs of slowing down and most of them clinched back-to-back victories to maintain their lead. They had a particularly smooth sailing in the second round with all of the first ten games ending in favour of the higher-rated candidates, while in round three IM Nitin S managed to pull off a mild upset by beating GM Visakh NR. In this illustrated report we bring you the games, analyses, photos, and more.
Abhijeet Gupta finds his footing with a crushing victory!
Top seed Abhijeet Gupta, who was visibly wobbly on the first day of the event, looked pretty convincing in the next two rounds as he first crushed Varun V with the black pieces in a mere 24 moves and then outplayed IM Mohammad Nubairshah Shaikh systematically in the Slav. With these two emphatic victories the 2611-rated Grandmaster moved to a perfect 3.0/3 along with nine other players.
In the game against Varun, Abhijeet chose the Sicilian with the black pieces. The game was pretty balanced in its opening phase and entered uncharted territories as early as move 13. The 22-year-old started misplaying the position soon after which allowed the experienced Grandmaster to organize a quick and effective attack.
Varun V - Abhijeet Gupta, Round 2
The unstoppable Aravindh Chithambaram
Aravindh tackled Grunfeld by Ojas in round two and pushed for the initiative in a solid positional manner. He did err once however on move 24 which gave Black the chance to equalize but the 2246-rated player from Karnataka failed to spot it.
Aravindh Chithambaram - Ojas Kulkarni, Round 2
Karthikeyan Pandian - Aravindh Chithambaram, Round 3
Nitin S pulls off an upset!
Vignesh went for the Trompowsky attack with the White pieces and found a very comfortable position out of the opening. But a dubious decision on move 15 to castle long turned the tables on him. Nitin was able to open up the b-file and also put his queen and dark-squared bishop to aggressive use. His Grandmaster opponent failed to combat all this effectively and soon crumbled under pressure.
Vignesh NR - Nitin S, Round 3
Photo Gallery
Results of round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 50 | Varun V | 2250 | 1 | 0 - 1 | 1 | GM | Gupta Abhijeet | 2611 | 1 | |
2 | 2 | GM | Aravindh Chithambaram Vr. | 2605 | 1 | 1 - 0 | 1 | Ojas Kulkarni | 2246 | 51 | |
3 | 4 | GM | Sengupta Deep | 2564 | 1 | 1 - 0 | 1 | Subhayan Kundu | 2222 | 53 | |
4 | 52 | FM | Navalgund Niranjan | 2231 | 1 | 0 - 1 | 1 | GM | Lalith Babu M R | 2556 | 5 |
5 | 6 | GM | Ghosh Diptayan | 2555 | 1 | 1 - 0 | 1 | IM | Praveen Kumar C | 2199 | 55 |
6 | 54 | Utsab Chatterjee | 2200 | 1 | 0 - 1 | 1 | GM | Chanda Sandipan | 2545 | 7 | |
7 | 8 | GM | Deepan Chakkravarthy J. | 2535 | 1 | 1 - 0 | 1 | FM | Maheswaran P. | 2191 | 57 |
8 | 56 | Soham Kamotra | 2199 | 1 | 0 - 1 | 1 | GM | Visakh N R | 2516 | 9 | |
9 | 10 | GM | Vishnu Prasanna. V | 2493 | 1 | 1 - 0 | 1 | Niraj Saripalli | 2180 | 59 | |
10 | 58 | IM | Gokhale Chandrashekhar | 2185 | 1 | 0 - 1 | 1 | GM | Anurag Mhamal | 2490 | 11 |
Results of round 3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Gupta Abhijeet | 2611 | 2 | 1 - 0 | 2 | IM | Mohammad Nubairshah Shaikh | 2421 | 24 |
2 | 23 | GM | Karthikeyan P. | 2423 | 2 | 0 - 1 | 2 | GM | Aravindh Chithambaram Vr. | 2605 | 2 |
3 | 25 | IM | Gusain Himal | 2412 | 2 | ½ - ½ | 2 | GM | Sengupta Deep | 2564 | 4 |
4 | 5 | GM | Lalith Babu M R | 2556 | 2 | 1 - 0 | 2 | IM | Rajesh V A V | 2393 | 28 |
5 | 29 | GM | Himanshu Sharma | 2392 | 2 | ½ - ½ | 2 | GM | Ghosh Diptayan | 2555 | 6 |
6 | 7 | GM | Chanda Sandipan | 2545 | 2 | 1 - 0 | 2 | Bharat Kumar Reddy Poluri | 2337 | 34 | |
7 | 33 | Harshavardhan G B | 2344 | 2 | 0 - 1 | 2 | GM | Deepan Chakkravarthy J. | 2535 | 8 | |
8 | 9 | GM | Visakh N R | 2516 | 2 | 0 - 1 | 2 | IM | Nitin S. | 2329 | 36 |
9 | 40 | Senthil Maran K | 2305 | 2 | ½ - ½ | 2 | GM | Vishnu Prasanna. V | 2493 | 10 | |
10 | 11 | GM | Anurag Mhamal | 2490 | 2 | ½ - ½ | 2 | GM | Roy Chowdhury Saptarshi | 2294 | 42 |
Complete results and standings