Pranesh M dominates 6th Shaastra Rapid Rating Open 2024
GM Pranesh M scored an unbeaten 8.5/9 to win 6th Shaastra Rapid Rating Open 2024. He finished a half point ahead of the field. IM Ajay Krishna S secured sole second place scoring 8/9. Six players - IM Srihari L R, IM Rathanvel V S, GM Laxman R R, Pranav K P, IM Sai Agni Jeevitesh J and IM Avinash Ramesh scored 7.5/9 each. They secured third to eighth place respectively according to tie-breaks. The total prize fund of the tournament was ₹500000. The top three prizes were ₹65000, ₹45000 and ₹30000 along with a trophy each respectively. This is Pranesh's first rating tournament triumph of the year. It is fitting that the 25th year of Shaastra IIT Madras witnessed a record participation of 509 players which is the highest out of six editions of this much awaited Rapid Rating tournament. Photos: Sai Teja/Shaastra IIT Madras
No tie-breaks needed for top two
GM Pranesh M and IM Srihari L R were the coleaders 7.5/8 heading into the final round. Pranesh defeated GM Srinath Narayanan. IM Ajay Krishna S won against IM Srihari L R. Thus, Pranesh became champion, Ajay second and Srihari third. 14-year-old Pranav K P became the sole untitled player to make a top ten finish. He scored an impressive 7.5/9 to be placed sixth.
Pranesh - Srinath, Round 9
GM Pranesh M (2461) found a nice sequence 37.Nf6+ Rxf6 38.Qxd4 Nxd4 39.Rxc8+ Kg7 40.Ra8. White managed to maintain his material advantage, however it was not easy to win. GM Srinath Narayanan (2458) at one point got an opportunity to win the game too.
Find out the winning continuation for Black in the above position.
A total of 509 players including 6 GMs, 16 IMs, 4 WGMs and a WIM took part from Australia, England, India, Singapore and USA in this two-day nine round Rapid Rating Open tournament. It was organized by and at IIT Madras in Chennai, Tamil Nadu on 30th and 31st March 2024. The time control of the event was 15 minutes + 10 seconds increment from move no.1.
Replay all available games
Final standings
Rk. | SNo | Name | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Pranesh M | 22497CHE2024 | IND | 2461 | TN | 8,5 | 53,5 | 58 | 54,25 | ||
2 | 14 | IM | Ajay Krishna S | 2584CHE2023 | IND | 2228 | TN | 8 | 54 | 58 | 50,75 | ||
3 | 13 | IM | Srihari L R | 9590CGL2023 | IND | 2236 | TN | 7,5 | 53 | 57 | 44,75 | ||
4 | 7 | IM | Rathanvel V S | 4066CBE2023 | IND | 2336 | TN | 7,5 | 51,5 | 56,5 | 46,00 | ||
5 | 17 | GM | Laxman R.R. | Life Member | IND | 2201 | ICF | 7,5 | 51,5 | 56,5 | 46,00 | ||
6 | 63 | Pranav K P | 1321CGL2023 | IND | 1812 | TN | 7,5 | 51,5 | 55,5 | 44,00 | |||
7 | 25 | IM | Sai Agni Jeevitesh J | TEL | IND | 2108 | TEL | 7,5 | 51 | 55,5 | 44,75 | ||
8 | 24 | IM | Avinash Ramesh | 3301CHE2023 | IND | 2126 | TN | 7,5 | 49,5 | 52,5 | 41,75 | ||
9 | 6 | GM | Deepan Chakkravarthy J. | Life Member | IND | 2338 | TN | 7 | 55 | 59,5 | 43,75 | ||
10 | 20 | FM | Harsh Suresh | 3720CHE2024 | IND | 2182 | TN | 7 | 54 | 58,5 | 44,00 | ||
11 | 3 | GM | Narayanan Srinath | Life Member | IND | 2458 | TN | 7 | 53 | 57,5 | 42,00 | ||
12 | 23 | IM | Saravana Krishnan P. | 1834CGL2023 | IND | 2140 | TN | 7 | 52,5 | 56 | 40,50 | ||
13 | 11 | IM | Raahul V S | 2620CHE2023 | IND | 2260 | TN | 7 | 52 | 56 | 40,50 | ||
14 | 35 | Dinesh Rajan M | 6865SIV2023 | IND | 2008 | TN | 7 | 51,5 | 56 | 41,50 | |||
15 | 39 | CM | Aakash G | 3873CBE2023 | IND | 1989 | TN | 7 | 51 | 55 | 41,25 | ||
16 | 18 | IM | Ratnakaran K. | KER | IND | 2186 | KER | 7 | 51 | 55 | 41,00 | ||
17 | 30 | FM | Kunal M. | 8874TRY2023 | IND | 2072 | TN | 7 | 51 | 55 | 40,50 | ||
18 | 37 | Rohit S | 3306CHE2023 | IND | 1995 | TN | 7 | 50,5 | 55 | 39,75 | |||
19 | 10 | IM | Nitin S. | 21114CHE2024 | IND | 2266 | TN | 7 | 50,5 | 54,5 | 40,75 | ||
20 | 15 | IM | Hari Madhavan N B | 9566CHE2023 | IND | 2218 | TN | 7 | 50,5 | 53,5 | 39,25 | ||
21 | 9 | IM | Ilamparthi A R | 1478CGL2023 | IND | 2295 | TN | 7 | 49,5 | 54,5 | 40,25 | ||
22 | 40 | WGM | Varshini V | w | 23667CHE2024 | IND | 1985 | TN | 7 | 49,5 | 53,5 | 39,50 | |
23 | 27 | FM | Ram Aravind L N | 8875TRY2023 | IND | 2098 | TN | 7 | 49,5 | 51,5 | 37,00 | ||
24 | 47 | IM | Ravi Thandalam Shanmugam | 2611CHE2023 | IND | 1900 | TN | 7 | 49 | 53,5 | 40,75 | ||
25 | 46 | FM | Vinoth Kumar M. | 9709CHE2023 | IND | 1908 | TN | 7 | 49 | 53,5 | 39,00 |
Links
Shaastra IIT Madras: Official site, facebook, instagram, twitter and youtube