Viresh Sharnarthi and Shreya G Hipparagi are 36th National Under-13 Open and Girls 2023 Champions
Viresh Sharnarthi (MAH) and Sriram Adarsh Uppala (TEL) scored 9.5/11 each at 36th National Under-13 Open 2023. Viresh won the tournament due to better tie-breaks, Sriram secured second place. Raghav V (TN) edged past two more players who also scored 9/11 to be placed third. Shreya G Hipparagi (MAH) scored 9.5/11 and finished a half point ahead of the field to become the champion in Girls section. Shanmathi Sree S (TN) scored sole 9/11 to claim the second place. Top seed Kalyani Sirin (KER) scored 8.5/11 to be adjudged third. The total prize fund combining Open and Girls section was ₹800000. The top three prizes in both Open and Girls sections were ₹80000 + trophy, ₹60000 and ₹48000 each respectively. Photo: Maharashtra Chess Association
Maharashtra dominates both sections
Both champions - Viresh Sharnarthi (MAH) and Shreya G Hipparagi (MAH) lost their respective penultimate round games against Raghav V (TN) and Akshaya Sathi (KAR). However, that did not stop them from becoming champions. They both managed to win their final round games against Md. Reyan (BIH) and Kirthika B (TEL) respectively.
A total of 407 in the Open and 197 players in the Girls tournament took part. The events were organized by Telangana State Chess Association at South Central Railway, Sports Complex in Secunderabad, Telangana from 4th to 10th October 2023. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Open Round 11 results
Bo. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raghav, V | 2113 | Tamil Nadu | 9 | 0 - 1 | 8½ | Sriram, Adarsh Uppala | 1902 | Telangana | ||
2 | Reyan, Md. | 1842 | Bihar | 8 | 0 - 1 | 8½ | Sharnarthi, Viresh | 1850 | Maharashtra | ||
3 | AFM | Vandan, Alankar Sawai | 1619 | Delhi | 8 | 1 - 0 | 8 | CM | Vivaan, Vijay Saraogi | 1982 | Maharashtra |
4 | Adharsh, K | 1831 | Tamil Nadu | 8 | 0 - 1 | 8 | AIM | Sushanth, Vaman Shetty | 1620 | Karnataka | |
5 | Darshan, S | 1595 | Tamil Nadu | 7½ | 0 - 1 | 7½ | Mrinmoy, Rajkhowa | 1840 | Assam | ||
6 | Challa, Saharsha | 1674 | Telangana | 7½ | 0 - 1 | 7½ | Siddhanth, Poonja | 1806 | Karnataka | ||
7 | Madhesh, Kumar S | 1580 | Puducherry | 7½ | ½ - ½ | 7½ | Madhvendra, Pratap Sharma | 1803 | Madhya Pradesh | ||
8 | AIM | Muthukumar, Mukesh | 1503 | Tamil Nadu | 7½ | 1 - 0 | 7½ | Vihaan, Karthikeya N | 1736 | Telangana | |
9 | Malvin, Joshua | 1540 | Puducherry | 7½ | ½ - ½ | 7½ | Sherla, Prathamesh | 1726 | Maharashtra | ||
10 | Gaikwad, Manas | 1916 | Maharashtra | 7 | 1 - 0 | 7½ | Aarav, Saish Amonkar | 1624 | Karnataka |
Final standings
Rk. | SNo | Name | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sharnarthi, Viresh | 1850 | Maharashtra | 9,5 | 73,5 | 78,5 | 65,75 | 0 | 9 | 11 | 9,5 | 7,13 | 2,37 | 40 | 94,8 | |
2 | 6 | Sriram, Adarsh Uppala | 1902 | Telangana | 9,5 | 70 | 74 | 64,25 | 0 | 9 | 11 | 9,5 | 9,10 | 0,40 | 40 | 16 | |
3 | 1 | Raghav, V | 2113 | Tamil Nadu | 9 | 77,5 | 83 | 66,00 | 0 | 9 | 11 | 9 | 10,27 | -1,27 | 40 | -50,8 | |
4 | 39 | AFM | Vandan, Alankar Sawai | 1619 | Delhi | 9 | 70 | 75 | 59,50 | 0 | 8 | 11 | 9 | 5,61 | 3,39 | 40 | 135,6 |
5 | 38 | AIM | Sushanth, Vaman Shetty | 1620 | Karnataka | 9 | 69,5 | 74 | 59,50 | 0 | 9 | 11 | 9 | 6,66 | 2,34 | 40 | 93,6 |
6 | 9 | Mrinmoy, Rajkhowa | 1840 | Assam | 8,5 | 75,5 | 81 | 61,50 | 0 | 8 | 11 | 8,5 | 8,17 | 0,33 | 40 | 13,2 | |
7 | 11 | Siddhanth, Poonja | 1806 | Karnataka | 8,5 | 75 | 81 | 60,00 | 0 | 8 | 11 | 8,5 | 7,90 | 0,60 | 40 | 24 | |
8 | 71 | AIM | Muthukumar, Mukesh | 1503 | Tamil Nadu | 8,5 | 67,5 | 71,5 | 51,50 | 0 | 8 | 11 | 8,5 | 6,21 | 2,29 | 40 | 91,6 |
9 | 10 | Adharsh, K | 1831 | Tamil Nadu | 8 | 80,5 | 86,5 | 59,50 | 0 | 7 | 11 | 8 | 8,21 | -0,21 | 40 | -8,4 | |
10 | 2 | CM | Vivaan, Vijay Saraogi | 1982 | Maharashtra | 8 | 77,5 | 82 | 55,50 | 0 | 7 | 11 | 8 | 9,58 | -1,58 | 40 | -63,2 |
11 | 8 | Reyan, Md. | 1842 | Bihar | 8 | 76 | 82 | 56,75 | 0 | 7 | 11 | 8 | 8,67 | -0,67 | 40 | -26,8 | |
12 | 5 | Gaikwad, Manas | 1916 | Maharashtra | 8 | 76 | 80 | 55,75 | 0 | 7 | 11 | 8 | 9,35 | -1,35 | 40 | -54 | |
13 | 16 | Chinmay, Kowshik | 1761 | Karnataka | 8 | 72,5 | 78 | 55,00 | 0 | 7 | 11 | 8 | 8,90 | -0,90 | 40 | -36 | |
14 | 32 | AIM | Aadik, Theophane Lenin | 1645 | Kerala | 8 | 71,5 | 77 | 53,25 | 0 | 7 | 11 | 8 | 7,88 | 0,12 | 40 | 4,8 |
15 | 46 | Madhesh, Kumar S | 1580 | Puducherry | 8 | 71,5 | 76,5 | 53,75 | 0 | 5 | 11 | 8 | 6,03 | 1,97 | 40 | 78,8 | |
16 | 35 | AIM | Banik, Hrishikesh Kumar | 1627 | West Bengal | 8 | 71,5 | 76,5 | 51,75 | 0 | 7 | 11 | 8 | 7,11 | 0,89 | 40 | 35,6 |
17 | 31 | Vignesh, Kannan P | 1648 | Tamil Nadu | 8 | 71 | 76,5 | 55,25 | 0 | 6 | 11 | 8 | 8,29 | -0,29 | 40 | -11,6 | |
18 | 211 | Meetansh, Dixit | 1194 | Madhya Pradesh | 8 | 70 | 74 | 51,50 | 0 | 7 | 10 | 7 | 1,23 | 5,77 | 40 | 230,8 | |
19 | 15 | Arnav, Mahesh Koli | 1769 | Maharashtra | 8 | 69,5 | 74,5 | 51,50 | 0 | 7 | 11 | 8 | 8,36 | -0,36 | 40 | -14,4 | |
20 | 21 | Sherla, Prathamesh | 1726 | Maharashtra | 8 | 69 | 74 | 51,00 | 0 | 7 | 11 | 8 | 8,66 | -0,66 | 40 | -26,4 |
Girls Round 11 results
Bo. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shreya, G Hipparagi | 1576 | Maharashtra | 8½ | 1 - 0 | 8 | Kirthika, B | 1605 | Telangana | ||
2 | AFM | Shanmathi, Sree S | 1420 | Tamil Nadu | 8 | 1 - 0 | 8½ | Akshaya, Sathi | 1542 | Karnataka | |
3 | Vaishnavi, S K | 1417 | Tamil Nadu | 7½ | 0 - 1 | 7½ | Kalyani, Sirin | 1802 | Kerala | ||
4 | WCM | Arshiya, Das | 1729 | Tripura | 7½ | 1 - 0 | 7½ | Aamuktha, Guntaka | 1532 | Andhra Pradesh | |
5 | Nihira, Koul | 1484 | Maharashtra | 7½ | ½ - ½ | 7½ | AFM | Gorli, Nyna | 1652 | Andhra Pradesh | |
6 | ACM | Nivedita, V C | 1638 | Tamil Nadu | 7½ | 1 - 0 | 7½ | AFM | Aadya, Gupta | 1460 | Delhi |
7 | Saparya, Ghosh | 1662 | West Bengal | 7 | 1 - 0 | 7½ | Singh, Myra | 1454 | Delhi | ||
8 | WCM | Shriyana, S Mallya | 1561 | Karnataka | 7 | 0 - 1 | 7 | Shivamshika, G | 1424 | Telangana | |
9 | Yasaswi, Krishna Bommi | 1543 | Andhra Pradesh | 7 | 0 - 1 | 7 | Modipalli, Deekshitha | 1394 | Telangana | ||
10 | Sherali, Pattnaik | 1575 | Uttarakhand | 6½ | 1 - 0 | 7 | AFM | Vaishnavi, Radhakrishnan | 1268 | Tamil Nadu |
Final standings
Rk. | SNo | Name | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Shreya, G Hipparagi | 1576 | Maharashtra | 9,5 | 78 | 82,5 | 70,00 | 0 | 9 | 11 | 9,5 | 6,60 | 2,90 | 40 | 116 | |
2 | 27 | AFM | Shanmathi, Sree S | 1420 | Tamil Nadu | 9 | 68 | 73 | 58,00 | 0 | 9 | 11 | 9 | 6,26 | 2,74 | 40 | 109,6 |
3 | 1 | Kalyani, Sirin | 1802 | Kerala | 8,5 | 77,5 | 83 | 61,75 | 0 | 8 | 11 | 8,5 | 9,62 | -1,12 | 40 | -44,8 | |
4 | 12 | Akshaya, Sathi | 1542 | Karnataka | 8,5 | 75,5 | 81 | 60,00 | 0 | 8 | 11 | 8,5 | 7,37 | 1,13 | 40 | 45,2 | |
5 | 2 | WCM | Arshiya, Das | 1729 | Tripura | 8,5 | 73 | 78,5 | 59,50 | 0 | 6 | 11 | 8,5 | 9,53 | -1,03 | 40 | -41,2 |
6 | 5 | ACM | Nivedita, V C | 1638 | Tamil Nadu | 8,5 | 67 | 72 | 54,00 | 0 | 8 | 11 | 8,5 | 9,43 | -0,93 | 40 | -37,2 |
7 | 4 | AFM | Gorli, Nyna | 1652 | Andhra Pradesh | 8 | 76,5 | 81 | 57,25 | 0 | 6 | 11 | 8 | 7,69 | 0,31 | 40 | 12,4 |
8 | 6 | Kirthika, B | 1605 | Telangana | 8 | 74 | 78,5 | 53,75 | 0 | 6 | 10 | 7 | 6,62 | 0,38 | 40 | 15,2 | |
9 | 17 | Nihira, Koul | 1484 | Maharashtra | 8 | 73 | 77,5 | 51,75 | 0 | 7 | 11 | 8 | 7,07 | 0,93 | 40 | 37,2 | |
10 | 31 | Modipalli, Deekshitha | 1394 | Telangana | 8 | 69,5 | 75 | 53,25 | 0 | 6 | 11 | 8 | 5,76 | 2,24 | 40 | 89,6 | |
11 | 3 | Saparya, Ghosh | 1662 | West Bengal | 8 | 69,5 | 73,5 | 52,25 | 0 | 7 | 10 | 7 | 8,24 | -1,24 | 40 | -49,6 | |
12 | 25 | Shivamshika, G | 1424 | Telangana | 8 | 68 | 73,5 | 51,00 | 0 | 7 | 11 | 8 | 6,01 | 1,99 | 40 | 79,6 | |
13 | 19 | AFM | Aadya, Gupta | 1460 | Delhi | 7,5 | 75 | 80 | 50,75 | 0 | 6 | 11 | 7,5 | 5,39 | 2,11 | 40 | 84,4 |
14 | 9 | Sherali, Pattnaik | 1575 | Uttarakhand | 7,5 | 73 | 77,5 | 50,50 | 0 | 5 | 11 | 7,5 | 8,88 | -1,38 | 40 | -55,2 | |
15 | 13 | Aamuktha, Guntaka | 1532 | Andhra Pradesh | 7,5 | 72,5 | 78 | 48,00 | 0 | 7 | 11 | 7,5 | 6,97 | 0,53 | 40 | 21,2 | |
16 | 21 | Singh, Myra | 1454 | Delhi | 7,5 | 71,5 | 77 | 48,75 | 0 | 7 | 11 | 7,5 | 6,12 | 1,38 | 40 | 55,2 | |
17 | 23 | Samhita, Pungavanam | 1437 | Telangana | 7,5 | 68 | 73 | 45,50 | 0 | 7 | 11 | 7,5 | 6,87 | 0,63 | 40 | 25,2 | |
18 | 18 | Siddhi, Rao | 1467 | Karnataka | 7,5 | 68 | 72 | 47,00 | 0 | 6 | 11 | 7,5 | 7,50 | 0,00 | 40 | 0,0 | |
19 | 37 | Vritika, Krushna Game | 1347 | Maharashtra | 7,5 | 67,5 | 72 | 45,00 | 0 | 6 | 10 | 6,5 | 4,84 | 1,66 | 40 | 66,4 | |
20 | 20 | Sravyasree, Bheemarasetty | 1455 | Andhra Pradesh | 7,5 | 67,5 | 71,5 | 47,25 | 0 | 7 | 11 | 7,5 | 6,75 | 0,75 | 40 | 30 |