5th Stepan Avagyan Memorial R3: Arjun Erigaisi maintains his sole lead
Arjun Erigaisi drew against M Amin Tabatabaei (IRI) in the third round of 5th Stepan Avagyan Memorial 2024. The defending champion, Samuel Sevian (USA) scored the sole victory of the round against the Armenia no.1 - Haik Martiosyan. Sevian's beautiful creative attack on Haik's kingside made things increasingly difficult for him. It was not easy for him to find a computer-like defense and eventually he succumbed. Sevian and Bogdan-Daniel Deac (ROU) are the two players at 2/3 each. Arjun will face Sevian in the fourth round. Round 4 starts today at 3 p.m. local time, 4:30 p.m. IST. Photo: Chess Academy of Armenia
Sevian wins the sole game of the round
Sevian - Haik: 1-0
The defending champion, Samuel Sevian (USA, 2687) launched a beautiful attack on Haik Martirosyan's (ARM, 2662) kingside.
23.Rh4! is a beautiful move. Black cannot take the b2-bishop as 23...Bxb2 runs into 24.Qh6+. The game continued 23...Rh8 24.Ba1 Kf8 25.fxg6 hxg6 26.Bg4 if Black captures the queen 26...fxg5 27.Rxh8+ Qg8 28.Rxg8+ Kxg8 would have given him better fighting chances. 26...Rxh4 27.Qxh4 and White went on to win the game eventually.
Replay Round 3 games
Round 3 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2687 | GM | Sevian Samuel | 1 - 0 | GM | Martirosyan Haik M. | 2662 | 10 | |||
2 | 3 | 2761 | GM | Erigaisi Arjun | ½ - ½ | GM | Tabatabaei M. Amin | 2713 | 1 | |||
3 | 4 | 2647 | GM | Bluebaum Matthias | ½ - ½ | GM | Sargsyan Shant | 2639 | 9 | |||
4 | 5 | 2680 | GM | Deac Bogdan-Daniel | ½ - ½ | GM | Hovhannisyan Robert | 2611 | 8 | |||
5 | 6 | 2650 | GM | Murzin Volodar | ½ - ½ | GM | Petrosyan Manuel | 2625 | 7 |
Standings after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Erigaisi Arjun | IND | 2761 | 2,5 | 2,75 | 0 | 1 | 10 | 5,6 | |
2 | 2 | GM | Sevian Samuel | USA | 2687 | 2 | 2,75 | 0 | 1 | 10 | 4,4 | |
3 | 5 | GM | Deac Bogdan-Daniel | ROU | 2680 | 2 | 1,75 | 0 | 1 | 10 | 2,8 | |
4 | 1 | GM | Tabatabaei M. Amin | IRI | 2713 | 1,5 | 3,00 | 0 | 1 | 10 | -0,4 | |
5 | 7 | GM | Petrosyan Manuel | ARM | 2625 | 1,5 | 2,00 | 0 | 2 | 10 | 1,4 | |
6 | 4 | GM | Bluebaum Matthias | GER | 2647 | 1,5 | 1,75 | 0 | 1 | 10 | -0,9 | |
7 | 10 | GM | Martirosyan Haik M. | ARM | 2662 | 1,5 | 1,25 | 0 | 2 | 10 | 0,8 | |
8 | 8 | GM | Hovhannisyan Robert | ARM | 2611 | 1 | 1,75 | 0 | 2 | 10 | -1,5 | |
9 | GM | Sargsyan Shant | ARM | 2639 | 1 | 1,75 | 0 | 2 | 10 | -2,5 | ||
10 | 6 | GM | Murzin Volodar | FID | 2650 | 0,5 | 0,75 | 0 | 2 | 10 | -9,7 |
Round 4 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2662 | GM | Martirosyan Haik M. | GM | Petrosyan Manuel | 2625 | 7 | ||||
2 | 8 | 2611 | GM | Hovhannisyan Robert | GM | Murzin Volodar | 2650 | 6 | ||||
3 | 9 | 2639 | GM | Sargsyan Shant | GM | Deac Bogdan-Daniel | 2680 | 5 | ||||
4 | 1 | 2713 | GM | Tabatabaei M. Amin | GM | Bluebaum Matthias | 2647 | 4 | ||||
5 | 2 | 2687 | GM | Sevian Samuel | GM | Erigaisi Arjun | 2761 | 3 |
Time Control
90 minutes for the first 40 moves + 30 minutes for the rest of the game (with 30 seconds increment starting from move one).
Prizes
The total prize fund is 7450000 AMD (≈ US$ 18400). The top three prizes are 3100000 AMD (≈ US$ 7976), 1 850 000 AMD (≈ US$ 4760) and 1500000 (≈ US$ 3859). There are also Chessify prizes for all ten participants. The top three Chessify prizes are - bundles worth $350, $300 and $250 each.
Schedule
Sunday | 9 June at 19:00 | Opening Ceremony |
Monday | 10 June at 15:00 | Round 1 |
Tuesday | 11 June at 15:00 | Round 2 |
Wednesday | 12 June at 15:00 | Round 3 |
Thursday | 13 June at 15:00 | Round 4 |
Friday | 14 June at 15:00 | Round 5 |
Saturday | 15 June at 15:00 | Round 6 |
Sunday | 16 June at 15:00 | Round 7 |
Monday | 17 June at 15:00 | Round 8 |
Tuesday | 18 June at 11:00 | Round 9 |
Tuesday | 18 June at 17:00 | Closing Ceremony |