MPL 34th National U-10 R1-2: Jyotika Sahoo stuns top seed Alankrita Sharma
Unrated Jyotika Sahoo (ODI) scored the biggest upset in Round 2 of MPL 34th National Under-10 Girls Chess Championship 2022. The Odisha girl got a better position out of the opening against the top seed, Alankrita Sharma (J&K, 1451). The local girl eventually made a tactical blunder which allowed Jyotika to win the game. In the Open event, top seed Abhinav Benny (KER, 1683) survived a scare against Anagani Sasank (AP). The Kerala boy escaped with a draw when his opponent was unable to figure out a win as it was not an easy one for someone who is less than ten years old. Round 3 starts today at 9:00 a.m. IST. Photo: Aditya Sur Roy
Top seeds face tough challenge
In the second round of the Open section, second seed Kaushal Kohli (J&K, 1566) was held to a draw by Aryaman Ganguly (WB, 1104). 30 players in the Open and 19 in the Girls made a perfect start 2.0/2.
Open Round 1: Abhinav - Anagani: 0.5-0.5
Top seed of the Open section, Abhinav Benny (KER, 1683) played an interesting opening, King's Gambit. Anagani Sasank (AP) eventually got a winning Knight vs Bishop endgame.
It might be easier for most of the readers and players to figure out that this is completely winning for Black after 35.a3. However, the game was played between two under-10 players who are eight or nine years old. It is certainly not easy for them to come to a correct evaluation in this endgame. The game eventually ended in a draw.
Round 2 Girls: Jyotika - Alankrita: 1-0
Top seed of the Girls event, Alankrita Sharma (J&K, 1451) went wrong early in the opening against Jyotika Sahoo (ODI).
6...d5 7,Bb5 Ne4 8.cxd4 Bb6 is the main line. 6...Qe7 just invites trouble 7.0-0 Nxe5 worsened things further 8.Nxe5 Qxe5 9.Re1 Ne4. Now 10.Qe2 would have been a quicker finish for White. The game continued 10.Qf3 d5 11.Bxd5 Qxd5 12.Qxe4+ and White won the game eventually after her opponent blundered a piece in the endgame.
Photo Gallery
For more Round 1 and Round 2 photos, please click at the respective links.
Video Gallery
A total of 149 players in the Open and 89 players in the Girls tournament are taking part. It is organized by Crown Trust. Both tournaments are taking place at The Kangra Fort, Barnai, Jammu from 26th April to 1st May 2022. The eleven-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Open Round 1-2 games
Replay Girls Round 1-2 games
Open Round 2 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 2 | Vivaan Vishal Shah | 1665 | Gujarat | 1 | 1 - 0 | 1 | Siddhant Bharti | 1107 | Maharashtra | 45 | ||
2 | 46 | Aryaman Ganguly | 1104 | West Bengal | 1 | ½ - ½ | 1 | Pazhany Kaushal Kohli | 1566 | Jammu And Kashmir | 3 | ||
3 | 4 | Aansh Nandan Nerurkar | 1564 | Maharashtra | 1 | 1 - 0 | 1 | Badole Shaunak | 1102 | Maharashtra | 47 | ||
4 | 50 | Sahrudh M P | 1087 | Andhra Pradesh | 1 | 0 - 1 | 1 | Madhvendra Pratap Sharma | 1527 | Madhya Pradesh | 5 | ||
5 | 6 | Aryan Behera | 1426 | Odisha | 1 | 1 - 0 | 1 | Navaneel Chhatui | 1094 | West Bengal | 49 | ||
6 | 7 | Mayukh Majumder | 1406 | West Bengal | 1 | 1 - 0 | 1 | Kathir Kaman T | 1086 | Tamil Nadu | 51 | ||
7 | 8 | Adhiraj Mitra | 1404 | Jharkhand | 1 | 1 - 0 | 1 | Atharv Singh Bisht | 1045 | Haryana | 57 | ||
8 | 52 | Pratiyush Kumar | 1076 | Bihar | 1 | ½ - ½ | 1 | Shashveen A K | 1389 | Delhi | 9 | ||
9 | 10 | Alfred Joe Johns | 1374 | Kerala | 1 | 0 - 1 | 1 | Srinandhan A | 1021 | Tamil Nadu | 59 | ||
10 | 54 | Shiyam Satyansh | 1063 | Odisha | 1 | 0 - 1 | 1 | AFM | Mithun Pranav | 1327 | Tamil Nadu | 11 |
Round 3 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 32 | Tanish Ragavan S | 1164 | Tamil Nadu | 2 | 2 | Vivaan Vishal Shah | 1665 | Gujarat | 2 | |||
2 | 33 | Tarun Tapaan Shashikumar Pillay | 1156 | Tamil Nadu | 2 | 2 | Aansh Nandan Nerurkar | 1564 | Maharashtra | 4 | |||
3 | 5 | Madhvendra Pratap Sharma | 1527 | Madhya Pradesh | 2 | 2 | Mahir Taneja | 1143 | Delhi | 36 | |||
4 | 37 | Rudradaman Mertia | 1140 | Rajasthan | 2 | 2 | Aryan Behera | 1426 | Odisha | 6 | |||
5 | 39 | Shaashvat Gupta | 1135 | Maharashtra | 2 | 2 | Mayukh Majumder | 1406 | West Bengal | 7 | |||
6 | 40 | Aarav Sarbalia | 1130 | Karnataka | 2 | 2 | Adhiraj Mitra | 1404 | Jharkhand | 8 | |||
7 | 11 | AFM | Mithun Pranav | 1327 | Tamil Nadu | 2 | 2 | Sairaj Narvenkar | 1020 | Goa | 60 | ||
8 | 13 | Apaar Saxena | 1306 | Karnataka | 2 | 2 | Aditya Trehan | 0 | Uttar Pradesh | 72 | |||
9 | 43 | Parambrata Sarkar | 1117 | West Bengal | 2 | 2 | Sri Akhil Prasad | 1300 | Andhra Pradesh | 14 | |||
10 | 59 | Srinandhan A | 1021 | Tamil Nadu | 2 | 2 | Mehul Sondhi | 1288 | Delhi | 16 |
Girls Round 2 results
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||
1 | 43 | Jyotika Sahoo | U10 | 0 | Odisha | 1 | 1 - 0 | 1 | Alankrita Sharma | U10 | 1451 | Jammu And Kashmir | 1 | ||
2 | 2 | Charvi A | U10 | 1267 | Karnataka | 1 | 1 - 0 | 1 | Hiranmayee Kulkarni | U10 | 0 | Maharashtra | 40 | ||
3 | 52 | Modipalli Deekshitha | U10 | 0 | Telangana | 1 | 1 - 0 | 1 | Krupha S Ukkali | U10 | 1223 | Karnataka | 3 | ||
4 | 4 | Banker Reya | U10 | 1204 | Gujarat | 1 | ½ - ½ | 1 | Navieka Jaiswal | U10 | 0 | Jharkhand | 54 | ||
5 | 70 | Saranya Devi Narahari | U10 | 0 | Telangana | 1 | ½ - ½ | 1 | Aaradhya Das | U10 | 1196 | Tripura | 5 | ||
6 | 6 | Maitreyi Mondal | U10 | 1182 | West Bengal | 1 | 1 - 0 | 1 | Pooja Shree R | U10 | 0 | Tamil Nadu | 61 | ||
7 | 8 | Anaya Agarwal | U10 | 1171 | Telangana | 1 | 1 - 0 | 1 | Sana G | U10 | 0 | Tamil Nadu | 69 | ||
8 | 10 | Siddhi Rao | U10 | 1151 | Karnataka | 1 | 1 - 0 | 1 | Shreya Rajesh | U10 | 0 | Karnataka | 71 | ||
9 | 72 | Sravyasree Bheemarasetty | U10 | 0 | Andhra Pradesh | 1 | 0 - 1 | 1 | Hanya Shah | U10 | 1149 | Gujarat | 11 | ||
10 | 14 | Pal Vedika | U10 | 1101 | Maharashtra | 1 | 1 - 0 | 1 | Sri Darshini T | U10 | 0 | Karnataka | 73 |
Round 3 pairings
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||
1 | 20 | Charudharshini R | U10 | 1047 | Tamil Nadu | 2 | 2 | Charvi A | U10 | 1267 | Karnataka | 2 | |||
2 | 21 | Shashini Puvi | U10 | 1045 | Karnataka | 2 | 2 | Maitreyi Mondal | U10 | 1182 | West Bengal | 6 | |||
3 | 22 | Aahna Gulati | U10 | 1014 | Haryana | 2 | 2 | Anaya Agarwal | U10 | 1171 | Telangana | 8 | |||
4 | 23 | AFM | Diya Digamber Sawal | U10 | 0 | Goa | 2 | 2 | Siddhi Rao | U10 | 1151 | Karnataka | 10 | ||
5 | 11 | Hanya Shah | U10 | 1149 | Gujarat | 2 | 2 | Arpita Patankar | U10 | 0 | Gujarat | 33 | |||
6 | 43 | Jyotika Sahoo | U10 | 0 | Odisha | 2 | 2 | Pal Vedika | U10 | 1101 | Maharashtra | 14 | |||
7 | 17 | Anshika Dongre | U10 | 1067 | Madhya Pradesh | 2 | 2 | Modipalli Deekshitha | U10 | 0 | Telangana | 52 | |||
8 | 88 | Yati Agarwal | U10 | 0 | Assam | 2 | 2 | Ameya A R | U10 | 1053 | Kerala | 18 | |||
9 | 19 | Ishani Das | U10 | 1049 | Odisha | 2 | 2 | Srinika S | U10 | 0 | Tamil Nadu | 74 | |||
10 | 4 | Banker Reya | U10 | 1204 | Gujarat | 1½ | 2 | Vitasta Koul | U10 | 0 | Haryana | 86 |