MPL 34th National U-10 R3-4: 157th seeded Yug Tarun Khiani in the lead
Madhvendra Pratap Sharma (MP), Mayukh Majumder (WB), Parambrata Sarkar (WB) and Yug Tarun Khiani (KAR) emerged as the four leaders at MPL 34th National Under-10 Open Chess Championship 2022. All four of them showed consistency in their play and scored convincing victories against their opponents. In Round 5, Parambrata will face Madhvendra and Yug Tarun will battle against Mayukh. In the Girls event, National Under-9 Girls 2019 champion Siddhi Rao (KAR) and Maitreyi Mondal (WB) are the coleaders at 4.0/4. They will face each other in Round 5 which starts today at 9:00 a.m. IST. Photo: Aditya Sur Roy
Siddhi and Maitreyi are the coleaders in the Girls
Both top board games in Round 4 witnessed well-fought draws. In the Open section, Aansh Nandan Nerurkar (MAH, 1564) was held to a well-fought draw in queen vs double rook endgame by Jagreet Misra (DEL, 1191). Among the Girls, Hanya Shah (GUJ, 1149) halted Charvi A's (KAR, 1267) winning streak in the fourth round.
Open Round 3: Shaashvat - Mayukh: 0-1
Mayukh Majumder (WB, 1406) scored an 18-move miniature against Shaashvat Gupta (MAH, 1135).
Girls Round 3: Charudharshini - Charvi: 0-1
Charudharshini R (TN, 1047) was completely winning for the better part of the game against Charvi A (KAR, 1267). Black somehow managed to equalize and then eventually got a winning position.
White had one last attempt to save the game 79.Qg4+ ! There is no way for Black to avoid the stalemate after it.
For more Round 3 and Round 4 photos, please click at the respective links.
A total of 149 players in the Open and 89 players in the Girls tournament are taking part. It is organized by Crown Trust. Both tournaments are taking place at The Kangra Fort, Barnai, Jammu from 26th April to 1st May 2022. The eleven-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Open Round 3-4 games
Replay Girls Round 3-4 games
Open Round 4 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 4 | Aansh Nandan Nerurkar | 1564 | Maharashtra | 3 | ½ - ½ | 3 | Jagreet Misra | 1191 | Delhi | 27 | ||
2 | 5 | Madhvendra Pratap Sharma | 1527 | Madhya Pradesh | 3 | 1 - 0 | 3 | Tanish Ragavan S | 1164 | Tamil Nadu | 32 | ||
3 | 7 | Mayukh Majumder | 1406 | West Bengal | 3 | 1 - 0 | 3 | Rudradaman Mertia | 1140 | Rajasthan | 37 | ||
4 | 16 | Mehul Sondhi | 1288 | Delhi | 3 | 0 - 1 | 3 | Parambrata Sarkar | 1117 | West Bengal | 43 | ||
5 | 24 | Sai Abhinav Kuchibhotla | 1217 | Tamil Nadu | 3 | ½ - ½ | 3 | Rudra Kavia | 0 | Rajasthan | 120 | ||
6 | 8 | Adhiraj Mitra | 1404 | Jharkhand | 2½ | 0 - 1 | 3 | Yug Tarun Khiani | 0 | Karnataka | 157 | ||
7 | 30 | Ritesh Maddukuri | 1170 | Telangana | 2½ | 0 - 1 | 2½ | Shashveen A K | 1389 | Delhi | 9 | ||
8 | 34 | Mithilesh Ranjithkumar | 1151 | Tamil Nadu | 2½ | 1 - 0 | 2½ | AFM | Mithun Pranav | 1327 | Tamil Nadu | 11 | |
9 | 52 | Pratiyush Kumar | 1076 | Bihar | 2½ | ½ - ½ | 2½ | Apaar Saxena | 1306 | Karnataka | 13 | ||
10 | 60 | Sairaj Narvenkar | 1020 | Goa | 2½ | 0 - 1 | 2½ | Niladri Banerjee | 1288 | West Bengal | 17 |
Round 5 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 43 | Parambrata Sarkar | 1117 | West Bengal | 4 | 4 | Madhvendra Pratap Sharma | 1527 | Madhya Pradesh | 5 | |||
2 | 157 | Yug Tarun Khiani | 0 | Karnataka | 4 | 4 | Mayukh Majumder | 1406 | West Bengal | 7 | |||
3 | 21 | Siddhanth Poonja | 1230 | Karnataka | 3½ | 3½ | Aansh Nandan Nerurkar | 1564 | Maharashtra | 4 | |||
4 | 9 | Shashveen A K | 1389 | Delhi | 3½ | 3½ | Sai Abhinav Kuchibhotla | 1217 | Tamil Nadu | 24 | |||
5 | 17 | Niladri Banerjee | 1288 | West Bengal | 3½ | 3½ | Mithilesh Ranjithkumar | 1151 | Tamil Nadu | 34 | |||
6 | 27 | Jagreet Misra | 1191 | Delhi | 3½ | 3½ | Sanjay Narayanan P S | 1286 | Tamil Nadu | 18 | |||
7 | 13 | Apaar Saxena | 1306 | Karnataka | 3 | 3½ | Rudra Kavia | 0 | Rajasthan | 120 | |||
8 | 15 | Rishabh Kumar | 1299 | Delhi | 3 | 3 | Rajat Bafna | 1137 | Assam | 38 | |||
9 | 39 | Shaashvat Gupta | 1135 | Maharashtra | 3 | 3 | Mehul Sondhi | 1288 | Delhi | 16 | |||
10 | 19 | Malvin Joshua | 1269 | Puducherry | 3 | 3 | Sahrudh M P | 1087 | Andhra Pradesh | 50 |
Girls Round 4 results
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||
1 | 2 | Charvi A | U10 | 1267 | Karnataka | 3 | ½ - ½ | 3 | Hanya Shah | U10 | 1149 | Gujarat | 11 | ||
2 | 6 | Maitreyi Mondal | U10 | 1182 | West Bengal | 3 | 1 - 0 | 3 | Ameya A R | U10 | 1053 | Kerala | 18 | ||
3 | 8 | Anaya Agarwal | U10 | 1171 | Telangana | 3 | ½ - ½ | 3 | Ishani Das | U10 | 1049 | Odisha | 19 | ||
4 | 10 | Siddhi Rao | U10 | 1151 | Karnataka | 3 | 1 - 0 | 3 | Jyotika Sahoo | U10 | 0 | Odisha | 43 | ||
5 | 52 | Modipalli Deekshitha | U10 | 0 | Telangana | 2½ | 0 - 1 | 2½ | Banker Reya | U10 | 1204 | Gujarat | 4 | ||
6 | 54 | Navieka Jaiswal | U10 | 0 | Jharkhand | 2½ | 1 - 0 | 2½ | Tanusri S | U10 | 1111 | Tamil Nadu | 13 | ||
7 | 58 | Pardeshi Chaturthi | U10 | 0 | Maharashtra | 2½ | 1 - 0 | 2½ | Anshika Dongre | U10 | 1067 | Madhya Pradesh | 17 | ||
8 | 37 | Divyanshi Khandelwal | U10 | 0 | Maharashtra | 2 | ½ - ½ | 2 | Alankrita Sharma | U10 | 1451 | Jammu And Kashmir | 1 | ||
9 | 44 | Kavya Agrawal | U10 | 0 | Rajasthan | 2 | 0 - 1 | 2 | Krupha S Ukkali | U10 | 1223 | Karnataka | 3 | ||
10 | 14 | Pal Vedika | U10 | 1101 | Maharashtra | 2 | 1 - 0 | 2 | Pooja Shree R | U10 | 0 | Tamil Nadu | 61 |
Round 5 pairings
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||
1 | 10 | Siddhi Rao | U10 | 1151 | Karnataka | 4 | 4 | Maitreyi Mondal | U10 | 1182 | West Bengal | 6 | |||
2 | 19 | Ishani Das | U10 | 1049 | Odisha | 3½ | 3½ | Charvi A | U10 | 1267 | Karnataka | 2 | |||
3 | 4 | Banker Reya | U10 | 1204 | Gujarat | 3½ | 3½ | Pardeshi Chaturthi | U10 | 0 | Maharashtra | 58 | |||
4 | 11 | Hanya Shah | U10 | 1149 | Gujarat | 3½ | 3½ | Anaya Agarwal | U10 | 1171 | Telangana | 8 | |||
5 | 3 | Krupha S Ukkali | U10 | 1223 | Karnataka | 3 | 3½ | Navieka Jaiswal | U10 | 0 | Jharkhand | 54 | |||
6 | 85 | Varniga R | U10 | 0 | Andhra Pradesh | 3 | 3 | Pal Vedika | U10 | 1101 | Maharashtra | 14 | |||
7 | 18 | Ameya A R | U10 | 1053 | Kerala | 3 | 3 | Sravyasree Bheemarasetty | U10 | 0 | Andhra Pradesh | 72 | |||
8 | 20 | Charudharshini R | U10 | 1047 | Tamil Nadu | 3 | 3 | Ritisha Mayra Rajbongshi | U10 | 0 | Assam | 63 | |||
9 | 22 | Aahna Gulati | U10 | 1014 | Haryana | 3 | 3 | Tanvee Tokala | U10 | 0 | Telangana | 80 | |||
10 | 30 | Aishwarya N | U10 | 0 | Telangana | 3 | 3 | Vitasta Koul | U10 | 0 | Haryana | 86 |