MPL 35th National U-11 Round 1-3: Swaraj and Sagnik score big upsets
The MPL 35th National Under-11 Open and Girls Championship is taking place in Gurugram, Haryana. A total of 25 players have scored a perfect 3/3 so far in the Open section, and 8 players in the Girls section. The top seed in the Open section is FM Rosh Jain (2333), and in the girls section it is Prishita Gupta (1556). The World Cadets 2022 U-8 Girls Champion Charvi A is the only female player who is playing in the Open section! Photo: North-Eastern States Championship 2019.
No easy start for the top seeds
The top seed of the Open section, FM Rosh Jain (DEL,2333) was held to a draw in the 1st round against an opponent rated more than 1000 points below him, Jyoti Neog Swaraj (ASM,1116). The marathon battle went on for 148 moves!
Open Round 1: Rosh - Swaraj: 0.5-0.5
This position is completely winning for White. The winning idea for White is to move the a8-rook with a check, so that the pawn can promote. Therefore, the winning plan is to play g5! hxg5 h6! gxh6 (Kxh6 Rh8#) f6! and Black can't deal with both the f-pawn and the a-pawn.
But in the game, Rosh went completely wrong- he played 65. f6??. But this is a draw, because after ...gxf6 Kf8 Kh8, there is no possibility to create a passed pawn anymore! The Black king cannot be dislodged from the h7 and g7 squares, hence there is no way to win. The game went on for 148 moves, and finally the players agreed to a draw.
Open Round 3: Sagnik - Reyan: 1-0
11-year-old Sagnik Halder (WB, 1376) started a fiery attack against Reyan Md (BIH, 1738). Objectively, the position should've been winning for Reyan, but it was very hard to find the correct defenses over the board.
This was the position in which Reyan made the final blunder. The position looks very scary for Black - the only correct defense was to play ...Kf8! Qf6 and the very nice distraction tactic .... Bf4+! Qxf4 Rxd5. Now if White continues with something like Ng7, Qc4+ followed by Qd3+ is a draw by perpetual check. But in the game, Reyan played Rdxe8, which loses the game after fxe8=N+! Qxe8 Rf7+! and Black is forced to give up their Queen. Sagnik went on to win in a few more moves.
Round 2 Girls: Priyanka - Hanya: 1-0
Priyanka Rajan (KER,1160) had a worse position in the opening against the second runner-up in the National U-10 Girls Championships 2022, Hanya Shah (GUJ,1393). But Hanya missed a critical tactic:
In this position, it was Critical for Hanya to play ...Rd8! Now if Bc7, Black can play ...Qxe2 Bxd8 Bxd8 and it is not bad for Black - they have 2 pieces for a Rook. Instead, Hanya played 16... 0-0, which simply hangs a piece to Qxd7!
17...Ba3 was met by 18. Re1, protecting everything. Priyanka went on to win the game comfortably.
A total of 297 players in the Open and 131 players in the Girls tournament are taking part. The event is organized by the Haryana State Chess Association. Both tournaments are taking place at HSV Global School, Sector 46, Gurugram, Haryana from 29th October - 6th November 2022. The eleven-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Open Round 1-3 games
Replay Girls Round 1-3 games
Open Round 3 results
Rk. | SNo | Name | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 26 | Nihaan Pohane | 1472 | MAH | 3 | 4 | 6 | 6,00 | 0 | 3 | 1975 | 3 | 3 | 2,48 | 0,52 | 40 | 20,8 | ||
40 | Sri Akhil Prasad | 1404 | AP | 3 | 4 | 6 | 6,00 | 0 | 3 | 1916 | 2 | 2 | 1,58 | 0,42 | 40 | 16,8 | |||
50 | Sagnik Halder | 1376 | WB | 3 | 4 | 6 | 6,00 | 0 | 3 | 2091 | 2 | 2 | 0,90 | 1,10 | 40 | 44 | |||
4 | 7 | Jval Saurin Patel | 1702 | GUJ | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 2038 | 3 | 3 | 2,74 | 0,26 | 40 | 10,4 | ||
12 | Pranav Sai Ram R S | 1604 | TN | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 2023 | 3 | 3 | 2,64 | 0,36 | 40 | 14,4 | |||
18 | Madhvendra Pratap Sharma | 1527 | MP | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 2006 | 3 | 3 | 2,54 | 0,46 | 40 | 18,4 | |||
55 | Samarth Sreeni Warrier | 1357 | GUJ | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 2075 | 2 | 2 | 0,91 | 1,09 | 40 | 43,6 | |||
132 | Vidit Sethi | 1144 | UP | 3 | 4 | 5,5 | 5,50 | 0 | 3 | 2053 | 2 | 2 | 0,42 | 1,58 | 40 | 63,2 | |||
9 | 9 | Raihaan Zahid | 1676 | TEL | 3 | 4 | 5 | 5,00 | 0 | 3 | 2031 | 3 | 3 | 2,73 | 0,27 | 40 | 10,8 | ||
20 | Niladri Banerjee | 1516 | WB | 3 | 4 | 5 | 5,00 | 0 | 3 | 1997 | 3 | 3 | 2,54 | 0,46 | 40 | 18,4 |
Round 4 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 6 | Sathvik Adiga | 1728 | KAR | 3 | 3 | Madhesh Kumar S | 1440 | PON | 31 | |||
2 | 36 | Sarthak Sharma | 1413 | KAR | 3 | 3 | Jval Saurin Patel | 1702 | GUJ | 7 | |||
3 | 40 | Sri Akhil Prasad | 1404 | AP | 3 | 3 | Raihaan Zahid | 1676 | TEL | 9 | |||
4 | 10 | Badole Shaunak | 1645 | MAH | 3 | 3 | AIM | Premshankar B U | 1403 | TN | 41 | ||
5 | 46 | Parambrata Sarkar | 1379 | WB | 3 | 3 | Adharsh K | 1612 | TN | 11 | |||
6 | 12 | Pranav Sai Ram R S | 1604 | TN | 3 | 3 | Sagnik Halder | 1376 | WB | 50 | |||
7 | 18 | Madhvendra Pratap Sharma | 1527 | MP | 3 | 3 | Samarth Sreeni Warrier | 1357 | GUJ | 55 | |||
8 | 20 | Niladri Banerjee | 1516 | WB | 3 | 3 | Sree Rama Anjani Kumar K | 1317 | TEL | 66 | |||
9 | 22 | AFM | Aadik Theophane Lenin | 1513 | KER | 3 | 3 | Rudradaman Mertia | 1300 | RAJ | 69 | ||
10 | 26 | Nihaan Pohane | 1472 | MAH | 3 | 3 | Sanyam Srivastava | 1281 | UP | 73 |
Girls Round 3 results
Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 9 | Kirthika B | U11 | w | 1330 | TEL | 3 | 4 | 5 | 5,00 | 0 | 3 | 1897 | 2 | 2 | 1,48 | 0,52 | 40 | 20,8 | |
30 | Aishani Pathak | U11 | w | 1181 | UP | 3 | 4 | 5 | 5,00 | 0 | 3 | 1918 | 1 | 1 | 0,27 | 0,73 | 40 | 29,2 | ||
3 | 63 | Thota Hrithika | U11 | w | 1038 | TEL | 3 | 4 | 5 | 4,00 | 0 | 3 | 0 | 2 | 2 | 0,49 | 1,51 | 40 | 60,4 | |
4 | 10 | Aadya Ranganath | U11 | w | 1316 | KAR | 3 | 4 | 4 | 4,00 | 0 | 3 | 1913 | 2 | 2 | 1,40 | 0,60 | 40 | 24 | |
5 | 35 | Vritika Krushna Game | U11 | w | 1173 | MAH | 3 | 3,5 | 5 | 5,00 | 0 | 3 | 1894 | 1 | 1 | 0,35 | 0,65 | 40 | 26 | |
6 | 5 | Lakshana Subramanian | U11 | w | 1362 | TN | 3 | 3,5 | 4,5 | 3,50 | 0 | 3 | 0 | 2 | 2 | 1,48 | 0,52 | 40 | 20,8 | |
7 | 13 | ACM | Nivedita V C | U11 | w | 1289 | TN | 3 | 3 | 4 | 4,00 | 0 | 3 | 1831 | 1 | 1 | 0,75 | 0,25 | 40 | 10 |
21 | Shreya Rajesh | U11 | w | 1227 | KAR | 3 | 3 | 4 | 4,00 | 0 | 3 | 1943 | 2 | 2 | 1,03 | 0,97 | 40 | 38,8 | ||
9 | 1 | Prishita Gupta | U11 | w | 1556 | DEL | 2,5 | 4,5 | 5,5 | 4,25 | 0 | 2 | 1406 | 3 | 2,5 | 2,71 | -0,21 | 40 | -8,4 | |
6 | Rudra Rajeev | U11 | w | 1359 | KAR | 2,5 | 4,5 | 5,5 | 4,25 | 0 | 2 | 1396 | 2 | 1,5 | 1,46 | 0,04 | 40 | 1,6 |
Round 4 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 5 | Lakshana Subramanian | 1362 | TN | 3 | 3 | Shreya Rajesh | 1227 | KAR | 21 | |||
2 | 30 | Aishani Pathak | 1181 | UP | 3 | 3 | Kirthika B | 1330 | TEL | 9 | |||
3 | 10 | Aadya Ranganath | 1316 | KAR | 3 | 3 | Vritika Krushna Game | 1173 | MAH | 35 | |||
4 | 63 | Thota Hrithika | 1038 | TEL | 3 | 3 | ACM | Nivedita V C | 1289 | TN | 13 | ||
5 | 28 | Navieka Jaiswal | 1196 | JHA | 2½ | 2½ | Prishita Gupta | 1556 | DEL | 1 | |||
6 | 2 | AFM | Gorli Nyna | 1421 | AP | 2½ | 2½ | Sravyasree Bheemarasetty | 1221 | AP | 23 | ||
7 | 6 | Rudra Rajeev | 1359 | KAR | 2½ | 2½ | Sandeepa Priyadarshini Sahoo | 1247 | ODI | 19 | |||
8 | 8 | Aadhya Jain | 1342 | DEL | 2½ | 2½ | Stuti Pradeep | 1217 | KAR | 25 | |||
9 | 22 | Saranya Devi Narahari | 1221 | TEL | 2½ | 2½ | Siddhi Rao | 1303 | KAR | 11 | |||
10 | 12 | Sanivarapu Hasini | 1292 | AP | 2½ | 2½ | Adya Shree | 0 | BIH | 73 |