MPL 35th National U-11 Round 4-6: Nivedita takes a full point lead
After 6 rounds of play, Nivedita VC is leading the National U-11 girls championship with a perfect 6/6, a full point ahead of the competition. Below her, there are 6 players tied on 5/6. The situation in the top has not yet clarified in the Open section - after Round 6, as many as 7 players are leading the event with the same score. In this article, we bring you a complete report of Round 4-6 of the National U-11 Open and Girls Championships, held in Gurugram, Haryana. Photo: International Arbiter Rathinam Anantharam.
7 players join the lead in Open
A total of 7 players have scored 5.5/6 so far in the Open section of the tournament, and there's a long list of players just below with 5/6. A tense fight awaits for the battle to the top in the next 4 rounds!
In terms of tiebreaks, Jval Saurin Patel (1702, GUJ) has the first place in the rankings for now. After producing 5 consecutive wins from Round 1-5, he drew his Round 6 game against Pranav Sai Ram RS (1604, TN).
Open Round 5: Jval Saurin - Niladri: 1-0
White already had a better position, but ...Qh4 was the final mistake. Jval played the very nice 19. Bg5! Qg4 20. N2g3! effectively trapping Black's Queen.
The threat is very simple - to take the Knight on h5 and play Nf6+, winning the Queen. If Black plays a move like ...Bd7, Be2 traps and wins the Queen. In the game, Niladri played 20...Nxg3, and White won the Queen with 21. Nf6+, winning the game in a few more moves.
Open Round 5: Vikramaditya - Sathvik: 0-1
The game between Abhijit Chavan Vikramaditya (1469, MAH) and Sathvik Adiga (1728, KAR) seemed to be completely equal until it wasn't. The White King suddenly came under big trouble!
Qh7 was a blunder by White, but the reason is not so easy to spot. A far better move would've been g3, getting rid of any possible back-rank weaknesses. Since Black is a pawn up, White has to find a way to get active counterplay. But after Qh7, Black played the very nice 32...Qf6! 33.Qb1 Rf2! exploiting the back-rank problems.
White was forced to either trade the Rooks and go into a lost endgame where Black's a and h-pawn will wreak havoc, or as it happened in the game, get mated quickly. Satvik won the game in just a few more moves.
Round 6 Girls: Nivedita - Shreya: 1-0
Nivedita VC (1289, TN) is the only player in the Girls section with a perfect 6/6 score. However, in the Round 6 battle against Shreya Rajesh (1227, KAR), she had a completely lost position!
Black is a full Rook up, and has a pawn on the way to promotion. A lot of moves are winning in the position - the simplest to deny White any counterplay is ...Ra6! followed by Raf6, and now the f-pawn will promote. However, Black rushed with 31...fxe2??, a horrible blunder because of 32. Qe5+!, and it is White who's winning now!
This is just a forced mate now - 32...Qg7 33. Nxg6+! hxg6 34. Qg7#. This goes to show you - it's never over till it's over!
Round 6 Girls: Aadya - Aadhya: 0.5-0.5
Aadya Ranganath (1316, KAR) had multiple big chances to win throughout the game, but wasn't able to convert them against Aadhya Jain (1342, DEL).
This was the last chance for Aadya to gain an advantage with Rxd5 Rxa2+ Kf3, where White has a significant edge due to the active king and the center pawn mass. Instead, White played 35. R1c2? and the game headed towards equality.
Photo Gallery
A big thank to you to the Chief Arbiter of the event, IA Rathinam Anantharam for sending us all the pictures. A total of 297 players in the Open and 131 players in the Girls tournament are taking part. The event is organized by the Haryana State Chess Association. Both tournaments are taking place at HSV Global School, Sector 46, Gurugram, Haryana from 29th October - 6th November 2022. The eleven-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1. Round 7 starts from 2nd November 3:30 PM IST.
Replay Open Round 4-6 games
Replay Girls Round 4-6 games
Open Standings after Round 6
Rk. | SNo | Name | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 7 | Jval Saurin Patel | 1702 | GUJ | 5,5 | 24 | 26,5 | 23,75 | 0 | 5 | 1775 | 6 | 5,5 | 4,95 | 0,55 | 40 | 22 | ||
2 | 12 | Pranav Sai Ram R S | 1604 | TN | 5,5 | 22,5 | 24,5 | 21,75 | 0 | 5 | 1715 | 6 | 5,5 | 4,75 | 0,75 | 40 | 30 | ||
3 | 26 | Nihaan Pohane | 1472 | MAH | 5,5 | 21 | 23,5 | 21,00 | 0 | 5 | 1773 | 6 | 5,5 | 3,64 | 1,86 | 40 | 74,4 | ||
4 | 11 | Adharsh K | 1612 | TN | 5,5 | 21 | 23,5 | 20,75 | 0 | 5 | 1759 | 6 | 5,5 | 4,59 | 0,91 | 40 | 36,4 | ||
5 | 5 | Aansh Nandan Nerurkar | 1732 | MAH | 5,5 | 20,5 | 23 | 21,75 | 0 | 5 | 1682 | 6 | 5,5 | 5,47 | 0,03 | 40 | 1,2 | ||
6 | 6 | Sathvik Adiga | 1728 | KAR | 5,5 | 20 | 23 | 20,75 | 0 | 5 | 1775 | 6 | 5,5 | 5,09 | 0,41 | 40 | 16,4 | ||
7 | 2 | AIM | Vaz Ethan | 2059 | GOA | 5,5 | 19,5 | 21,5 | 20,00 | 0 | 5 | 1726 | 6 | 5,5 | 5,87 | -0,37 | 40 | -14,8 | |
8 | 50 | Sagnik Halder | 1376 | WB | 5 | 22 | 25 | 19,50 | 0 | 5 | 1629 | 5 | 4 | 2,21 | 1,79 | 40 | 71,6 | ||
9 | 55 | Samarth Sreeni Warrier | 1357 | GUJ | 5 | 21,5 | 23,5 | 18,00 | 0 | 5 | 1678 | 5 | 4 | 1,73 | 2,27 | 40 | 90,8 | ||
10 | 20 | Niladri Banerjee | 1516 | WB | 5 | 21 | 23 | 17,50 | 0 | 5 | 1600 | 6 | 5 | 4,27 | 0,73 | 40 | 29,2 |
Round 7 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 7 | Jval Saurin Patel | 1702 | GUJ | 5½ | 5½ | AIM | Vaz Ethan | 2059 | GOA | 2 | ||
2 | 11 | Adharsh K | 1612 | TN | 5½ | 5½ | Aansh Nandan Nerurkar | 1732 | MAH | 5 | |||
3 | 12 | Pranav Sai Ram R S | 1604 | TN | 5½ | 5½ | Sathvik Adiga | 1728 | KAR | 6 | |||
4 | 20 | Niladri Banerjee | 1516 | WB | 5 | 5½ | Nihaan Pohane | 1472 | MAH | 26 | |||
5 | 50 | Sagnik Halder | 1376 | WB | 5 | 5 | Binu Devdutt | 1464 | KER | 28 | |||
6 | 55 | Samarth Sreeni Warrier | 1357 | GUJ | 5 | 5 | Sarthak Sharma | 1413 | KAR | 36 | |||
7 | 39 | Raman Siddhardh B | 1408 | AP | 5 | 5 | Sanyam Srivastava | 1281 | UP | 73 | |||
8 | 141 | Manav | 1136 | DEL | 5 | 5 | AIM | Premshankar B U | 1403 | TN | 41 | ||
9 | 9 | Raihaan Zahid | 1676 | TEL | 4½ | 5 | Rishabh Kumar | 1354 | DEL | 57 | |||
10 | 33 | Prabhman Singh Malhotra | 1417 | CHT | 4½ | 4½ | Nimay Agrawal | 1685 | HAR | 8 |
Girls Standings after Round 6
Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 13 | ACM | Nivedita V C | U11 | w | 1289 | TN | 6 | 20 | 22 | 22,50 | 0 | 6 | 1915 | 4 | 4 | 2,59 | 1,41 | 40 | 56,4 |
2 | 10 | Aadya Ranganath | U11 | w | 1316 | KAR | 5 | 22 | 22,5 | 18,25 | 0 | 4 | 1453 | 5 | 4 | 3,17 | 0,83 | 40 | 33,2 | |
3 | 35 | Vritika Krushna Game | U11 | w | 1173 | MAH | 5 | 21,5 | 23,5 | 18,50 | 0 | 5 | 1433 | 3 | 2 | 0,92 | 1,08 | 40 | 43,2 | |
4 | 9 | Kirthika B | U11 | w | 1330 | TEL | 5 | 20 | 21,5 | 15,50 | 0 | 5 | 1437 | 5 | 4 | 3,39 | 0,61 | 40 | 24,4 | |
5 | 8 | Aadhya Jain | U11 | w | 1342 | DEL | 5 | 19 | 22 | 18,25 | 0 | 4 | 1468 | 4 | 3,5 | 2,26 | 1,24 | 40 | 49,6 | |
6 | 2 | AFM | Gorli Nyna | U11 | w | 1421 | AP | 5 | 17,5 | 20 | 16,50 | 0 | 4 | 1437 | 5 | 4 | 3,92 | 0,08 | 40 | 3,2 |
7 | 17 | Pratyasha Jena | U11 | w | 1252 | ODI | 5 | 17,5 | 19 | 15,75 | 0 | 4 | 1367 | 4 | 3 | 2,57 | 0,43 | 40 | 17,2 | |
8 | 21 | Shreya Rajesh | U11 | w | 1227 | KAR | 4,5 | 21 | 23 | 15,00 | 0 | 4 | 1426 | 5 | 3,5 | 2,14 | 1,36 | 40 | 54,4 | |
9 | 1 | Prishita Gupta | U11 | w | 1556 | DEL | 4,5 | 20 | 23 | 14,75 | 0 | 4 | 1328 | 5 | 3,5 | 4,40 | -0,90 | 40 | -36 | |
10 | 12 | Sanivarapu Hasini | U11 | w | 1292 | AP | 4,5 | 20 | 22,5 | 16,25 | 0 | 3 | 1261 | 3 | 2,5 | 2,12 | 0,38 | 40 | 15,2 |
Round 7 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 8 | Aadhya Jain | 1342 | DEL | 5 | 6 | ACM | Nivedita V C | 1289 | TN | 13 | ||
2 | 17 | Pratyasha Jena | 1252 | ODI | 5 | 5 | AFM | Gorli Nyna | 1421 | AP | 2 | ||
3 | 9 | Kirthika B | 1330 | TEL | 5 | 5 | Aadya Ranganath | 1316 | KAR | 10 | |||
4 | 35 | Vritika Krushna Game | 1173 | MAH | 5 | 4½ | Nihira Koul | 1371 | MAH | 4 | |||
5 | 1 | Prishita Gupta | 1556 | DEL | 4½ | 4½ | Lasyasree Mattam | 1128 | AP | 45 | |||
6 | 33 | Advika Sarupria | 1174 | RAJ | 4½ | 4½ | Siddhi Rao | 1303 | KAR | 11 | |||
7 | 114 | Somya | 0 | HAR | 4½ | 4½ | Sanivarapu Hasini | 1292 | AP | 12 | |||
8 | 129 | Vidhi Angelina | 0 | UP | 4½ | 4½ | Yasaswi Krishna Bommi | 1282 | AP | 14 | |||
9 | 15 | ACM | Shanmathi Sree S | 1275 | TN | 4½ | 4½ | Aishani Pathak | 1181 | UP | 30 | ||
10 | 21 | Shreya Rajesh | 1227 | KAR | 4½ | 4½ | Saranya Devi Narahari | 1221 | TEL | 22 |