MPL 35th National U-9 Championships kick off in Indore
The MPL National U-9 Chess Championship kicked off on Christmas day, 25th December in IPS Academy, Indore! A total of 309 players from all across India are participating in this mega event - 214 players in the Open section, and 105 in the girls category. The Inauguration ceremony took place at 2 PM, and the first round of the tournament started 3:00 PM. Indore's IAS Collector Dr. Iliyaraja T was invited as the Chief guest in the opening ceremony! This will be an 11-round classical event from 25th December to 2nd January. We at ChessBase India will bring you all the action live!
National U-9 Championships kick off in IPS Academy, Indore!
The Madhya Pradesh Chess Ad-Hoc Committee has organized this mega event - the MPL 35th National Under-9 Chess Championships 2022. The tournament is held in the beautiful city of Indore, which has been announced as the cleanest city of India for the past 6 years! The venue is IPS Academy in Indore, a huge educational institute with ample space for stay for the players and organizers, and a spacious playing hall.
Here are some pictures captured from the pompous opening ceremony:
The organizers have made a lot of efforts to make this a special event. This is the first National U9 event where all the games are livestreamed, with player cams and live boards! There were a total of 5 live boards for the girls and open section each, and the rest were regular boards.
Players list Open
No. | Name | ID | FideID | Rtg | sex | Club/City | |
1 | Madhvendra Pratap Sharma | 588862021 | 25985663 | 1585 | Madhya Pradesh | ||
2 | Aarav Sarbalia | 833212021 | 33382859 | 1458 | Karnataka | ||
3 | Hemal Varshan Andalamala | 759362021 | 33315957 | 1422 | Andhra Pradesh | ||
4 | Avirat Chauhan | 752422021 | 33310688 | 1421 | Maharashtra | ||
5 | Saideep Suman | 957812021 | 366193030 | 1407 | Karnataka | ||
6 | Rahul Ramakrishnan | 664852021 | 25146270 | 1386 | Puducherry | ||
7 | Arjun Vasireddy | 522942021 | 25927302 | 1375 | Andhra Pradesh | ||
8 | Aditya Shripad Joshi | 666122021 | 25146858 | 1368 | Maharashtra | ||
9 | R Nijesh | 564912021 | 25975005 | 1365 | Tamil Nadu | ||
10 | Abhinav Menachery Benny | 875682021 | 33389616 | 1359 | Kerala | ||
11 | Aaryan Amol Waghmare | 892692021 | 33404143 | 1350 | Maharashtra | ||
12 | ACM | Vishruth B | 794032021 | 33347433 | 1346 | Tamil Nadu | |
13 | Aarav A | 894932021 | 25162748 | 1341 | Tamil Nadu | ||
14 | Herin Renishkumar Patel | 695572021 | 33334595 | 1337 | Gujarat | ||
15 | Riyarth Poddar | 939752021 | 33421269 | 1330 | Maharashtra | ||
16 | Aarit Kapil | 1215612022 | 33408947 | 1327 | Delhi | ||
17 | Cyrus Eldho | 1246502022 | 33398941 | 1322 | Kerala | ||
18 | G Darshan | 678252021 | 25157760 | 1316 | Tamil Nadu | ||
19 | Pazhany Kaushal Kohli | 880852021 | 33396078 | 1295 | Jammu Kashmir | ||
20 | Sayan Barua | 1216762022 | 25183133 | 1293 | West Bengal |
Players list Girls
No. | Name | ID | FideID | Rtg | sex | Club/City | |
1 | Alankrita Sharma | 876302021 | 33377332 | 1419 | w | Jammu And Kashmir | |
2 | Vedika Vijaykumar Pal | 666422021 | 25147986 | 1362 | w | Maharashtra | |
3 | Aadya Ranganath | 600772021 | 25991426 | 1327 | w | Karnataka | |
4 | Shreya Rajesh | 726982021 | 25198750 | 1302 | w | Karnataka | |
5 | Aaradhya Das | 808202021 | 33361436 | 1274 | w | Tripura | |
6 | Sanskriti Yadav | 1230352022 | 48719706 | 1256 | w | Uttar Pradesh | |
7 | Bhavanya Panchumarthi | 816932021 | 33367060 | 1227 | w | Andhra Pradesh | |
8 | Pratitee Bordoloi | 956492021 | 33399506 | 1201 | w | Karnataka | |
9 | Aarohi Mathur | 833972021 | 33383847 | 1190 | w | Telangana | |
10 | Bhumika Suresh Waghle | 1110622021 | 33428018 | 1182 | w | Maharashtra | |
11 | Janaki Sd | 979662021 | 33436002 | 1158 | w | Kerala | |
12 | Aahna Gulati | 803662021 | 33356017 | 1156 | w | Haryana | |
13 | Ishika Madke | 798082021 | 33350167 | 1155 | w | Chhattisgarh | |
14 | Rishitha Narayanan | 783202021 | 33336989 | 1136 | w | Andhra Pradesh | |
15 | Shashini Puvi | 466622021 | 25775472 | 1130 | w | Karnataka | |
16 | Bruhathi Kondisetti | 640292021 | 25125001 | 1121 | w | Telangana | |
17 | AFM | Diya Digamber Sawal | 590322021 | 25981420 | 1115 | w | Goa |
18 | Yati Agarwal | 613462021 | 25101161 | 1114 | w | Gujarat | |
19 | R Varniga Rajesh | 881452021 | 33313610 | 1104 | w | Andhra Pradesh | |
20 | Aadya Gowda | 1251732022 | 48701955 | 1099 | w | Karnataka |
MPL National U9 Round 1 Open: Hemal Varshan - Brijesh Poola: 0-1
There was only one major upset in the first round of the open section, and that was Brijesh Poola (1059, TN) defeating his opponent rated around 400 points higher than him, Hemal Varshan Andalamala (1422, AP). In a rather equalish position, Hemal suddenly blundered a double attack by the Black Queen, and lost a piece. He went on to resign in a few more moves.
Madhavendra Pratap Sharma - Vineet Nayak: 1-0
The top seed of the open section, Madhavendra Pratap Sharma (MP, 1585) started off with a win against Vineet Nayak (ODI, 1066). In a position which was dynamically balanced, Vineet started making some inaccuracies which eventually cost him 2 pawns and the game. The resulting Rook+Bishop ending was a little tough to navigate, but Madhavendra found all the accurate moves to clinch the victory comfortably.
MPL National U9 Round 1 Girls: Aaradhya Das - Damyenti Saxenaa: 0.5-0.5
The unrated Damyanti Saxenaa (Haryana) had a completely winning position against Aaradhya Das (Tripura, 1274), but she suddenly got her Bishop trapped in the middle of the Board.
However, Damyenti was able to avoid the worst - instead of going from winning to losing, she was able to recover enough pawns so that the resulting Rook vs Rook and Knight was a draw.
Open section Round 1 games
Girls section Round 1 games
Standings after Round 1 (Open)
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Madhvendra Pratap Sharma | 1585 | Madhya Pradesh | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
2 | Aarav Sarbalia | 1458 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
4 | Avirat Chauhan | 1421 | Maharashtra | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
5 | Saideep Suman | 1407 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
7 | Arjun Vasireddy | 1375 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
8 | Aditya Shripad Joshi | 1368 | Maharashtra | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
9 | R Nijesh | 1365 | Tamil Nadu | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
11 | Aaryan Amol Waghmare | 1350 | Maharashtra | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
12 | ACM | Vishruth B | 1346 | Tamil Nadu | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
13 | Aarav A | 1341 | Tamil Nadu | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
14 | Herin Renishkumar Patel | 1337 | Gujarat | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
15 | Riyarth Poddar | 1330 | Maharashtra | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
16 | Aarit Kapil | 1327 | Delhi | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
17 | Cyrus Eldho | 1322 | Kerala | 1 | 0 | 0 | 0,00 | 0 | 1 | |||
19 | Pazhany Kaushal Kohli | 1295 | Jammu Kashmir | 1 | 0 | 0 | 0,00 | 0 | 1 |
Standings after Round 1 (Girls)
Rk. | SNo | Name | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Alankrita Sharma | w | 1419 | Jammu And Kashmir | 1 | 0 | 0 | 0,00 | 0 | 1 | |
2 | Vedika Vijaykumar Pal | w | 1362 | Maharashtra | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
3 | Aadya Ranganath | w | 1327 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
4 | Shreya Rajesh | w | 1302 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
7 | Bhavanya Panchumarthi | w | 1227 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
8 | Pratitee Bordoloi | w | 1201 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
9 | Aarohi Mathur | w | 1190 | Telangana | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
11 | Janaki Sd | w | 1158 | Kerala | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
12 | Aahna Gulati | w | 1156 | Haryana | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
13 | Ishika Madke | w | 1155 | Chhattisgarh | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
14 | Rishitha Narayanan | w | 1136 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
15 | Shashini Puvi | w | 1130 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
16 | Bruhathi Kondisetti | w | 1121 | Telangana | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
17 | AFM | Diya Digamber Sawal | w | 1115 | Goa | 1 | 0 | 0 | 0,00 | 0 | 1 | |
18 | Yati Agarwal | w | 1114 | Gujarat | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
19 | R Varniga Rajesh | w | 1104 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | 0 | 1 | ||
20 | Aadya Gowda | w | 1099 | Karnataka | 1 | 0 | 0 | 0,00 | 0 | 1 |
Round 2 pairing (Open)
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 62 | Suronoy Das | 1161 | Bihar | 1 | 1 | Madhvendra Pratap Sharma | 1585 | Madhya Pradesh | 1 | |||
2 | 2 | Aarav Sarbalia | 1458 | Karnataka | 1 | 1 | Hridhaan Chawla | 1162 | Punjab | 61 | |||
3 | 4 | Avirat Chauhan | 1421 | Maharashtra | 1 | 1 | Debdatta Basak | 1160 | West Bengal | 63 | |||
4 | 64 | Rajat Bafna | 1160 | Assam | 1 | 1 | Saideep Suman | 1407 | Karnataka | 5 | |||
5 | 66 | Ayaanraj Kottapally | 1148 | Telangana | 1 | 1 | Arjun Vasireddy | 1375 | Andhra Pradesh | 7 | |||
6 | 8 | Aditya Shripad Joshi | 1368 | Maharashtra | 1 | 1 | Advait Dhande | 1151 | Chhattisgarh | 65 | |||
7 | 68 | Arhaan Agrawal | 1146 | Delhi | 1 | 1 | R Nijesh | 1365 | Tamil Nadu | 9 | |||
8 | 72 | Hridaan A Shah | 1140 | Maharashtra | 1 | 1 | Aaryan Amol Waghmare | 1350 | Maharashtra | 11 | |||
9 | 12 | ACM | Vishruth B | 1346 | Tamil Nadu | 1 | 1 | Tanish Gangal | 1147 | Maharashtra | 67 | ||
10 | 76 | Pratik Kushal Rout | 1131 | Odisha | 1 | 1 | Aarav A | 1341 | Tamil Nadu | 13 | |||
11 | 14 | Herin Renishkumar Patel | 1337 | Gujarat | 1 | 1 | Utkrisht Singh | 1144 | Delhi | 69 | |||
12 | 78 | Vivan Pramod Soni | 1128 | Maharashtra | 1 | 1 | Riyarth Poddar | 1330 | Maharashtra | 15 | |||
13 | 16 | Aarit Kapil | 1327 | Delhi | 1 | 1 | Shubh Jay Atha | 1141 | Gujarat | 71 | |||
14 | 80 | Shubh Vishnu Borkar | 1125 | Goa | 1 | 1 | Cyrus Eldho | 1322 | Kerala | 17 | |||
15 | 82 | Sarbartho Mani | 1122 | West Bengal | 1 | 1 | Pazhany Kaushal Kohli | 1295 | Jammu Kashmir | 19 |
Round 2 pairing (Girls)
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
1 | 28 | Dheekshika G | 1058 | Tamil Nadu | 1 | 1 | Alankrita Sharma | 1419 | Jammu And Kashmir | 1 | |||
2 | 2 | Vedika Vijaykumar Pal | 1362 | Maharashtra | 1 | 1 | Asmita Biswas | 1038 | West Bengal | 33 | |||
3 | 30 | Sharvaanica A S | 1050 | Tamil Nadu | 1 | 1 | Aadya Ranganath | 1327 | Karnataka | 3 | |||
4 | 4 | Shreya Rajesh | 1302 | Karnataka | 1 | 1 | Indusheetala Natarajan | 1032 | Karnataka | 35 | |||
5 | 32 | Nistha Saikia | 1048 | Assam | 1 | 1 | Bhavanya Panchumarthi | 1227 | Andhra Pradesh | 7 | |||
6 | 8 | Pratitee Bordoloi | 1201 | Karnataka | 1 | 1 | Pattan Muskan Muskan | 1023 | Andhra Pradesh | 37 | |||
7 | 34 | Dishita Dey | 1038 | Jharkhand | 1 | 1 | Aarohi Mathur | 1190 | Telangana | 9 | |||
8 | 38 | Anvi Vinit Hirde | 1013 | Maharashtra | 1 | 1 | Janaki Sd | 1158 | Kerala | 11 | |||
9 | 12 | Aahna Gulati | 1156 | Haryana | 1 | 1 | Kiyana Parihar | 1012 | Rajasthan | 39 | |||
10 | 40 | Aaditri A Maheshwari | 0 | Telangana | 1 | 1 | Ishika Madke | 1155 | Chhattisgarh | 13 | |||
11 | 14 | Rishitha Narayanan | 1136 | Andhra Pradesh | 1 | 1 | Alankrutaa Moharana | 0 | Chhattisgarh | 49 | |||
12 | 48 | Akshaya Narahari | 0 | Telangana | 1 | 1 | Shashini Puvi | 1130 | Karnataka | 15 | |||
13 | 16 | Bruhathi Kondisetti | 1121 | Telangana | 1 | 1 | Anjali Shrivastava | 0 | Madhya Pradesh | 51 | |||
14 | 50 | Aligi Amrutha Hemal | 0 | Tamil Nadu | 1 | 1 | AFM | Diya Digamber Sawal | 1115 | Goa | 17 | ||
15 | 18 | Yati Agarwal | 1114 | Gujarat | 1 | 1 | Deepthaashri Ravi Ganesh | 0 | Tamil Nadu | 58 |
The MPL 35th National U9 Championship 2022 is taking place in IPS Academy, Indore. The total prize fund of this mega event is Rs. 5 lakhs. The event is being organized by the Madhya Pradesh State Chess Ad Hoc Committee. This is an 11-round classical event which will run from 25th December 2022 - 2nd January 2023. The time control of the event is 90 minutes +30 seconds increment. Round 2 starts from 26th December 9:30 PM IST, and Round 3 from 3:30 PM IST.
Important links