MPL National Sub-Junior 2022 R1: Shraddhaa Bajaj topples third seed Bhillva Nilaya
MPL 46th National Sub-Junior Open and 37th National Sub-Junior Girls started yesterday at New Delhi. There were no big upsets in the first round of the Open tournament. Keshav Padmanabhan (TN) was the only one to hold Md. Imran (AP) to a draw among the top ten seeds. Among the girls, Shraddhaa Bajaj (MAH) and Jahnvi Ashok (KER) beat Bhillva Nilaya K E K (AP) and Sneha Halder (WB) respectively. Aashi Upadhyay (RAJ) held Meenatchi Rajam V (TN) to a draw. From today onwards, there are double rounds every day. Round 2 starts today at 9:00 a.m. IST today. Photo: IA Jitendra Choudhary
Keshav splits the point with Imran
Open: Keshav - Imran: 0.5-0.5
12-year-old Md. Imran (AP) was cruising towards victory when he made an inaccuracy in the endgame against Keshav Padmanabhan (TN).
25...b5 makes things difficult for Black 26.Rd6 bxc4+ 27.Kd4 Ra5 28.Re1 Bb5 29.Rd8+ Be8 30.Re3. Black can still win this but not as easily as he would want. After few more mistakes, White managed to salvage a draw.
Girls: Shraddhaa - Bhillva: 1-0
Shraddhaa Bajaj (MAH) erred early in the opening which her opponent Bhillva Nilaya K E K (AP).
14...0-0-0 would have dropped the bishop as there is no way for White to save the bishop from the pin. The game continued 14...0-0 and Black missed her chance.
28...Rxb4 continues the fight. However, Black blundered 28...Rxe4 and lost an exchange 29.bxa5 Rxe3 30.fxe3. White is completely winning as there is not enough compensation for Black.
A total of 175 players including 2 IMs in the Open and 113 players in the Girls tournament are taking part. It is organized by Delhi Chess Association. Both tournaments are taking place at Indira Gandhi Sports Complex, New Delhi from 4th to 8th March 2022. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1
Replay Round 1 games Open
Replay Round 1 games Girls
Open Round 1 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||||
1 | 91 | Dakshraj Shadanan Bole | 1331 | Maharashtra | 0 | 0 - 1 | 0 | IM | Pranav V | 2493 | Tamil Nadu | 1 | |||
2 | 2 | IM | Pranesh M | 2455 | Tamil Nadu | 0 | 1 - 0 | 0 | ACM | Aatreya Saha | 1330 | West Bengal | 92 | ||
3 | 93 | AIM | Sikkam Sai Vishnu | 1299 | Telangana | 0 | 0 - 1 | 0 | FM | Harshad S | 2328 | Tamil Nadu | 3 | ||
4 | 4 | Rohit S | 2276 | Tamil Nadu | 0 | 1 - 0 | 0 | Goyal Saksham | 1296 | Punjab | 94 | ||||
5 | 95 | Vandan Alankar Sawai | 1289 | Delhi | 0 | 0 - 1 | 0 | CM | Aaditya Dhingra | 2176 | Haryana | 5 | |||
6 | 6 | CM | Mayank Chakraborty | 2164 | Assam | 0 | 1 - 0 | 0 | AIM | Banik Hrishikesh Kumar | 1277 | West Bengal | 96 | ||
7 | 97 | Keshav Padmanabhan | 1275 | Tamil Nadu | 0 | ½ - ½ | 0 | Md Imran | 2074 | Andhra Pradesh | 7 | ||||
8 | 8 | CM | Mrithyunjay Mahadevan | 1993 | Tamil Nadu | 0 | 1 - 0 | 0 | Boominathan Lalitaditaayyanar | 1270 | Maharashtra | 98 | |||
9 | 99 | Ameen Akbar T A | 1268 | Kerala | 0 | 0 - 1 | 0 | Aditya Varun Gampa | 1947 | Andhra Pradesh | 9 | ||||
10 | 10 | AFM | Pawar Harshit | 1921 | Delhi | 0 | 1 - 0 | 0 | Niladri Banerjee | 1268 | West Bengal | 100 |
Round 2 pairings
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||||
1 | 1 | IM | Pranav V | 2493 | Tamil Nadu | 1 | 1 | Jai Sankar Subramanian | 1570 | Tamil Nadu | 48 | ||||
2 | 49 | Kavyansh Agrawal | 1569 | Madhya Pradesh | 1 | 1 | IM | Pranesh M | 2455 | Tamil Nadu | 2 | ||||
3 | 3 | FM | Harshad S | 2328 | Tamil Nadu | 1 | 1 | Sadbhav Rautela | 1552 | Uttarakhand | 50 | ||||
4 | 51 | Medhansh Saxena | 1545 | Uttar Pradesh | 1 | 1 | Rohit S | 2276 | Tamil Nadu | 4 | |||||
5 | 5 | CM | Aaditya Dhingra | 2176 | Haryana | 1 | 1 | Reyan Md. | 1543 | Bihar | 52 | ||||
6 | 53 | Samyak Dharewa | 1542 | West Bengal | 1 | 1 | CM | Mayank Chakraborty | 2164 | Assam | 6 | ||||
7 | 55 | Dhruva Thota | 1525 | Telangana | 1 | 1 | CM | Mrithyunjay Mahadevan | 1993 | Tamil Nadu | 8 | ||||
8 | 9 | Aditya Varun Gampa | 1947 | Andhra Pradesh | 1 | 1 | Goutham Krishna H | 1541 | Kerala | 54 | |||||
9 | 59 | Raihaan Zahid | 1491 | Karnataka | 1 | 1 | AFM | Pawar Harshit | 1921 | Delhi | 10 | ||||
10 | 11 | Ankit Ray | 1895 | West Bengal | 1 | 1 | Sushanth Kamabathula | 1520 | Telangana | 56 |
Girls Round 1 results
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||||
1 | 57 | Devanshi Solanki | U16 | 1129 | Maharashtra | 0 | 0 - 1 | 0 | Velpula Sarayu | U16 | 1875 | Telangana | 1 | ||||
2 | 2 | Mrittika Mallick | U16 | 1848 | West Bengal | 0 | 1 - 0 | 0 | Aadhya Jain | U16 | 1128 | Delhi | 58 | ||||
3 | 59 | Bajaj Shraddha | U16 | 1128 | Maharashtra | 0 | 1 - 0 | 0 | Bhillva Nilaya K E K | U16 | 1801 | Andhra Pradesh | 3 | ||||
4 | 4 | Tejaswini G | U16 | 1742 | Tamil Nadu | 0 | 1 - 0 | 0 | Kothe Swarali | U16 | 1127 | Maharashtra | 60 | ||||
5 | 61 | Kathakali Dey | U16 | 1126 | West Bengal | 0 | 0 - 1 | 0 | Anupam M Sreekumar | U16 | 1724 | Kerala | 5 | ||||
6 | 6 | Keerti Shree Reddy | U16 | 1721 | Tamil Nadu | 0 | 1 - 0 | 0 | Tanya Verma | 1114 | Uttar Pradesh | 62 | |||||
7 | 63 | Aashi Upadhyay | U16 | 1098 | Rajasthan | 0 | ½ - ½ | 0 | Meenatchi Rajam V | U16 | 1692 | Tamil Nadu | 7 | ||||
8 | 8 | Boramanikar Tanisha S | U16 | 1670 | Maharashtra | 0 | 1 - 0 | 0 | Devaanshee Agarwal | U16 | 1097 | Haryana | 64 | ||||
9 | 65 | Tiwari Radhika | U16 | 1085 | Maharashtra | 0 | 0 - 1 | 0 | Anushka Gupta | U16 | 1661 | West Bengal | 9 | ||||
10 | 10 | Sneha Halder | U16 | 1647 | West Bengal | 0 | 0 - 1 | 0 | Jahnvi Ashok | U16 | 1079 | Kerala | 66 |
Round 2 pairings
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||||
1 | 1 | Velpula Sarayu | U16 | 1875 | Telangana | 1 | 1 | Pratti Karshini Lakshmi | U16 | 1322 | Andhra Pradesh | 32 | |||||
2 | 31 | Krishika Garg | U16 | 1326 | Delhi | 1 | 1 | Mrittika Mallick | U16 | 1848 | West Bengal | 2 | |||||
3 | 33 | Yashvi Jain | U16 | 1310 | Telangana | 1 | 1 | Tejaswini G | U16 | 1742 | Tamil Nadu | 4 | |||||
4 | 5 | Anupam M Sreekumar | U16 | 1724 | Kerala | 1 | 1 | Debapriya Manna | U16 | 1305 | West Bengal | 34 | |||||
5 | 35 | Kulkarni Siya Jayant | U16 | 1291 | Maharashtra | 1 | 1 | Keerti Shree Reddy | U16 | 1721 | Tamil Nadu | 6 | |||||
6 | 36 | Riddhika Kotia | U16 | 1285 | Haryana | 1 | 1 | Boramanikar Tanisha S | U16 | 1670 | Maharashtra | 8 | |||||
7 | 9 | Anushka Gupta | U16 | 1661 | West Bengal | 1 | 1 | Anaishaa Pinkesh Nahar | U16 | 1254 | Maharashtra | 38 | |||||
8 | 11 | Sai Mahati A | U16 | 1608 | Telangana | 1 | 1 | Uthara S | U16 | 1246 | Kerala | 40 | |||||
9 | 37 | Yuvika Sehgal | U16 | 1263 | Delhi | 1 | 1 | Singh Myra | U16 | 1606 | Delhi | 12 | |||||
10 | 39 | Tejasvee Naresh Singh | U16 | 1250 | Rajasthan | 1 | 1 | Cera Dagaria | U16 | 1557 | Madhya Pradesh | 14 |