12th National Schools Chess Championship 2024 kicks off at Patna
The 12th National Schools Chess Championships kicked off today at Gyan Bhawan, Patna! A glorious inauguration ceremony marked the beginning of one of India's most prestigious and important tournaments. 2 rounds of classical chess was played at the National Schools Chess Championships today - among 12 different sections starting from Under-7 to the Under-17 age category. A total of 913 players are taking part in the event! Check out the complete report of Day 1 below, where we share information on the results, moments of the inauguration ceremony, and much more. Photos: Himank Ghosh, Aditya Sur Roy
The Biggest National Chess Championship Starts In Patna - 12th National Schools 2024
More than 900 players are fighting it out in a five-day battle of the minds at the 12th National Schools Open and Women Chess Championship 2024. Check out this video embedded below, where we give you a tour of the playing hall, the food served to the players and officials, and the official hotel.
The day started at Gyan Bhawan, Patna today with the opening ceremony marking the start of the event. Many notable dignitaries were present in the opening ceremony, including the 3rd Indian Grandmaster, experienced trainer and author, Pravin Thipsay! IA Dharmendra Kumar is the Tournament director, and IA Vasanth BH is playing the role of the chief arbiter. Check out a few photos captured from the ceremony below:
Check out more photos from the opening ceremony in our dedicated Facebook album
The first and second round took place today. In the next 4 days, 7 more rounds will be played across 12 categories in a classical time format with a time control of 90 minutes + 30 second increment starting from move one. The top board in each of the sections ( e.g. Open Under-7 and Girls Under-7) has it's games broadcasted live via a DGT board!
You can check the available games, individual results today, and pairings for tomorrow at the end of the article. Check out a few photos of the players and the environment at the hall during the 1st and 2nd rounds:
You can check out all the players photos from Round 1 and 2 in our Facebook album.
One of the many attractions of the National Schools Chess Championships is the huge ChessBase India stall! Lots of players and parents visited the stall today, collecting their favourite products. Here are a few photos of the happy customers:
You can find more photos from the ChessBase India stall in our Facebook album.
Check out all the available Round 1-2 games
Rank after Round 2 of Under-17 Open category
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daksh, Goyal | U17 | IND | 1971 | Delhi | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
2 | CM | Shadhursshaan, R | U17 | IND | 1951 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
3 | Niladri, Banerjee | U17 | IND | 1699 | West Bengal | 2 | 1 | 2 | 2,00 | 0 | 2 | ||||
5 | Adhiraj, Mitra | U17 | IND | 1666 | Jharkhand | 2 | 1 | 2 | 2,00 | 0 | 2 | ||||
7 | Gadhavi, Veerbhadrasinh | U17 | IND | 1651 | Gujarat | 2 | 1 | 2 | 2,00 | 0 | 2 | ||||
6 | 11 | Shreyas, Das | U17 | IND | 1556 | Delhi | 2 | 1 | 1,5 | 2,00 | 0 | 2 | |||
7 | 12 | AGM | Adhithya, B | U17 | IND | 1542 | Tamil Nadu | 2 | 1 | 1 | 1,00 | 0 | 2 | ||
17 | Amrit, Raunak | U17 | IND | 1472 | Bihar | 2 | 1 | 1 | 1,00 | 0 | 2 | ||||
9 | 9 | Soumyadeep, Raha | U17 | IND | 1592 | West Bengal | 1,5 | 1,5 | 2,5 | 1,75 | 0 | 1 | |||
21 | AFM | Neerav, Vishal | U17 | IND | 1400 | Bihar | 1,5 | 1,5 | 2,5 | 1,75 | 0 | 1 | |||
11 | 4 | AFM | Pavan, Karthikeya Varma Gunturi | U17 | IND | 1697 | Telangana | 1,5 | 1,5 | 2 | 0,75 | 0 | 1 | ||
12 | 10 | Raveesh, Kote | U17 | IND | 1582 | Karnataka | 1,5 | 1,5 | 1,5 | 0,75 | 0 | 1 | |||
22 | Karra, Surya Kumara Sridatta | U17 | IND | 1344 | Andhra Pradesh | 1,5 | 1,5 | 1,5 | 0,75 | 0 | 1 | ||||
14 | 15 | Gopalakrishnan, G | U17 | IND | 1493 | Delhi | 1,5 | 1 | 1,5 | 1,75 | 0 | 1 | |||
15 | 6 | Nalinakhya, Kashyap | U17 | IND | 1653 | Assam | 1 | 2 | 3 | 1,00 | 0 | 1 |
Rank after Round 2 of Under-17 Girls category
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WCM | Arshiya, Das | F17 | w | IND | 1592 | Tripura | 2 | 1 | 2 | 2,00 | 0 | 2 | |
4 | Kashthuri, Bhai R | F17 | w | IND | 1590 | A & NI | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
5 | Sindhusree, K | F17 | w | IND | 1530 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
6 | Rajanya, Datta | F17 | w | IND | 1513 | West Bengal | 2 | 1 | 2 | 2,00 | 0 | 2 | |||
5 | 10 | Dishita, Dey | F17 | w | IND | 1238 | Jharkhand | 2 | 1 | 1 | 1,00 | 0 | 2 | ||
6 | 9 | Radhika, Sharma | F17 | w | IND | 1297 | Haryana | 2 | 0,5 | 0,5 | 1,00 | 0 | 2 | ||
7 | 13 | Shweta, Kumari | F17 | w | IND | 1198 | Bihar | 1,5 | 1 | 1,5 | 1,25 | 0 | 1 | ||
8 | 2 | WCM | Anupam, M Sreekumar | F17 | w | IND | 1627 | Kerala | 1,5 | 0,5 | 1 | 0,75 | 0 | 1 | |
8 | Disha, U A | F17 | w | IND | 1377 | Karnataka | 1,5 | 0,5 | 1 | 0,75 | 0 | 1 | |||
10 | 1 | WCM | Bhillva, Nilaya Kondari Eswara Krishna | F17 | w | IND | 1843 | Andhra Pradesh | 1 | 2 | 3 | 1,00 | 0 | 1 | |
11 | 15 | Rijak, Kaur | F17 | w | IND | 1154 | Haryana | 1 | 2 | 2,5 | 1,00 | 0 | 1 | ||
12 | 20 | Vagisha, Anand | F17 | w | IND | 1051 | Bihar | 1 | 2 | 2,5 | 0,50 | 0 | 1 | ||
13 | 23 | Amulya, S | F17 | w | IND | 0 | Andhra Pradesh | 1 | 2 | 2,5 | 0,00 | 0 | 1 | ||
14 | 11 | Bhavya, Hasija | F17 | w | IND | 1223 | Uttar Pradesh | 1 | 2 | 2 | 0,00 | 0 | 1 | ||
12 | Adiba, Ullah | F17 | w | IND | 1213 | Bihar | 1 | 2 | 2 | 0,00 | 0 | 1 |
More categories: Under-7 - Open and Girls, Under-9 - Open and Girls, Under-11 - Open and Girls, Under-13 - Open and Girls, and Under-15 - Open and Girls.