Midilesh triumphs at 24th Sant Marti Open 2024 Group B, Vihaan Dawda second
15-year-old Midilesh Ms scored an unbeaten 8/9 to win 24th Sant Marti Open Group B (<1950) 2024. He finished a half point ahead of the field. Four players - Vihaan Dawda, Javier Morais Carreras (ESP), Edgar Lopez De Anda (USA) and Aarush Dolas scored 7.5/9. Vihaan secured second place as he had the best tie-breaks among them. The total prize fund of the tournament was €7510. The top three prizes in Group B were €450, €300 and €200 along with a trophy each. WFM Vrushali Umesh Deodhar scored an impressive 6/9 to score her maiden WIM-norm in Group A. She finished seventh overall and was the highest female finisher of the event. This was Midilesh's first tournament victory of the year. Photo: Roger Salvo and Juan Reyes
Group A: Vrushali earns her maiden WIM-norm, Vivaan impresses
Harshit Pawar is the top Indian finisher in Group A. He scored 6.5/9 to finish fifth. IM Utsab Chatterjee also scored 6.5/9. He was placed sixth according to tie-breaks. WFM Vrushali Umesh Deodhar scored 6/9 to secure seventh place. She scored a WIM-norm and was also the highest female finisher of the event. The only other woman to make a top ten finish is - WGM Beloslava Krasteva (BUL). She scored 6/9 to be placed ninth. 11-year-old CM Vivaan Vishal Shah scored an impressive 6/9 to finish tenth. He is the youngest top ten finisher of the event. GM Viktor Matviishen (UKR) is the winner of Group A scoring 7/9. This edition had the highest number of players register in Group B in the tournament's history - 225.
Group A
A total of 89 players including 4 GMs, 7 IMs and a WGM took part from 16 countries across the world in this nine-day nine-round Swiss League Rating Group A (>1950) tournament. It was organized by C E Sant Marti at Centre Civic Sant Marti in Barcelona, Spain from 13th to 21st July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Replay all available Group A games
A total of 221 players took part from 17 countries across the world in this nine-day nine-round Swiss League Rating Group B (<1950) tournament. It was organized by C E Sant Marti at Centre Civic Sant Marti in Barcelona, Spain from 13th to 21st July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Replay all available Group B games
Final standings in Group A
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Matviishen, Viktor | UKR | 2555 | 0 | UKRAINE | 7 | 52 | 41,5 | 0 | 2572 | 9 | 7 | 7,46 | -0,46 | 10 | -4,6 | |||
2 | 3 | IM | Diaz Perez, Michel Alejandro | CUB | 2486 | 0 | CUBA | 7 | 48,5 | 37 | 0 | 2532 | 9 | 7 | 6,94 | 0,06 | 10 | 0,6 | |||
3 | 5 | GM | Narciso Dublan, Marc | ESP | 2432 | 2512 | Ateneu Colón | 7 | 46 | 35 | 0 | 2485 | 9 | 7 | 6,98 | 0,02 | 10 | 0,2 | |||
4 | 51 | Safarov, Deniel | U18 | C | GEO | 2050 | 0 | GEORGIA | 6,5 | 49,5 | 39 | 0 | 2453 | 9 | 6,5 | 2,36 | 4,14 | 40 | 165,6 | ||
5 | 8 | AFM | Pawar, Harshit | U18 | A | IND | 2308 | 0 | INDIA | 6,5 | 48 | 38 | 0 | 2453 | 9 | 6,5 | 6,23 | 0,27 | 20 | 5,4 | |
6 | 11 | IM | Utsab, Chatterjee | A | IND | 2287 | 0 | INDIA | 6,5 | 47 | 36,5 | 0 | 2477 | 9 | 6,5 | 5,55 | 0,95 | 10 | 9,5 | ||
7 | 27 | WFM | Deodhar, Vrushali Umesh | w | B | IND | 2115 | 0 | INDIA | 6 | 52 | 40,5 | 0 | 2470 | 9 | 6 | 3,02 | 2,98 | 20 | 59,6 | |
8 | 13 | FM | Alcala Gonzalez, Cesar | A | ESP | 2274 | 2390 | Barcelona | 6 | 48 | 37,5 | 0 | 2409 | 9 | 6 | 5,87 | 0,13 | 20 | 2,6 | ||
9 | 17 | WGM | Krasteva, Beloslava | w | A | BUL | 2251 | 0 | BULGARIA | 6 | 47 | 36,5 | 0 | 2371 | 9 | 6 | 5,96 | 0,04 | 20 | 0,8 | |
10 | 31 | CM | Vivaan, Vishal Shah | U18 | B | IND | 2108 | 0 | INDIA | 6 | 45,5 | 35,5 | 0 | 2342 | 9 | 6 | 4,48 | 1,52 | 40 | 60,8 |
Final standings in Group B
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Midilesh, Ms | U18 | D | IND | 1803 | 0 | INDIA | 8 | 47,5 | 37 | 0 | 2328 | 9 | 8 | 4,57 | 3,43 | 40 | 137,2 | ||
2 | 71 | Dawda, Vihaan | U18 | D | IND | 1801 | 0 | INDIA | 7,5 | 54,5 | 43 | 0 | 2324 | 8 | 6,5 | 3,52 | 2,98 | 40 | 119,2 | ||
3 | 3 | Morais Carreras, Javier | D | ESP | 1937 | 2108 | Penya Mollet XXI | 7,5 | 52 | 41 | 0 | 2215 | 8 | 6,5 | 5,85 | 0,65 | 20 | 13 | |||
4 | 97 | Lopez De Anda, Edgar | E | USA | 1754 | 0 | TCA by Active Kids | 7,5 | 51,5 | 39,5 | 0 | 2283 | 8 | 6,5 | 2,60 | 3,90 | 20 | 78 | |||
5 | 49 | Dolas, Aarush | U18 | D | IND | 1845 | 0 | INDIA | 7,5 | 47 | 37 | 0 | 2242 | 9 | 7,5 | 4,59 | 2,91 | 40 | 116,4 | ||
6 | 12 | Ramon Herraez, Alex | D | ESP | 1910 | 2049 | Gramenet | 7 | 51 | 40 | 0 | 2232 | 9 | 7 | 5,51 | 1,49 | 20 | 29,8 | |||
7 | 59 | Om, Batra | D | IND | 1833 | 0 | INDIA | 7 | 46,5 | 37,5 | 0 | 2094 | 9 | 7 | 4,87 | 2,13 | 20 | 42,6 | |||
8 | 129 | Lam, Ying Long Michael | U18 | E | HKG | 1715 | 0 | TCA by Active Kids | 6,5 | 57 | 45,5 | 0 | 2189 | 8 | 5,5 | 2,25 | 3,25 | 40 | 130 | ||
9 | 9 | Saheb, Kamel | D | ALG | 1918 | 0 | ALGERIA | 6,5 | 54,5 | 42,5 | 0 | 2227 | 9 | 6,5 | 5,79 | 0,71 | 20 | 14,2 | |||
10 | 50 | Zlotchevsky, Nicole | w | D | USA | 1845 | 0 | USA | 6,5 | 52 | 40,5 | 0 | 2142 | 9 | 6,5 | 4,46 | 2,04 | 20 | 40,8 |
Links
C E Sant Marti: fb page, instagram, twitter