Suvradeepta Das clinches 18th Santa Eugenia de Ter Below 2400 Rating 2024, Ambarish Sharma second
Suvradeepta Das scored an unbeaten 7.5/9 to win XVIII Santa Eugenia de Ter Below 2000 Rating Tournament 2024. He finished a half point ahead of the rest. Ambarish Sharma scored sole 7/9 to secure second place. Juan Alber Garcia Caro (CAT) edged past three other players to finish third on tie-breaks. The total prize fund was €3100. The top three prizes were €750, €500 and €250 along with a trophy each. The five-day nine-round tournament was organized by Club d'Escacs Santa Eugènia at Espai Marfa in Santa Eugenia de Ter, Catalan, Spain from 29th July to 2nd August 2024. This was Suvradeepta's first rating tournament triumph of the year. Photo: Club Escacs Santa Eugenia - Girona
Suvradeepta's first rating tournament triumph of the year
Suvradeepta Das was the sole leader 6.5/8 heading into the final round. He defeated Maxim Anguera Staina (CAT) to become a clear champion. FM Abel Lazaro Pujol (CAT) lost to Ambarish Sharma. Juan Alber Garcia Caro (CAT) drew with CM Daniel Molina Carretero (CAT). Thus, Ambarish finished second and Juan third.
A total of 61 players took part from four countries across the world in this five-day nine-round Swiss League Rating Open tournament. It was organized by Club d'Escacs Santa Eugènia at Espai Marfa in Santa Eugenia de Ter, Catalan, Spain from 29th July to 2nd August 2024. The time control of the tournament was 60 minutes + 30 seconds increment.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Suvradeepta, Das | A | IND | 2114 | 2205 | INDIA | 7,5 | 46,5 | 51 | 39 | 38 ... | 0 | 2287 | 20 | 42 | ||||
2 | 12 | Ambarish, Sharma | A | IND | 1975 | 2095 | INDIA | 7 | 45 | 49,5 | 35 | 34 ... | 0 | 2233 | 20 | 58,4 | ||||
3 | 5 | Garcia Caro, Juan Alber | A | CAT | 2132 | 2302 | Olot | 6,5 | 50 | 54 | 36,5 | 35,5 ... | 0 | 2155 | 40 | 21,2 | ||||
4 | 4 | CM | Molina Carretero, Daniel | A | CAT | 2186 | 2322 | Olot | 6,5 | 47,5 | 52 | 34,5 | 33,5 ... | 0 | 2202 | 20 | 9,4 | |||
5 | 2 | FM | Sabria Batlle, Pol | A | CAT | 2270 | 2380 | Olot | 6,5 | 47 | 52 | 35 | 34 ... | 0 | 2210 | 20 | -4,6 | |||
6 | 14 | Colomer Gomez, Jordi | S50 | A | CAT | 1936 | 2077 | Sant Cugat Club Escacs | 6,5 | 43 | 46 | 31,5 | 30,5 ... | 0 | 2086 | 20 | 34,2 | |||
7 | 1 | FM | Lazaro Pujol, Abel | A | CAT | 2356 | 2416 | Figueres C.E. | 6 | 50 | 53,5 | 35 | 34 ... | 0 | 2146 | 20 | -31,6 | |||
8 | 11 | Jurado Coderch, Heribert | A | CAT | 1986 | 2123 | Olot | 6 | 49,5 | 53 | 35 | 34 ... | 0 | 2141 | 20 | 37,8 | ||||
9 | 6 | Anguera Staina, Maxim | U16 | A | CAT | 2128 | 2263 | Rubinenca, Agrupacio D'escacs | 6 | 47 | 50 | 34,5 | 33,5 ... | 0 | 2085 | 40 | -10 | |||
10 | 8 | Alonso Gimenez, Mauro | U14 | A | CAT | 2098 | 2273 | Gerunda, C.E. | 6 | 46 | 50 | 32,5 | 31,5 ... | 0 | 2115 | 40 | 19,2 |
Links
Club Escacs Santa Eugenia - Girona