Thanneermalai Kannappan wins 48th Sitges Open B 2024, Vihaan Dawda second and Midilesh third
Thanneermalai Kannappan (HKG) scored 8/9 to win 48th Sant Marti Vila de Sitges Open Group B (<1950) 2024. He finished a half point ahead of the field. Vihaan Dawda and Midilesh Ms scored 7.5/9 each. They secured second and third place respectively according to tie-breaks. Vihaan defeated the eventual champion, Thanneermalai in the final round to finish second. The total prize fund of the tournament was €7500. The top three prizes in Group B were €450 + trophy, €275 and €200 each. Aarush Dolas was the only other Indian to make a top ten finish in Group B. He scored 6.5/9 to finish sixth. Photo: Chess International Open 'Vila de Sitges'
Group A: Vivaan Vishal Shah and Rutuja Bakshi shine
11-year-old CM Vivaan Vishal Shah is the top Indian performer in Group A (≥1950). He scored 6/9 to finish 11th and gain 93.6 Elo rating points. WIM-elect WFM Rutuja Bakshi scored 5.5/9 to finish 15th overall and also win the Best Female first prize. She is the highest scorer among female players in Group A.
A total of 140 players took part from 17 countries across the world in this nine-day nine-round Swiss League Rating Group B (<1950) tournament. It was organized by Antoni Ferret at Casino Prado Theater, Sitges in Barcelona, Spain from 22nd to 30th July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Group B
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kannappan, Thanneermalai | U18 | D | HKG | 1833 | 0 | 8 | 2115 | 1804 | 2346 | ||||
2 | 32 | Dawda, Vihaan | U18 | D | IND | 1801 | 0 | 7,5 | 2073 | 1880 | 2320 | ||||
3 | 31 | Midilesh, Ms | U18 | E | IND | 1803 | 0 | 7,5 | 2052 | 1852 | 2338 | ||||
4 | 11 | Fernandez Rodriguez, Pablo | D | ESP | 1887 | 0 | 7 | 2120 | 1806 | 2297 | |||||
5 | 9 | Tortajada Marti, Nil | U18 | D | CAT | 1900 | 2101 | Cerap Riudoms | 7 | 1978 | 1789 | 2138 | |||
6 | 19 | Dolas, Aarush | U18 | D | IND | 1845 | 0 | 6,5 | 1927 | 1797 | 2149 | ||||
7 | 41 | Preuter, Carlos | E | NED | 1764 | 0 | 6,5 | 1904 | 1821 | 2028 | |||||
8 | 7 | De Santiago Gordo, Abel | D | CAT | 1901 | 2062 | Gran Penya Vilanova C.E. | 6,5 | 1896 | 1758 | 2025 | ||||
9 | 20 | Boquet Acero, Joan | D | CAT | 1840 | 1983 | Lira Vendrellenca | 6 | 1943 | 1776 | 2047 | ||||
10 | 1 | MK | Codina Garcia, Jose | D | CAT | 1924 | 2064 | Lleida C.E. | 6 | 1903 | 1794 | 2062 |
Links
Vila de Sitges Open: instagram