Rupam Mukherjee wins Chess for Everyone Rating Open 2024 in West Bengal
Rupam Mukherjee and Aniket Narayan Biswas scored 8.5/9 each at Chess for Everyone Rating Open 2024 in Purba Medinipur, West Bengal. Rupam won the tournament due to better tie-breaks. Aniket was placed second. They finished a full point ahead of the rest. Shankhadeep Maity and Abir Mitra scored 7.5/9 each. They secured third and fourth place respectively. The total prize fund of the tournament was ₹46000 + 63 trophies. The top three prizes were ₹10000 + trophy, ₹7000 and ₹5000 each respectively. This is Rupam's first rating, overall second tournament triumph of the year. The objective of Chess for Everyone tournaments is to have a low entry fee barrier of only ₹250, encourage maximum players to take part in rating tournaments and gain rating. Photos: Himank Ghosh
Top two score 8.5/9
Rupam Mukherjee and Aniket Narayan Biswas were the coleaders 7.5/8 heading into the final round. Rupam defeated Srijan Chatterjee and Aniket won against Swarnava Roy to finish first and second. Shankhadeep Maity scored the full point against Shreyan Mukherjee to secure third place. 9-year-old Abir Mitra is the youngest to make a top ten finish. He scored 7.5/9 to be placed fourth.
For more photos, please click here.
Game videos and more interviews will be published soon, stay tuned.
A total of 317 players took part from various parts of West Bengal, Odisha, three from Madhya Pradesh and one from Bihar in this five-day nine round Rating Open tournament. It was organized by Purba Medinipur Zilla Daba Sangstha at Kulberia Bhimdeb Adarsha Vidyapith in Purba Medinipur, West Bengal from 27th to 31st March 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rupam Mukherjee | 1870 | West Bengal | 8,5 | 53,5 | 58 | 53,75 | 0 | 8 | |||
2 | 3 | Aniket Narayan Biswas | 1767 | West Bengal | 8,5 | 52,5 | 58 | 55,25 | 0 | 8 | |||
3 | 5 | Shankhadeep Maity | 1729 | West Bengal | 7,5 | 48,5 | 51,5 | 41,25 | 0 | 7 | |||
4 | 53 | Abir Mitra | U11 | 1503 | West Bengal | 7,5 | 48,5 | 51 | 41,00 | 0 | 6 | ||
5 | 26 | Sourasis Saha | U13 | 1557 | West Bengal | 7 | 50,5 | 55,5 | 42,25 | 0 | 5 | ||
6 | 6 | Dhiman Mitra | 1720 | West Bengal | 7 | 49 | 52,5 | 38,75 | 0 | 6 | |||
7 | 28 | Srijan Chatterjee | U15 | 1548 | West Bengal | 7 | 49 | 52 | 38,25 | 0 | 6 | ||
8 | 12 | Anirban Mondal | U13 | 1641 | PMD | 7 | 48 | 51,5 | 39,25 | 0 | 6 | ||
9 | 100 | Rishabh Manna | U13 | 1423 | West Bengal | 7 | 48 | 51,5 | 34,50 | 0 | 6 | ||
10 | 24 | Spandan Roy | 1561 | West Bengal | 7 | 47,5 | 51 | 36,50 | 0 | 7 | |||
11 | 34 | Joydip Jana | 1542 | West Bengal | 7 | 47 | 50 | 33,00 | 0 | 6 | |||
12 | 13 | Suravi Bhattacharya | w | 1638 | West Bengal | 7 | 45,5 | 50,5 | 38,00 | 0 | 6 | ||
13 | 49 | Swapnadeep Kar | 1510 | West Bengal | 7 | 45,5 | 49 | 30,00 | 0 | 7 | |||
14 | 7 | Pallab Bala | 1710 | West Bengal | 6,5 | 53 | 57 | 34,50 | 0 | 5 | |||
15 | 27 | ACM | Shreyan Mukherjee | U11 | 1548 | West Bengal | 6,5 | 51 | 55,5 | 35,25 | 0 | 6 | |
16 | 19 | Granthik Mallick | U15 | 1609 | West Bengal | 6,5 | 51 | 54 | 36,75 | 0 | 5 | ||
17 | 14 | Diproneel Barman | U13 | 1636 | West Bengal | 6,5 | 50,5 | 55 | 36,75 | 0 | 6 | ||
18 | 15 | Pranay Mondal | 1621 | West Bengal | 6,5 | 48 | 52 | 33,25 | 0 | 6 | |||
19 | 66 | Kishan Kumar Paswan | 1480 | West Bengal | 6,5 | 46,5 | 49 | 33,50 | 0 | 5 | |||
20 | 10 | Swarnava Roy | 1674 | West Bengal | 6,5 | 46 | 48,5 | 32,25 | 0 | 6 |
Links
Sara Bangla Daba Sangstha: Official site, fb page