Soham Bhattacharyya dominates 1st SXCCAA All Bengal Rapid Rating Open 2024
Soham Bhattacharyya scored an unbeaten 10.5/11 to win 1st SXCCAA All Bengal Rapid Rating Open 2024. He won the tournament with a round to spare. Soham finished a whopping 1.5 points ahead of the competition. Five players - Sneha Halder, Maitreyi Mondal, Debapriya Manna, Jion Ghosh and Swapnabha Neogi scored 9/11 each. They were placed second to sixth each respectively according to tie-breaks. The total prize fund of the tournament was ₹200000. The top three prizes were ₹20000, ₹16000 and ₹12000 along with a trophy each respectively. World no.4 and India no.1 - GM Arjun Erigaisi was the Chief Guest at the closing ceremony. He also played Simultaneous exhibition games. This is Soham's third rating tournament triumph of the year. Photos: Shahid Ahmed
Soham wins against Arjun in Simul, Sneha first to draw
The top three finishers of each individual prize category were eligible to play a Simultaneous exhibition game against the World no.4 and India no.1 - GM Arjun Erigaisi. It was a clock simul event. The time given was 15 minutes each. So it became physically impossible for Arjun to not lose on time. However, regardless of the result, the most important takeaway from the simul was getting an opportunity to play such a world-class player. The eventual runner-up, Sneha Halder was the first player to draw against Arjun. The winner of the tournament, Soham Bhattacharyya was the only player to score a clean win on the board. 3.5-years-old Anish Sarkar got a rare opportunity to play against Arjun after one of prize winners became absent from the simul.
Soham - Sneha, Round 10
Sneha Halder (1806) played 24...Qf5 to get out of rook's path. Soham Bhattacharyya (2212) grabbed his opportunity to improve his pieces 25.Ng4 Kh7 26.Re7 Rae8 27.Rxb7 Bxd4 28.Rd1 Bg7 29.h4 Qc2 30.Nxh6 Qg6 31.Qxg6+ Kxg6 32.hxg5 and White went on to convert his advantage into a win. This win helped him to become the champion as he gained an unassailable 1.5 points lead.
Photo Gallery
For more photos, please check the album here.
Video Gallery
Editor's note: I returned to St. Xavier's College, Kolkata after 11 years and a day since I won my last tournament - inaugural Red Bull Battle for the Queen in 2013 at the exactly same venue and hall. I scored 7.5/9 and won that tournament after making a 7/7 start. That was certainly my best performance in a Blitz tournament and it certainly holds a special place in my memory.
A total of 325 players took part from all over West Bengal in this three-day eleven round All Bengal Rapid Rating Open tournament. It was organized by St. Xavier's College Calcutta Alumni Association in association with Department of Sports St. Xavier's College Autonomous, Kolkata at St. Xavier's College Autonomous in Kolkata, West Bengal from 24th to 26th August 2024. The time control of the event was 25 minutes + 5 seconds increment per move.
Replay all available games
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bhattacharyya Soham | CB | IND | 2212 | St. Xavier's College | 10,5 | 80 | 83 | 79,00 | 0 | 10 | |||
2 | 3 | Sneha Halder | F16 | w | SG | IND | 1806 | Shanti Sangha Girls High Schoo | 9 | 80 | 85 | 66,50 | 0 | 9 | |
3 | 14 | Maitreyi Mondal | F12 | w | SG | IND | 1710 | Sudhir Memorial Institute (Madhyamg | 9 | 79,5 | 83,5 | 64,75 | 0 | 8 | |
4 | 15 | Debapriya Manna | F16 | w | SG | IND | 1694 | G.D.Birla Centre For Education | 9 | 76 | 80,5 | 61,50 | 0 | 9 | |
5 | 19 | Jion Ghosh | U16 | SB | IND | 1651 | The Assembly Of God Church School | 9 | 75,5 | 78 | 60,50 | 0 | 8 | ||
6 | 24 | AIM | Swapnabha Neogi | U16 | SB | IND | 1623 | Stem World School | 9 | 71 | 76 | 58,75 | 0 | 8 | |
7 | 54 | Arnab Nandy | U12 | SB | IND | 1513 | Adamas International School | 8,5 | 79 | 82,5 | 59,00 | 0 | 8 | ||
8 | 2 | Soham Roy | U16 | SB | IND | 1863 | La Martiniere For Boys | 8,5 | 78,5 | 83,5 | 62,50 | 0 | 8 | ||
9 | 48 | Shreyaskar Tanti | U12 | SB | IND | 1519 | St. Xavier's Collegiate school | 8,5 | 74,5 | 78 | 57,75 | 0 | 7 | ||
10 | 7 | Sagnik Halder | U16 | SB | IND | 1756 | South Point High School | 8,5 | 70,5 | 75,5 | 56,25 | 0 | 8 | ||
11 | 18 | ACM | Mani Sarbartho | U12 | SB | IND | 1663 | South Point School | 8 | 80,5 | 85,5 | 56,25 | 0 | 7 | |
12 | 34 | Aahil Patra | U12 | SB | IND | 1593 | Dolna Day School | 8 | 80 | 85 | 57,00 | 0 | 7 | ||
13 | 16 | Sanjeeban Mandal | U16 | SB | IND | 1679 | Bdmi Pratapgarh | 8 | 78,5 | 84,5 | 54,25 | 0 | 7 | ||
14 | 32 | Shreyan Gupta Barman | U16 | SB | IND | 1597 | North Point S S B School Arju | 8 | 74 | 80 | 52,75 | 0 | 7 | ||
15 | 8 | Narendra Agarwal | U12 | SB | IND | 1755 | Calcutta Boys School | 8 | 73,5 | 78,5 | 53,00 | 0 | 8 | ||
16 | 11 | Shaswata Paul | CB | IND | 1745 | St. Xavier's College | 8 | 73 | 78 | 53,50 | 0 | 8 | |||
17 | 20 | Aahwan Paul | CB | IND | 1642 | Jalpaiguri Government Engineering C | 8 | 71,5 | 77 | 54,75 | 0 | 7 | |||
18 | 12 | Soham Pal | CB | IND | 1735 | IIT Kharagpur | 8 | 71 | 76 | 50,25 | 0 | 6 | |||
19 | 100 | AFM | Avighna Das | U16 | SB | IND | 1446 | St. Xavier's Institution Panihati | 8 | 70,5 | 76 | 53,50 | 0 | 7 | |
20 | 27 | Chanda Ujan | U12 | SB | IND | 1612 | Techno India Group Public School | 8 | 69,5 | 74,5 | 44,50 | 0 | 8 |
Links
St. Xavier's College (Autonomous), Kolkata
St. Xavier's College Calcutta Alumni Association