Tata Steel Asian Junior 2023 R1: Swara Lakshmi too sharp for Mrudul
The seeded players including India's top two - IM Srihari L R and IM S Rohith Krishna started with a win at Tata Steel Asian Junior 2023 Open. There were no upsets in the Open section. However, in the Girls section, the scene was quite different. The newly crowned Asian Junior 2023 Girls Rapid Gold medalist, WIM Nazerke Nurgali (KAZ) was held to a draw by Pragnya H G. Swara Lakshmi S Nair played some sharp chess to beat the Asian Junior 2023 Girls Rapid Bronze medalist, WIM Mrudul Dehankar. Keerti Shree Reddy capitalized when her opponent WIM Zeinep Sultanbek (KAZ) blundered a mate in three. Round 2 in Open and Girls section starts tomorrow from 9:30 a.m. IST. Photos: Himank Ghosh
Fierce battles in the Girls section from the get-go
Only four out of the top ten seeded players in the Girls section won their respective first round games. That definitely speaks volumes about the field among the Girls.
Swara - Mrudul
At a first glance, Swara Lakshmi S Nair's (1601) 24.Nxf6+! looks quite dangerous. WIM Mrudul Dehankar's (2059) best course of action was to accept it 24...Nxf6 25.Qxg5+ now whether Black moves the king to f8 or h7/h8, in all cases, White needs to force perpetual as there is a mate in two threat Qxg2+ followed by Qf3# Black declined the sacrifice 24...Kh8?? which cost her the important light square bishop 25.Nxd5 Bg3+ 26.Kf3 Bxe1 27.Bxe1 and White eventually went on to win the game.
Keerti - Zeinep
In an equal major piece endgame, WIM Zeinep Sultanbek (KAZ, 2022) blundered 32...h5?? Find out the winning continuation for White and what Black should have done instead.
For more Round 1 photos, please click here.
Replay Round 1 Open games
Replay Round 1 Girls games
Schedule
Classical - Open and Girls from 9:30 a.m. IST from 10th to 15th September. There are double rounds on 10th and 12th September.
Blitz - Open and Girls on 15th September 2023 from 3 p.m. IST.
Time Control
Rapid: 10 minutes + 5 seconds increment
Classical: 90 minutes + 30 seconds increment
Blitz: 3 minutes + 2 seconds increment
Round 1 Open results
Bo. | No. | Name | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | FED | Rtg | Club/City | No. | PGN | ||||
1 | 1 | IM | Grebnev, Aleksey | FID | 2486 | FIDE | 0 | 1 - 0 | 0 | CM | Adireddy, Arjun | IND | 2057 | India | 30 | PGN | ||
2 | 31 | Bharadia, Yash | IND | 2000 | India | 0 | 0 - 1 | 0 | IM | Srihari, L R | IND | 2444 | India | 2 | PGN | |||
3 | 3 | IM | Rohith, Krishna S | IND | 2429 | India | 0 | 1 - 0 | 0 | Vrashank, Chouhan | IND | 1985 | India | 32 | PGN | |||
4 | 33 | CM | Vivaan, Vishal Shah | IND | 1954 | India | 0 | 0 - 1 | 0 | CM | Daakshin, Arun | IND | 2427 | India | 4 | PGN | ||
5 | 5 | IM | Hari, Madhavan N B | IND | 2425 | India | 0 | 1 - 0 | 0 | Mukund, Hemant Agarwal | IND | 1917 | India | 34 | PGN | |||
6 | 35 | Reyan, Md. | IND | 1902 | India | 0 | 0 - 1 | 0 | IM | Kushagra, Mohan | IND | 2410 | India | 6 | PGN | |||
7 | 7 | FM | Liyanage, Ranindu Dilshan | SRI | 2407 | Sri Lanka | 0 | 1 - 0 | 0 | Kartik, Kumar Singh | IND | 1901 | India | 36 | PGN | |||
8 | 37 | Gaikwad, Manas | IND | 1866 | India | 0 | 0 - 1 | 0 | IM | Harshavardhan, G B | IND | 2397 | India | 8 | PGN | |||
9 | 9 | IM | Panda, Sambit | IND | 2395 | India | 0 | 1 - 0 | 0 | Rohith, S | IND | 1810 | India | 38 | PGN | |||
10 | 39 | Singla, Aaryan | IND | 1798 | India | 0 | 0 - 1 | 0 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 10 | PGN |
Standings after Round 1
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | TB1 | ||
1 | 1 | IM | Grebnev, Aleksey | U18 | FID | 2486 | FIDE | 1 | ||
2 | IM | Srihari, L R | IND | 2444 | India | 1 | ||||
3 | IM | Rohith, Krishna S | IND | 2429 | India | 1 | ||||
4 | CM | Daakshin, Arun | IND | 2427 | India | 1 | ||||
5 | IM | Hari, Madhavan N B | IND | 2425 | India | 1 | ||||
6 | IM | Kushagra, Mohan | IND | 2410 | India | 1 | ||||
7 | FM | Liyanage, Ranindu Dilshan | U20 | SRI | 2407 | Sri Lanka | 1 | |||
8 | IM | Harshavardhan, G B | IND | 2397 | India | 1 | ||||
9 | IM | Panda, Sambit | IND | 2395 | India | 1 | ||||
10 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 1 |
Round 2 pairings
Bo. | No. | Name | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | FED | Rtg | Club/City | No. | ||||
1 | 13 | Aswath, S | IND | 2335 | India | 1 | 1 | IM | Grebnev, Aleksey | FID | 2486 | FIDE | 1 | ||||
2 | 2 | IM | Srihari, L R | IND | 2444 | India | 1 | 1 | FM | Mohamed, Anees M | IND | 2295 | India | 17 | |||
3 | 14 | CM | Mayank, Chakraborty | IND | 2329 | India | 1 | 1 | IM | Rohith, Krishna S | IND | 2429 | India | 3 | |||
4 | 4 | CM | Daakshin, Arun | IND | 2427 | India | 1 | 1 | FM | Abdilkhair, Abilmansur | KAZ | 2241 | Kazakhstan | 19 | |||
5 | 16 | FM | Manon, Reja Neer | BAN | 2295 | Bangladesh | 1 | 1 | IM | Hari, Madhavan N B | IND | 2425 | India | 5 | |||
6 | 6 | IM | Kushagra, Mohan | IND | 2410 | India | 1 | 1 | Srihari, L | IND | 2207 | India | 21 | ||||
7 | 22 | Ajay, Santhosh Parvathareddy | IND | 2184 | India | 1 | 1 | FM | Liyanage, Ranindu Dilshan | SRI | 2407 | Sri Lanka | 7 | ||||
8 | 8 | IM | Harshavardhan, G B | IND | 2397 | India | 1 | 1 | Dhyey, Agarwal | IND | 2178 | India | 23 | ||||
9 | 24 | AGM | Vignesh, B | IND | 2173 | India | 1 | 1 | IM | Panda, Sambit | IND | 2395 | India | 9 | |||
10 | 10 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 1 | 1 | FM | Krishnan, Ritvik | IND | 2062 | India | 27 |
Round 1 Girls results
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
1 | 1 | WIM | Nurgali, Nazerke | KAZ | 2268 | 0 | ½ - ½ | 0 | Pragnya, H G | IND | 1624 | 27 | PGN | |||
2 | 28 | Patil, Disha | IND | 1617 | 0 | 0 - 1 | 0 | WIM | Salonika, Saina | IND | 2140 | 2 | PGN | |||
3 | 3 | WIM | Bommini, Mounika Akshaya | IND | 2096 | 0 | 1 - 0 | 0 | Khairmode, Dhanashree | IND | 1616 | 29 | PGN | |||
4 | 30 | Swara, Lakshmi S Nair | IND | 1601 | 0 | 1 - 0 | 0 | WIM | Mrudul, Dehankar | IND | 2059 | 4 | PGN | |||
5 | 5 | Mrittika, Mallick | IND | 2059 | 0 | 1 - 0 | 0 | Divyabharathi, Masanam | IND | 1596 | 31 | PGN | ||||
6 | 32 | Keerti, Shree Reddy | IND | 1580 | 0 | 1 - 0 | 0 | WIM | Sultanbek, Zeinep | KAZ | 2022 | 6 | PGN | |||
7 | 7 | WFM | Jyothsna, L | IND | 1940 | 0 | ½ - ½ | 0 | Pournami, S | IND | 1519 | 33 | PGN | |||
8 | 34 | Charvi, A | IND | 1508 | 0 | 1 - 0 | 0 | WCM | Ahmed, Walijah | BAN | 1936 | 8 | PGN | |||
9 | 9 | Kaldarova, Ayaulym | KAZ | 1933 | 0 | 0 - 1 | 0 | Patil, Divya | IND | 1496 | 35 | PGN | ||||
10 | 36 | Arya, G Mallar | IND | 1483 | 0 | 0 - 1 | 0 | Rindhiya, V | IND | 1918 | 10 | PGN |
Standings after Round 1
Rk. | SNo | Name | Typ | sex | FED | Rtg | TB1 | ||
1 | 2 | WIM | Salonika, Saina | U20 | w | IND | 2140 | 1 | |
3 | WIM | Bommini, Mounika Akshaya | U20 | w | IND | 2096 | 1 | ||
5 | Mrittika, Mallick | U16 | w | IND | 2059 | 1 | |||
10 | Rindhiya, V | U20 | w | IND | 1918 | 1 | |||
11 | Tejaswini, G | U16 | w | IND | 1905 | 1 | |||
13 | WCM | Bristy, Mukherjee | U20 | w | IND | 1858 | 1 | ||
15 | Ivanova, Anastasia S. | U20 | w | FID | 1840 | 1 | |||
16 | WFM | Wadifa, Ahmed | U16 | w | BAN | 1833 | 1 | ||
17 | Poorna, Sri M.K | U20 | w | IND | 1821 | 1 | |||
20 | AFM | Shubhi, Gupta | U14 | w | IND | 1761 | 1 |
Round 2 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 2 | WIM | Salonika, Saina | IND | 2140 | 1 | 1 | Marium, Fatima | IND | 1715 | 23 | ||||
2 | 24 | Dakshita, Kumawat | IND | 1690 | 1 | 1 | WIM | Bommini, Mounika Akshaya | IND | 2096 | 3 | ||||
3 | 25 | Saparya, Ghosh | IND | 1668 | 1 | 1 | Mrittika, Mallick | IND | 2059 | 5 | |||||
4 | 10 | Rindhiya, V | IND | 1918 | 1 | 1 | Swara, Lakshmi S Nair | IND | 1601 | 30 | |||||
5 | 26 | Vakcheri, Mohitha | IND | 1653 | 1 | 1 | Tejaswini, G | IND | 1905 | 11 | |||||
6 | 32 | Keerti, Shree Reddy | IND | 1580 | 1 | 1 | WCM | Bristy, Mukherjee | IND | 1858 | 13 | ||||
7 | 34 | Charvi, A | IND | 1508 | 1 | 1 | Ivanova, Anastasia S. | FID | 1840 | 15 | |||||
8 | 16 | WFM | Wadifa, Ahmed | BAN | 1833 | 1 | 1 | WCM | Kriti, Mayur Patel | IND | 1435 | 40 | |||
9 | 35 | Patil, Divya | IND | 1496 | 1 | 1 | Poorna, Sri M.K | IND | 1821 | 17 | |||||
10 | 20 | AFM | Shubhi, Gupta | IND | 1761 | 1 | 1 | AFM | Nischala, Y | IND | 1292 | 48 |