Tata Steel Asian Junior Blitz 2023: Grebnev & Mounika win Gold, Kushagra & Bhagyashree Silver, Manish & Bristy Bronze
by Shahid Ahmed - 16/09/2023
WIM Mounika Akshaya defeated WCM Bristy Mukherjee to clinch the Gold at Tata Steel Asian Junior Blitz 2023 Girls. She scored 7.5/9 and finished a half point ahead of the field. Four girls scored 7/9 each. Out of them, WFM Bhagyashree Patil and WCM Bristy Mukherjee secured Silver and Bronze according to tie-breaks. IM Manish Anto Cristiano F lost to IM Aleksey Grebnev in the final round. Thus, Grebnev earned his second Gold of the event 7.5/9. IM Kushagra Mohan won against IM Srihari L R in the final round. He also scored 7.5/9. However, he secured Silver as per tie-breaks. They both finished a full point ahead of the rest. Manish edged past CM Mayank Chakraborty to win the Bronze scoring 6.5/9. Photos: Himank Ghosh
Two medals each for Grebnev, Rohith, Mounika and Bristy
We have already mentioned that Tata Steel Asian Junior Open and Women 2023 Championships was a resounding success in our Classical event report. Out of the 18 medal winners, four of them won two medals each. They are: IM Aleksey Grebnev - Gold in Classical and Blitz, IM S Rohith Krishna - Bronze in Classical and Rapid, WIM Mounika Akshaya Bommini - Bronze in Classical and Gold in Blitz, and WCM Bristy Mukherjee - Silver in Classical and Bronze in Blitz.
Girls: Gold - WIM Mounika Akshaya Bommini 7.5/9
Silver - WFM Bhagyashree Patil 7/9
Bronze - WCM Bristy Mukherjee 7/9
Open: Gold - IM Aleksey Grebnev 7.5/9
Silver - IM Kushagra Mohan 7.5/9
Bronze - IM Manish Anto Cristiano F 6.5/9
For more Blitz tournament photos, please click here.
Tata Steel Asian Junior 2023 Gold medalists (L to R) - CM Mayank Chakraborty (Rapid) 7/9, Tejaswini G (Classical) 7.5/9, IM Aleksey Grebnev (Classical and Blitz) 7/9, WIM Nazerke Nurgali (KAZ, Rapid) 7.5/9 and WIM Mounika Akshaya Bommini (Blitz) 7.5/9
All prize winners of Tata Steel Asian Junior Open and Girls 2023
Replay all Open games
Replay all Girls games
Round 9 Open results
Bo. | No. | | | Name | FED | Rtg | Club/City | Pts. | Result | Pts. | | Name | FED | Rtg | Club/City | | No. | PGN |
1 | 10 | | IM | Manish, Anto Cristiano F | IND | 2254 | India | 6½ | 0 - 1 | 6½ | IM | Grebnev, Aleksey | FID | 2400 | FIDE | | 2 | PGN |
2 | 3 | | IM | Kushagra, Mohan | IND | 2377 | India | 6½ | 1 - 0 | 6 | IM | Srihari, L R | IND | 2334 | India | | 5 | PGN |
3 | 15 | | FM | Liyanage, Ranindu Dilshan | SRI | 2210 | Sri Lanka | 6 | 0 - 1 | 5½ | CM | Mayank, Chakraborty | IND | 2071 | India | | 22 | PGN |
4 | 11 | | FM | Ayush, Sharma | IND | 2254 | India | 5½ | ½ - ½ | 5½ | IM | Hari, Madhavan N B | IND | 2329 | India | | 6 | PGN |
5 | 24 | | FM | Bizhigitov, Zhangir | KAZ | 2047 | Kazakhstan | 5½ | ½ - ½ | 5½ | IM | Tarigan, Gilbert Elroy | INA | 2284 | Indonesia | | 9 | PGN |
6 | 18 | | | Dhyey, Agarwal | IND | 2178 | India | 5 | ½ - ½ | 5 | FM | Aswath, S | IND | 2246 | India | | 13 | PGN |
7 | 19 | | AGM | Vignesh, B | IND | 2147 | India | 5 | 1 - 0 | 5 | FM | Krishnan, Ritvik | IND | 2235 | India | | 14 | PGN |
8 | 36 | | | Kartik, Kumar Singh | IND | 1669 | India | 5 | 1 - 0 | 5 | FM | Abdilkhair, Abilmansur | KAZ | 2194 | Kazakhstan | | 16 | PGN |
9 | 12 | | IM | Panda, Sambit | IND | 2250 | India | 4½ | 0 - 1 | 5 | | Bharadia, Yash | IND | 2092 | India | | 21 | PGN |
10 | 27 | | | Alekhya, Mukhopadhyay | IND | 1899 | India | 4½ | 0 - 1 | 4½ | IM | Rohith, Krishna S | IND | 2420 | India | | 1 | PGN |
Details
Final standings
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 2 | | IM | Grebnev, Aleksey | | | FID | 2400 | FIDE | 7,5 | 47 | 50,5 | 0 | 2112 | 7 |
2 | 3 | | IM | Kushagra, Mohan | | | IND | 2377 | India | 7,5 | 42,5 | 46,5 | 0 | 2094 | 7 |
3 | 10 | | IM | Manish, Anto Cristiano F | | | IND | 2254 | India | 6,5 | 50,5 | 53,5 | 0 | 2184 | 6 |
4 | 22 | | CM | Mayank, Chakraborty | | | IND | 2071 | India | 6,5 | 43,5 | 45,5 | 0 | 1960 | 6 |
5 | 5 | | IM | Srihari, L R | | | IND | 2334 | India | 6 | 48 | 52 | 0 | 2114 | 6 |
6 | 11 | | FM | Ayush, Sharma | | | IND | 2254 | India | 6 | 47 | 50,5 | 0 | 2062 | 5 |
7 | 24 | | FM | Bizhigitov, Zhangir | | | KAZ | 2047 | Kazakhstan | 6 | 46,5 | 48,5 | 0 | 2175 | 5 |
8 | 6 | | IM | Hari, Madhavan N B | | | IND | 2329 | India | 6 | 46 | 49,5 | 1 | 2123 | 5 |
9 | 19 | | AGM | Vignesh, B | | | IND | 2147 | India | 6 | 46 | 49,5 | 0 | 2061 | 5 |
10 | 9 | | IM | Tarigan, Gilbert Elroy | | | INA | 2284 | Indonesia | 6 | 45,5 | 49,5 | 0 | 2051 | 5 |
Details
Round 9 Girls results
Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. | PGN |
1 | 14 | | WCM | Bristy, Mukherjee | IND | 1715 | 7 | 0 - 1 | 6½ | WIM | Bommini, Mounika Akshaya | IND | 2086 | | 3 | PGN |
2 | 7 | | WFM | Bhagyashree, Patil | IND | 1905 | 7 | 0 - 1 | 6 | WIM | Sultanbek, Zeinep | KAZ | 2014 | | 5 | PGN |
3 | 11 | | | Rindhiya, V | IND | 1887 | 6 | 1 - 0 | 5½ | WIM | Nurgali, Nazerke | KAZ | 2124 | | 2 | PGN |
4 | 6 | | WFM | Edithso, Samantha | INA | 1934 | 5½ | 0 - 1 | 5½ | | Mrittika, Mallick | IND | 1889 | | 10 | PGN |
5 | 35 | | | Charvi, A | IND | 1416 | 5 | 1 - 0 | 5½ | WFM | Jyothsna, L | IND | 1897 | | 8 | PGN |
6 | 15 | | AFM | Shubhi, Gupta | IND | 1715 | 5 | 0 - 1 | 5 | WIM | Salonika, Saina | IND | 2025 | | 4 | PGN |
7 | 24 | | | Dakshita, Kumawat | IND | 1561 | 5 | 0 - 1 | 5 | | Pournami, S | IND | 1367 | | 38 | PGN |
8 | 1 | | WIM | Mrudul, Dehankar | IND | 2139 | 4½ | 1 - 0 | 4½ | | Divyabharathi, Masanam | IND | 1597 | | 21 | PGN |
9 | 30 | | | Patil, Divya | IND | 1496 | 4½ | 0 - 1 | 4½ | | Ivanova, Anastasia S. | FID | 1893 | | 9 | PGN |
10 | 31 | | WCM | Sasvatha, A | IND | 1495 | 4½ | 1 - 0 | 4½ | | Kaldarova, Ayaulym | KAZ | 1785 | | 13 | PGN |
Details
Final standings
Rk. | SNo | | | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 3 | | WIM | Bommini, Mounika Akshaya | w | IND | 2086 | 7,5 | 42,5 | 46 | 0 | 1628 | 7 |
2 | 7 | | WFM | Bhagyashree, Patil | w | IND | 1905 | 7 | 48,5 | 51,5 | 0 | 1778 | 7 |
3 | 14 | | WCM | Bristy, Mukherjee | w | IND | 1715 | 7 | 48 | 48,5 | 0 | 1730 | 7 |
4 | 5 | | WIM | Sultanbek, Zeinep | w | KAZ | 2014 | 7 | 46,5 | 50 | 0 | 1771 | 7 |
5 | 11 | | | Rindhiya, V | w | IND | 1887 | 7 | 45,5 | 49 | 0 | 1799 | 7 |
6 | 10 | | | Mrittika, Mallick | w | IND | 1889 | 6,5 | 44,5 | 49 | 0 | 1719 | 6 |
7 | 4 | | WIM | Salonika, Saina | w | IND | 2025 | 6 | 46 | 50,5 | 0 | 1653 | 6 |
8 | 35 | | | Charvi, A | w | IND | 1416 | 6 | 40,5 | 43,5 | 0 | 1705 | 6 |
9 | 38 | | | Pournami, S | w | IND | 1367 | 6 | 36,5 | 39,5 | 0 | 1599 | 6 |
10 | 8 | | WFM | Jyothsna, L | w | IND | 1897 | 5,5 | 46 | 50,5 | 0 | 1690 | 5 |
Details
Links
Tournament Regulations