Tata Steel Asian Junior 2023 R2-3: Mounika and Rindhiya score a hat-trick
WIM Mounika Akshaya and Rindhiya V have emerged coleaders after Round 3 of Tata Steel Asian Junior Girls 2023. Mounika defeated Dakshita Kumawat and WFM Wadifa Ahmed (BAN) in the second and third round respectively. Rindhiya got the better of Swara Lakshmi S Nair and Sachi Jain. Tejaswini G held the second seeded WIM Saina Salonika to a draw. Saina had a difficult rook and double bishop endgame. However, her opponent decided to share the point. In the Open section, not a single player is at 3/3. A dozen players are at 2.5/3. Second seeded IM Srihari L R conceded two draws against FM Mohamed Anees M and FM Zia Tahsin Tajwar (BAN). Round 4 in Open and Girls section starts today from 9:30 a.m. IST. Photos: Himank Ghosh
No one perfect in the Open
Open Round 2: Manon - Hari Madhavan: 0-1
One of the most interesting games of the second round is between FM Manon Reja Neer (BAN, 2295) and IM Hari Madhavan N B (2425).
Surprisingly, computer says White has decisive advantage after 29.Kh3 Qxh1 30.Qxf6. It might be difficult to translate it on a practical game. However, the counter-intuitive 29.Kh3 would have definitely given more chance than 29.Bg2 Rg8+ 30.Ng5 Qe1+ 31.Kh3 Rg6 32.Ne6+ and White soon lost the game.
For more Round 2 and Round 3 photos, please click at the respective links.
Replay Round 2-3 Open games
Replay Round 2-3 Girls games
Schedule
Classical - Open and Girls from 9:30 a.m. IST from 10th to 15th September. There are double rounds on 10th and 12th September.
Blitz - Open and Girls on 15th September 2023 from 3 p.m. IST.
Time Control
Rapid: 10 minutes + 5 seconds increment
Classical: 90 minutes + 30 seconds increment
Blitz: 3 minutes + 2 seconds increment
Round 3 Open results
Bo. | No. | Name | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | FED | Rtg | Club/City | No. | PGN | ||||
1 | 5 | IM | Hari, Madhavan N B | IND | 2425 | India | 2 | ½ - ½ | 2 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 10 | PGN | ||
2 | 9 | IM | Panda, Sambit | IND | 2395 | India | 2 | ½ - ½ | 2 | IM | Kushagra, Mohan | IND | 2410 | India | 6 | PGN | ||
3 | 7 | FM | Liyanage, Ranindu Dilshan | SRI | 2407 | Sri Lanka | 2 | ½ - ½ | 2 | IM | Tarigan, Gilbert Elroy | INA | 2370 | Indonesia | 12 | PGN | ||
4 | 19 | FM | Abdilkhair, Abilmansur | KAZ | 2241 | Kazakhstan | 2 | ½ - ½ | 2 | IM | Harshavardhan, G B | IND | 2397 | India | 8 | PGN | ||
5 | 1 | IM | Grebnev, Aleksey | FID | 2486 | FIDE | 1½ | 1 - 0 | 1½ | CM | Mayank, Chakraborty | IND | 2329 | India | 14 | PGN | ||
6 | 15 | FM | Zia, Tahsin Tajwar | BAN | 2321 | Bangladesh | 1½ | ½ - ½ | 1½ | IM | Srihari, L R | IND | 2444 | India | 2 | PGN | ||
7 | 3 | IM | Rohith, Krishna S | IND | 2429 | India | 1½ | 1 - 0 | 1½ | IM | Avinash, Ramesh | IND | 2292 | India | 18 | PGN | ||
8 | 11 | FM | Ayush, Sharma | IND | 2371 | India | 1½ | 1 - 0 | 1½ | FM | Bizhigitov, Zhangir | KAZ | 2233 | Kazakhstan | 20 | PGN | ||
9 | 17 | FM | Mohamed, Anees M | IND | 2295 | India | 1½ | 1 - 0 | 1½ | FM | Aswath, S | IND | 2335 | India | 13 | PGN | ||
10 | 4 | CM | Daakshin, Arun | IND | 2427 | India | 1 | 1 - 0 | 1½ | Shaashvat, Gupta | IND | 1447 | India | 54 | PGN |
Standings after Round 3
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | TB1 | ||
1 | 1 | IM | Grebnev, Aleksey | U18 | FID | 2486 | FIDE | 2,5 | ||
3 | IM | Rohith, Krishna S | IND | 2429 | India | 2,5 | ||||
5 | IM | Hari, Madhavan N B | IND | 2425 | India | 2,5 | ||||
6 | IM | Kushagra, Mohan | IND | 2410 | India | 2,5 | ||||
7 | FM | Liyanage, Ranindu Dilshan | U20 | SRI | 2407 | Sri Lanka | 2,5 | |||
8 | IM | Harshavardhan, G B | IND | 2397 | India | 2,5 | ||||
9 | IM | Panda, Sambit | IND | 2395 | India | 2,5 | ||||
10 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 2,5 | ||||
11 | FM | Ayush, Sharma | IND | 2371 | India | 2,5 | ||||
12 | IM | Tarigan, Gilbert Elroy | U20 | INA | 2370 | Indonesia | 2,5 |
Round 4 pairings
Bo. | No. | Name | FED | Rtg | Club/City | Pts. | Result | Pts. | Name | FED | Rtg | Club/City | No. | ||||
1 | 9 | IM | Panda, Sambit | IND | 2395 | India | 2½ | 2½ | IM | Grebnev, Aleksey | FID | 2486 | FIDE | 1 | |||
2 | 10 | IM | Manish, Anto Cristiano F | IND | 2372 | India | 2½ | 2½ | IM | Rohith, Krishna S | IND | 2429 | India | 3 | |||
3 | 12 | IM | Tarigan, Gilbert Elroy | INA | 2370 | Indonesia | 2½ | 2½ | IM | Hari, Madhavan N B | IND | 2425 | India | 5 | |||
4 | 6 | IM | Kushagra, Mohan | IND | 2410 | India | 2½ | 2½ | FM | Ayush, Sharma | IND | 2371 | India | 11 | |||
5 | 19 | FM | Abdilkhair, Abilmansur | KAZ | 2241 | Kazakhstan | 2½ | 2½ | FM | Liyanage, Ranindu Dilshan | SRI | 2407 | Sri Lanka | 7 | |||
6 | 8 | IM | Harshavardhan, G B | IND | 2397 | India | 2½ | 2½ | FM | Mohamed, Anees M | IND | 2295 | India | 17 | |||
7 | 2 | IM | Srihari, L R | IND | 2444 | India | 2 | 2 | Dhyey, Agarwal | IND | 2178 | India | 23 | ||||
8 | 26 | Alekhya, Mukhopadhyay | IND | 2149 | India | 2 | 2 | CM | Daakshin, Arun | IND | 2427 | India | 4 | ||||
9 | 27 | FM | Krishnan, Ritvik | IND | 2062 | India | 2 | 2 | FM | Zia, Tahsin Tajwar | BAN | 2321 | Bangladesh | 15 | |||
10 | 16 | FM | Manon, Reja Neer | BAN | 2295 | Bangladesh | 2 | 2 | Bharadia, Yash | IND | 2000 | India | 31 |
Round 3 Girls results
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
1 | 11 | Tejaswini, G | IND | 1905 | 2 | ½ - ½ | 2 | WIM | Salonika, Saina | IND | 2140 | 2 | PGN | |||
2 | 3 | WIM | Bommini, Mounika Akshaya | IND | 2096 | 2 | 1 - 0 | 2 | WFM | Wadifa, Ahmed | BAN | 1833 | 16 | PGN | ||
3 | 5 | Mrittika, Mallick | IND | 2059 | 2 | ½ - ½ | 2 | AFM | Shubhi, Gupta | IND | 1761 | 20 | PGN | |||
4 | 21 | Sachi, Jain | IND | 1756 | 2 | 0 - 1 | 2 | Rindhiya, V | IND | 1918 | 10 | PGN | ||||
5 | 1 | WIM | Nurgali, Nazerke | KAZ | 2268 | 1½ | 1 - 0 | 1½ | WFM | Edithso, Samantha | INA | 1816 | 18 | PGN | ||
6 | 17 | Poorna, Sri M.K | IND | 1821 | 1½ | 0 - 1 | 1½ | WFM | Bhagyashree, Patil | IND | 1879 | 12 | PGN | |||
7 | 13 | WCM | Bristy, Mukherjee | IND | 1858 | 1½ | ½ - ½ | 1½ | Charvi, A | IND | 1508 | 34 | PGN | |||
8 | 15 | Ivanova, Anastasia S. | FID | 1840 | 1½ | 0 - 1 | 1½ | Keerti, Shree Reddy | IND | 1580 | 32 | PGN | ||||
9 | 4 | WIM | Mrudul, Dehankar | IND | 2059 | 1 | ½ - ½ | 1½ | Patil, Divya | IND | 1496 | 35 | PGN | |||
10 | 28 | Patil, Disha | IND | 1617 | 1 | 0 - 1 | 1 | WIM | Sultanbek, Zeinep | KAZ | 2022 | 6 | PGN |
Standings after Round 3
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 10 | Rindhiya, V | U20 | w | IND | 1918 | 3 | 4 | 5 | 0 | 1613 | 3 | ||
2 | 3 | WIM | Bommini, Mounika Akshaya | U20 | w | IND | 2096 | 3 | 3 | 4 | 0 | 1713 | 3 | |
3 | 11 | Tejaswini, G | U16 | w | IND | 1905 | 2,5 | 4,5 | 5,5 | 0 | 1757 | 2 | ||
4 | 2 | WIM | Salonika, Saina | U20 | w | IND | 2140 | 2,5 | 4,5 | 5,5 | 0 | 1746 | 2 | |
5 | 5 | Mrittika, Mallick | U16 | w | IND | 2059 | 2,5 | 4,5 | 5,5 | 0 | 1675 | 2 | ||
6 | 32 | Keerti, Shree Reddy | U16 | w | IND | 1580 | 2,5 | 4 | 5,5 | 0 | 1907 | 2 | ||
7 | 20 | AFM | Shubhi, Gupta | U14 | w | IND | 1761 | 2,5 | 4 | 5 | 0 | 1571 | 2 | |
8 | 1 | WIM | Nurgali, Nazerke | U20 | w | KAZ | 2268 | 2,5 | 3 | 4 | 0 | 1653 | 2 | |
9 | 12 | WFM | Bhagyashree, Patil | U18 | w | IND | 1879 | 2,5 | 2,5 | 3 | 0 | 1546 | 2 | |
10 | 16 | WFM | Wadifa, Ahmed | U16 | w | BAN | 1833 | 2 | 5 | 6 | 0 | 1640 | 2 |
Round 4 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 10 | Rindhiya, V | IND | 1918 | 3 | 3 | WIM | Bommini, Mounika Akshaya | IND | 2096 | 3 | ||||
2 | 20 | AFM | Shubhi, Gupta | IND | 1761 | 2½ | 2½ | WIM | Nurgali, Nazerke | KAZ | 2268 | 1 | |||
3 | 2 | WIM | Salonika, Saina | IND | 2140 | 2½ | 2½ | Keerti, Shree Reddy | IND | 1580 | 32 | ||||
4 | 12 | WFM | Bhagyashree, Patil | IND | 1879 | 2½ | 2½ | Mrittika, Mallick | IND | 2059 | 5 | ||||
5 | 6 | WIM | Sultanbek, Zeinep | KAZ | 2022 | 2 | 2½ | Tejaswini, G | IND | 1905 | 11 | ||||
6 | 23 | Marium, Fatima | IND | 1715 | 2 | 2 | WFM | Jyothsna, L | IND | 1940 | 7 | ||||
7 | 25 | Saparya, Ghosh | IND | 1668 | 2 | 2 | Kaldarova, Ayaulym | KAZ | 1933 | 9 | |||||
8 | 26 | Vakcheri, Mohitha | IND | 1653 | 2 | 2 | WCM | Bristy, Mukherjee | IND | 1858 | 13 | ||||
9 | 16 | WFM | Wadifa, Ahmed | BAN | 1833 | 2 | 2 | Swara, Lakshmi S Nair | IND | 1601 | 30 | ||||
10 | 35 | Patil, Divya | IND | 1496 | 2 | 2 | Sachi, Jain | IND | 1756 | 21 |