24th Dubai Open R1-3: Aronyak Ghosh stuns Vahap Sanal
by Shahid Ahmed - 28/05/2024
IM Aronyak Ghosh stunned Turkey no.4 GM Vahap Sanal to score a hat-trick at 24th Dubai Open 2024 Category A (>2300). The only other player at 3/3 in this category is Turkey's youngest GM Yagiz Kaan Erdogmus. The second seeded GM Raunak Sadhwani and GM Sethuraman S P are at 2.5/3 each. Total 69 players including 24 GMs, 27 IMs and 3 WGMs are taking part in Category A. The average rating is 2429. That should give you an inkling about the strength of the tournament. Taksh Sharma, WIM Srishti Pandey, Yousef A Alhassadi (LBA) and Vihaan Dumir are the four leaders 3/3 in Category B (1600-2299). Round 4 starts today at 5 p.m. local time, 6:30 p.m. IST. Photo: Shahid Ahmed
Category B: Taksh, Srishti, Yousef and Vihaan make a perfect start
The total prize fund of the tournament is US$ 52000. Category A has a total prize fund of $39500. The top three prizes are $12000 + trophy, $8000 and $6000 each.
IM Aronyak Ghosh scored a stunning victory over GM Vahap Sanal (TUR) | Photo: Shahid Ahmed
Aronyak - Vahap, Round 3
Position after 21.Rhe1
GM Vahap Sanal (TUR, 2566) made a bold decision to castle on the kingside 21...0-0 after 21.Rhe1. Things went downhill for Black in a hurry 22.e5 Nh7 23.Rh1 Nc4? 24.Bxc4 dxc4 25.Rcg1 Kh8 26.Nd5 Qe6 27.Qh6 and Black resigned as there is not much to go on.
Turkey's youngest GM in history - Yagiz Kaan Erdogmus has also won all three of his games | Photo: Dubai Chess and Culture Club
GM Raunak Sadhwani 2.5/3 | Photo: Dubai Chess and Culture Club
GM Sethuraman S P 2.5/3 | Photo: Dubai Chess and Culture Club
Category B: WIM Srishti Pandey is one of the four leaders with Taksh Sharma, Yousef A Alhassadi (LBA) and Vihaan Dumir at 3/3
| Photo: Dubai Chess and Culture Club
Players in action | Photo: Dubai Chess and Culture Club
Trophies for the winners of Category A and B
The tournament hall at Dubai Chess and Culture Club
A total of 81 players including 47 GMs, 19 IMs, a WGM and 3 WIMs are taking part in the Category A (>2200) from 31 countries across the world. The tournament is being organized by Dubai Chess & Culture Club from 27th May to 4th June 2023 at Dubai Chess & Culture Club, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 1-3 games
Round 3 results in Category A
Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. |
---|
1 | 2 | | GM | Sadhwani, Raunak | IND | 2654 | 2 | ½ - ½ | 2 | GM | Dai, Changren | CHN | 2510 | | 19 |
2 | 16 | | IM | Aronyak, Ghosh | IND | 2528 | 2 | 1 - 0 | 2 | GM | Sanal, Vahap | TUR | 2566 | | 11 |
3 | 14 | | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 2 | 1 - 0 | 2 | FM | Hakobyan, Erik | ARM | 2335 | | 60 |
4 | 15 | | GM | Can, Emre | TUR | 2549 | 2 | ½ - ½ | 2 | IM | Sultan, Ibrahim | UAE | 2171 | | 68 |
5 | 4 | | GM | Indjic, Aleksandar | SRB | 2603 | 1½ | ½ - ½ | 2 | IM | Dimakiling, Oliver | PHI | 2425 | | 35 |
6 | 6 | | GM | Ivic, Velimir | SRB | 2595 | 1½ | 1 - 0 | 1½ | IM | Srihari, L R | IND | 2485 | | 23 |
7 | 22 | | IM | Muthaiah, Al | IND | 2493 | 1½ | 0 - 1 | 1½ | GM | Jumabayev, Rinat | KAZ | 2595 | | 7 |
8 | 48 | | IM | Balajayeva, Khanim | AZE | 2376 | 1½ | 0 - 1 | 1½ | GM | Sethuraman, S.P. | IND | 2588 | | 9 |
9 | 10 | | GM | Moroni, Luca Jr | ITA | 2580 | 1½ | ½ - ½ | 1½ | IM | Gholami Orimi, Mahdi | IRI | 2470 | | 27 |
10 | 12 | | GM | Li, Di | CHN | 2563 | 1½ | ½ - ½ | 1½ | IM | Zhao, Yuanhe | CHN | 2463 | | 29 |
Details
Standings after Round 3
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- |
---|
1 | 16 | | IM | Aronyak, Ghosh | | | IND | 2528 | 3 | 2469 | 0 | 4 | 2 | 1 | 10 | 10,1 |
2 | 14 | | IM | Erdogmus, Yagiz Kaan | | | TUR | 2553 | 3 | 2356 | 0 | 3 | 1 | 1 | 10 | 6,8 |
3 | 35 | | IM | Dimakiling, Oliver | | | PHI | 2425 | 2,5 | 2599 | 0 | 4 | 2 | 1 | 10 | 10,3 |
4 | 68 | | IM | Sultan, Ibrahim | | | UAE | 2171 | 2,5 | 2523 | 0 | 5 | 2 | 0 | 20 | 25,6 |
5 | 19 | | GM | Dai, Changren | | | CHN | 2510 | 2,5 | 2507 | 0 | 4 | 1,5 | 1 | 10 | 7,8 |
6 | 2 | | GM | Sadhwani, Raunak | | | IND | 2654 | 2,5 | 2491 | 0 | 4 | 1,5 | 1 | 10 | 2,8 |
7 | 6 | | GM | Ivic, Velimir | | | SRB | 2595 | 2,5 | 2474 | 0 | 3,5 | 1,5 | 0 | 10 | 4,3 |
8 | 7 | | GM | Jumabayev, Rinat | | | KAZ | 2595 | 2,5 | 2458 | 0 | 3 | 1,5 | 1 | 10 | 3,7 |
9 | 13 | | GM | Muradli, Mahammad | | | AZE | 2560 | 2,5 | 2425 | 0 | 3 | 1,5 | 1 | 10 | 3,9 |
10 | 9 | | GM | Sethuraman, S.P. | | | IND | 2588 | 2,5 | 2421 | 0 | 3 | 1,5 | 2 | 10 | 2,9 |
Details
Round 4 pairings
Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. |
---|
1 | 16 | | IM | Aronyak, Ghosh | IND | 2528 | 3 | | 3 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | | 14 |
2 | 35 | | IM | Dimakiling, Oliver | PHI | 2425 | 2½ | | 2½ | GM | Sadhwani, Raunak | IND | 2654 | | 2 |
3 | 19 | | GM | Dai, Changren | CHN | 2510 | 2½ | | 2½ | GM | Ivic, Velimir | SRB | 2595 | | 6 |
4 | 7 | | GM | Jumabayev, Rinat | KAZ | 2595 | 2½ | | 2½ | GM | Can, Emre | TUR | 2549 | | 15 |
5 | 9 | | GM | Sethuraman, S.P. | IND | 2588 | 2½ | | 2½ | GM | Ioannidis, Evgenios | GRE | 2518 | | 18 |
6 | 13 | | GM | Muradli, Mahammad | AZE | 2560 | 2½ | | 2½ | IM | Sultan, Ibrahim | UAE | 2171 | | 68 |
7 | 21 | | GM | Iniyan, Pa | IND | 2493 | 2 | | 2 | GM | Indjic, Aleksandar | SRB | 2603 | | 4 |
8 | 27 | | IM | Gholami Orimi, Mahdi | IRI | 2470 | 2 | | 2 | GM | Safarli, Eltaj | AZE | 2594 | | 8 |
9 | 29 | | IM | Zhao, Yuanhe | CHN | 2463 | 2 | | 2 | GM | Moroni, Luca Jr | ITA | 2580 | | 10 |
10 | 11 | | GM | Sanal, Vahap | TUR | 2566 | 2 | | 2 | IM | Durak, Can | TUR | 2434 | | 32 |
Details
Round 3 results in Category B
Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. |
---|
1 | 21 | | | Anas, Khwaira | JOR | 1994 | 2 | 0 - 1 | 2 | WIM | Pandey, Srishti | IND | 2203 | | 3 |
2 | 23 | | FM | Ahmed, Fareed | UAE | 1978 | 2 | ½ - ½ | 2 | FM | Temirov, Bakhyt | KAZ | 2114 | | 7 |
3 | 41 | | | Darsith, Manoj Nair | IND | 1881 | 2 | ½ - ½ | 2 | | Steiners, Emils | LAT | 2069 | | 11 |
4 | 13 | | | Alhassadi, Yousef A. | LBA | 2066 | 2 | 1 - 0 | 2 | AIM | Subaste, Arman | PHI | 1953 | | 26 |
5 | 17 | | AGM | Arellano, Bryle | PHI | 2023 | 2 | ½ - ½ | 2 | | Wang, Hao(Zj) | CHN | 1878 | | 42 |
6 | 77 | | | Sharma, Taksh | IND | 1708 | 2 | 1 - 0 | 2 | | Kantalamba, Mushota | ZAM | 2016 | | 18 |
7 | 90 | | | Makhamataliev, Eldor | UZB | 1669 | 2 | 0 - 1 | 2 | AIM | Vihaan, Dumir | IND | 1994 | | 20 |
8 | 2 | | FM | Mulenga, Prince Daniel | ZAM | 2220 | 1½ | ½ - ½ | 2 | | Yang, Zilong | CHN | 1874 | | 44 |
9 | 6 | | FM | Nadir, Samir | SUD | 2158 | 1½ | 0 - 1 | 1½ | | Delloro, Noli | PHI | 1884 | | 40 |
10 | 8 | | | Al Yaghshi, M. Hisham | SYR | 2110 | 1½ | 1 - 0 | 1½ | | Vedant, Yogesh Kale | IND | 1712 | | 75 |
Details
Standings after Round 3
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- |
---|
1 | 77 | | | Sharma, Taksh | | | IND | 1708 | 3 | 1993 | 0 | 5 | 2 | 1 | 40 | 66 |
2 | 3 | | WIM | Pandey, Srishti | | w | IND | 2203 | 3 | 1948 | 0 | 4 | 2 | 2 | 20 | 9,2 |
3 | 13 | | | Alhassadi, Yousef A. | | | LBA | 2066 | 3 | 1897 | 0 | 4 | 2 | 1 | 20 | 13,8 |
4 | 20 | | AIM | Vihaan, Dumir | | | IND | 1994 | 3 | 1753 | 0 | 5 | 2 | 1 | 40 | 14,8 |
5 | 44 | | | Yang, Zilong | | | CHN | 1874 | 2,5 | 2144 | 0 | 4 | 2 | 1 | 40 | 54 |
6 | 42 | | | Wang, Hao(Zj) | | | CHN | 1878 | 2,5 | 2106 | 0 | 4,5 | 2 | 1 | 40 | 50,4 |
7 | 41 | | | Darsith, Manoj Nair | | | IND | 1881 | 2,5 | 2085 | 0 | 4,5 | 2 | 1 | 40 | 49,2 |
8 | 51 | | | Abdulrahim, Salem | | | UAE | 1824 | 2,5 | 2042 | 0 | 3 | 1,5 | 0 | 20 | 25,8 |
| 53 | | AIM | Muhammad, Shayan Noushad Ibrahim | | | IND | 1804 | 2,5 | 2042 | 0 | 3 | 1,5 | 0 | 40 | 48 |
10 | 102 | | | Abhinav, Benny | | | IND | 1615 | 2,5 | 1965 | 0 | 3 | 1,5 | 0 | 40 | 81,6 |
Details
Round 4 pairings
Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. |
---|
1 | 3 | | WIM | Pandey, Srishti | IND | 2203 | 3 | | 3 | | Sharma, Taksh | IND | 1708 | | 77 |
2 | 20 | | AIM | Vihaan, Dumir | IND | 1994 | 3 | | 3 | | Alhassadi, Yousef A. | LBA | 2066 | | 13 |
3 | 7 | | FM | Temirov, Bakhyt | KAZ | 2114 | 2½ | | 2½ | | Darsith, Manoj Nair | IND | 1881 | | 41 |
4 | 32 | | | Saif, Ahmed | UAE | 1914 | 2½ | | 2½ | | Al Yaghshi, M. Hisham | SYR | 2110 | | 8 |
5 | 11 | | | Steiners, Emils | LAT | 2069 | 2½ | | 2½ | | Abdulrahim, Salem | UAE | 1824 | | 51 |
6 | 40 | | | Delloro, Noli | PHI | 1884 | 2½ | | 2½ | AGM | Arellano, Bryle | PHI | 2023 | | 17 |
7 | 42 | | | Wang, Hao(Zj) | CHN | 1878 | 2½ | | 2½ | FM | Ahmed, Fareed | UAE | 1978 | | 23 |
8 | 44 | | | Yang, Zilong | CHN | 1874 | 2½ | | 2½ | AGM | Vishal, Choudary B | IND | 1940 | | 27 |
9 | 31 | | | Sasikumar, Anusweud | IND | 1925 | 2½ | | 2½ | | Abhinav, Benny | IND | 1615 | | 102 |
10 | 1 | | CM | Rajarishi, Karthi | IND | 2222 | 2 | | 2½ | AIM | Muhammad, Shayan Noushad Ibrahim | IND | 1804 | | 53 |
Details
Links
Official site
Dubai Chess: fb page, twitter, instagram and youtube