24th Dubai Open R4: Raunak and Sethuraman join Aronyak in a five-way lead
The top board clash between IM Aronyak Ghosh and GM Yagiz Kaan Erdogmus (TUR) ended in a draw. GM Raunak Sadhwani and GM Sethuraman S P scored wins over IM Oliver Dimakiling (PHI) and GM Evgenios Ioannidis (GRE) respectively to join the lead. Aronyak, Raunak, Sethurama, Yagiz and GM Mahammad Muradli (AZE) are the five players at 3.5/4 at 24th Dubai Open 2024. Sethuraman's win was not so smooth. His Greek opponent had a tough to spot defence in the sharp double rook and bishop vs queen and bishop endgame. WIM Srishti Pandey defeated Taksh Sharma to maintain her perfect score 4/4 in Category B. She will face her coleader Yousef A Alhassadi (LBA) in the fifth round. Round 5 starts today at 5 p.m. local time, 6:30 p.m. IST. Photos: Dubai Chess and Culture Club
Category B: Srishti and Yousef maintain their perfect score
Dimakiling - Raunak
IM Oliver Dimakiling (PHI, 2425) made a positional mistake of trading the queens 25.Qxb4?? cxb4 26.Red1 Nxg5-+ 27.Rab1 Nxh3+ 28.Kf1 Ng4 and things fell apart in a hurry for White.
Sethuraman - Ioannidis
Where should White retreat his bishop? GM Sethuraman S P (2588) was winning against GM Evgenios Ioannidis (GRE, 2518). However, 39.Bf3 created a tiny window of opportunity for Black to get back in the game g4! 40.hxg4 is met by Qe7 and 40.Be4 Qf4 41.Ra8+ Kg7 42.Bd5 gxh3 or e4 Black is doing fine in both cases. It was certainly not easy to spot these. 39...Qf4?? and White once again is back on track 40.b6 he won the game in the next four moves.
A total of 81 players including 47 GMs, 19 IMs, a WGM and 3 WIMs are taking part in the Category A (>2200) from 31 countries across the world. The tournament is being organized by Dubai Chess & Culture Club from 27th May to 4th June 2023 at Dubai Chess & Culture Club, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 4 games
Round 4 results in Category A
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 3 | ½ - ½ | 3 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 14 | PGN | ||
2 | 35 | IM | Dimakiling, Oliver | PHI | 2425 | 2½ | 0 - 1 | 2½ | GM | Sadhwani, Raunak | IND | 2654 | 2 | PGN | ||
3 | 19 | GM | Dai, Changren | CHN | 2510 | 2½ | ½ - ½ | 2½ | GM | Ivic, Velimir | SRB | 2595 | 6 | PGN | ||
4 | 7 | GM | Jumabayev, Rinat | KAZ | 2595 | 2½ | ½ - ½ | 2½ | GM | Can, Emre | TUR | 2549 | 15 | PGN | ||
5 | 9 | GM | Sethuraman, S.P. | IND | 2588 | 2½ | 1 - 0 | 2½ | GM | Ioannidis, Evgenios | GRE | 2518 | 18 | PGN | ||
6 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 2½ | 1 - 0 | 2½ | IM | Sultan, Ibrahim | UAE | 2171 | 68 | PGN | ||
7 | 21 | GM | Iniyan, Pa | IND | 2493 | 2 | 1 - 0 | 2 | GM | Indjic, Aleksandar | SRB | 2603 | 4 | PGN | ||
8 | 27 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 2 | ½ - ½ | 2 | GM | Safarli, Eltaj | AZE | 2594 | 8 | PGN | ||
9 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 2 | ½ - ½ | 2 | GM | Moroni, Luca Jr | ITA | 2580 | 10 | PGN | ||
10 | 11 | GM | Sanal, Vahap | TUR | 2566 | 2 | 0 - 1 | 2 | IM | Durak, Can | TUR | 2434 | 32 | PGN |
Standings after Round 4
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 3,5 | 2497 | 0 | 8 | 4,5 | 1 | 10 | 10,4 | |||
2 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 3,5 | 2469 | 0 | 8 | 5 | 2 | 10 | 4,9 | |||
3 | 9 | GM | Sethuraman, S.P. | IND | 2588 | 3,5 | 2453 | 0 | 6,5 | 4 | 2 | 10 | 6,9 | |||
4 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 3,5 | 2413 | 0 | 8 | 4 | 1 | 10 | 6,5 | |||
5 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 3,5 | 2409 | 0 | 7 | 4 | 1 | 10 | 4,8 | |||
6 | 19 | GM | Dai, Changren | CHN | 2510 | 3 | 2536 | 0 | 8 | 4,5 | 1 | 10 | 9 | |||
7 | 7 | GM | Jumabayev, Rinat | KAZ | 2595 | 3 | 2488 | 0 | 7 | 4 | 1 | 10 | 3,1 | |||
8 | 6 | GM | Ivic, Velimir | SRB | 2595 | 3 | 2486 | 0 | 8 | 5 | 0 | 10 | 3,1 | |||
9 | 15 | GM | Can, Emre | TUR | 2549 | 3 | 2462 | 0 | 7,5 | 4 | 1 | 10 | 2,4 | |||
10 | 21 | GM | Iniyan, Pa | IND | 2493 | 3 | 2451 | 0 | 5 | 3 | 1 | 10 | 6,4 |
Round 5 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 3½ | 3½ | GM | Muradli, Mahammad | AZE | 2560 | 13 | |||
2 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 3½ | 3½ | GM | Sethuraman, S.P. | IND | 2588 | 9 | |||
3 | 6 | GM | Ivic, Velimir | SRB | 2595 | 3 | 3½ | IM | Aronyak, Ghosh | IND | 2528 | 16 | |||
4 | 32 | IM | Durak, Can | TUR | 2434 | 3 | 3 | GM | Jumabayev, Rinat | KAZ | 2595 | 7 | |||
5 | 15 | GM | Can, Emre | TUR | 2549 | 3 | 3 | GM | Dai, Changren | CHN | 2510 | 19 | |||
6 | 8 | GM | Safarli, Eltaj | AZE | 2594 | 2½ | 3 | GM | Iniyan, Pa | IND | 2493 | 21 | |||
7 | 28 | IM | Movahed, Sina | IRI | 2463 | 2½ | 2½ | GM | Mendonca, Leon Luke | IND | 2640 | 3 | |||
8 | 30 | GM | Sanikidze, Tornike | GEO | 2453 | 2½ | 2½ | GM | Vakhidov, Jakhongir | UZB | 2599 | 5 | |||
9 | 10 | GM | Moroni, Luca Jr | ITA | 2580 | 2½ | 2½ | IM | Mammadzada, Gunay | AZE | 2436 | 31 | |||
10 | 12 | GM | Li, Di | CHN | 2563 | 2½ | 2½ | IM | Dimakiling, Oliver | PHI | 2425 | 35 |
Round 4 results in Category B
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WIM | Pandey, Srishti | IND | 2203 | 3 | 1 - 0 | 3 | Sharma, Taksh | IND | 1708 | 77 | |||
2 | 20 | AIM | Vihaan, Dumir | IND | 1994 | 3 | 0 - 1 | 3 | Alhassadi, Yousef A. | LBA | 2066 | 13 | |||
3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 2½ | 1 - 0 | 2½ | Darsith, Manoj Nair | IND | 1881 | 41 | |||
4 | 32 | Saif, Ahmed | UAE | 1914 | 2½ | 1 - 0 | 2½ | Al Yaghshi, M. Hisham | SYR | 2110 | 8 | ||||
5 | 11 | Steiners, Emils | LAT | 2069 | 2½ | 1 - 0 | 2½ | Abdulrahim, Salem | UAE | 1824 | 51 | ||||
6 | 40 | Delloro, Noli | PHI | 1884 | 2½ | 0 - 1 | 2½ | AGM | Arellano, Bryle | PHI | 2023 | 17 | |||
7 | 42 | Wang, Hao(Zj) | CHN | 1878 | 2½ | 0 - 1 | 2½ | FM | Ahmed, Fareed | UAE | 1978 | 23 | |||
8 | 44 | Yang, Zilong | CHN | 1874 | 2½ | ½ - ½ | 2½ | AGM | Vishal, Choudary B | IND | 1940 | 27 | |||
9 | 31 | Sasikumar, Anusweud | IND | 1925 | 2½ | 1 - 0 | 2½ | Abhinav, Benny | IND | 1615 | 102 | ||||
10 | 1 | CM | Rajarishi, Karthi | IND | 2222 | 2 | 1 - 0 | 2½ | AIM | Muhammad, Shayan Noushad Ibrahim | IND | 1804 | 53 |
Standings after Round 4
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 4 | 1929 | 0 | 8 | 5 | 2 | 20 | 21,8 | ||||
2 | 3 | WIM | Pandey, Srishti | w | IND | 2203 | 4 | 1898 | 0 | 9 | 6 | 2 | 20 | 10,8 | ||
3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 3,5 | 1918 | 0 | 8,5 | 5 | 1 | 20 | 7,4 | |||
4 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 3,5 | 1910 | 0 | 8 | 4,5 | 2 | 20 | 18,2 | |||
5 | 17 | AGM | Arellano, Bryle | PHI | 2023 | 3,5 | 1859 | 0 | 8 | 5 | 2 | 20 | 10,2 | |||
6 | 11 | Steiners, Emils | LAT | 2069 | 3,5 | 1859 | 0 | 7 | 4,5 | 1 | 40 | 14,8 | ||||
7 | 32 | Saif, Ahmed | UAE | 1914 | 3,5 | 1820 | 0 | 6 | 3,5 | 2 | 20 | 16,2 | ||||
8 | 31 | Sasikumar, Anusweud | IND | 1925 | 3,5 | 1670 | 0 | 6,5 | 4 | 0 | 20 | 4 | ||||
9 | 44 | Yang, Zilong | CHN | 1874 | 3 | 2076 | 0 | 7 | 4 | 1 | 40 | 57,6 | ||||
10 | 77 | Sharma, Taksh | IND | 1708 | 3 | 2063 | 0 | 9,5 | 5,5 | 1 | 40 | 64,4 |
Round 5 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 4 | 4 | WIM | Pandey, Srishti | IND | 2203 | 3 | ||||
2 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 3½ | 3½ | Sasikumar, Anusweud | IND | 1925 | 31 | ||||
3 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 3½ | 3½ | Steiners, Emils | LAT | 2069 | 11 | ||||
4 | 17 | AGM | Arellano, Bryle | PHI | 2023 | 3½ | 3½ | Saif, Ahmed | UAE | 1914 | 32 | ||||
5 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 3 | 3 | CM | Rajarishi, Karthi | IND | 2222 | 1 | |||
6 | 56 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 3 | 3 | AGM | Lopez, Henry | PHI | 2100 | 9 | ||||
7 | 77 | Sharma, Taksh | IND | 1708 | 3 | 3 | AIM | Vihaan, Dumir | IND | 1994 | 20 | ||||
8 | 21 | Anas, Khwaira | JOR | 1994 | 3 | 3 | Yang, Zilong | CHN | 1874 | 44 | |||||
9 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 3 | 3 | Tisado, Janmyl Dilan | PHI | 1875 | 43 | ||||
10 | 4 | Nyazi, Nehad | EGY | 2189 | 2½ | 3 | Al Kathiri, Mana | OMA | 1815 | 52 |
Links
Dubai Chess: fb page, twitter, instagram and youtube