24th Dubai Open R6: Raunak outplays Sethuraman, Iniyan escapes against Aronyak
GM Mahammad Muradli (AZE) drew with GM Yagiz Kaan Erdogmus (TUR) to maintain his sole lead 5/6 at 24th Dubai Open 2024. GM Raunak Sadhwani defeated GM Sethuraman S P to stay in the hunt. This is Raunak's first-ever Classical win over his opponent. The teenager exploited his opponent's tiny positional inaccuracy in the middlegame. GM Pa Iniyan made a great escape against IM Aronyak Ghosh. Aronyak had two good chances to push for a win. Unfortunately for him, he missed both and the game ended in a draw. Six players - Aronyak, Raunak, GM Velimir Ivic (SRB), Iniyan, Yagiz and IM Sina Movahed (IRI) are trailing the leader by a half point at 4.5/6 each. Round 7 starts today at 5 p.m. local time, 6:30 p.m. IST. Photos: Dubai Chess and Culture Club
Muradli maintains his sole lead
In Category B, Yousef A Alhassadi (LBA) stays in the lead. He drew with FM Bakhyt Temirov (KAZ). Yousef is joined by FM Fareed Ahmed (UAE) as the coleader 5.5/6. WIM Srishti Pandey bounced back with a win over FM Bader Al-Hajiri (KUW). Vishal Choudary B got the better of Taksh Sharma to move to 5/6. Vishal will clash with Srishti in Round 7.
Iniyan - Aronyak
GM Pa Iniyan (2493) made the first mistake of sacrificing an exchange. It worked out practically as his opponent IM Aronyak Ghosh (2528) missed his chance. 35...Nxa4 36.Bxa4 Nc4? Instead 36...Rc7 keeping the a5-rook trapped should have been prioritized. It forces the exchange of pieces resulting in a favorable rook and bishop vs double rook endgame, compared to what happened in the game.
Black's pawns being closer to the promotion square definitely gives a hint that Black should win this, but how? The game continued 52...Ra2? and soon it ended in a draw. 52...e3 is the correct way for Black to proceed.
Sethuraman - Raunak: 0-1
Raunak Sadhwani (2654) had never beaten Sethuraman S P (2588) in a Classical rated game. Their last battle at Biel in 2021 ended in a draw. Raunak has become much stronger since then. In a game arising out of Caro-Kann, White landed himself with a weakened pawn structure on the queenside.
20.Kh2?! invited Qa4 21.Qxa4 Nxa4 22.Rd2 a6 23.Nbd4 Nxd4 24.Nxd4 Nb6 25.Nb3 Nxc4 and Black used his extra pawn advantage into a win eventually.
A total of 81 players including 47 GMs, 19 IMs, a WGM and 3 WIMs are taking part in the Category A (>2200) from 31 countries across the world. The tournament is being organized by Dubai Chess & Culture Club from 27th May to 4th June 2023 at Dubai Chess & Culture Club, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 6 games
Round 6 results in Category A
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 4½ | ½ - ½ | 4 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 14 | PGN | ||
2 | 21 | GM | Iniyan, Pa | IND | 2493 | 4 | ½ - ½ | 4 | IM | Aronyak, Ghosh | IND | 2528 | 16 | PGN | ||
3 | 9 | GM | Sethuraman, S.P. | IND | 2588 | 4 | 0 - 1 | 3½ | GM | Sadhwani, Raunak | IND | 2654 | 2 | PGN | ||
4 | 20 | IM | Pang, Tao | CHN | 2496 | 3½ | 0 - 1 | 3½ | GM | Ivic, Velimir | SRB | 2595 | 6 | PGN | ||
5 | 7 | GM | Jumabayev, Rinat | KAZ | 2595 | 3½ | 0 - 1 | 3½ | IM | Movahed, Sina | IRI | 2463 | 28 | PGN | ||
6 | 19 | GM | Dai, Changren | CHN | 2510 | 3½ | ½ - ½ | 3½ | GM | Moroni, Luca Jr | ITA | 2580 | 10 | PGN | ||
7 | 27 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 3½ | ½ - ½ | 3½ | GM | Li, Di | CHN | 2563 | 12 | PGN | ||
8 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 3½ | ½ - ½ | 3½ | GM | Can, Emre | TUR | 2549 | 15 | PGN | ||
9 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | 3 | 1 - 0 | 3½ | IM | Durak, Can | TUR | 2434 | 32 | PGN | ||
10 | 5 | GM | Vakhidov, Jakhongir | UZB | 2599 | 3 | 1 - 0 | 3 | IM | Rathanvel, V S | IND | 2471 | 26 | PGN |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 5 | 2487 | 0 | 17 | 12,5 | 2 | 10 | 11 | |||
2 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 4,5 | 2516 | 0 | 20 | 15 | 1 | 10 | 10,8 | |||
3 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 4,5 | 2511 | 0 | 19 | 14 | 3 | 10 | 2,7 | |||
4 | 6 | GM | Ivic, Velimir | SRB | 2595 | 4,5 | 2496 | 0 | 20 | 15,5 | 1 | 10 | 5,8 | |||
5 | 21 | GM | Iniyan, Pa | IND | 2493 | 4,5 | 2495 | 0 | 18 | 13,5 | 2 | 10 | 13,3 | |||
6 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 4,5 | 2477 | 0 | 20,5 | 15 | 1 | 10 | 7,1 | |||
7 | 28 | IM | Movahed, Sina | IRI | 2463 | 4,5 | 2468 | 0 | 15 | 11,5 | 3 | 10 | 13,1 | |||
8 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 4 | 2561 | 0 | 20 | 15,5 | 2 | 10 | 14,7 | |||
9 | 19 | GM | Dai, Changren | CHN | 2510 | 4 | 2547 | 0 | 20 | 15,5 | 1 | 10 | 10,5 | |||
10 | 60 | FM | Hakobyan, Erik | ARM | 2335 | 4 | 2544 | 0 | 18 | 12,5 | 0 | 20 | 30,4 |
Round 7 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 4½ | 5 | GM | Muradli, Mahammad | AZE | 2560 | 13 | |||
2 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 4½ | 4½ | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 14 | |||
3 | 6 | GM | Ivic, Velimir | SRB | 2595 | 4½ | 4½ | GM | Iniyan, Pa | IND | 2493 | 21 | |||
4 | 28 | IM | Movahed, Sina | IRI | 2463 | 4½ | 4 | GM | Vakhidov, Jakhongir | UZB | 2599 | 5 | |||
5 | 19 | GM | Dai, Changren | CHN | 2510 | 4 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | 4 | |||
6 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 4 | 4 | GM | Sethuraman, S.P. | IND | 2588 | 9 | |||
7 | 10 | GM | Moroni, Luca Jr | ITA | 2580 | 4 | 4 | IM | Srihari, L R | IND | 2485 | 23 | |||
8 | 12 | GM | Li, Di | CHN | 2563 | 4 | 4 | FM | Hakobyan, Erik | ARM | 2335 | 60 | |||
9 | 15 | GM | Can, Emre | TUR | 2549 | 4 | 4 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 27 | |||
10 | 36 | IM | Sibashvili, Giorgi | GEO | 2423 | 3½ | 3½ | GM | Jumabayev, Rinat | KAZ | 2595 | 7 |
Round 6 results in Category B
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 5 | ½ - ½ | 4½ | FM | Temirov, Bakhyt | KAZ | 2114 | 7 | |||
2 | 32 | Saif, Ahmed | UAE | 1914 | 4½ | 0 - 1 | 4½ | FM | Ahmed, Fareed | UAE | 1978 | 23 | |||
3 | 3 | WIM | Pandey, Srishti | IND | 2203 | 4 | 1 - 0 | 4 | FM | Al-Hajiri, Bader | KUW | 1925 | 30 | ||
4 | 77 | Sharma, Taksh | IND | 1708 | 4 | 0 - 1 | 4 | AGM | Vishal, Choudary B | IND | 1940 | 27 | |||
5 | 52 | Al Kathiri, Mana | OMA | 1815 | 4 | 1 - 0 | 4 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 56 | ||||
6 | 11 | Steiners, Emils | LAT | 2069 | 3½ | 1 - 0 | 3½ | AIM | Muhammad, Shayan Noushad Ibrahim | IND | 1804 | 53 | |||
7 | 16 | Redor, Menandro | PHI | 2032 | 3½ | 1 - 0 | 3½ | Abhinav, Benny | IND | 1615 | 102 | ||||
8 | 44 | Yang, Zilong | CHN | 1874 | 3½ | 1 - 0 | 3½ | AGM | Arellano, Bryle | PHI | 2023 | 17 | |||
9 | 42 | Wang, Hao(Zj) | CHN | 1878 | 3½ | 1 - 0 | 3½ | Anas, Khwaira | JOR | 1994 | 21 | ||||
10 | 48 | German, Santiago | PHI | 1840 | 3½ | - - + | 3½ | Sasikumar, Anusweud | IND | 1925 | 31 |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 5,5 | 2021 | 0 | 19,5 | 14,5 | 2 | 20 | 36,8 | ||||
2 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 5,5 | 1942 | 0 | 21,5 | 16,5 | 3 | 20 | 38,8 | |||
3 | 52 | Al Kathiri, Mana | OMA | 1815 | 5 | 1953 | 0 | 17 | 13 | 3 | 20 | 48,8 | ||||
4 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 5 | 1949 | 0 | 22,5 | 17 | 1 | 20 | 11 | |||
5 | 3 | WIM | Pandey, Srishti | w | IND | 2203 | 5 | 1937 | 0 | 21 | 15,5 | 2 | 20 | 0,6 | ||
6 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 5 | 1790 | 0 | 20,5 | 16 | 1 | 40 | 29,2 | |||
7 | 42 | Wang, Hao(Zj) | CHN | 1878 | 4,5 | 2068 | 0 | 18 | 12,5 | 2 | 40 | 96 | ||||
8 | 44 | Yang, Zilong | CHN | 1874 | 4,5 | 2049 | 0 | 20 | 15 | 1 | 40 | 92 | ||||
9 | 80 | Daiwik, Jain | IND | 1702 | 4,5 | 1894 | 0 | 17 | 12 | 2 | 40 | 116,8 | ||||
10 | 32 | Saif, Ahmed | UAE | 1914 | 4,5 | 1892 | 0 | 19 | 13,5 | 3 | 20 | 21 |
Round 7 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 5½ | 5½ | Alhassadi, Yousef A. | LBA | 2066 | 13 | ||||
2 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 5 | 5 | WIM | Pandey, Srishti | IND | 2203 | 3 | |||
3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 5 | 5 | Al Kathiri, Mana | OMA | 1815 | 52 | ||||
4 | 32 | Saif, Ahmed | UAE | 1914 | 4½ | 4½ | Steiners, Emils | LAT | 2069 | 11 | |||||
5 | 42 | Wang, Hao(Zj) | CHN | 1878 | 4½ | 4½ | Redor, Menandro | PHI | 2032 | 16 | |||||
6 | 44 | Yang, Zilong | CHN | 1874 | 4½ | 4½ | Sasikumar, Anusweud | IND | 1925 | 31 | |||||
7 | 2 | FM | Mulenga, Prince Daniel | ZAM | 2220 | 4 | 4½ | Daiwik, Jain | IND | 1702 | 80 | ||||
8 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 4 | 4 | AGM | Lopez, Henry | PHI | 2100 | 9 | |||
9 | 12 | Bernardo, Darry | PHI | 2068 | 4 | 4 | Sharma, Taksh | IND | 1708 | 77 | |||||
10 | 15 | Arakelyan, Manvel | ARM | 2033 | 4 | 4 | Alviz, Joshua Ezekiel | PHI | 1672 | 89 |
Links
Dubai Chess: fb page, twitter, instagram and youtube