24th Dubai Open R5: Iniyan subdues Safarli, joins the pursuit with Aronyak and Sethuraman
GM Mahammad Muradli (AZE) defeated second seeded GM Raunak Sadhwani to emerge sole leader 4.5/5 at 24th Dubai Open 2024. Raunak had a difficult defense to save the game. However, he missed his sole window of opportunity and the Azeri won the full point. GM Yagiz Kaan Erdogmus (TUR) had a well contested draw with GM Sethuraman S P. IM Aronyak Ghosh needed to take a bold decision and find a complex line to push for a win against GM Velimir Ivic (SRB). Ivic managed to sacrifice an exchange at the right time to escape with a draw. Speaking of exchange sacrifices, GM Eltaj Safarli (AZE) made an incorrect one allowing GM Pa Iniyan to score a full point. Aronyak, Iniyan, Sethuraman and Yagiz are trailing the leader by a half point at 4/5 each. Round 6 starts today at 5 p.m. local time, 6:30 p.m. IST. Photos: Dubai Chess and Culture Club
Muradli gains sole lead
In Category B, WIM Srishti Pandey suffered her first loss of the event against the coleader Yousef A Alhassadi (LBA).
Raunak - Muradli
In a winning position, GM Mahammad Muradli (AZE, 2560) played 32...Rc8. GM Raunak Sadhwani (2654) correctly found 33.Bxf7+! Kxf7 However, he could not find the correct follow through 34.Qh8. It was difficult to calculate as he was down to his last few seconds. He played 34.Qf6+ and once again Black put his king to safety Kg8 and won the game in another five moves.
Ivic - Aronyak
GM Velimic Ivir (SRB, 2595) captured the b5-pawn and threatened to take the a7-pawn too. His opponent, IM Aronyak Ghosh (2528) needed to go for the bold 32...Ng4 33.Qxa7+ Kg6 34.Re7 Qh2+ 35.Kf1 Qh1+ 36.Ke2 Qb1 this is an extremely complex and risky line. Black opted for the cautious 32...Rd7 and this time White decided to sacrifice the exchange before things went out of control 33.Rxe5 fxe5 34.Qxe5 and soon the game ended in a draw.
Safarli - Iniyan
GM Eltaj Safarli (AZE, 2594) sacrificed an exchange 19.Rxe4? fxe4 20.Nd2 Rf8 White never got enough compensation. GM Pa Iniyan (2493) played correctly and converted his material advantage into a win.
A total of 81 players including 47 GMs, 19 IMs, a WGM and 3 WIMs are taking part in the Category A (>2200) from 31 countries across the world. The tournament is being organized by Dubai Chess & Culture Club from 27th May to 4th June 2023 at Dubai Chess & Culture Club, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 5 games
Round 5 results in Category A
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 3½ | 0 - 1 | 3½ | GM | Muradli, Mahammad | AZE | 2560 | 13 | ||
2 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 3½ | ½ - ½ | 3½ | GM | Sethuraman, S.P. | IND | 2588 | 9 | ||
3 | 6 | GM | Ivic, Velimir | SRB | 2595 | 3 | ½ - ½ | 3½ | IM | Aronyak, Ghosh | IND | 2528 | 16 | ||
4 | 32 | IM | Durak, Can | TUR | 2434 | 3 | ½ - ½ | 3 | GM | Jumabayev, Rinat | KAZ | 2595 | 7 | ||
5 | 15 | GM | Can, Emre | TUR | 2549 | 3 | ½ - ½ | 3 | GM | Dai, Changren | CHN | 2510 | 19 | ||
6 | 8 | GM | Safarli, Eltaj | AZE | 2594 | 2½ | 0 - 1 | 3 | GM | Iniyan, Pa | IND | 2493 | 21 | ||
7 | 28 | IM | Movahed, Sina | IRI | 2463 | 2½ | 1 - 0 | 2½ | GM | Mendonca, Leon Luke | IND | 2640 | 3 | ||
8 | 30 | GM | Sanikidze, Tornike | GEO | 2453 | 2½ | ½ - ½ | 2½ | GM | Vakhidov, Jakhongir | UZB | 2599 | 5 | ||
9 | 10 | GM | Moroni, Luca Jr | ITA | 2580 | 2½ | 1 - 0 | 2½ | IM | Mammadzada, Gunay | AZE | 2436 | 31 | ||
10 | 12 | GM | Li, Di | CHN | 2563 | 2½ | 1 - 0 | 2½ | IM | Dimakiling, Oliver | PHI | 2425 | 35 |
Standings after Round 5
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 4,5 | 2470 | 0 | 11 | 7,5 | 2 | 10 | 11,1 | |||
2 | 16 | IM | Aronyak, Ghosh | IND | 2528 | 4 | 2521 | 0 | 13 | 8,5 | 1 | 10 | 11,3 | |||
3 | 21 | GM | Iniyan, Pa | IND | 2493 | 4 | 2487 | 0 | 10 | 7 | 2 | 10 | 12,8 | |||
4 | 9 | GM | Sethuraman, S.P. | IND | 2588 | 4 | 2478 | 0 | 11,5 | 7,5 | 2 | 10 | 6,4 | |||
5 | 14 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 4 | 2457 | 0 | 13,5 | 9 | 1 | 10 | 7 | |||
6 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 3,5 | 2564 | 0 | 13 | 9,5 | 2 | 10 | 13,5 | |||
7 | 19 | GM | Dai, Changren | CHN | 2510 | 3,5 | 2539 | 0 | 13 | 9,5 | 1 | 10 | 9,5 | |||
8 | 6 | GM | Ivic, Velimir | SRB | 2595 | 3,5 | 2497 | 0 | 14 | 10 | 0 | 10 | 2,2 | |||
9 | 2 | GM | Sadhwani, Raunak | IND | 2654 | 3,5 | 2492 | 0 | 13,5 | 9 | 2 | 10 | -1,4 | |||
10 | 7 | GM | Jumabayev, Rinat | KAZ | 2595 | 3,5 | 2475 | 0 | 11,5 | 8,5 | 1 | 10 | 1 |
Round 6 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Muradli, Mahammad | AZE | 2560 | 4½ | 4 | IM | Erdogmus, Yagiz Kaan | TUR | 2553 | 14 | |||
2 | 21 | GM | Iniyan, Pa | IND | 2493 | 4 | 4 | IM | Aronyak, Ghosh | IND | 2528 | 16 | |||
3 | 9 | GM | Sethuraman, S.P. | IND | 2588 | 4 | 3½ | GM | Sadhwani, Raunak | IND | 2654 | 2 | |||
4 | 20 | IM | Pang, Tao | CHN | 2496 | 3½ | 3½ | GM | Ivic, Velimir | SRB | 2595 | 6 | |||
5 | 7 | GM | Jumabayev, Rinat | KAZ | 2595 | 3½ | 3½ | IM | Movahed, Sina | IRI | 2463 | 28 | |||
6 | 19 | GM | Dai, Changren | CHN | 2510 | 3½ | 3½ | GM | Moroni, Luca Jr | ITA | 2580 | 10 | |||
7 | 27 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 3½ | 3½ | GM | Li, Di | CHN | 2563 | 12 | |||
8 | 29 | IM | Zhao, Yuanhe | CHN | 2463 | 3½ | 3½ | GM | Can, Emre | TUR | 2549 | 15 | |||
9 | 4 | GM | Indjic, Aleksandar | SRB | 2603 | 3 | 3½ | IM | Durak, Can | TUR | 2434 | 32 | |||
10 | 5 | GM | Vakhidov, Jakhongir | UZB | 2599 | 3 | 3 | IM | Rathanvel, V S | IND | 2471 | 26 |
Round 5 results in Category B
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 4 | 1 - 0 | 4 | WIM | Pandey, Srishti | IND | 2203 | 3 | |||
2 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 3½ | 1 - 0 | 3½ | Sasikumar, Anusweud | IND | 1925 | 31 | |||
3 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 3½ | 1 - 0 | 3½ | Steiners, Emils | LAT | 2069 | 11 | |||
4 | 17 | AGM | Arellano, Bryle | PHI | 2023 | 3½ | 0 - 1 | 3½ | Saif, Ahmed | UAE | 1914 | 32 | |||
5 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 3 | 1 - 0 | 3 | CM | Rajarishi, Karthi | IND | 2222 | 1 | ||
6 | 56 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 3 | 1 - 0 | 3 | AGM | Lopez, Henry | PHI | 2100 | 9 | |||
7 | 77 | Sharma, Taksh | IND | 1708 | 3 | 1 - 0 | 3 | AIM | Vihaan, Dumir | IND | 1994 | 20 | |||
8 | 21 | Anas, Khwaira | JOR | 1994 | 3 | ½ - ½ | 3 | Yang, Zilong | CHN | 1874 | 44 | ||||
9 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 3 | 1 - 0 | 3 | Tisado, Janmyl Dilan | PHI | 1875 | 43 | |||
10 | 4 | Nyazi, Nehad | EGY | 2189 | 2½ | 0 - 1 | 3 | Al Kathiri, Mana | OMA | 1815 | 52 |
Standings after Round 5
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 5 | 1998 | 0 | 13 | 9 | 2 | 20 | 35,4 | ||||
2 | 23 | FM | Ahmed, Fareed | UAE | 1978 | 4,5 | 1950 | 0 | 14,5 | 10 | 2 | 20 | 30,6 | |||
3 | 7 | FM | Temirov, Bakhyt | KAZ | 2114 | 4,5 | 1920 | 0 | 14 | 9,5 | 1 | 20 | 12,4 | |||
4 | 32 | Saif, Ahmed | UAE | 1914 | 4,5 | 1871 | 0 | 11 | 7,5 | 3 | 20 | 29,2 | ||||
5 | 77 | Sharma, Taksh | IND | 1708 | 4 | 2046 | 0 | 14 | 10 | 1 | 40 | 98 | ||||
6 | 56 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 4 | 1999 | 0 | 12,5 | 8,5 | 2 | 40 | 86,8 | ||||
7 | 52 | Al Kathiri, Mana | OMA | 1815 | 4 | 1992 | 0 | 11 | 7,5 | 3 | 20 | 39,2 | ||||
8 | 3 | WIM | Pandey, Srishti | w | IND | 2203 | 4 | 1940 | 0 | 16,5 | 11,5 | 2 | 20 | -2,8 | ||
9 | 30 | FM | Al-Hajiri, Bader | KUW | 1925 | 4 | 1818 | 0 | 10,5 | 7,5 | 1 | 20 | 12,4 | |||
10 | 27 | AGM | Vishal, Choudary B | IND | 1940 | 4 | 1811 | 0 | 12,5 | 9 | 0 | 40 | 20,8 |
Round 6 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alhassadi, Yousef A. | LBA | 2066 | 5 | 4½ | FM | Temirov, Bakhyt | KAZ | 2114 | 7 | ||||
2 | 32 | Saif, Ahmed | UAE | 1914 | 4½ | 4½ | FM | Ahmed, Fareed | UAE | 1978 | 23 | ||||
3 | 3 | WIM | Pandey, Srishti | IND | 2203 | 4 | 4 | FM | Al-Hajiri, Bader | KUW | 1925 | 30 | |||
4 | 77 | Sharma, Taksh | IND | 1708 | 4 | 4 | AGM | Vishal, Choudary B | IND | 1940 | 27 | ||||
5 | 52 | Al Kathiri, Mana | OMA | 1815 | 4 | 4 | Ghaith, Saeed Alnuaimi | UAE | 1799 | 56 | |||||
6 | 11 | Steiners, Emils | LAT | 2069 | 3½ | 3½ | AIM | Muhammad, Shayan Noushad Ibrahim | IND | 1804 | 53 | ||||
7 | 16 | Redor, Menandro | PHI | 2032 | 3½ | 3½ | Abhinav, Benny | IND | 1615 | 102 | |||||
8 | 44 | Yang, Zilong | CHN | 1874 | 3½ | 3½ | AGM | Arellano, Bryle | PHI | 2023 | 17 | ||||
9 | 42 | Wang, Hao(Zj) | CHN | 1878 | 3½ | 3½ | Anas, Khwaira | JOR | 1994 | 21 | |||||
10 | 48 | German, Santiago | PHI | 1840 | 3½ | 3½ | Sasikumar, Anusweud | IND | 1925 | 31 |
Links
Dubai Chess: fb page, twitter, instagram and youtube