Hemanth Raam clinches 11th Tamil Nadu IM-norm Closed Circuit 2024, Harsh Suresh third
Hemanth Raam scored 7/9 to win 11th Tamil Nadu IM-norm Closed Circuit Chess Tournament 2024. He finished a half point ahead of the field, performed at 2478 to earn his maiden IM-norm. He also increased his Elo rating by 72.6 points. IM Muhammad Khusenkhojaev (TJK) scored 6.5/9 to secure second place. FM Harsh Suresh and GM Evgeniy Podolchenko scored 6/9 points each. They secured third and fourth place respectively. IM Semetei Tologon Tegin (KGZ) scored an unbeaten 7.5/9 to win the 12th edition. He finished a staggering 1.5 points ahead of the field. IM David Gochelashvili secured second place 6/9. IM Sevan Buscara (FRA) edged past FM Mohamed Anees M on tie-breaks to finish third 5.5/9. Photos: IA FI M Ephrame
Semetei Tologon Tegin dominates the 12th edition
Hemanth Raam of Chennai won the 11th Tamil Nadu IM-norm Closed Circuit Chess Tournament with a score of 7/9 and also earned his first IM-norm from this tournament. He finished a half point ahead of IM Muhammad Khusenkhojaev (TJK) who scored 6.5 points and finished second. Harsh Suresh of Chennai scored in his credit 6 points and got third position. GM Evgeniy Podolchenko (BLR) also scored 6 points but better tie-break helped Harsh to obtain third. The tournament was organised by Tamil Nadu State Chess Association at Hotel Le Palace, Chennai from 9th January to 14th January 2024.
IM Semetei Tologon Tegin (KGZ) won the 12th Tamil Nadu IM-norm Closed Circuit Chess Tournament with the score of 7.5/9. He finished 1.5 points ahead of IM Davod Gochelashvili (RUS) who scored 6 points and finished second. IM Sevan Buscara (FRA) scored 5.5 points and got third position. FM Mohamed Anees of Tamilnadu also scored 5.5 points but better tie-break helped Buscara place third.
The tournaments were inaugurated by Dr. Uma, Vice Chancellor, Sri Ramachandra Medical Institute, Porur Chennai in presence of Mr. Stephen Balasamy, the General Secretary Tamil Nadu State Chess Association, Prof. R Anantharam, Vice President, Tamil Nadu State Chess Association, Mr. Ephrame, Vice President, Tamil Nadu State Chess Association, Mr. Vijayarahavan, Vice President, Tamil Nadu State Chess Association and Mr. Srinivasan, Treasurer, Tamil Nadu State Chess Association.
Replay all games of 11th edition
Replay all games of 12th edition
Final standings at 11th edition
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Fedorov, Alexei | BLR | 2454 | 7,5 | 0 | 28,50 | 7 |
2 | 1 | FM | Wagh, Suyog | IND | 2210 | 6,5 | 0,5 | 28,00 | 5 |
3 | 9 | IM | Abdyzhapar, Asylbek | KGZ | 2340 | 6,5 | 0,5 | 25,00 | 5 |
4 | 7 | IM | Gochelashvili, David | RUS | 2291 | 5,5 | 0 | 16,50 | 5 |
5 | 2 | GM | Podolchenko, Evgeniy | BLR | 2376 | 5 | 0 | 19,75 | 2 |
6 | 3 | FM | Karthik, Rajaa | IND | 2303 | 3,5 | 0 | 13,25 | 3 |
7 | 6 | Surendran, N | IND | 2184 | 3 | 0 | 10,75 | 2 | |
8 | 5 | FM | Rosh, Jain | IND | 2236 | 2,5 | 1 | 10,00 | 1 |
9 | 10 | GM | Ziatdinov, Raset | USA | 2106 | 2,5 | 1 | 9,25 | 2 |
10 | 8 | Rohit, S | IND | 2212 | 2,5 | 1 | 8,00 | 2 |
Final standings at 12th edition
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IM | Tologon Tegin, Semetei | KGZ | 2384 | Kyrgyzstan | 7,5 | 0 | 31,00 | 6 | 2 | 2471 | |
2 | 7 | IM | Gochelashvili, David | RUS | 2287 | Russia | 6 | 0 | 23,00 | 5 | 3 | 2333 | |
3 | 4 | IM | Buscara, Sevan | FRA | 2359 | France | 5,5 | 1 | 19,00 | 5 | 2 | 2280 | |
4 | 2 | FM | Mohamed, Anees M | IND | 2319 | Tamil Nadu | 5,5 | 0 | 18,00 | 5 | 1 | 2285 | |
5 | 1 | FM | Prasannaa.S, | IND | 2213 | Tamil Nadu | 5 | 1 | 19,50 | 4 | 2 | 2260 | |
6 | 10 | FM | Md, Imran | IND | 2222 | Andhra Pradesh | 5 | 0 | 16,00 | 5 | 3 | 2259 | |
7 | 3 | Pradeep, Kumar R A | IND | 2189 | Tamil Nadu | 4,5 | 0 | 17,25 | 4 | 3 | 2219 | ||
8 | 8 | Raghav, V | IND | 2150 | Tamil Nadu | 3,5 | 0 | 13,25 | 3 | 2 | 2144 | ||
9 | 5 | IM | Touzane, Olivier | FRA | 2242 | France | 2,5 | 0 | 6,50 | 2 | 1 | 2047 | |
10 | 9 | IM | Mamombe, Kudzanai | ZIM | 1797 | Zimbabwe | 0 | 0 | 0,00 | 0 | 0 | 1463 |
About the Author
M Ephrame is a Category A level International Arbiter, FIDE Instructor and Vice President of Tamil Nadu State Chess Association.
The report was edited by Shahid Ahmed