World Rapid 2023 Day 2: A Phenomenal day for Priyanka Nutakki
WGM Priyanka Nutakki had a fantastic day at World Rapid 2023 Women. She won five games in-a-row, including wins against three GMs - Zhu Chen (QAT), former women's world champion, Valentina Gunina and Vaishali R. IM Anastasia Bodnaruk is the sole leader 7/8, followed by GM Koneru Humpy and WGM Zhai Mo (CHN) at 6.5/8 each. Priyanka took her score to 6/8. In the Open event, Magnus Carlsen (NOR), Vladimir Fedoseev (SLO) and Yangyi Yu (CHN) are in a three-way lead 7/9. They are followed by 13 players at 6.5/9 including three Indians - GM Bharath Subramaniyam H, GM Arjun Erigaisi and GM Vidit Gujrathi. Round 10 Open and Round 9 Women starts today at 3 p.m. local time, 3:30 p.m. IST. Photos: Shahid Ahmed
Carlsen in a three-way lead with Fedoseev and Yangyi
Round 6 Open: Bharath stuns Sandipan
In the sixth round, GM Bharath Subramaniyam H (2426) continued his momentum from the previous day and defeated GM Sandipan Chanda (2602), ending his unbeaten streak at this event. GM Magnus Carlsen (NOR, 2818) did what he does best, grind a relatively balanced double knight endgame, until his opponent GM Vidit Gujrathi (2691) made an inaccuracy which cost him the game.
Bharath - Sandipan
Bharath showed great positional understanding 15.Bxf6 Bxf6 16.Nf4 Qf7 17.Qd5 Qxd5 18.Ncxd5 and black is positionally lost.
Round 5 Women: Humpy wins, Atousa stuns Anna
GM Jiner Zhu (CHN, 2431) defeated IM Nurgyul Salimova (BUL, 2371) to emerge sole leader. IM Daria Charochkina (2293) lost to GM Koneru Humpy (2444). WGM Atousa Pourkashiyan (USA, 2281) got the better of former World Rapid Women's champion, GM Anna Muzychuk (UKR, 2424).
Atousa - Anna
Black needed to find 49...Nh4! defending g6-pawn as well as threatening Qh2# 50.Qf4 Qxf4 51.Rxf4 Re1+ 52.Kh2 Rxb1 53.Rxh4 Ra1 and Black would have gotten a decent advantage. Instead, 49...Qh5?? ended the game 50.Qxh5 gxh5 51.Rg1 the knight cannot be saved from the pin.
Round 7 Open: Arjun draws against Magnus Carlsen
GM Arjun Erigaisi (2654) drew against GM Magnus Carlsen (NOR, 2818) in 20 moves. A draw with the black pieces against the world no.1, is an excellent result, on any given day. Almost two years ago, they faced each other in World Blitz. It ended in a draw. They can still face other one more time before the year ends. GM Bharath Subramaniyam H (2426) suffered his first and only loss against GM Yangyi Yu (CHN, 2699).
Round 6 Women: Priyanka beats Zhu Chen
GM Koneru Humpy defeated IM Gunay Mammadzada (AZE, 2315) to maintain her pursuit. WGM Atousa Pourkashiyan (USA) managed to save herself from a lost postion against GM Vaishali R. FM Sahithi Varshini M (2138) defeated IM Divya Deshmukh (2422) after the latter made a one-move rook blunder. WGM Priyanka Nutakki defeated the ninth women's world champion - GM Zhu Chen (QAT, 2394).
Round 8 Open: Bharath draws against Praggnanandhaa, Arjun loses versus Fedoseev
Magnus drew against GM Yangyi Yu (CHN, 2699). GM Vladimir Fedoseev (SLO, 2716) defeated GM Arjun Erigaisi exactly a year later at the very same event, only the color was changed.
Round 7 Women: Humpy beats Zhai Mo, Priyanka stuns Gunina
GM Koneru Humpy defeated the sole leader, WGM Zhai Mo (CHN, 2351). GM Vaishali R drew against the reigning four-time Women's World Champion, GM Wenjun Ju (CHN, 2575). WGM Priyanka Nutakki beat her second GM in-a-row - Valentina Gunina (2412) after the latter blundered a piece in a complex battle.
Round 9 Open: Magnus draws against Keymer, Arjun bounces back and Bharath wins
The only player to beat Magnus Carlsen at FIDE World Cup 2023, GM Vincent Keymer (GER, 2631) drew against each other. Arjun Erigaisi bounced back with a win over GM Robert Hovhannisyan (ARM, 2589).
Round 8 Women: Humpy misses a win against Tingjie, Priyanka beats Vaishali
GM Koneru Humpy was winning for the better part of the rook and knight, eventually knight endgame. However, she abandoned her passed pawn and went to capture the wrong one. A minute inaccuracy, followed by a massive rook blunder by GM Vaishali R, allowed WGM Priyanka Nutakki to score her fifth win in-a-row, third against GMs and two consecutive wins against them with the black pieces. If that is not the definition of an amazing day, it would be difficult to say what is.
For more Round 6 Open and Round 5 Women, Round 7 Open and Round 6 Women, Round 8 Open and Round 7 Women, Round 9 Open and Round 8 Women photos, please click at the respective links.
Wildr Contest and 1-month ChessBase Premium Subscription
Get the Wildr App, register for free, and then claim your 1 month-free ChessBase Premium Account Membership here.
Win Rs.10,000 prize by predicting the winners of the World Rapid and Blitz 2023 until the 26th of December. Predict here.
We also have a new challenge of Best moments of World Rapid and Blitz 2023. Join now. It has ₹18000 as prizes and also Surya Ganguly's latest video course on rook endgames.
Watch World Rapid Open and Women 2023
Round 9 Open results
Round 8 Women results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 3 | GM | Lei Tingjie | 2517 | 5½ | ½ - ½ | 6 | GM | Koneru Humpy | 2444 | 8 |
8 | 9 | 20 | IM | Vaishali Rameshbabu | 2373 | 5 | 0 - 1 | 5 | WGM | Priyanka Nutakki | 2205 | 69 |
8 | 16 | 9 | GM | Dronavalli Harika | 2440 | 4 | ½ - ½ | 4½ | WIM | Balabayeva Xeniya | 2166 | 75 |
8 | 17 | 45 | WGM | Tokhirjonova Gulrukhbegim | 2285 | 4 | 0 - 1 | 4 | WGM | Divya Deshmukh | 2422 | 13 |
8 | 22 | 38 | GM | Danielian Elina | 2312 | 4 | 1 - 0 | 4 | IM | Padmini Rout | 2255 | 56 |
8 | 23 | 80 | FM | Sahithi Varshini M | 2138 | 4 | ½ - ½ | 4 | IM | Charochkina Daria | 2293 | 41 |
8 | 34 | 105 | WFM | Allahverdiyeva Ayan | 1903 | 3½ | 0 - 1 | 3½ | WGM | Savitha Shri B | 2238 | 60 |
8 | 45 | 89 | IM | Soumya Swaminathan | 2104 | 3 | ½ - ½ | 2½ | IM | Mammadova Gulnar | 2315 | 36 |
8 | 47 | 103 | WGM | Rakshitta Ravi | 1921 | 2½ | 1 - 0 | 2½ | WFM | Hajiyeva Laman | 2066 | 94 |
8 | 53 | 92 | WFM | Aydin Gulenay | 2089 | 2 | 0 - 1 | 2 | Velpula Sarayu | 1751 | 110 |
Standings after Round 9 Open
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Carlsen, Magnus | NOR | 2818 | 7 | 47 | 50 | 2628 | 0 | 0,20 | 0 | 0 |
2 | 11 | GM | Fedoseev, Vladimir | SLO | 2716 | 7 | 46 | 50 | 2590 | 0 | 0,83 | 0 | 0 |
3 | 15 | GM | Yu, Yangyi | CHN | 2699 | 7 | 44,5 | 48 | 2621 | 0 | 1,35 | 0 | 0 |
4 | 137 | GM | Bharath, Subramaniyam H | IND | 2426 | 6,5 | 49 | 53,5 | 2653 | 0 | 4,48 | 0 | 0 |
5 | 26 | GM | Erigaisi, Arjun | IND | 2654 | 6,5 | 49 | 53,5 | 2626 | 0 | 1,47 | 0 | 0 |
6 | 43 | GM | Cheparinov, Ivan | BUL | 2618 | 6,5 | 47,5 | 51,5 | 2626 | 0 | 1,82 | 0 | 0 |
7 | 4 | GM | Vachier-Lagrave, Maxime | FRA | 2767 | 6,5 | 47 | 51 | 2599 | 0 | -0,09 | 0 | 0 |
8 | 13 | GM | Dubov, Daniil | FID | 2712 | 6,5 | 46,5 | 49,5 | 2559 | 0 | 0,10 | 0 | 0 |
9 | 79 | GM | Murzin, Volodar | FID | 2547 | 6,5 | 46 | 47 | 2641 | 0 | 2,55 | 0 | 0 |
10 | 18 | GM | Vidit, Santosh Gujrathi | IND | 2691 | 6,5 | 45,5 | 49,5 | 2596 | 0 | 0,70 | 0 | 0 |
11 | 42 | GM | Shevchenko, Kirill | ROU | 2619 | 6,5 | 42,5 | 46 | 2563 | 0 | 0,97 | 0 | 0 |
12 | 17 | GM | Radjabov, Teimour | AZE | 2691 | 6,5 | 42 | 46 | 2556 | 0 | 0,25 | 0 | 0 |
13 | 36 | GM | Keymer, Vincent | GER | 2631 | 6,5 | 42 | 46 | 2522 | 0 | 0,55 | 0 | 0 |
14 | 98 | GM | Idani, Pouya | IRI | 2516 | 6,5 | 41 | 44 | 2576 | 0 | 2,25 | 0 | 0 |
15 | 37 | GM | Andreikin, Dmitry | FID | 2629 | 6,5 | 40,5 | 44 | 2548 | 0 | 0,86 | 0 | 0 |
16 | 50 | GM | Korobov, Anton | UKR | 2601 | 6,5 | 39 | 42 | 2493 | 0 | 0,57 | 0 | 0 |
17 | 88 | GM | Nesterov, Arseniy | FID | 2534 | 6 | 45,5 | 49,5 | 2646 | 0 | 2,30 | 0 | 0 |
18 | 39 | GM | Anton Guijarro, David | ESP | 2625 | 6 | 44 | 48 | 2576 | 0 | 0,70 | 0 | 0 |
19 | 57 | GM | Chigaev, Maksim | ESP | 2587 | 6 | 44 | 47,5 | 2605 | 0 | 1,40 | 0 | 0 |
20 | 52 | GM | Xu, Xiangyu | CHN | 2598 | 6 | 44 | 47,5 | 2580 | 0 | 1,03 | 0 | 0 |
Standings after Round 8 Women
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | IM | Bodnaruk, Anastasia | FID | 2265 | 7 | 36,5 | 38,5 | 2404 | 0 | 3,83 | 10 | 38,3 |
2 | 8 | GM | Koneru, Humpy | IND | 2444 | 6,5 | 35 | 38 | 2324 | 0 | 1,10 | 10 | 11 |
3 | 29 | WGM | Zhai, Mo | CHN | 2351 | 6,5 | 35 | 37 | 2324 | 0 | 1,85 | 20 | 37 |
4 | 11 | GM | Zhu, Jiner | CHN | 2431 | 6 | 42 | 45,5 | 2316 | 0 | 0,63 | 10 | 6,3 |
5 | 21 | IM | Salimova, Nurgyul | BUL | 2371 | 6 | 38 | 40,5 | 2265 | 0 | 0,60 | 20 | 12 |
6 | 5 | GM | Goryachkina, Aleksandra | FID | 2486 | 6 | 35,5 | 39 | 2249 | 0 | -0,46 | 10 | -4,6 |
7 | 42 | IM | Garifullina, Leya | FID | 2287 | 6 | 35,5 | 38 | 2339 | 0 | 2,14 | 20 | 42,8 |
8 | 3 | GM | Lei, Tingjie | CHN | 2517 | 6 | 34,5 | 37,5 | 2275 | 0 | -0,54 | 10 | -5,4 |
9 | 6 | GM | Lagno, Kateryna | FID | 2463 | 6 | 33,5 | 37 | 2300 | 0 | 0,10 | 10 | 1 |
10 | 69 | WGM | Priyanka, Nutakki | IND | 2205 | 6 | 29 | 31 | 2274 | 0 | 2,29 | 20 | 45,8 |
11 | 12 | GM | Muzychuk, Anna | UKR | 2424 | 5,5 | 37,5 | 40 | 2241 | 0 | -0,53 | 10 | -5,3 |
12 | 10 | IM | Assaubayeva, Bibisara | KAZ | 2436 | 5,5 | 36,5 | 39,5 | 2255 | 0 | -0,47 | 10 | -4,7 |
13 | 59 | WIM | Lu, Miaoyi | CHN | 2239 | 5,5 | 34,5 | 38 | 2384 | 0 | 2,45 | 40 | 98 |
14 | 1 | GM | Ju, Wenjun | CHN | 2575 | 5,5 | 32,5 | 35 | 2297 | 0 | -1,30 | 10 | -13 |
15 | 70 | WGM | Beydullayeva, Govhar | AZE | 2197 | 5,5 | 31,5 | 33,5 | 2402 | 0 | 2,85 | 20 | 57 |
16 | 24 | GM | Stefanova, Antoaneta | BUL | 2363 | 5,5 | 31,5 | 33,5 | 2247 | 0 | 0,16 | 10 | 1,6 |
17 | 28 | IM | Narva, Mai | EST | 2351 | 5,5 | 31 | 34 | 2284 | 0 | 0,56 | 20 | 11,2 |
18 | 2 | GM | Tan, Zhongyi | CHN | 2528 | 5,5 | 30,5 | 34 | 2275 | 0 | -1,01 | 10 | -10,1 |
19 | 65 | WGM | Yu, Jennifer | USA | 2217 | 5 | 35,5 | 38 | 2405 | 0 | 2,22 | 20 | 44,4 |
20 | 102 | WFM | Nurgaliyeva, Zarina | KAZ | 1963 | 5 | 34 | 37,5 | 2311 | 0 | 4,02 | 40 | 160,8 |
Round 10 Open pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 18 | GM | Vidit Santosh Gujrathi | 2691 | 6½ | 6½ | GM | Korobov Anton | 2601 | 50 | |
10 | 6 | 26 | GM | Erigaisi Arjun | 2654 | 6½ | 6½ | GM | Cheparinov Ivan | 2618 | 43 | |
10 | 8 | 137 | GM | Bharath Subramaniyam H | 2426 | 6½ | 6½ | GM | Andreikin Dmitry | 2629 | 37 | |
10 | 15 | 88 | GM | Nesterov Arseniy | 2534 | 6 | 6 | GM | Nihal Sarin | 2667 | 23 | |
10 | 20 | 14 | GM | Praggnanandhaa R | 2706 | 5½ | 5½ | GM | Holt Conrad | 2548 | 77 | |
10 | 22 | 24 | GM | Gukesh D | 2656 | 5½ | 5½ | GM | Kobalia Mikhail | 2539 | 85 | |
10 | 31 | 58 | GM | Narayanan S L | 2586 | 5½ | 5½ | IM | Gurel Ediz | 2313 | 165 | |
10 | 32 | 150 | GM | Aditya Mittal | 2381 | 5½ | 5½ | GM | Predke Alexandr | 2586 | 59 | |
10 | 40 | 105 | GM | Makhnev Denis | 2504 | 5 | 5 | GM | Chanda Sandipan | 2602 | 49 | |
10 | 48 | 122 | GM | Pranav V | 2472 | 4½ | 4½ | GM | Duda Jan-Krzysztof | 2772 | 3 | |
10 | 49 | 134 | GM | Mitrabha Guha | 2436 | 4½ | 4½ | GM | Jobava Baadur | 2671 | 22 | |
10 | 50 | 140 | IM | Galchenko Matvey | 2416 | 4½ | 4½ | GM | Ganguly Surya Shekhar | 2645 | 30 | |
10 | 52 | 60 | GM | Sadhwani Raunak | 2586 | 4½ | 4½ | GM | Zvjaginsev Vadim | 2469 | 127 | |
10 | 61 | 72 | GM | Petrosyan Manuel | 2561 | 4 | 4 | GM | Pranesh M | 2459 | 129 | |
10 | 77 | 158 | FM | Amilal Munkhdalai | 2340 | 3½ | 3½ | GM | Adhiban B. | 2528 | 92 | |
10 | 82 | 198 | Sklokin Sergey | 1946 | 3½ | 3½ | GM | Karthik Venkataraman | 2426 | 138 | ||
10 | 84 | 68 | GM | Aravindh Chithambaram Vr. | 2573 | 3 | 3 | FM | Zverev Lev | 2269 | 176 |
Round 9 Women pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 8 | GM | Koneru Humpy | 2444 | 6½ | 7 | IM | Bodnaruk Anastasia | 2265 | 51 | |
9 | 5 | 69 | WGM | Priyanka Nutakki | 2205 | 6 | 6 | IM | Garifullina Leya | 2287 | 42 | |
9 | 10 | 13 | WGM | Divya Deshmukh | 2422 | 5 | 5 | IM | Nomin-Erdene Davaademberel | 2286 | 44 | |
9 | 13 | 58 | IM | Balajayeva Khanim | 2246 | 5 | 5 | IM | Vaishali Rameshbabu | 2373 | 20 | |
9 | 19 | 55 | WGM | Hejazipour Mitra | 2256 | 4½ | 4½ | GM | Dronavalli Harika | 2440 | 9 | |
9 | 20 | 23 | IM | Arabidze Meri | 2364 | 4½ | 4½ | WGM | Savitha Shri B | 2238 | 60 | |
9 | 22 | 30 | IM | Tsolakidou Stavroula | 2349 | 4½ | 4½ | FM | Sahithi Varshini M | 2138 | 80 | |
9 | 28 | 56 | IM | Padmini Rout | 2255 | 4 | 4 | GM | Krush Irina | 2395 | 16 | |
9 | 37 | 53 | IM | Bivol Alina | 2257 | 3½ | 3½ | IM | Soumya Swaminathan | 2104 | 89 | |
9 | 42 | 17 | GM | Zhu Chen | 2394 | 3 | 3½ | WGM | Rakshitta Ravi | 1921 | 103 | |
9 | 50 | 110 | Velpula Sarayu | 1751 | 3 | 3 | WFM | Getman Tatyana | 2125 | 85 |
Links
Tournament Regulations: Open and Women