Magnus Carlsen and Anastasia Bodnaruk are World Rapid 2023 champions, Humpy Silver
Magnus Carlsen won his fifth World Rapid and 16th World Championship crown. He remained undefeated. In the press conference he answered to a question that, he did not face strong top players like - Maxime Vachier-Lagrave, Fabiano Caruana, Alexander Grischuk, Richard Rapport and others. Vidit Gujrathi scored 9/13 to finish fourth. R Praggnanandhaa and Arjun Erigaisi scored 9/13 and 8.5/13 to secure eighth and 15th places. IM Anastasia Bodnaruk won the Women's event. She defeated Koneru Humpy in the Playoffs to clinch the Gold, Humpy had to settle for second place. FM Sahithi Varshini and WGM Priyanka Nutakki scored an impressive 7.5/11 and 7/11 to be placed 13th and 22nd. A total of 11 rounds in Open and nine rounds of Blitz will start today at 3 p.m. local time, 3:30 p.m. IST. Photos: Shahid Ahmed
Vidit and Praggnanandhaa make it into the top ten, Sahithi and Priyanka impressive
IM Anastasia Bodnaruk became the first International Master to become World Rapid Women's champion.
Round 10 Open: Carlsen beats Fedoseev, gains sole lead
Vladimir Fedoseev (SLO, 2716) got outplayed by Magnus Carlsen (NOR, 2818). A year and a day ago, Fedoseev managed to draw against Carlsen. However, this time he could not maintain that. Vidit Gujrathi (2691) and Arjun Erigaisi (2654) defeated Anton Korobov (UKR, 2601) and Ivan Cheparinov (BUL, 2618) respectively.
Round 9 Women: Humpy splits the point with Bodnaruk
GM Koneru Humpy (2444) drew against the eventual champion and then sole leader, IM Anastasia Bodnaruk (2265). In retrospect, she probably should have played the game instead of repeating moves and taking a short 18 move draw. WGM Priyanka Nutakki's five-game unbeaten streak was stopped by IM Leya Garifullina (2287). FM Sahithi Varshini M (2138) defeated her third IM of the event - Stavroula Tsolakidou (GRE, 2349). FIDE Women's World Cup 2023 Finals rematch between GM Aleksandra Goryachkina (2486) and IM Nurgyul Salimova (BUL, 2371) ended in a draw. Battle of former Women's Champions - GM Wenjun Ju (CHN, 2575) and GM Anna Muzychuk (UKR, 2424) also ended in a draw.
Round 11 Open: Magnus beats Pouya, Arjun succumbs against Vidit
A tiny inaccuracy by GM Pouya Idani (IRI, 2516) turned out to be massive as he lost to the world no.1, Magnus Carlsen (NOR). In a battle between India no.3 and 4, Vidit Gujrathi (2691) prevailed over Arjun Erigaisi (2654).
Round 10 Women: Priyanka draws against Anna, Savitha beats Harika
IM Leya Garifullina held GM Koneru Humpy to a draw. WGM Priyanka Nutakki bounced back by sharing the point with GM Anna Muzychuk (UKR). FM Sahithi Varshini M (2138) defeated another IM - Ann Matnadze Bujiashvili (ESP, 2351). WGM Savitha Shri B (2238) won against GM Harika Dronavalli (2440).
Round 12 Open: Bharath draws against Praggnanandhaa, Arjun loses versus Fedoseev
Magnus drew against GM Nodirbek Abdusattorov (UZB, 2818) to gain full point lead heading into the final round. GM Bharath Subramaniyam H drew against GM Alexander Grischuk (2678). GM Mitrabha Guha (2436) defeated his fourth GM in-a-row who is rated higher than him.
Round 11 Women: Humpy beats Lagno to setup Playoff against Bodnaruk
GM Koneru Humpy defeated GM Kateryna Lagno (2463) to move to 8.5/11, same as IM Anastasia Bodnaruk and GM Tingjie Lei (CHN, 2517). As per the tournament regulations, only top two play the Playoffs. Thus, the Playoffs took place and Bodnaruk won 2.5-1.5. WGM Priyanka Nutakki drew against the reigning two-time World Blitz Women's champion, IM Bibisara Assaubayeva (KAZ, 2436). FM Sahithi Varshini won against her first GM of the event - Mariya Muzychuk (UKR). The teenager scored her second hat-trick of the tournament. What a beautiful way to finish her debut where she is gaining 199.2 Elo rating points in Rapid.
Round 13 Open: Magnus draws against Praggnanandhaa to become clear champion.
The FIDE World Cup 2023 final rematch between Magnus and Praggnandhaa ended in a draw. Maxime Vachier-Lagrave (FRA) and Vidit Gujrathi also drew against each other.
For more Round 10 Open and Round 9 Women, Round 11 Open and Round 10 Women, Round 13 Open and Round 9 Women and Post-event press conference photos, please click at the respective links.
Magnus Carlsen tweeted on his triumph
Fabiano Caruana and his friend GM Cristian Chirila (USA) released a new episode of C-Squared podcast on their youtube channel
A day after FM Anna-Maja Kazarian (NED) got fined for 'not complying official dress code', Nihal Sarin tweeted about enduring some turmoil after the Rapid event got over
GM Hans Niemann tweeted which has now been deleted: Chess has officially become a sport. After my final victory, I was asked to take a urine test. I obliged and was told that the denstiny of my urine was not sufficient and that I needed to wait an hour. After 30 minutes, I insisted on trying again and it was deemed "dense enough".
Wildr Contest and 1-month ChessBase Premium Subscription
Get the Wildr App, register for free, and then claim your 1 month-free ChessBase Premium Account Membership here.
Win Rs.10,000 prize by predicting the winners of the World Rapid and Blitz 2023 until the 26th of December. Predict here.
We also have a new challenge of Best moments of World Rapid and Blitz 2023. Join now. It has ₹18000 as prizes and also Surya Ganguly's latest video course on rook endgames.
Video Gallery
Watch World Rapid Open and Women 2023
Round 13 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1 | 1 | GM | Carlsen Magnus | 2818 | 9½ | ½ - ½ | 8½ | GM | Praggnanandhaa R | 2706 | 14 |
13 | 3 | 4 | GM | Vachier-Lagrave Maxime | 2767 | 8½ | ½ - ½ | 8½ | GM | Vidit Santosh Gujrathi | 2691 | 18 |
13 | 11 | 26 | GM | Erigaisi Arjun | 2654 | 8 | ½ - ½ | 8 | GM | Tomashevsky Evgeny | 2642 | 32 |
13 | 12 | 137 | GM | Bharath Subramaniyam H | 2426 | 8 | 0 - 1 | 7½ | GM | Artemiev Vladislav | 2721 | 10 |
13 | 13 | 23 | GM | Nihal Sarin | 2667 | 7½ | ½ - ½ | 7½ | GM | Narayanan S L | 2586 | 58 |
13 | 14 | 74 | GM | Quparadze Giga | 2559 | 7½ | 0 - 1 | 7½ | GM | Gukesh D | 2656 | 24 |
13 | 19 | 134 | GM | Mitrabha Guha | 2436 | 7½ | 0 - 1 | 7½ | GM | Matlakov Maxim | 2616 | 45 |
13 | 28 | 49 | GM | Chanda Sandipan | 2602 | 7 | 0 - 1 | 7 | GM | Lazavik Denis | 2509 | 101 |
13 | 40 | 69 | GM | Sjugirov Sanan | 2571 | 6½ | 0 - 1 | 6½ | GM | Pranav V | 2472 | 122 |
13 | 47 | 86 | GM | Demchenko Anton | 2538 | 6½ | 1 - 0 | 6½ | GM | Aditya Mittal | 2381 | 150 |
13 | 52 | 55 | GM | Hovhannisyan Robert | 2589 | 6 | 1 - 0 | 6 | GM | Adhiban B. | 2528 | 92 |
13 | 56 | 127 | GM | Zvjaginsev Vadim | 2469 | 6 | ½ - ½ | 6 | GM | Aravindh Chithambaram Vr. | 2573 | 68 |
13 | 57 | 138 | GM | Karthik Venkataraman | 2426 | 6 | ½ - ½ | 6 | GM | Petrosyan Manuel | 2561 | 72 |
13 | 73 | 129 | GM | Pranesh M | 2459 | 5 | 0 - 1 | 5 | FM | Sapenov Daniyal | 2285 | 174 |
13 | 79 | 30 | GM | Ganguly Surya Shekhar | 2645 | 4½ | 1 - 0 | 4½ | FM | Vakhidov Daler | 2110 | 192 |
Round 11 Women results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 8 | GM | Koneru Humpy | 2444 | 7½ | 1 - 0 | 7½ | GM | Lagno Kateryna | 2463 | 6 |
11 | 9 | 69 | WGM | Priyanka Nutakki | 2205 | 6½ | ½ - ½ | 6½ | IM | Assaubayeva Bibisara | 2436 | 10 |
11 | 11 | 80 | FM | Sahithi Varshini M | 2138 | 6½ | 1 - 0 | 6 | GM | Muzychuk Mariya | 2457 | 7 |
11 | 13 | 13 | WGM | Divya Deshmukh | 2422 | 6 | ½ - ½ | 6 | WGM | Savitha Shri B | 2238 | 60 |
11 | 14 | 61 | IM | Fataliyeva Ulviyya | 2227 | 6 | 1 - 0 | 6 | IM | Vaishali Rameshbabu | 2373 | 20 |
11 | 25 | 9 | GM | Dronavalli Harika | 2440 | 5 | 1 - 0 | 5½ | WIM | Serikbay Assel | 2113 | 88 |
11 | 33 | 46 | WGM | Pourkashiyan Atousa | 2281 | 5 | 1 - 0 | 5 | Velpula Sarayu | 1751 | 110 | |
11 | 37 | 56 | IM | Padmini Rout | 2255 | 4½ | ½ - ½ | 4½ | FM | Kurmangaliyeva Liya | 2094 | 91 |
11 | 40 | 84 | WIM | Kairbekova Amina | 2129 | 4½ | 0 - 1 | 4½ | WGM | Rakshitta Ravi | 1921 | 103 |
11 | 41 | 105 | WFM | Allahverdiyeva Ayan | 1903 | 4½ | 1 - 0 | 4½ | IM | Soumya Swaminathan | 2104 | 89 |
Final standings in Open
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Carlsen, Magnus | NOR | 2818 | 10 | 99 | 103,5 | 2640 | 0 | 0,44 | 10 | 4,4 |
2 | 11 | GM | Fedoseev, Vladimir | SLO | 2716 | 9,5 | 98 | 102 | 2627 | 0 | 1,25 | 10 | 12,5 |
3 | 15 | GM | Yu, Yangyi | CHN | 2699 | 9 | 99,5 | 105,5 | 2651 | 0 | 1,41 | 10 | 14,1 |
4 | 18 | GM | Vidit, Santosh Gujrathi | IND | 2691 | 9 | 98,5 | 104,5 | 2625 | 0 | 1,16 | 10 | 11,6 |
5 | 79 | GM | Murzin, Volodar | FID | 2547 | 9 | 97 | 101 | 2661 | 0 | 3,86 | 10 | 38,6 |
6 | 4 | GM | Vachier-Lagrave, Maxime | FRA | 2767 | 9 | 96 | 102 | 2620 | 0 | -0,15 | 10 | -1,5 |
7 | 13 | GM | Dubov, Daniil | FID | 2712 | 9 | 94 | 100,5 | 2591 | 0 | 0,28 | 10 | 2,8 |
8 | 14 | GM | Praggnanandhaa, R | IND | 2706 | 9 | 93,5 | 98,5 | 2552 | 0 | -0,23 | 10 | -2,3 |
9 | 37 | GM | Andreikin, Dmitry | FID | 2629 | 9 | 92 | 98 | 2582 | 0 | 1,50 | 10 | 15 |
10 | 20 | GM | Grischuk, Alexander | FID | 2678 | 9 | 92 | 98 | 2537 | 0 | -0,05 | 10 | -0,5 |
11 | 9 | GM | Abdusattorov, Nodirbek | UZB | 2727 | 9 | 91 | 97 | 2581 | 0 | -0,10 | 10 | -1 |
12 | 7 | GM | Svidler, Peter | FID | 2737 | 9 | 90 | 96 | 2578 | 0 | -0,29 | 10 | -2,9 |
13 | 6 | GM | Caruana, Fabiano | USA | 2762 | 9 | 89,5 | 95,5 | 2556 | 0 | -1,10 | 10 | -11 |
14 | 31 | GM | Maghsoodloo, Parham | IRI | 2644 | 9 | 84,5 | 89 | 2560 | 0 | 0,87 | 10 | 8,7 |
15 | 26 | GM | Erigaisi, Arjun | IND | 2654 | 8,5 | 100,5 | 107 | 2623 | 0 | 1,26 | 10 | 12,6 |
16 | 43 | GM | Cheparinov, Ivan | BUL | 2618 | 8,5 | 98 | 104 | 2632 | 0 | 1,97 | 10 | 19,7 |
17 | 45 | GM | Matlakov, Maxim | FID | 2616 | 8,5 | 92 | 97 | 2616 | 0 | 1,73 | 10 | 17,3 |
18 | 50 | GM | Korobov, Anton | UKR | 2601 | 8,5 | 91 | 96 | 2562 | 0 | 1,10 | 10 | 11 |
19 | 8 | GM | Rapport, Richard | ROU | 2735 | 8,5 | 90,5 | 96,5 | 2599 | 0 | -0,47 | 10 | -4,7 |
20 | 32 | GM | Tomashevsky, Evgeny | FID | 2642 | 8,5 | 90 | 95 | 2484 | 0 | -0,81 | 10 | -8,1 |
Final standings in Women
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | w-we | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | IM | Bodnaruk, Anastasia | FID | 2265 | 8,5 | 73,5 | 76,5 | 2414 | 0 | 4,49 | 10 | 44,9 |
2 | 8 | GM | Koneru, Humpy | IND | 2444 | 8,5 | 71,5 | 76,5 | 2328 | 0 | 1,19 | 10 | 11,9 |
3 | 3 | GM | Lei, Tingjie | CHN | 2517 | 8,5 | 71 | 75 | 2315 | 0 | 0,05 | 10 | 0,5 |
4 | 21 | IM | Salimova, Nurgyul | BUL | 2371 | 8 | 71 | 74 | 2293 | 0 | 1,05 | 20 | 21 |
5 | 29 | WGM | Zhai, Mo | CHN | 2351 | 8 | 70 | 75 | 2336 | 0 | 1,91 | 20 | 38,2 |
6 | 1 | GM | Ju, Wenjun | CHN | 2575 | 8 | 66 | 69,5 | 2325 | 0 | -1,00 | 10 | -10 |
7 | 14 | GM | Gunina, Valentina | FID | 2412 | 8 | 65,5 | 70,5 | 2272 | 0 | 0,35 | 10 | 3,5 |
8 | 6 | GM | Lagno, Kateryna | FID | 2463 | 7,5 | 69 | 72,5 | 2338 | 0 | -0,05 | 10 | -0,5 |
9 | 5 | GM | Goryachkina, Aleksandra | FID | 2486 | 7,5 | 68,5 | 73,5 | 2283 | 0 | -0,94 | 10 | -9,4 |
10 | 42 | IM | Garifullina, Leya | FID | 2287 | 7,5 | 68,5 | 72 | 2343 | 0 | 2,41 | 20 | 48,2 |
11 | 65 | WGM | Yu, Jennifer | USA | 2217 | 7,5 | 67 | 70,5 | 2387 | 0 | 3,74 | 20 | 74,8 |
12 | 28 | IM | Narva, Mai | EST | 2351 | 7,5 | 61,5 | 65 | 2322 | 0 | 1,31 | 20 | 26,2 |
13 | 80 | FM | Sahithi, Varshini M | IND | 2138 | 7,5 | 60 | 63,5 | 2377 | 0 | 4,78 | 40 | 191,2 |
14 | 11 | GM | Zhu, Jiner | CHN | 2431 | 7 | 76,5 | 81,5 | 2358 | 0 | 0,24 | 10 | 2,4 |
15 | 59 | WIM | Lu, Miaoyi | CHN | 2239 | 7 | 69 | 72,5 | 2395 | 0 | 3,14 | 40 | 125,6 |
16 | 12 | GM | Muzychuk, Anna | UKR | 2424 | 7 | 68,5 | 72 | 2282 | 0 | -0,71 | 10 | -7,1 |
17 | 48 | WGM | Munkhzul, Turmunkh | MGL | 2279 | 7 | 67,5 | 72,5 | 2408 | 0 | 2,82 | 20 | 56,4 |
18 | 102 | WFM | Nurgaliyeva, Zarina | KAZ | 1963 | 7 | 65,5 | 70,5 | 2309 | 0 | 5,67 | 40 | 226,8 |
19 | 10 | IM | Assaubayeva, Bibisara | KAZ | 2436 | 7 | 65,5 | 69,5 | 2266 | 0 | -1,05 | 10 | -10,5 |
20 | 61 | IM | Fataliyeva, Ulviyya | AZE | 2227 | 7 | 64 | 68 | 2369 | 0 | 2,71 | 20 | 54,2 |
Round 10 Open pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 18 | GM | Vidit Santosh Gujrathi | 2691 | 6½ | 6½ | GM | Korobov Anton | 2601 | 50 | |
10 | 6 | 26 | GM | Erigaisi Arjun | 2654 | 6½ | 6½ | GM | Cheparinov Ivan | 2618 | 43 | |
10 | 8 | 137 | GM | Bharath Subramaniyam H | 2426 | 6½ | 6½ | GM | Andreikin Dmitry | 2629 | 37 | |
10 | 15 | 88 | GM | Nesterov Arseniy | 2534 | 6 | 6 | GM | Nihal Sarin | 2667 | 23 | |
10 | 20 | 14 | GM | Praggnanandhaa R | 2706 | 5½ | 5½ | GM | Holt Conrad | 2548 | 77 | |
10 | 22 | 24 | GM | Gukesh D | 2656 | 5½ | 5½ | GM | Kobalia Mikhail | 2539 | 85 | |
10 | 31 | 58 | GM | Narayanan S L | 2586 | 5½ | 5½ | IM | Gurel Ediz | 2313 | 165 | |
10 | 32 | 150 | GM | Aditya Mittal | 2381 | 5½ | 5½ | GM | Predke Alexandr | 2586 | 59 | |
10 | 40 | 105 | GM | Makhnev Denis | 2504 | 5 | 5 | GM | Chanda Sandipan | 2602 | 49 | |
10 | 48 | 122 | GM | Pranav V | 2472 | 4½ | 4½ | GM | Duda Jan-Krzysztof | 2772 | 3 | |
10 | 49 | 134 | GM | Mitrabha Guha | 2436 | 4½ | 4½ | GM | Jobava Baadur | 2671 | 22 | |
10 | 50 | 140 | IM | Galchenko Matvey | 2416 | 4½ | 4½ | GM | Ganguly Surya Shekhar | 2645 | 30 | |
10 | 52 | 60 | GM | Sadhwani Raunak | 2586 | 4½ | 4½ | GM | Zvjaginsev Vadim | 2469 | 127 | |
10 | 61 | 72 | GM | Petrosyan Manuel | 2561 | 4 | 4 | GM | Pranesh M | 2459 | 129 | |
10 | 77 | 158 | FM | Amilal Munkhdalai | 2340 | 3½ | 3½ | GM | Adhiban B. | 2528 | 92 | |
10 | 82 | 198 | Sklokin Sergey | 1946 | 3½ | 3½ | GM | Karthik Venkataraman | 2426 | 138 | ||
10 | 84 | 68 | GM | Aravindh Chithambaram Vr. | 2573 | 3 | 3 | FM | Zverev Lev | 2269 | 176 |
Links
Tournament Regulations: Open and Women