Atharv Venkatesh and Leah R Joseph are the champions of Karnataka State Under-11 Open and Girls 2024
Atharv Venkatesh (Bengaluru Urban) and Eshwar Veerappan Aiyappan (Mysore) scored 7.5/9 each at Karnataka State Under-11 Open Rating Championship 2024. Atharv won the tournament on tie-breaks, Eshwar secured second place. Eight players scored 7/9. Out of them, top seed, Samaksh Ashok was adjudged third. In the Girls event, Leah R Joseph scored sole 7.5/9 to become the champion. Five players scored 7/9. Indusheetala N (Bengaluru Urban) and Anvita Sathi (Uttara Kannada) secured second and third place according to tie-breaks. The total combined prize fund of the tournament was ₹100000. The top three prizes were ₹12000, ₹8000 and ₹6000 along with a trophy each respectively. The three-day nine-round rating tournament was organized by Giristuti Checkmate School of Chess Foundation from 30th August to 1st September Gujarat Bhavan in Belgaum, Karnataka. Photo: Praveena N
Bengaluru Urban players clinch the championships
Atharv Venkatesh, a student of Legacy School, Bangalore, scored 7.5/9 to win Karnataka State Under-11 Open. He was fourth seeded and suffered only one loss against Vyan Banchor in Round 3. Atharv won the tournament with better tiebreaks. Leah R Joseph, a student of St. Pauls English School, Bangalore scored 7.5/9 and finished a half point ahead. She was fifth seeded and lost only one game against Aarna Jain in Round 5. This is Leah's second State title. Last year she won Karnataka State Under-9 Girls Championship 2023.
Eshwar Aiyappan from Amrita Vidyalayam, Mysore scored 7.5/9 and secured second place. He was seeded eleventh and suffered only one loss against Indrajit Majumdar. Eshwar drew with the eventual champion, Atharv in the final round. Indusheetala Natarajan from National Hill View Public School, Unit 2 Bangalore scored 7/9 and finished second. She was seeded sixth and her only loss was against Aadya Gowda. Indusheetala drew with the eventual champion in the Girls, Leah in the final round.
A total of 153 players in the Open and 91 in the Girls took part from various districts of Karnataka. The nine-round Swiss league Rating tournament took place from 30th August to 1st September 2024 at Gujarat Bhavan in Belgaum, Karnataka. It was organized by Giristuti Checkmate School of Chess Foundation, Belgaum. The time control was 60 minutes + 30 seconds increment.
Final standings in Open
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Atharv, Venkatesh | IND | 1648 | Bengaluru Urban | 7,5 | 49,5 | 52,5 | 43,25 | 0 | 7 | ||
2 | 11 | Eshwar, Veerappan Aiyappan | IND | 1588 | Mysore | 7,5 | 49,5 | 52,5 | 41,75 | 0 | 7 | ||
3 | 1 | Samaksh, Ashok | IND | 1834 | Bengaluru Urban | 7 | 52,5 | 57 | 43,00 | 0 | 6 | ||
4 | 3 | Indrajit, Majumdar | IND | 1669 | Bengaluru Urban | 7 | 52 | 56,5 | 42,50 | 0 | 6 | ||
5 | 7 | Ishaan, Bhansali | IND | 1628 | Bengaluru Urban | 7 | 47,5 | 51,5 | 38,00 | 0 | 6 | ||
6 | 6 | Aarav, Das | IND | 1635 | Bengaluru | 7 | 47 | 51,5 | 40,25 | 0 | 6 | ||
7 | 22 | Isshaan, A | IND | 1518 | Bengaluru Urban | 7 | 46,5 | 51 | 37,75 | 0 | 6 | ||
8 | 38 | Vivan, Hota | IND | 1432 | Bengaluru | 7 | 46 | 49 | 34,50 | 0 | 7 | ||
9 | 14 | Rudransh, P S | IND | 1560 | Bengaluru | 7 | 45,5 | 49 | 38,50 | 0 | 7 | ||
10 | 13 | Samanth, Nataraj Naidu | IND | 1561 | Bengaluru Urban | 7 | 41,5 | 45 | 33,50 | 0 | 7 | ||
11 | 10 | Vihaan, Aadarsh Lobo | IND | 1597 | Mangaluru | 6,5 | 50,5 | 55,5 | 38,75 | 0 | 5 | ||
12 | 15 | Vihaan, Shetty | IND | 1558 | Mangaluru | 6,5 | 47,5 | 54 | 33,75 | 0 | 6 | ||
13 | 2 | Abhinav, Anand | IND | 1792 | Bengaluru Urban | 6,5 | 47,5 | 51,5 | 35,25 | 0 | 5 | ||
14 | 18 | AFM | Venkata, Naga Karthik Malladi | IND | 1532 | Bengaluru Urban | 6,5 | 47 | 49,5 | 33,75 | 0 | 4 | |
15 | 19 | Ashank, Kailas Goliwadekar | IND | 1526 | Bengaluru Urban | 6,5 | 46,5 | 49,5 | 35,25 | 0 | 6 |
Final standings in Girls
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Leah, R Joseph | w | 11002KSCA2023 | IND | 1566 | Bengaluru Urban | 7,5 | 50 | 55 | 45,00 | 0 | 7 | ||
2 | 6 | Indusheetala, | w | 10923KSCA2023 | IND | 1533 | Bangaluru | 7 | 50,5 | 54,5 | 40,25 | 0 | 6 | ||
3 | 8 | Anvita, Sathi | w | 10189KSCA2023 | IND | 1503 | Uttara Kannada | 7 | 50 | 53 | 38,50 | 0 | 7 | ||
4 | 1 | Aadya, Gowda | w | 10358KSCA2023 | IND | 1686 | Bengaluru Urban | 7 | 49,5 | 53,5 | 40,00 | 0 | 7 | ||
5 | 3 | Shreya, Rajesh | w | 10055KSCA2023 | IND | 1585 | Bengaluru | 7 | 49,5 | 53 | 38,50 | 0 | 7 | ||
6 | 9 | Shashini, Puvi | w | 11425KSCA2023 | IND | 1499 | Benguluru Urban | 7 | 45 | 47 | 33,25 | 0 | 6 | ||
7 | 7 | Aarna, Jain | w | 10119KSCA2023 | IND | 1509 | Bangaluru | 6,5 | 50,5 | 55,5 | 38,50 | 0 | 6 | ||
8 | 64 | Rishvita, Mahajan | w | 10739KSCA2023 | IND | 0 | Bengaluru | 6,5 | 49 | 54 | 37,75 | 0 | 6 | ||
9 | 13 | Shravya Vaid, | w | 12380KSCA2023 | IND | 1447 | Bengaluru | 6,5 | 46,5 | 50,5 | 32,75 | 0 | 6 | ||
10 | 11 | Penmetsa, Sarvani | U09 | w | 11718KSCA2023 | IND | 1450 | Bengaluru | 6,5 | 39 | 41 | 28,50 | 0 | 6 | |
11 | 15 | Dishi, Makhija | U09 | w | 10353KSCA2023 | IND | 1432 | Bengaluru | 6 | 47,5 | 48,5 | 28,00 | 0 | 6 | |
12 | 10 | Nisarga, Girisha Priya | w | 10855KSCA2023 | IND | 1455 | Bangaluru | 6 | 46,5 | 50,5 | 31,00 | 0 | 6 | ||
13 | 19 | Rajeswari, Aiyappan | U09 | w | 10070KSCA2023 | IND | 1407 | Mysore | 6 | 44 | 48 | 29,50 | 0 | 6 | |
14 | 21 | Nesara, Arun Kumar | w | 11013KSCA2023 | IND | 1401 | Bengaluru Urban | 6 | 44 | 47,5 | 28,00 | 0 | 5 | ||
15 | 48 | Dutta, Mahee | U09 | w | 11497KSCA2023 | IND | 0 | Bengaluru Urban | 6 | 43 | 47 | 30,50 | 0 | 5 |
About the Author
Praveena N is the mother of a budding chess player Indusheetala N. She is from Bangalore, a home based entrepreneur crafting hand made pouches, purses, totes etc. I love taking my daughter to various chess tournaments and there is always lots to learn after every tournament.