Harshad wins 5th ICA Rapid Rating Open 2024
FM Harshad S and IM Srihari L R scored an unbeaten 8/9 each at 5th ICA Rapid Rating Open 2024. Harshad won the tournament due to better tie-breaks, Srihari secured second place. Ten players scored 7.5/9 each. Out of them, WGM Rakshitta Ravi was placed third. She also remained undefeated. The total prize fund of the tournament was ₹500000. The top three prizes were ₹51000, ₹41000 and ₹31000 along with a trophy each respectively. The one-day nine round Rapid Rating Open tournament was organized by Innovators Chess Academy at Silicon City Academy of Secondary Education in Bengaluru, Karnataka on 6th April 2024. This is Harshad's first tournament triumph in 2024. Photos: FI NA Sushrutha Reddy/Innovators Chess Academy
Harshad's first tournament victory in 2024
IM Srihari L R was the sole leader 7.5/8 heading into the final round. Six players were in pursuit at 7/8 each. He drew against GM Laxman R R in the last round. FM Harshad S defeated IM Anwesh Upadhyaya to become the champion. Srihari finished second. WGM Rakshitta Ravi drew with FM Ashwath R to secure third place. The organizer FI NA Sushrutha Reddy also took part in this event as always. He scored 6/9.
Thanks to FI NA Sushrutha Reddy, for sharing photos.
A total of 441 players including 2 GMs, 21 IMs, 2 WGMs and a WIM took part from various states all over the country, one from Kenya and the USA each in this one-day nine round Rapid Rating Open tournament. It was organized by Innovators Chess Academy at Silicon City Academy of Secondary Education in Bengaluru, Karnataka on 6th April 2024. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | FM | Harshad S, | IND | 2148 | 8 | 53,5 | 57,5 | 50,75 | |||
6 | IM | Srihari L R, | IND | 2273 | 8 | 52 | 57 | 50,00 | ||||
3 | 32 | WGM | Rakshitta, Ravi | w | IND | 2079 | 7,5 | 56 | 61 | 50,00 | ||
5 | IM | Sammed Jaykumar Shete, | IND | 2299 | 7,5 | 53 | 58,5 | 48,25 | ||||
13 | GM | Laxman R.R., | IND | 2194 | 7,5 | 50,5 | 55 | 44,50 | ||||
15 | IM | Sangma Rahul, | IND | 2190 | 7,5 | 49,5 | 54,5 | 44,75 | ||||
2 | GM | Roy Chowdhury Saptarshi, | IND | 2358 | 7,5 | 49,5 | 54 | 44,75 | ||||
16 | FM | Ashwath R., | IND | 2187 | 7,5 | 49,5 | 53,5 | 43,25 | ||||
17 | FM | Harsh Suresh, | IND | 2182 | 7,5 | 49 | 52,5 | 43,00 | ||||
12 | Kaustuv Kundu, | IND | 2210 | 7,5 | 47,5 | 55 | 44,50 | |||||
19 | IM | Saravana Krishnan P., | IND | 2178 | 7,5 | 47,5 | 51,5 | 43,00 | ||||
1 | IM | Dhulipalla, Bala Chandra Prasad | IND | 2395 | 7,5 | 46,5 | 51,5 | 42,75 | ||||
13 | 28 | FM | Ram, Aravind L N | IND | 2098 | 7 | 52 | 56,5 | 41,50 | |||
43 | FM | John Veny Akkarakaran, | IND | 1975 | 7 | 51 | 54,5 | 39,50 | ||||
39 | AGM | Vignesh B, | IND | 2012 | 7 | 50,5 | 55 | 40,25 | ||||
64 | Ram Vishal Parab, | IND | 1842 | 7 | 50,5 | 54,5 | 40,50 | |||||
20 | FM | Dutta Joydeep, | IND | 2173 | 7 | 50 | 54 | 39,50 | ||||
9 | IM | Nitin S., | IND | 2252 | 7 | 49,5 | 54,5 | 39,50 | ||||
38 | Lokesh, N. | IND | 2017 | 7 | 49,5 | 54 | 39,50 | |||||
3 | IM | Anwesh Upadhyaya, | IND | 2322 | 7 | 49 | 52 | 37,75 |
Links
Innovators Chess Academy: Official site, fb page