Sardinia Festival 2024 R1: 13-year-old Sauat Nurgaliyev surprises Jorden van Foreest
13-year-old FM Sauat Nurgaliyev (KAZ) stunned GM Jorden van Foreest (NED) in the first round of Sardinia World Chess Festival 2024. The teenager thought that the strong super GM will shock him but it happened the other way in the game. About 300 players are taking part combining Group A, B and C. 21 GMs, 34 IMs, 2 WGMs and 6 WIMs with an average rating of 2278 in Group A making it a very strong event. Top seed GM Vladimir Fedoseev (SLO) and the highest rated Indian in the field - GM Bharath Subramaniyam H made a winning start. A 97-year-old players drew his first round game against a 70-year-old opponent in Group C. Round 2 starts tomorrow at 3 p.m. local time, 6:30 p.m. IST. All photos by Shahid Ahmed unless stated otherwise.
A 97-year-old draws against a 70-year-old
Sauat - Jorden: 1-0
The teenager FM Sauat Nurgaliyev (KAZ, 2262) faced GM Jorden van Foreest (NED, 2668) for the first time in his career in any format. This is also the highest rated player he has beaten in his career in a tournament. Jorden made a few strange moves early in the middlegame which allowed his opponent to gain the upper hand and a pawn.
29...Rd4? allowed White to gain a valuable tempo and the c2-pawn became free to move 30.Ra4 Rd7 31.h3 Ne5 32.Kg2 Rc7 33.c4 and White went on to win the game.
GM FST IO Roberto Mogranzini delivered his welcome speech at the inauguration ceremony in Italian, English and Spanish language. Check out the speech in English:
The organizers have made a special area dedicated to the streamers - Botez sisters, Alexandra and Andrea, and Zachary Saine aka thechessnerd.
Photo Gallery
For more photos, please click here. Lots of exciting and interesting game videos will be published soon, stay tuned!
Replay live stream
Replay Round 1 Open A games
Round 1 Open A results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Fedoseev Vladimir | 2690 | 0 | 1 - 0 | 0 | CM | Yilmaz Baver | 2277 | 84 | ||
2 | 85 | WGM | Nandhidhaa P V | 2276 | 0 | 0 - 1 | 0 | GM | Sjugirov Sanan | 2689 | 2 | ||
3 | 3 | GM | Shevchenko Kirill | 2675 | 0 | 1 - 0 | 0 | FM | Perossa Nicolas | 2269 | 86 | ||
4 | 87 | FM | Nurgaliyev Sauat | 2262 | 0 | 1 - 0 | 0 | GM | Van Foreest Jorden | 2668 | 4 | ||
5 | 5 | GM | Pichot Alan | 2644 | 0 | 1 - 0 | 0 | FM | Van Zyl-Rudd Jack | 2261 | 88 | ||
6 | 89 | FM | Urbani Gabriel | 2260 | 0 | 0 - 1 | 0 | GM | Lagarde Maxime | 2640 | 6 | ||
7 | 7 | GM | Murzin Volodar | 2632 | 0 | 1 - 0 | 0 | FM | Orujov Farid | 2258 | 90 | ||
8 | 91 | CM | Deveci Huseyin Said | 2255 | 0 | 0 - 1 | 0 | GM | Dardha Daniel | 2630 | 8 | ||
9 | 9 | GM | Chigaev Maksim | 2621 | 0 | 1 - 0 | 0 | CM | Krivenko Dion | 2254 | 92 | ||
10 | 93 | Lever Erwan | 2254 | 0 | 0 - 1 | 0 | GM | Moussard Jules | 2610 | 10 | |||
11 | 11 | GM | Huschenbeth Niclas | 2607 | 0 | 1 - 0 | 0 | WIM | Balabayeva Xeniya | 2248 | 94 | ||
12 | 95 | FM | Andreev Konstantin | 2244 | 0 | ½ - ½ | 0 | GM | Moroni Luca Jr | 2580 | 12 | ||
13 | 13 | IM | Gurel Ediz | 2578 | 0 | 1 - 0 | 0 | FM | Kurmangaliyeva Liya | 2230 | 96 | ||
14 | 97 | FM | Loftgaard Mikkel Vinh | 2227 | 0 | 0 - 1 | 0 | GM | Lodici Lorenzo | 2565 | 14 | ||
15 | 15 | GM | Sonis Francesco | 2562 | 0 | 1 - 0 | 0 | FM | Selbes Tamer Tarik | 2219 | 98 |
Standings after Round 1
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | IM | Vantika Agrawal | w | IND | 2398 | 1 | 1 | 0 | 1,00 | ||
53 | FM | Vergara Anton Diego | U18 | ESP | 2387 | 1 | 1 | 0 | 1,00 | |||
3 | 87 | FM | Nurgaliyev Sauat | U18 | KAZ | 2262 | 1 | 0 | 0 | 0,00 | ||
4 | 140 | Verga Francesco | U18 | ITA | 2074 | 1 | 0 | 0 | 0,00 | |||
5 | 148 | FM | Fabiano Giuseppe | ITA | 2047 | 1 | 0 | 0 | 0,00 | |||
6 | 1 | GM | Fedoseev Vladimir | SLO | 2690 | 1 | 0 | 0 | 0,00 | |||
7 | 2 | GM | Sjugirov Sanan | HUN | 2689 | 1 | 0 | 0 | 0,00 | |||
8 | 3 | GM | Shevchenko Kirill | ROU | 2675 | 1 | 0 | 0 | 0,00 | |||
9 | 5 | GM | Pichot Alan | ESP | 2644 | 1 | 0 | 0 | 0,00 | |||
10 | 6 | GM | Lagarde Maxime | FRA | 2640 | 1 | 0 | 0 | 0,00 | |||
11 | 7 | GM | Murzin Volodar | U18 | FID | 2632 | 1 | 0 | 0 | 0,00 | ||
12 | 8 | GM | Dardha Daniel | BEL | 2630 | 1 | 0 | 0 | 0,00 | |||
13 | 9 | GM | Chigaev Maksim | ESP | 2621 | 1 | 0 | 0 | 0,00 | |||
10 | GM | Moussard Jules | FRA | 2610 | 1 | 0 | 0 | 0,00 | ||||
15 | 11 | GM | Huschenbeth Niclas | GER | 2607 | 1 | 0 | 0 | 0,00 |
Round 2 Open A pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | IM | Haldorsen Benjamin | 2419 | 1 | 1 | GM | Fedoseev Vladimir | 2690 | 1 | |||
2 | 2 | GM | Sjugirov Sanan | 2689 | 1 | 1 | FM | Carnicelli Valerio | 2413 | 43 | |||
3 | 42 | GM | Yankelevich Lev | 2413 | 1 | 1 | GM | Shevchenko Kirill | 2675 | 3 | |||
4 | 44 | FM | Lumachi Gabriele | 2413 | 1 | 1 | GM | Pichot Alan | 2644 | 5 | |||
5 | 6 | GM | Lagarde Maxime | 2640 | 1 | 1 | IM | Favaloro Andrea | 2412 | 45 | |||
6 | 48 | IM | Kochavi Ori | 2406 | 1 | 1 | GM | Murzin Volodar | 2632 | 7 | |||
7 | 8 | GM | Dardha Daniel | 2630 | 1 | 1 | IM | Atanasov Anthony | 2407 | 47 | |||
8 | 50 | IM | Vantika Agrawal | 2398 | 1 | 1 | GM | Chigaev Maksim | 2621 | 9 | |||
9 | 10 | GM | Moussard Jules | 2610 | 1 | 1 | IM | Di Benedetto Edoardo | 2400 | 49 | |||
10 | 52 | FM | Zemach Nadav | 2396 | 1 | 1 | GM | Huschenbeth Niclas | 2607 | 11 | |||
11 | 53 | FM | Vergara Anton Diego | 2387 | 1 | 1 | IM | Gurel Ediz | 2578 | 13 | |||
12 | 14 | GM | Lodici Lorenzo | 2565 | 1 | 1 | FM | Shohat Yotam | 2398 | 51 | |||
13 | 56 | WGM | Savitha Shri B | 2363 | 1 | 1 | GM | Sonis Francesco | 2562 | 15 | |||
14 | 16 | GM | Sivuk Vitaly | 2551 | 1 | 1 | GM | Ibrayev Nurlan | 2368 | 55 | |||
15 | 58 | IM | Kaczmarek Aleksander | 2362 | 1 | 1 | GM | Samunenkov Ihor | 2548 | 17 |
Links
Sardinia Chess Festival: Official site, fb page and instagram