Sardinia Festival 2024 R2: Fedoseev escapes with a half point against Haldorsen
IM Benjamin Haldorsen (NOR) got himself a good opportunity to push for a win against Vladimir Fedoseev (SLO) in Round 2 of Sardinia World Chess Festival 2024. In time trouble, the Norwegian first traded queens and then traded his bishop with his opponent's knight. It evaporated the advantage and the game ended in a draw. IM Vantika Agrawal played solid and ensured GM Maksim Chigaev (ESP) did not break through her defenses. The game ended in a draw. GM Bharath Subramaniyam H is the sole Indian at 2/2. WFM Alexandra Botez (CAN) will face her sister, Andrea Botez (CAN) in the third round in Group B. Round 3 starts tomorrow at 3 p.m. local time, 6:30 p.m. IST. All photos are by Shahid Ahmed unless stated otherwise.
Vantika does a solid a draw against Chigaev
The second round did not witness any major upsets.
Haldorsen - Fedoseev
29...Na3? cornering his own knight was not a good idea by Vladimir Fedoseev (SLO, 2690). 30.Ne4 Nxe4 31.Rxe4 Qc8 32.Qxc8 Rxc8 White should have kept the queens on the board to keep his advantage. In time trouble, White's final mistake turned out to be exchange his bishop for his opponent's knight. The game eventually petered out to a draw.
"I know India very well, better than other Norwegians" - IM Benjamin Haldorsen | Video: ChessBase India
Gloeckler - Yagiz
47...Na3! is a nice move by GM Yagiz Kaan Erdogmus (TUR, 2540). It prevents the white knight's easy retreat via b5. After 48.Ke3 Nc2+ 49.Kd2 Na3 50.Ke3 Nc2+ 51.Kd2?? Black finally found the winning continuation. Try to figure out what it is.
For more photos, please click here. Lots of exciting and interesting game videos will be published soon, stay tuned!
Video Gallery
Replay live stream
Replay Round 2 Open A games
Replay Round 2 Open B games
Replay Round 2 Open C games
Round 2 Open A results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | IM | Haldorsen Benjamin | 2419 | 1 | ½ - ½ | 1 | GM | Fedoseev Vladimir | 2690 | 1 | ||
2 | 2 | GM | Sjugirov Sanan | 2689 | 1 | 1 - 0 | 1 | FM | Carnicelli Valerio | 2413 | 43 | ||
3 | 42 | GM | Yankelevich Lev | 2413 | 1 | 1 - 0 | 1 | GM | Shevchenko Kirill | 2675 | 3 | ||
4 | 44 | FM | Lumachi Gabriele | 2413 | 1 | 0 - 1 | 1 | GM | Pichot Alan | 2644 | 5 | ||
5 | 6 | GM | Lagarde Maxime | 2640 | 1 | ½ - ½ | 1 | IM | Favaloro Andrea | 2412 | 45 | ||
6 | 48 | IM | Kochavi Ori | 2406 | 1 | ½ - ½ | 1 | GM | Murzin Volodar | 2632 | 7 | ||
7 | 8 | GM | Dardha Daniel | 2630 | 1 | 1 - 0 | 1 | IM | Atanasov Anthony | 2407 | 47 | ||
8 | 50 | IM | Vantika Agrawal | 2398 | 1 | ½ - ½ | 1 | GM | Chigaev Maksim | 2621 | 9 | ||
9 | 10 | GM | Moussard Jules | 2610 | 1 | 1 - 0 | 1 | IM | Di Benedetto Edoardo | 2400 | 49 | ||
10 | 52 | FM | Zemach Nadav | 2396 | 1 | 0 - 1 | 1 | GM | Huschenbeth Niclas | 2607 | 11 | ||
11 | 53 | FM | Vergara Anton Diego | 2387 | 1 | ½ - ½ | 1 | IM | Gurel Ediz | 2578 | 13 | ||
12 | 14 | GM | Lodici Lorenzo | 2565 | 1 | ½ - ½ | 1 | FM | Shohat Yotam | 2398 | 51 | ||
13 | 56 | WGM | Savitha Shri B | 2363 | 1 | 0 - 1 | 1 | GM | Sonis Francesco | 2562 | 15 | ||
14 | 16 | GM | Sivuk Vitaly | 2551 | 1 | 1 - 0 | 1 | GM | Ibrayev Nurlan | 2368 | 55 | ||
15 | 58 | IM | Kaczmarek Aleksander | 2362 | 1 | 1 - 0 | 1 | GM | Samunenkov Ihor | 2548 | 17 |
Standings after Round 2
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sjugirov Sanan | HUN | 2689 | 2 | 2 | 1 | 2,00 | |||
2 | 5 | GM | Pichot Alan | ESP | 2644 | 2 | 2 | 1 | 2,00 | |||
3 | 8 | GM | Dardha Daniel | BEL | 2630 | 2 | 2 | 1 | 2,00 | |||
4 | 10 | GM | Moussard Jules | FRA | 2610 | 2 | 2 | 1 | 2,00 | |||
5 | 11 | GM | Huschenbeth Niclas | GER | 2607 | 2 | 2 | 1 | 2,00 | |||
6 | 58 | IM | Kaczmarek Aleksander | POL | 2362 | 2 | 2 | 1 | 2,00 | |||
7 | 16 | GM | Sivuk Vitaly | SWE | 2551 | 2 | 2 | 1 | 2,00 | |||
8 | 19 | IM | Erdogmus Yagiz Kaan | U18 | TUR | 2540 | 2 | 2 | 1 | 2,00 | ||
9 | 21 | GM | Mikhalevski Victor | ISR | 2506 | 2 | 2 | 1 | 2,00 | |||
10 | 24 | IM | Zhalmakhanov Ramazan | KAZ | 2490 | 2 | 2 | 1 | 2,00 | |||
11 | 25 | GM | Velten Paul | FRA | 2481 | 2 | 2 | 1 | 2,00 | |||
12 | 26 | IM | Girel Joseph | FRA | 2479 | 2 | 2 | 1 | 2,00 | |||
13 | 32 | IM | Fromm Marius | GER | 2454 | 2 | 2 | 1 | 2,00 | |||
14 | 34 | IM | Olsen Filip Boe | DEN | 2440 | 2 | 2 | 1 | 2,00 | |||
15 | 36 | IM | Trost Edvin | U18 | SWE | 2434 | 2 | 2 | 1 | 2,00 |
Round 3 Open A pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | IM | Zhalmakhanov Ramazan | 2490 | 2 | 2 | GM | Sjugirov Sanan | 2689 | 2 | |||
2 | 5 | GM | Pichot Alan | 2644 | 2 | 2 | IM | Girel Joseph | 2479 | 26 | |||
3 | 25 | GM | Velten Paul | 2481 | 2 | 2 | GM | Dardha Daniel | 2630 | 8 | |||
4 | 32 | IM | Fromm Marius | 2454 | 2 | 2 | GM | Moussard Jules | 2610 | 10 | |||
5 | 11 | GM | Huschenbeth Niclas | 2607 | 2 | 2 | IM | Olsen Filip Boe | 2440 | 34 | |||
6 | 15 | GM | Sonis Francesco | 2562 | 2 | 2 | IM | Trost Edvin | 2434 | 36 | |||
7 | 38 | IM | Kilic Eray | 2429 | 2 | 2 | GM | Sivuk Vitaly | 2551 | 16 | |||
8 | 40 | FM | Kanov Nikola | 2423 | 2 | 2 | GM | Bharath Subramaniyam H | 2544 | 18 | |||
9 | 19 | IM | Erdogmus Yagiz Kaan | 2540 | 2 | 2 | GM | Yankelevich Lev | 2413 | 42 | |||
10 | 58 | IM | Kaczmarek Aleksander | 2362 | 2 | 2 | IM | Parkhov Yair | 2513 | 20 | |||
11 | 21 | GM | Mikhalevski Victor | 2506 | 2 | 2 | FM | Chyzy Jakub | 2314 | 70 | |||
12 | 1 | GM | Fedoseev Vladimir | 2690 | 1½ | 1½ | IM | Favaloro Andrea | 2412 | 45 | |||
13 | 51 | FM | Shohat Yotam | 2398 | 1½ | 1½ | GM | Lagarde Maxime | 2640 | 6 | |||
14 | 7 | GM | Murzin Volodar | 2632 | 1½ | 1½ | IM | Aizenberg Benny | 2409 | 46 | |||
15 | 9 | GM | Chigaev Maksim | 2621 | 1½ | 1½ | IM | Kochavi Ori | 2406 | 48 |
Links
Sardinia Chess Festival: Official site, fb page and instagram